ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2024153    TIME=     0     VALID LEVELS= 81
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       995.0    24.6     4.6   310.0     1.0    170.0   298.2   5.353
    SIGT      993.0    24.2     1.2   311.3     2.5    187.6   298.0   4.206
    SIGT      987.0    24.4    -0.6   315.3     7.2    240.5   298.7   3.711
    SIGW      979.8    23.8    -0.8   320.0    12.8    304.0   298.7   3.695
    SIGW      945.9    20.9    -1.5   315.0    11.8    609.0   298.7   3.619
    MAND      925.0    19.0    -2.0   325.0    12.8    802.3   298.7   3.571
    SIGW      912.9    17.9    -2.1   320.0    15.0    914.0   298.8   3.586
    SIGW      880.6    15.0    -2.5   310.0    17.9   1219.0   298.9   3.625
    MAND      850.0    12.2    -2.8   315.0    15.0   1519.3   298.9   3.663
    SIGW      818.6     9.1    -3.4   330.0    15.0   1829.0   298.9   3.650
    SIGW      788.7     6.1    -3.9   330.0    18.8   2134.0   298.9   3.636
    SIGW      760.0     3.1    -4.4   315.0    17.9   2439.0   298.9   3.621
    SIGT      742.0     1.2    -4.8   315.0    19.9   2636.0   298.8   3.611
    SIGW      732.1     0.3    -5.3   315.0    21.0   2743.0   298.9   3.531
    SIGW      704.8    -2.3    -6.6   330.0    18.8   3048.0   299.3   3.310
    SIGT      703.0    -2.5    -6.7   328.1    18.8   3068.0   299.4   3.296
    MAND      700.0    -2.7    -7.2   325.0    18.8   3102.0   299.5   3.184
    SIGT      687.0    -3.1   -13.1   339.8    22.4   3250.7   300.7   2.029
    SIGW      678.2    -2.5   -22.3   350.0    24.9   3353.0   302.5   0.946
    SIGT      670.0    -1.9   -30.9   348.4    28.1   3449.5   304.2   0.435
    SIGT      667.0    -2.1   -34.1   347.8    29.2   3485.2   304.3   0.321
    SIGT      657.0    -2.5   -14.5   345.9    33.2   3605.1   305.2   1.892
    SIGW      652.6    -2.6   -16.3   345.0    35.0   3658.0   305.7   1.646
    SIGT      634.0    -2.9   -23.9   356.3    35.0   3887.8   307.9   0.875
    SIGT      632.0    -2.9   -18.9   357.5    35.0   3912.8   308.2   1.359
    SIGW      628.0    -3.2   -14.7   360.0    35.0   3963.0   308.3   1.949
    SIGT      625.0    -3.5   -11.5   358.8    35.1   4001.0   308.5   2.540
    SIGT      609.0    -4.7    -9.7   352.0    35.7   4205.8   309.4   3.010
    SIGW      604.2    -5.1   -10.7   350.0    35.9   4268.0   309.6   2.809
    SIGW      581.1    -7.1   -15.4   345.0    36.9   4573.0   310.8   1.983
    SIGT      576.0    -7.5   -16.5   348.4    38.1   4642.4   311.1   1.828
    SIGT      562.0    -9.1   -14.0   357.8    41.2   4833.6   311.4   2.306
    SIGW      558.8    -9.4   -14.3   360.0    42.0   4878.0   311.5   2.255
    SIGT      548.0   -10.5   -15.5   359.1    42.8   5028.5   312.0   2.089
    SIGT      534.0   -10.9   -28.9   358.0    43.9   5227.7   313.8   0.659
    SIGT      522.0   -11.5   -33.5   356.9    44.9   5402.2   315.1   0.435
    MAND      500.0   -13.5   -38.5   355.0    46.8   5731.1   316.6   0.275
    SIGT      488.0   -14.3   -41.3   355.0    46.3   5915.7   317.8   0.210
    SIGW      476.2   -15.8   -42.2   355.0    45.8   6097.0   318.2   0.196
    SIGW      457.0   -18.3   -43.7   360.0    42.9   6402.0   318.8   0.174
    MAND      400.0   -26.5   -48.5   350.0    42.9   7388.5   320.6   0.117
    SIGW      387.1   -28.5   -48.7   350.0    42.9   7621.0   321.0   0.119
    SIGT      346.0   -35.3   -49.3   347.4    46.6   8418.0   322.2   0.125
    SIGT      331.0   -37.3   -58.3   346.4    48.0   8725.6   323.6   0.052
    SIGW      311.2   -40.8   -57.4   345.0    49.9   9146.0   324.4   0.061
    MAND      300.0   -42.9   -56.9   345.0    56.9   9397.1   324.9   0.066
    SIGW      271.5   -48.5   -62.5   340.0    60.8  10060.0   326.2   0.041
    SIGT      262.0   -50.5   -64.5   342.2    57.3  10295.8   326.6   -----
    MAND      250.0   -53.1   -63.1   345.0    52.8  10599.9   327.1     0.0
    SIGW      247.3   -53.6   -63.9   340.0    53.8  10670.0   327.4   -----
    SIGT      239.0   -55.3   -66.3   344.8    51.9  10888.5   328.1   -----
    SIGT      232.0   -56.9   -62.9   348.9    50.3  11077.6   328.4     0.0
    SIGT      217.0   -59.5   -68.5   358.1    46.6  11498.6   330.7   -----
    SIGW      214.0   -60.3   -68.6   360.0    45.8  11585.0   330.8   -----
    TRO1      208.0   -61.9   -68.9   360.0    42.0  11762.3   331.0   -----
    MAND      200.0   -61.9   -68.9   340.0    46.8  12005.1   334.8   -----
    SIGW      193.9   -62.4   -69.4   335.0    49.9  12195.0   336.9   -----
    MAXW      189.0   -62.8   -69.8   340.0    63.9  12354.1   338.8   -----
    SIGW      184.6   -63.2   -70.2   340.0    63.9  12500.0   340.5   -----
    SIGT      183.0   -63.3   -70.3   344.4    60.8  12553.1   341.1   -----
    SIGT      181.0   -62.7   -71.7   349.9    56.7  12620.8   343.1   -----
    SIGW      175.8   -58.2   -79.1     5.0    45.8  12804.0   353.4   -----
    SIGT      174.0   -56.7   -81.7     0.3    44.1  12867.4   356.9   -----
    SIGW      159.7   -55.0   -83.4   320.0    28.9  13414.0   368.6   -----
    SIGT      157.0   -54.7   -83.7   320.0    27.1  13522.5   371.0   -----
    SIGW      152.2   -55.0   -84.0   320.0    23.9  13719.0   373.8   -----
    MAND      150.0   -55.1   -84.1   325.0    29.9  13814.2   375.2   -----
    SIGW      138.4   -55.8   -84.8   315.0    31.9  14329.0   382.7   -----
    SIGT      137.0   -55.9   -84.9   316.0    32.3  14392.3   383.6   -----
    SIGW      131.9   -55.1   -84.6   320.0    33.8  14634.0   389.2   -----
    SIGW      120.0   -53.1   -83.8   330.0    21.0  15243.0   403.6   -----
    SIGT      118.0   -52.7   -83.7   327.7    20.6  15349.7   406.2   -----
    SIGT      106.0   -54.7   -84.7   312.6    18.3  16039.3   415.1   -----
    SIGW      104.1   -54.1   -84.7   310.0    17.9  16158.0   418.5   -----
    MAND      100.0   -52.7   -84.7   330.0    10.9  16414.0   425.9   -----
    SIGW       94.7   -52.8   -84.8   330.0    10.9  16768.0   432.4   -----
    MAND       70.0   -53.5   -84.8    45.0     7.0  18713.7   470.0   -----
    MAND       50.0   -54.1   -85.1   155.0     7.0  20876.3   516.0   -----
    MAND       30.0   -52.9   -84.9     5.0     5.8  24164.0   600.5   -----
    MAND       20.0   -48.5   -83.5   100.0    10.9  26806.9   687.8   -----
    MAND       10.0   -39.5   -80.5    70.0    15.9  31460.9   872.1   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 01 Jun 2024153
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -1.4 C
    Potential Temperature (Th)                   =    298.7 K
    Equivalent Potential Temperature (ThE)       =    308.8 K
    Mixing Ratio (MIX)                           =      3.7 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      680 mb
    Temperature at LCL (TLCL)                    =     -5.7 C
    Level of Free Convection (LFC)               =      680 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     27.2 C

    K Index (KI)                                 =     18.4
    Lifted Index (LI)                            =      9.4
    Severe WEAther Threat Index (SwI)            =     76.8
    Showalter Index (ShI)                        =      9.2
    Total Totals Index (TTI)                     =     36.4

    Precipitable Water (PW)                      =     14.2 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       64 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      311 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      325 K
    Pressure Level of Maximum Theta-E            =      311 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71722)