
| Permanent Maps | Images | Animations | Panels | Run: | Images created on: | Archives |
| Classic | Sat 18 May 12Z | Sat 18 May at 17:24Z | ||||
| Precipitation | Sat 18 May 12Z | Sat 18 May at 17:31Z | ||||
| Cloud Cover | Sat 18 May 12Z | Sat 18 May at 17:31Z | ||||
| 2m T | Sat 18 May 12Z | Sat 18 May at 17:53Z | ||||
| 2m Td | Sat 18 May 12Z | Sat 18 May at 18:11Z | ||||
| 2m Rel. Humidity | Sat 18 May 12Z | Sat 18 May at 18:36Z | ||||
| 10m Wind | Sat 18 May 12Z | Sat 18 May at 18:03Z | ||||
| 850-hPa T | Sat 18 May 12Z | Sat 18 May at 17:57Z | ||||
| 700-hPa Vert. Motion | Sat 18 May 12Z | Sat 18 May at 18:42Z | ||||
| 500-hPa Vorticity | Sat 18 May 12Z | Sat 18 May at 18:48Z | ||||
| 250-hPa Wind | Sat 18 May 12Z | Sat 18 May at 19:02Z | ||||
| Dynamic Tropopause | Sat 18 May 12Z | Sat 18 May at 18:55Z | ||||
| MultiVariable - Surface | Sat 18 May 12Z | Sat 18 May at 19:04Z | ||||
| MultiVariable - Upper Air | Sat 18 May 12Z | Sat 18 May at 19:05Z | ||||
| Accumulations | Sat 18 May 12Z | Sat 18 May at 17:50Z | ||||
| Meteograms | Sat 18 May 12Z | Sat 18 May at 17:37Z | ||||
| Skew-T | Sat 18 May 12Z | Sat 18 May at 20:02Z | ||||
| Summertime Maps | Images | Animations | Panels | Run: | Images created on: | |
| 2m Humidex | Sat 18 May 12Z | Sat 18 May at 18:14Z | ||||
| CAPE | Sat 18 May 12Z | Sat 18 May at 18:18Z | ||||
| Lifted Index | Sat 18 May 12Z | Sat 18 May at 18:22Z | ||||
| Energy Helicity Index | Sat 18 May 12Z | Sat 18 May at 18:26Z | ||||
| Precipitable Water | Sat 18 May 12Z | Sat 18 May at 18:32Z | ||||
| MultiVariable - Convection | Sat 18 May 12Z | Sat 18 May at 19:06Z | ||||
| Meteograms - Summer | Sat 18 May 12Z | Sat 18 May at 17:42Z |
See our GEM model analysis maps for the last 7 days >>>