| Run | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 00Z | X | X | X | X | X | X | X |
| 12Z | X | X | X | X | X | X | X |
| CEP / ECMWF 0-240h | ||
|---|---|---|
| 00Z North America | ||
| Individual Images | Pressure and geopotential | Montreal Meteogram |
| Animation | Pressure and geopotential | |
| Panels | Pressure and geopotential | |
| 12Z North America | ||
| Individual Images | Pressure and geopotential | Montreal Meteogram |
| Animation | Pressure and geopotential | |
| Panels | Pressure and geopotential |
Last initialisation UNISYS : CEP