|
|||
| Run | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 00Z | X | X | X | X | X | X | X |
| 12Z | X | X | X | X | X | X | X |
| 00Z 0-240h Europe | ||||
|---|---|---|---|---|
| Individual Images | 2m temperature | 10m wind | 850 hPa temperature | 0C height |
| Animation | 2m temperature | 10m wind | 850 hPa temperature | |
| Panels | 2m temperature | 10m wind | 850 hPa temperature | |
| 06Z 0-240h Europe | ||||
| Individual Images | 2m temperature | 10m wind | 850 hPa temperature | 0C height |
| Animation | 2m temperature | 10m wind | 850 hPa temperature | |
| Panels | 2m temperature | 10m wind | 850 hPa temperature | |
| 12Z 0-240h Europe | ||||
| Individual Images | 2m temperature | 10m wind | 850 hPa temperature | 0C height |
| Animation | 2m temperature | 10m wind | 850 hPa temperature | |
| Panels | 2m temperature | 10m wind | 850 hPa temperature | |
| 18Z 0-240h Europe | ||||
| Individual Images | 2m temperature | 10m wind | 850 hPa temperature | 0C height |
| Animation | 2m temperature | 10m wind | 850 hPa temperature | |
| Panels | 2m temperature | 10m wind | 850 hPa temperature |
GFS maps for Europe elsewhere on the web : Weather Online Wetterzentrale FNMOC