ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2017217    TIME=     0     VALID LEVELS= 91
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1008.0    18.0     9.0    60.0     2.9     10.0   290.5   7.171
    MAND     1000.0    16.4     8.4    30.0    16.9     78.1   289.6   6.938
    SIGT      983.0    15.0     8.0    26.8    18.2    223.8   289.6   6.868
    SIGW      973.7    14.4     7.3    25.0    18.8    304.0   289.8   6.598
    SIGW      939.1    12.3     4.5    40.0    17.9    609.0   290.6   5.650
    MAND      925.0    11.4     3.4    35.0    16.9    736.0   291.0   5.291
    SIGW      905.5    10.1     2.1    30.0    15.0    914.0   291.4   4.926
    SIGT      901.0     9.8     1.8    31.4    15.4    955.2   291.5   4.844
    SIGW      872.7     7.7     1.4    40.0    17.9   1219.0   292.0   4.846
    MAND      850.0     6.0     1.0    40.0    17.9   1436.5   292.4   4.848
    SIGW      840.9     5.3     0.6    45.0    19.8   1524.0   292.6   4.754
    SIGW      810.0     2.9    -0.9    20.0    19.8   1829.0   293.3   4.436
    SIGT      793.0     1.6    -1.7    31.3    21.6   2001.3   293.6   4.264
    SIGT      788.0     1.6    -0.5    34.6    22.1   2052.4   294.1   4.689
    SIGW      780.1     2.3    -2.1    40.0    22.9   2134.0   295.8   4.196
    SIGT      775.0     2.8    -3.2    43.5    21.4   2186.9   296.8   3.901
    SIGT      772.0     2.8    -2.2    45.5    20.5   2218.4   297.2   4.221
    SIGW      751.2     1.1    -1.9    60.0    14.0   2439.0   297.7   4.445
    SIGT      734.0    -0.3    -1.6    23.2     6.0   2625.3   298.1   4.643
    SIGT      728.0     0.4    -0.2    10.2     3.2   2691.2   299.6   5.192
    SIGW      723.3     0.8     0.0   360.0     1.0   2743.0   300.6   5.307
    SIGT      717.0     1.4     0.3   330.5     3.6   2813.9   302.0   5.469
    MAND      700.0     0.2    -0.2   250.0    10.9   3007.1   302.7   5.401
    SIGW      696.5     0.5    -0.6   245.0     9.9   3048.0   303.4   5.290
    SIGT      686.0     1.2    -1.6   237.0    11.9   3169.7   305.6   4.971
    SIGW      670.3    -0.0    -2.5   225.0    15.0   3353.0   306.3   4.761
    SIGW      644.9    -2.0    -4.0   230.0    12.8   3658.0   307.4   4.427
    SIGW      620.5    -4.0    -5.5   210.0    14.0   3963.0   308.5   4.111
    SIGW      597.0    -6.0    -6.9   210.0    16.9   4268.0   309.6   3.812
    SIGT      563.0    -9.1    -9.2   210.0    23.0   4732.3   311.2   3.389
    SIGT      553.0    -8.5   -13.2   210.0    24.8   4871.4   313.5   2.502
    SIGW      552.5    -8.6   -13.2   210.0    24.9   4878.0   313.5   2.498
    SIGW      531.1   -11.1   -14.6   220.0    19.8   5182.0   314.1   2.314
    SIGW      510.4   -13.6   -16.1   205.0    23.9   5487.0   314.6   2.140
    MAND      500.0   -14.9   -16.8   215.0    24.9   5644.3   314.9   2.054
    SIGT      486.0   -16.7   -17.4   217.4    25.8   5858.7   315.2   2.009
    SIGT      480.0   -17.3   -19.4   218.4    26.2   5952.1   315.6   1.716
    SIGT      474.0   -17.1   -23.1   219.4    26.6   6046.5   317.0   1.258
    SIGT      472.0   -17.3   -25.3   219.8    26.7   6078.2   317.1   1.037
    SIGW      470.8   -17.2   -29.3   220.0    26.8   6097.0   317.5   0.719
    SIGT      470.0   -17.1   -32.1   219.6    27.1   6110.1   317.8   0.553
    SIGW      452.0   -19.0   -48.5   210.0    33.8   6402.0   319.0   0.104
    SIGT      449.0   -19.3   -51.3   210.3    34.4   6451.6   319.2   0.080
    SIGT      423.0   -22.7   -36.7   212.7    39.3   6892.4   320.3   0.391
    SIGT      414.0   -23.7   -44.7   213.6    41.1   7049.9   321.0   0.172
    SIGT      409.0   -24.3   -43.3   214.1    42.1   7138.6   321.4   0.202
    SIGT      403.0   -24.9   -28.7   214.7    43.3   7246.3   322.0   0.889
    MAND      400.0   -25.5   -29.1   215.0    43.9   7300.6   321.9   0.863
    SIGT      397.0   -25.9   -29.1   214.1    44.4   7355.2   322.0   0.870
    SIGT      383.0   -28.1   -32.5   210.1    46.8   7614.3   322.5   0.653
    SIGW      382.6   -28.1   -33.1   210.0    46.8   7621.0   322.5   0.619
    SIGT      380.0   -28.3   -37.3   210.0    47.4   7670.7   322.9   0.410
    SIGT      371.0   -29.5   -34.0   210.0    49.4   7842.3   323.6   0.583
    SIGT      368.0   -29.5   -39.5   210.0    50.0   7900.3   324.3   0.337
    SIGT      362.0   -30.5   -50.5   210.0    51.4   8017.5   324.5   0.107
    SIGW      321.8   -36.8   -52.5   210.0    60.8   8841.0   326.9   0.099
    SIGT      315.0   -37.9   -52.9   207.5    65.3   8991.2   327.4   0.097
    SIGW      308.0   -39.0   -52.6   205.0    69.9   9146.0   327.9   0.102
    MAND      300.0   -40.3   -52.3   205.0    71.9   9325.8   328.6   0.109
    SIGT      290.0   -42.3   -50.3   205.0    77.3   9556.2   328.9   0.136
    SIGT      283.0   -43.3   -54.3   205.0    81.2   9721.1   329.8   0.092
    MAND      250.0   -48.7   -58.7   205.0   100.8  10546.4   333.7   0.066
    SIGW      245.3   -49.6   -59.2   205.0   105.9  10670.0   334.2   0.062
    MAXW      227.0   -53.0   -61.4   205.0   121.8  11169.5   336.4   0.054
    SIGW      223.1   -53.8   -61.9   205.0   121.8  11280.0   336.9   0.052
    TRO1      208.0   -56.9   -63.9   210.0    96.7  11733.9   338.9   -----
    SIGW      202.9   -56.8   -66.9   210.0    77.9  11890.0   341.4   -----
    MAND      200.0   -56.7   -68.7   210.0    80.8  11982.5   343.0   -----
    SIGW      152.5   -53.1   -82.1   230.0    33.8  13719.0   376.8   -----
    MAND      150.0   -52.9   -82.9   225.0    31.9  13823.1   378.9   -----
    SIGW      138.8   -52.2   -82.7   230.0    38.9  14329.0   388.7   -----
    SIGW      126.4   -51.3   -82.6   240.0    30.9  14939.0   400.9   -----
    SIGW      120.6   -50.9   -82.5   215.0    23.9  15243.0   407.1   -----
    SIGW      115.1   -50.4   -82.4   235.0    25.8  15548.0   413.4   -----
    MAND      100.0   -49.1   -82.1   245.0    14.0  16462.4   432.9   -----
    SIGT       98.3   -48.9   -81.9   243.1    13.8  16575.0   435.4   -----
    SIGT       87.3   -52.5   -83.5   229.7    12.8  17348.5   443.2   -----
    MAND       70.0   -51.9   -83.9   205.0    10.9  18778.4   473.4   -----
    SIGT       53.6   -48.3   -82.3   224.8    10.1  20523.1   519.2   -----
    MAND       50.0   -49.1   -82.1   230.0     9.9  20980.3   527.8   -----
    SIGT       44.1   -49.9   -82.9   258.2     8.0  21803.1   545.1   -----
    MAND       30.0   -47.7   -81.7   345.0     1.9  24335.8   614.6   -----
    SIGT       26.8   -46.5   -81.5    23.9     1.9  25082.9   638.2   -----
    SIGT       21.4   -47.9   -81.9   101.6     1.9  26572.6   676.4   -----
    MAND       20.0   -45.3   -80.3   125.0     1.9  27021.7   697.5   -----
    SIGT       17.8   -42.1   -78.1   118.3     5.4  27805.2   731.3   -----
    SIGT       14.7   -41.3   -78.3   107.3    11.2  29102.9   775.1   -----
    SIGT       13.0   -42.5   -78.5   100.2    14.9  29935.6   798.7   -----
    MAND       10.0   -38.5   -75.5    85.0    22.9  31724.2   875.9   -----
    SIGT        7.5   -34.1   -73.1   -----   -----  33720.7   968.8   -----
    SIGT        7.0   -34.5   -73.5   -----   -----  34203.5   986.5   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 05 Aug 2017217
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      5.9 C
    Potential Temperature (Th)                   =    290.3 K
    Equivalent Potential Temperature (ThE)       =    306.4 K
    Mixing Ratio (MIX)                           =      6.1 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      854 mb
    Temperature at LCL (TLCL)                    =      4.3 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     20.9 C

    K Index (KI)                                 =     21.5
    Lifted Index (LI)                            =      9.7
    Severe WEAther Threat Index (SwI)            =     72.8
    Showalter Index (ShI)                        =     10.2
    Total Totals Index (TTI)                     =     36.8

    Precipitable Water (PW)                      =     23.3 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      -24 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      310 K
    CAPE for Forecast Maximum Temperature        =        6 J/kg

    Maximum Theta-E at or below 300 mb           =      328 K
    Pressure Level of Maximum Theta-E            =      308 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71836)