ePrivacy and GPDR Cookie Consent by Cookie Consent
Twitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3354    DAY=2025187    TIME=     0     VALID LEVELS= 64
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03354         Nottingham Weather C       GB   53:00N  001:15W  117
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       994.0    17.8    13.5   250.0     9.9    117.0   291.5   9.843
    SIGT      966.0    15.0    12.7   260.0    14.3    360.9   291.0   9.609
    SIGT      932.0    13.0    11.7   272.4    19.8    664.1   292.0   9.321
    MAND      925.0    12.6    10.7   275.0    21.0    727.6   292.2   8.781
    SIGT      913.0    12.2     9.7   271.9    20.6    837.4   292.9   8.314
    SIGT      901.0    11.2     9.8   268.7    20.3    948.4   293.0   8.484
    SIGT      888.0    10.8     7.4   265.3    19.9   1070.0   293.8   7.302
    SIGT      855.0     8.8     6.2   256.4    19.0   1385.3   294.9   6.980
    MAND      850.0     8.6     5.9   255.0    18.8   1434.0   295.2   6.876
    SIGT      822.0     6.4     4.2   257.6    20.4   1710.5   295.7   6.309
    SIGT      806.0     6.2     2.1   259.1    21.4   1872.1   297.1   5.539
    SIGT      786.0     7.0    -4.0   261.1    22.5   2078.6   300.1   3.621
    SIGT      774.0     6.4    -4.6   262.3    23.3   2205.0   300.8   3.514
    SIGT      769.0     6.4    -7.6   262.8    23.6   2258.2   301.4   2.808
    SIGT      757.0     6.0   -10.0   264.0    24.3   2387.1   302.3   2.362
    SIGT      726.0     4.4   -15.6   267.2    26.3   2728.6   304.2   1.563
    SIGT      707.0     2.8   -19.2   269.2    27.5   2943.8   304.7   1.184
    MAND      700.0     2.2   -12.8   270.0    28.0   3024.3   304.9   2.041
    SIGT      697.0     2.0   -12.0   269.8    28.1   3058.9   305.1   2.187
    SIGT      683.0     0.8   -12.2   268.9    28.5   3222.4   305.5   2.196
    SIGT      665.0    -0.5   -15.5   267.7    29.1   3436.5   306.4   1.721
    SIGT      626.0    -2.9   -25.9   264.9    30.3   3917.6   309.0   0.740
    SIGT      594.0    -5.7   -17.7   262.6    31.4   4331.2   310.4   1.602
    SIGT      583.0    -6.7   -19.7   261.7    31.8   4477.6   310.9   1.376
    SIGT      562.0    -9.5   -17.5   260.1    32.6   4762.7   310.9   1.722
    SIGT      558.0    -9.9   -17.9   259.8    32.7   4817.9   311.1   1.677
    SIGT      553.0   -10.3   -21.3   259.4    32.9   4887.4   311.4   1.263
    SIGT      538.0   -11.7   -24.7   258.2    33.5   5098.7   312.2   0.960
    MAND      500.0   -15.7   -28.7   255.0    35.0   5655.9   313.9   0.717
    SIGT      467.0   -19.3   -34.3   258.1    37.7   6167.5   315.6   0.449
    SIGT      431.0   -23.7   -36.7   261.7    41.0   6759.2   317.4   0.384
    SIGT      408.0   -26.9   -34.9   264.1    43.1   7157.6   318.2   0.485
    SIGT      402.0   -27.7   -38.7   264.8    43.7   7264.3   318.5   0.335
    MAND      400.0   -27.9   -37.9   265.0    43.9   7300.2   318.7   0.366
    SIGT      395.0   -28.7   -36.7   265.2    44.3   7390.5   318.8   0.419
    SIGT      393.0   -28.9   -34.9   265.3    44.5   7426.8   319.0   0.503
    SIGT      382.0   -30.9   -33.9   265.8    45.5   7629.2   319.0   0.572
    SIGT      376.0   -31.7   -33.6   266.1    46.1   7741.5   319.4   0.598
    SIGT      363.0   -33.5   -37.4   266.7    47.3   7989.5   320.2   0.424
    SIGT      361.0   -33.9   -37.4   266.8    47.5   8028.3   320.2   0.427
    SIGT      357.0   -34.5   -40.5   267.0    47.9   8106.3   320.4   0.313
    SIGT      347.0   -36.3   -46.3   267.5    48.9   8304.3   320.6   0.172
    SIGT      335.0   -38.3   -49.3   268.1    50.1   8547.5   321.1   0.129
    SIGT      302.0   -44.9   -50.9   269.9    53.6   9251.2   321.5   0.124
    MAND      300.0   -45.1   -51.1   270.0    53.8   9295.6   321.8   0.122
    SIGT      297.0   -45.3   -53.3   272.3    55.2   9362.7   322.4   0.099
    SIGT      288.0   -46.7   -52.7   279.4    59.5   9567.6   323.3   0.109
    MAXW      281.0   -47.8   -51.3   285.0    62.9   9730.3   324.0   0.128
    SIGT      278.0   -48.3   -50.7   284.1    62.2   9801.2   324.3   0.137
    SIGT      266.0   -50.9   -53.5   280.3    59.1  10090.3   324.6   0.108
    TRO1      265.0   -50.9   -54.1   280.0    58.9  10114.8   324.9   0.100
    SIGT      260.0   -50.5   -61.5   276.7    56.6  10239.0   327.3   0.047
    MAND      250.0   -50.1   -67.1   270.0    51.9  10495.1   331.6   -----
    SIGT      247.0   -49.5   -73.5   270.0    51.2  10574.1   333.6   -----
    MAND      200.0   -44.3   -78.3   270.0    38.9  11973.4   362.6   -----
    SIGT      199.0   -43.9   -77.9   270.0    38.8  12007.0   363.8   -----
    SIGT      177.0   -44.1   -79.1   270.0    38.0  12793.6   375.9   -----
    MAND      150.0   -47.9   -80.9   270.0    36.9  13895.3   387.5   -----
    TRO2      129.0   -51.5   -82.5   265.0    28.9  14882.8   398.2   -----
    MAND      100.0   -50.7   -83.7   305.0    21.0  16539.6   429.8   -----
    MAND       70.0   -53.9   -84.9   275.0    15.0  18847.7   469.1   -----
    MAND       50.0   -51.3   -84.3    35.0    10.9  21022.1   522.6   -----
    MAND       30.0   -48.3   -83.3    20.0    10.9  24365.2   613.0   -----
    MAND       20.0   -44.1   -81.1   105.0    15.0  27061.5   701.2   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 06 Jul 2025187
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     11.6 C
    Potential Temperature (Th)                   =    291.9 K
    Equivalent Potential Temperature (ThE)       =    315.9 K
    Mixing Ratio (MIX)                           =      9.2 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      912 mb
    Temperature at LCL (TLCL)                    =     11.2 C
    Level of Free Convection (LFC)               =      875 mb
    Equilibrium Level (EL)                       =      824 mb
    Convective Temperature (CVT)                 =     18.1 C
    Forecast Maximum Temperature (FMAX)          =     21.7 C

    K Index (KI)                                 =     15.2
    Lifted Index (LI)                            =      2.8
    Severe WEAther Threat Index (SwI)            =    143.6
    Showalter Index (ShI)                        =      4.2
    Total Totals Index (TTI)                     =     45.9

    Precipitable Water (PW)                      =     21.4 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      -10 m**2/s**2
    Convective Available Potential Energy (CAPE) =        2 J/kg
    Convective Inhibition (CIN)                  =       46 J/kg

    Theta-E for Forecast Maximum Temperature   =      320 K
    CAPE for Forecast Maximum Temperature        =       41 J/kg

    Maximum Theta-E at or below 300 mb           =      322 K
    Pressure Level of Maximum Theta-E            =      302 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (03354)