ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3354    DAY=2024089    TIME=120000     VALID LEVELS= 94
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03354         Nottingham Weather C       GB   53:00N  001:15W  117
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       970.0     9.0     7.5   240.0     8.0    117.0   284.6   6.725
    SIGT      967.0     9.8     5.3   238.4     9.1    142.7   285.7   5.787
    SIGT      926.0     6.0     2.8   215.6    24.5    500.7   285.4   5.063
    MAND      925.0     5.8     2.4   215.0    24.9    509.6   285.2   4.926
    SIGT      855.0     0.6    -1.8   219.7    30.5   1148.5   286.3   3.923
    MAND      850.0     0.4    -2.3   220.0    30.9   1195.6   286.6   3.803
    SIGT      816.0    -1.1    -9.1   218.9    32.4   1522.5   288.4   2.353
    SIGT      812.0    -1.3    -8.3   218.8    32.6   1561.7   288.5   2.518
    SIGT      794.0    -2.1   -15.1   218.2    33.4   1740.3   289.5   1.489
    SIGT      785.0    -2.7   -10.7   217.9    33.8   1830.8   289.8   2.154
    SIGT      776.0    -3.3   -10.3   217.6    34.2   1922.2   290.2   2.250
    SIGT      761.0    -4.1   -13.1   217.1    34.9   2076.5   290.9   1.831
    SIGT      759.0    -4.3   -13.3   217.1    35.0   2097.3   290.9   1.806
    SIGT      752.0    -4.7   -16.7   216.8    35.3   2170.3   291.3   1.376
    SIGT      748.0    -5.1   -24.1   216.7    35.5   2212.2   291.3   0.728
    SIGT      730.0    -6.5   -13.5   216.1    36.4   2403.2   291.8   1.848
    SIGT      719.0    -7.7   -13.7   215.7    36.9   2521.7   291.7   1.846
    SIGT      715.0    -7.9   -12.9   215.5    37.1   2565.1   292.0   1.981
    SIGT      711.0    -8.1   -16.1   215.4    37.3   2608.7   292.2   1.531
    SIGT      707.0    -8.3   -13.3   215.3    37.5   2652.6   292.5   1.940
    MAND      700.0    -8.7   -16.7   215.0    37.9   2729.8   292.9   1.478
    SIGT      699.0    -8.7   -16.7   215.0    37.9   2740.9   293.0   1.481
    SIGT      689.0    -9.7   -16.7   215.0    38.0   2852.4   293.1   1.502
    SIGT      681.0   -10.1   -19.1   215.0    38.1   2942.6   293.6   1.240
    SIGT      677.0   -10.3   -16.3   215.0    38.2   2988.0   293.9   1.581
    SIGT      672.0   -10.7   -21.7   215.0    38.2   3045.1   294.1   1.003
    SIGT      669.0   -10.9   -20.9   215.0    38.3   3079.5   294.2   1.080
    SIGT      662.0   -11.5   -24.5   215.0    38.4   3160.3   294.4   0.794
    SIGT      659.0   -11.9   -18.9   215.0    38.4   3195.1   294.4   1.303
    SIGT      656.0   -12.3   -18.3   215.0    38.5   3230.1   294.3   1.378
    SIGT      652.0   -12.3   -21.3   215.0    38.5   3276.9   294.8   1.071
    SIGT      650.0   -12.5   -20.5   215.0    38.5   3300.3   294.8   1.151
    SIGT      640.0   -13.1   -25.1   215.0    38.7   3418.7   295.5   0.778
    SIGT      636.0   -13.5   -24.5   215.0    38.7   3466.5   295.5   0.827
    SIGT      633.0   -13.9   -19.9   215.0    38.8   3502.4   295.5   1.245
    SIGT      630.0   -14.1   -21.1   215.0    38.8   3538.5   295.7   1.128
    SIGT      627.0   -14.3   -27.3   215.0    38.9   3574.8   295.8   0.650
    SIGT      618.0   -15.1   -38.1   215.0    39.0   3684.3   296.1   0.232
    SIGT      615.0   -15.3   -37.3   215.0    39.0   3721.1   296.3   0.253
    SIGT      603.0   -16.3   -34.3   215.0    39.2   3869.7   296.8   0.348
    SIGT      593.0   -17.5   -26.5   215.0    39.3   3995.3   296.9   0.740
    SIGT      584.0   -18.5   -26.5   215.0    39.5   4109.7   297.0   0.751
    SIGT      553.0   -21.9   -30.9   215.0    39.9   4514.1   297.6   0.527
    SIGT      549.0   -22.1   -34.1   215.0    40.0   4567.5   298.0   0.390
    SIGT      536.0   -23.5   -37.5   215.0    40.2   4743.3   298.4   0.284
    SIGT      533.0   -23.9   -31.9   215.0    40.3   4784.4   298.4   0.497
    SIGT      531.0   -24.1   -31.1   215.0    40.3   4811.8   298.5   0.538
    SIGT      504.0   -27.7   -33.7   215.0    40.7   5190.0   298.6   0.442
    MAND      500.0   -28.3   -35.3   215.0    40.8   5247.3   298.5   0.380
    SIGT      482.0   -30.3   -42.3   214.2    39.8   5509.3   299.2   0.191
    SIGT      432.0   -37.3   -46.3   211.7    36.9   6277.4   299.9   0.138
    SIGT      408.0   -40.9   -50.9   210.4    35.5   6669.5   300.1   0.092
    MAND      400.0   -42.1   -50.1   210.0    35.0   6803.9   300.3   0.100
    SIGT      391.0   -43.7   -50.7   210.0    34.8   6957.4   300.2   0.097
    SIGT      387.0   -44.1   -53.1   210.0    34.7   7026.5   300.5   0.077
    SIGT      383.0   -44.9   -51.9   210.0    34.6   7096.1   300.4   0.089
    SIGT      354.0   -48.7   -57.7   210.0    34.0   7618.4   302.1   0.052
    TRO1      346.0   -50.1   -58.1   210.0    33.8   7768.2   302.2   0.051
    SIGT      338.0   -49.3   -63.3   211.6    35.5   7921.4   305.3   -----
    SIGT      334.0   -49.5   -59.5   212.5    36.3   7999.4   306.1     0.0
    SIGT      329.0   -49.7   -60.7   213.5    37.4   8098.2   307.1     0.0
    SIGT      325.0   -48.7   -64.7   214.4    38.2   8178.5   309.6   -----
    SIGT      317.0   -48.5   -66.5   216.1    40.0   8342.5   312.0   -----
    MAND      300.0   -48.7   -68.7   220.0    43.9   8705.2   316.7   -----
    SIGT      288.0   -47.7   -72.7   221.1    44.3   8974.2   321.9   -----
    MAND      250.0   -48.5   -76.5   225.0    45.8   9907.3   334.0   -----
    SIGT      211.0   -49.3   -81.3   217.4    43.6  11021.7   349.3   -----
    MAND      200.0   -48.5   -81.5   215.0    42.9  11373.5   356.0   -----
    SIGT      177.0   -48.1   -82.1   217.1    36.6  12178.4   369.3   -----
    SIGT      169.0   -45.9   -81.9   217.9    34.2  12484.9   377.9   -----
    MAND      150.0   -48.3   -83.3   220.0    28.0  13274.9   386.9   -----
    SIGT      123.0   -50.9   -84.9   215.1    25.0  14574.8   404.7   -----
    SIGT      113.0   -47.3   -84.3   213.0    23.8  15131.5   421.4   -----
    MAND      100.0   -48.7   -84.7   210.0    22.0  15937.8   433.6   -----
    SIGT       89.9   -51.7   -84.7   201.0    17.1  16633.3   441.1   -----
    SIGT       82.6   -52.3   -84.7   194.0    13.3  17182.1   450.7   -----
    SIGT       72.7   -47.3   -84.7   183.2     7.6  18017.6   478.0   -----
    MAND       70.0   -48.7   -84.7   180.0     5.8  18267.3   480.2   -----
    SIGT       65.9   -51.3   -----   180.9     9.6  18661.9   482.9   -----
    SIGT       61.0   -51.7   -----   182.0    14.4  19163.7   492.8   -----
    SIGT       54.1   -49.5   -----   183.8    21.9  19946.5   515.1   -----
    MAND       50.0   -52.9   -----   185.0    26.8  20459.1   518.8   -----
    SIGT       46.4   -52.1   -----   187.2    27.3  20942.2   532.0   -----
    SIGT       43.4   -54.3   -----   189.1    27.7  21373.0   536.8   -----
    SIGT       40.9   -51.3   -----   190.9    28.0  21756.0   553.5   -----
    SIGT       39.9   -47.7   -----   191.6    28.2  21918.2   566.5   -----
    SIGT       32.6   -54.5   -----   197.6    29.4  23232.9   582.1   -----
    SIGT       30.5   -54.7   -----   199.5    29.8  23659.3   592.7   -----
    MAND       30.0   -54.1   -----   200.0    29.9  23765.3   597.2   -----
    SIGT       23.3   -50.5   -----   228.0    23.0  25400.8   652.5   -----
    MAND       20.0   -53.3   -----   245.0    18.8  26390.9   673.1   -----
    SIGT       18.4   -55.5   -----   -----   -----  26925.4   682.4   -----
    SIGT       17.6   -50.1   -----   -----   -----  27212.4   708.3   -----
    SIGT       16.9   -49.1   -----   -----   -----  27478.2   719.8   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 29 Mar 2024089
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      2.3 C
    Potential Temperature (Th)                   =    285.6 K
    Equivalent Potential Temperature (ThE)       =    298.5 K
    Mixing Ratio (MIX)                           =      4.9 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      875 mb
    Temperature at LCL (TLCL)                    =      1.7 C
    Level of Free Convection (LFC)               =      875 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     12.4 C

    K Index (KI)                                 =     18.4
    Lifted Index (LI)                            =      1.6
    Severe WEAther Threat Index (SwI)            =    216.6
    Showalter Index (ShI)                        =      2.9
    Total Totals Index (TTI)                     =     54.7

    Precipitable Water (PW)                      =     10.6 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       11 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      301 K
    CAPE for Forecast Maximum Temperature        =      -99 J/kg

    Maximum Theta-E at or below 300 mb           =      312 K
    Pressure Level of Maximum Theta-E            =      317 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (03354)