ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2017350    TIME=120000     VALID LEVELS= 91
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1015.0   -25.3   -27.8   225.0     2.9     10.0   246.8   0.384
    SIGT     1013.0   -25.3   -31.3   232.9     4.5     24.3   246.9   0.277
    SIGT     1010.0   -25.5   -29.1   244.8     6.9     45.9   247.0   0.342
    SIGT     1005.0   -24.5   -26.7   264.8    10.9     82.0   248.3   0.429
    MAND     1000.0   -20.7   -23.6   285.0    15.0    118.6   252.5   0.570
    SIGT      999.0   -20.1   -23.5   285.4    14.8    126.0   253.1   0.575
    SIGT      994.0   -18.9   -24.9   287.4    13.7    163.3   254.7   0.510
    SIGW      975.4   -19.9   -24.8   295.0     9.9    304.0   255.1   0.523
    SIGT      968.0   -20.3   -24.8   297.8     9.2    360.3   255.2   0.529
    SIGW      935.9   -22.4   -25.0   310.0     5.8    609.0   255.6   0.536
    MAND      925.0   -23.1   -25.1   315.0     8.0    695.2   255.7   0.538
    SIGW      897.6   -24.6   -26.0   360.0    15.0    914.0   256.4   0.510
    SIGW      860.7   -26.7   -27.3   345.0    14.0   1219.0   257.3   0.473
    MAND      850.0   -27.3   -27.7   335.0    12.8   1309.7   257.6   0.462
    SIGT      847.0   -27.5   -27.9   326.1    12.8   1335.1   257.6   0.455
    SIGW      825.2   -23.5   -27.0   260.0    12.8   1524.0   263.7   0.507
    SIGT      825.0   -23.5   -27.0   259.9    12.8   1526.2   263.8   0.508
    SIGT      812.0   -23.1   -27.9   254.2    12.4   1642.5   265.4   0.475
    SIGW      791.5   -23.9   -27.4   245.0    11.8   1829.0   266.5   0.512
    SIGT      778.0   -24.5   -27.0   251.2    11.4   1955.1   267.2   0.539
    SIGW      759.1   -25.2   -28.7   260.0    10.9   2134.0   268.3   0.470
    SIGT      752.0   -25.5   -29.4   273.4    10.2   2202.3   268.7   0.446
    SIGT      731.0   -24.5   -38.5   314.0     8.3   2408.3   272.0   0.188
    SIGW      727.9   -24.6   -38.3   320.0     8.0   2439.0   272.2   0.194
    SIGT      711.0   -24.9   -36.9   350.1     6.1   2610.3   273.7   0.228
    MAND      700.0   -25.5   -38.5    10.0     4.9   2723.6   274.3   0.197
    SIGW      698.1   -25.5   -38.8    10.0     3.9   2743.0   274.4   0.192
    SIGT      650.0   -26.1   -46.1     5.8     9.8   3260.7   279.5   0.094
    SIGW      641.8   -26.5   -49.5     5.0    10.9   3353.0   280.0   0.066
    SIGT      639.0   -26.7   -50.7     7.0    11.1   3384.1   280.1   0.060
    SIGT      620.0   -27.5   -49.5    21.3    12.5   3601.8   281.7   0.068
    SIGW      615.2   -27.9   -44.4    25.0    12.8   3658.0   281.8   0.119
    SIGT      613.0   -28.1   -42.1    24.6    13.1   3683.4   281.9   0.154
    SIGW      589.4   -29.5   -44.6    20.0    15.9   3963.0   283.4   0.122
    SIGW      564.7   -31.0   -47.2    10.0    12.8   4268.0   285.1   0.095
    SIGT      548.0   -32.1   -49.1    20.5    12.1   4481.7   286.3   0.081
    SIGW      540.9   -32.4   -49.8    25.0    11.8   4573.0   287.0   0.076
    SIGW      518.0   -33.3   -52.2    40.0    17.9   4878.0   289.5   0.064
    MAND      500.0   -34.1   -54.1    30.0    22.9   5126.5   291.5   0.053
    SIGW      496.0   -34.2   -55.4    30.0    25.8   5182.0   292.0   0.046
    SIGT      478.0   -34.7   -61.7    37.1    27.0   5441.3   294.5   0.025
    SIGT      455.0   -34.5   -57.5    46.5    28.5   5786.0   298.9   0.041
    SIGT      451.0   -34.5   -58.5    48.2    28.8   5847.7   299.7   0.037
    SIGT      447.0   -34.3   -46.3    49.9    29.1   5910.1   300.7   0.133
    SIGW      435.2   -35.4   -44.7    55.0    29.9   6097.0   301.7   0.163
    SIGT      425.0   -36.3   -43.3    52.2    30.7   6261.8   302.5   0.195
    MAND      400.0   -38.9   -47.9    45.0    32.8   6680.3   304.4   0.125
    SIGW      398.4   -39.1   -47.6    45.0    33.8   6707.0   304.5   0.129
    SIGT      390.0   -40.1   -46.1    49.8    33.8   6853.7   305.1   0.156
    SIGT      387.0   -40.1   -49.1    51.5    33.8   6906.4   305.8   0.114
    SIGT      382.0   -40.7   -46.7    54.4    33.8   6995.1   306.1   0.149
    SIGT      374.0   -40.5   -51.5    59.2    33.8   7139.3   308.2   0.094
    SIGT      372.0   -40.7   -50.7    60.4    33.8   7175.9   308.4   0.102
    SIGW      364.3   -42.1   -50.6    65.0    33.8   7317.0   308.4   0.105
    SIGW      348.2   -45.1   -50.3    60.0    38.9   7621.0   308.4   0.113
    SIGT      347.0   -45.3   -50.3    59.9    38.9   7645.0   308.4   0.113
    SIGT      330.0   -47.1   -57.1    58.0    39.6   7979.1   310.4   0.059
    SIGT      326.0   -47.7   -55.7    57.6    39.8   8059.8   310.7   0.068
    SIGW      303.1   -51.0   -62.5    55.0    40.8   8536.0   312.5   0.036
    MAND      300.0   -51.5   -63.5    60.0    40.8   8604.2   312.8   -----
    SIGW      289.1   -53.1   -63.7    60.0    31.9   8841.0   313.8   -----
    SIGW      275.7   -55.2   -64.0    50.0    28.9   9146.0   315.1   -----
    TRO1      270.0   -56.1   -64.1    45.0    31.9   9281.4   315.7   -----
    SIGW      262.9   -55.1   -68.9    45.0    23.9   9451.0   319.6   -----
    SIGW      250.7   -53.2   -77.6   360.0    22.0   9756.0   326.7   -----
    MAND      250.0   -53.1   -78.1   355.0    23.9   9774.2   327.1   -----
    SIGW      217.8   -51.4   -81.9   330.0    29.9  10670.0   343.0   -----
    SIGW      207.8   -50.8   -83.2   340.0    28.9  10975.0   348.6   -----
    MAND      200.0   -50.3   -84.3   325.0    32.8  11222.2   353.1   -----
    SIGW      164.5   -49.8   -83.8   310.0    38.9  12500.0   374.3   -----
    MAND      150.0   -49.5   -83.5   320.0    42.0  13104.0   384.8   -----
    SIGW      130.3   -49.6   -83.6   330.0    31.9  14024.0   400.4   -----
    SIGW      124.4   -49.6   -83.6   310.0    31.9  14329.0   405.8   -----
    SIGW      113.4   -49.6   -83.6   320.0    36.9  14939.0   416.6   -----
    SIGW      108.2   -49.7   -83.7   310.0    43.9  15243.0   422.2   -----
    SIGW      103.3   -49.7   -83.7   305.0    36.9  15548.0   427.8   -----
    MAND      100.0   -49.7   -83.7   320.0    35.9  15760.0   431.7   -----
    SIGT       90.0   -52.1   -85.1   324.4    35.6  16446.1   440.1   -----
    MAND       70.0   -50.7   -84.7   335.0    35.0  18079.0   475.9   -----
    SIGT       58.3   -50.1   -84.1   345.9    35.5  19272.7   502.9   -----
    MAND       50.0   -52.5   -----   355.0    35.9  20271.1   519.8   -----
    SIGT       31.8   -59.1   -----   355.0    47.5  23153.3   573.9   -----
    MAND       30.0   -59.1   -----   355.0    49.0  23518.7   583.6   -----
    SIGT       22.1   -56.3   -----   358.8    30.1  25448.1   645.2   -----
    MAND       20.0   -57.1   -----   360.0    23.9  26081.3   661.4   -----
    SIGT       15.4   -61.3   -----   346.8    32.2  27719.8   698.9   -----
    SIGT       12.6   -56.9   -----   336.6    38.6  28978.4   755.6   -----
    SIGT       10.9   -62.1   -----   329.3    43.1  29885.7   768.6   -----
    SIGT       10.1   -62.5   -----   325.5    45.5  30356.7   784.1   -----
    MAND       10.0   -62.3   -----   325.0    45.8  30418.1   787.0   -----
    SIGT        6.2   -56.5   -----   -----   -----  33412.2   927.2   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 16 Dec 2017350
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -25.3 C
    Potential Temperature (Th)                   =    254.2 K
    Equivalent Potential Temperature (ThE)       =    255.5 K
    Mixing Ratio (MIX)                           =      0.5 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      904 mb
    Temperature at LCL (TLCL)                    =    -26.2 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =    -14.1 C

    K Index (KI)                                 =    -33.9
    Lifted Index (LI)                            =     29.6
    Severe WEAther Threat Index (SwI)            =     48.6
    Showalter Index (ShI)                        =     26.9
    Total Totals Index (TTI)                     =     13.2

    Precipitable Water (PW)                      =      1.7 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       68 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      259 K
    CAPE for Forecast Maximum Temperature        =        0 J/kg

    Maximum Theta-E at or below 300 mb           =      313 K
    Pressure Level of Maximum Theta-E            =      303 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71836)