ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2018054    TIME=     0     VALID LEVELS= 88
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1033.0    -9.7   -15.7   195.0     1.9     10.0   261.0   1.088
    SIGT     1032.0    -7.9   -16.9   195.9     2.3     17.5   262.9   0.985
    SIGT     1018.0    -6.9   -15.9   208.5     6.8    123.9   264.9   1.086
    MAND     1000.0    -8.1   -16.1   225.0    12.8    262.9   265.1   1.087
    SIGW      994.7    -8.5   -16.3   225.0    12.8    304.0   265.1   1.073
    SIGW      956.0   -11.1   -17.9   245.0    15.9    609.0   265.5   0.974
    MAND      925.0   -13.3   -19.3   250.0    18.8    862.8   265.7   0.897
    SIGW      918.8   -13.7   -19.3   255.0    21.0    914.0   265.8   0.903
    SIGT      911.0   -14.3   -19.3   255.0    23.1    978.7   265.9   0.911
    SIGT      885.0   -15.9   -22.9   255.0    30.2   1197.8   266.4   0.685
    SIGW      882.5   -16.0   -24.0   255.0    30.9   1219.0   266.5   0.621
    SIGT      878.0   -16.1   -26.1   258.4    30.9   1257.6   266.8   0.518
    SIGT      867.0   -15.5   -44.5   266.8    30.9   1352.7   268.4   0.084
    SIGT      858.0   -15.1   -48.1   273.8    30.9   1431.6   269.6   0.057
    MAND      850.0   -15.1   -49.1   280.0    30.9   1502.4   270.3   0.052
    SIGW      847.6   -15.2   -49.2   285.0    28.9   1524.0   270.5   0.052
    SIGW      813.8   -16.1   -50.1   275.0    32.8   1829.0   272.7   0.049
    SIGW      781.4   -17.0   -51.0   280.0    37.9   2134.0   274.9   0.047
    SIGW      750.3   -17.9   -51.9   270.0    35.0   2439.0   277.1   0.045
    SIGT      725.0   -18.7   -52.7   270.0    31.5   2696.8   279.0   0.043
    SIGW      720.5   -19.1   -50.8   270.0    30.9   2743.0   279.0   0.052
    MAND      700.0   -20.9   -41.9   275.0    30.9   2957.3   279.4   0.138
    SIGT      667.0   -24.1   -44.1   275.0    33.9   3312.0   279.6   0.114
    SIGT      665.0   -24.1   -42.1   275.0    34.1   3333.9   279.9   0.142
    SIGW      635.6   -26.1   -45.6   275.0    36.9   3658.0   281.3   0.101
    SIGW      609.1   -28.0   -49.0   275.0    36.9   3963.0   282.5   0.073
    SIGW      583.7   -29.8   -52.3   280.0    47.8   4268.0   283.8   0.056
    SIGT      542.0   -33.1   -58.1   280.0    53.9   4799.5   286.0   0.032
    SIGW      536.0   -32.9   -61.4   280.0    54.8   4878.0   287.2   0.023
    SIGT      525.0   -32.5   -67.5   282.4    54.8   5023.9   289.4   -----
    SIGW      513.3   -33.1   -64.5   285.0    54.8   5182.0   290.4   -----
    MAND      500.0   -33.9   -60.9   285.0    60.8   5366.9   291.7     0.0
    SIGW      450.2   -37.2   -56.7   280.0    81.8   6097.0   296.4     0.0
    SIGT      441.0   -37.9   -55.9   280.0    83.7   6239.8   297.3     0.0
    MAND      400.0   -38.9   -66.9   280.0    92.9   6911.1   304.4   -----
    SIGW      376.4   -42.2   -67.5   275.0   102.8   7317.0   305.4   -----
    SIGW      359.7   -44.7   -67.9   275.0   103.7   7621.0   306.1   -----
    SIGT      321.0   -50.9   -68.9   275.0   106.9   8382.6   307.6   -----
    MAND      300.0   -53.7   -70.7   275.0   108.8   8820.4   309.7   -----
    SIGT      286.0   -55.9   -70.9   270.3   111.7   9126.2   310.8   -----
    SIGW      285.1   -56.0   -71.1   270.0   111.9   9146.0   310.9   -----
    TRO1      270.0   -57.5   -74.5   275.0   115.8   9491.3   313.6   -----
    SIGT      260.0   -56.1   -76.1   272.5   112.3   9730.5   319.1   -----
    MAND      250.0   -57.5   -76.5   270.0   108.8   9979.2   320.6   -----
    SIGW      246.8   -56.4   -79.3   270.0   107.8  10060.0   323.4   -----
    SIGT      246.0   -56.1   -80.1   269.6   109.1  10081.4   324.2   -----
    SIGT      240.0   -56.9   -81.9   267.1   118.4  10238.2   325.3   -----
    SIGW      235.3   -54.7   -82.8   265.0   125.9  10365.0   330.4   -----
    SIGT      234.0   -54.1   -83.1   265.0   125.9  10399.6   331.9   -----
    SIGW      224.4   -53.2   -83.5   265.0   125.9  10670.0   337.2   -----
    SIGT      221.0   -52.9   -83.7   265.0   123.6  10767.5   339.2   -----
    SIGW      204.1   -53.9   -83.7   265.0   111.9  11280.0   345.5   -----
    MAND      200.0   -54.1   -83.7   265.0   111.9  11410.1   347.1   -----
    SIGT      194.0   -54.5   -83.7   265.0   117.8  11605.4   349.5   -----
    SIGT      185.0   -52.9   -83.7   265.0   127.1  11910.9   356.9   -----
    SIGW      177.0   -54.0   -83.7   265.0   135.8  12195.0   359.7   -----
    SIGT      169.0   -55.1   -83.7   265.0   129.9  12491.8   362.6   -----
    SIGW      153.5   -54.3   -83.7   265.0   117.7  13109.0   374.1   -----
    MAND      150.0   -54.1   -83.7   265.0   126.8  13255.5   376.9   -----
    SIGW      146.3   -54.5   -83.7   265.0   133.8  13414.0   379.0   -----
    MAXW      121.0   -57.1   -83.7   265.0   137.7  14618.7   395.3   -----
    SIGW      109.7   -58.5   -83.7   265.0   131.9  15243.0   403.9   -----
    SIGT      105.0   -59.1   -83.7   262.6   131.3  15518.7   407.8   -----
    MAND      100.0   -56.3   -83.7   260.0   130.7  15826.7   419.0   -----
    SIGT       93.2   -59.1   -83.7   261.0   128.2  16271.3   422.0   -----
    SIGT       88.0   -56.5   -83.7   261.8   126.1  16633.5   434.2   -----
    SIGT       81.4   -60.1   -83.7   262.9   123.2  17124.3   436.6   -----
    MAND       70.0   -55.1   -83.7   265.0   117.7  18077.3   466.5   -----
    SIGT       64.9   -54.9   -83.7   261.7   117.3  18560.8   477.2   -----
    SIGT       60.3   -55.7   -83.7   258.4   116.9  19030.1   485.5   -----
    SIGT       53.9   -49.7   -83.7   253.4   116.2  19754.8   515.2   -----
    SIGT       51.1   -51.7   -84.7   251.0   115.9  20102.6   518.4   -----
    MAND       50.0   -50.9   -84.9   250.0   115.8  20244.0   523.5   -----
    SIGT       42.8   -45.1   -80.1   250.0   112.7  21269.8   561.6   -----
    SIGT       36.6   -52.3   -82.0   250.0   109.7  22299.0   568.8   -----
    SIGT       33.8   -48.9   -82.9   250.0   108.2  22818.0   590.9   -----
    SIGT       32.0   -51.5   -84.5   250.0   107.1  23175.5   593.2   -----
    MAND       30.0   -47.7   -82.7   250.0   105.9  23598.2   614.6   -----
    SIGT       26.6   -43.7   -79.7   251.5   106.4  24399.9   647.4   -----
    SIGT       23.9   -37.7   -75.7   252.8   106.9  25128.9   685.0   -----
    SIGT       21.9   -40.3   -77.3   253.9   107.4  25728.5   694.6   -----
    MAND       20.0   -39.3   -76.3   255.0   107.8  26349.0   715.9   -----
    SIGT       19.0   -38.7   -75.7   255.8   105.5  26700.9   728.4   -----
    SIGT       15.4   -48.5   -82.5   258.8    96.3  28113.9   741.1   -----
    SIGT       14.6   -46.9   -81.9   259.6    94.0  28466.3   757.9   -----
    SIGT       11.1   -52.5   -84.1   263.5    82.3  30260.8   799.4   -----
    MAND       10.0   -52.1   -85.1   265.0    77.9  30936.1   825.1   -----
    SIGT        8.8   -50.1   -84.1   -----   -----  31767.8   863.6   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 23 Feb 2018054
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -17.1 C
    Potential Temperature (Th)                   =    265.1 K
    Equivalent Potential Temperature (ThE)       =    267.7 K
    Mixing Ratio (MIX)                           =      1.0 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      870 mb
    Temperature at LCL (TLCL)                    =    -18.4 C
    Level of Free Convection (LFC)               =      870 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     -3.0 C

    K Index (KI)                                 =    -51.3
    Lifted Index (LI)                            =     19.8
    Severe WEAther Threat Index (SwI)            =    122.7
    Showalter Index (ShI)                        =     17.6
    Total Totals Index (TTI)                     =      3.6

    Precipitable Water (PW)                      =      1.8 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       98 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      270 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      308 K
    Pressure Level of Maximum Theta-E            =      321 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71836)