ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2018082    TIME=120000     VALID LEVELS= 98
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1031.0   -14.5   -16.6   330.0     8.0     10.0   256.4   1.011
    SIGT     1028.0   -14.3   -19.0   332.9    10.1     32.1   256.8   0.828
    SIGT     1015.0   -14.9   -17.2   345.4    19.2    128.6   257.2   0.977
    MAND     1000.0   -14.7   -18.3   360.0    29.9    241.3   258.5   0.903
    SIGW      991.8   -14.7   -19.3    20.0    32.8    304.0   259.1   0.833
    SIGT      989.0   -14.7   -19.7    20.3    32.6    325.1   259.3   0.810
    SIGT      982.0   -12.3   -19.3    21.2    32.1    379.2   262.2   0.845
    SIGT      970.0   -11.7   -20.7    22.8    31.2    473.3   263.7   0.758
    SIGW      953.0   -12.1   -20.6    25.0    29.9    609.0   264.6   0.779
    SIGT      939.0   -12.5   -20.5    20.0    27.4    721.9   265.4   0.796
    MAND      925.0   -12.3   -20.3    15.0    24.9    836.7   266.7   0.823
    SIGW      915.7   -12.2   -20.7    15.0    23.9    914.0   267.6   0.802
    SIGT      907.0   -12.1   -21.1    16.2    24.4    987.1   268.5   0.783
    SIGT      904.0   -12.1   -16.1    16.6    24.5   1012.4   268.7   1.203
    SIGT      880.0   -12.7   -21.7    20.0    25.8   1218.1   270.2   0.766
    SIGW      879.9   -12.7   -21.7    20.0    25.8   1219.0   270.2   0.766
    MAND      850.0   -13.5   -18.3    15.0    23.9   1482.6   272.0   1.063
    SIGW      845.4   -13.8   -18.1    15.0    23.9   1524.0   272.1   1.086
    SIGT      840.0   -14.1   -17.9     9.4    23.6   1572.6   272.3   1.113
    SIGT      825.0   -13.1   -32.1   353.7    22.7   1709.7   274.8   0.315
    SIGT      813.0   -12.9   -38.9   340.9    22.0   1821.4   276.1   0.162
    SIGW      812.2   -12.9   -38.6   340.0    22.0   1829.0   276.2   0.168
    SIGW      780.3   -14.0   -26.7   345.0    22.0   2134.0   278.3   0.551
    SIGT      776.0   -14.1   -25.1   342.3    22.1   2175.8   278.5   0.642
    SIGW      749.5   -14.9   -30.8   325.0    22.9   2439.0   280.5   0.393
    SIGT      749.0   -14.9   -30.9   325.3    22.9   2444.3   280.5   0.389
    SIGT      746.0   -14.9   -28.9   326.8    22.4   2474.7   280.8   0.471
    SIGT      741.0   -15.5   -20.3   329.3    21.8   2525.5   280.7   1.027
    SIGW      719.9   -16.6   -19.8   340.0    18.8   2743.0   281.8   1.103
    SIGT      715.0   -16.9   -19.7   338.8    18.4   2794.6   282.1   1.121
    MAND      700.0   -17.3   -23.3   335.0    16.9   2953.8   283.3   0.836
    SIGT      695.0   -17.3   -24.3   335.0    16.9   3007.5   283.9   0.770
    SIGW      691.3   -17.6   -25.3   335.0    16.9   3048.0   284.0   0.705
    SIGT      685.0   -18.1   -27.1   336.1    16.9   3116.1   284.2   0.606
    SIGT      671.0   -19.3   -25.3   338.6    16.9   3270.1   284.5   0.729
    SIGW      663.5   -19.9   -25.9   340.0    16.9   3353.0   284.8   0.698
    SIGW      636.7   -22.1   -28.1   335.0    18.8   3658.0   285.7   0.595
    SIGT      632.0   -22.5   -28.5   335.0    18.8   3712.9   285.8   0.578
    SIGT      619.0   -23.5   -34.5   335.0    18.8   3865.2   286.4   0.332
    SIGT      601.0   -25.1   -36.1   335.0    18.8   4080.5   286.9   0.292
    SIGW      585.6   -26.7   -36.0   335.0    18.8   4268.0   287.3   0.302
    SIGT      564.0   -28.9   -35.9   328.3    18.0   4538.8   287.7   0.318
    SIGT      546.0   -30.3   -37.3   322.6    17.2   4770.3   288.7   0.285
    SIGT      538.0   -30.9   -33.5   320.1    16.9   4875.3   289.3   0.422
    SIGW      537.8   -30.9   -33.5   320.0    16.9   4878.0   289.3   0.421
    MAND      500.0   -34.7   -37.1   310.0    17.9   5391.2   290.7   0.318
    SIGW      451.5   -39.3   -43.5   285.0    17.9   6097.0   293.6   0.180
    SIGT      449.0   -39.5   -43.8   286.9    18.3   6135.5   293.8   0.175
    SIGW      431.8   -41.5   -44.2   300.0    21.0   6402.0   294.6   0.174
    SIGT      428.0   -41.9   -44.3   297.1    20.8   6461.8   294.8   0.173
    SIGW      412.7   -43.7   -46.3   285.0    19.8   6707.0   295.5   0.144
    MAND      400.0   -45.3   -48.0   280.0    18.8   6916.9   296.1   0.124
    SIGT      398.0   -45.5   -48.3   279.8    19.0   6950.3   296.3   0.120
    SIGT      393.0   -46.1   -50.7   279.2    19.4   7034.6   296.6   0.097
    SIGW      359.5   -50.7   -53.6   275.0    22.0   7621.0   298.1   0.079
    SIGT      354.0   -51.5   -54.1   273.1    22.6   7721.6   298.3   0.075
    SIGT      338.0   -53.1   -56.9   267.6    24.3   8020.9   300.1   0.059
    SIGT      325.0   -55.1   -56.8   262.9    25.9   8272.7   300.7   0.062
    SIGT      320.0   -55.9   -58.0   261.1    26.4   8371.6   301.0   0.055
    TRO1      317.0   -56.3   -61.3   260.0    26.8   8431.5   301.2   0.039
    SIGT      312.0   -56.1   -65.1   260.0    26.8   8532.5   302.9   -----
    SIGW      311.8   -56.1   -65.2   260.0    26.8   8536.0   302.9   -----
    MAND      300.0   -54.9   -73.9   280.0    19.8   8782.7   308.0   -----
    SIGT      299.0   -54.9   -75.9   285.5    18.4   8804.0   308.3   -----
    SIGW      297.3   -54.9   -75.7   295.0    15.9   8841.0   308.8   -----
    SIGW      283.4   -54.8   -74.1   280.0    16.9   9146.0   313.2   -----
    SIGT      272.0   -54.7   -72.7   286.5    18.7   9409.5   317.0   -----
    SIGW      257.8   -52.8   -74.6   295.0    21.0   9756.0   324.7   -----
    MAND      250.0   -51.7   -75.7   295.0    21.0   9953.1   329.2   -----
    SIGT      225.0   -48.7   -81.7   299.8    18.9  10641.4   343.9   -----
    SIGW      224.0   -48.7   -81.7   300.0    18.8  10670.0   344.3   -----
    MAND      200.0   -48.5   -82.5   310.0    24.9  11416.4   356.0   -----
    SIGW      186.1   -48.4   -82.4   315.0    24.9  11890.0   363.5   -----
    SIGT      173.0   -48.3   -82.3   307.1    20.9  12371.4   371.4   -----
    SIGW      169.7   -48.4   -82.4   305.0    19.8  12500.0   373.3   -----
    SIGW      154.6   -48.9   -82.9   315.0    19.8  13109.0   382.4   -----
    MAND      150.0   -49.1   -83.1   300.0    18.8  13309.6   385.5   -----
    SIGW      147.6   -49.2   -83.2   295.0    19.8  13414.0   387.0   -----
    SIGW      140.9   -49.6   -83.3   310.0    25.8  13719.0   391.5   -----
    SIGW      134.4   -50.1   -83.5   320.0    23.9  14024.0   396.1   -----
    SIGW      111.5   -51.7   -84.2   305.0    15.9  15243.0   414.8   -----
    SIGW      106.4   -52.1   -84.4   330.0     9.9  15548.0   419.6   -----
    SIGT      104.0   -52.3   -84.5   317.1    11.4  15696.8   421.9   -----
    MAND      100.0   -51.5   -84.5   295.0    14.0  15951.1   428.2   -----
    MAND       70.0   -53.5   -84.4   290.0     7.0  18257.1   470.0   -----
    SIGT       56.0   -54.7   -84.3   276.7     9.6  19689.4   498.2   -----
    SIGT       52.9   -52.9   -84.3   273.4    10.2  20055.4   510.5   -----
    MAND       50.0   -53.7   -84.3   270.0    10.9  20418.6   517.0   -----
    SIGT       31.6   -57.3   -84.3   247.5     8.3  23345.0   579.8   -----
    MAND       30.0   -56.1   -84.3   245.0     8.0  23674.5   591.7   -----
    SIGT       21.7   -56.7   -84.3   241.0     3.2  25731.5   647.4   -----
    MAND       20.0   -55.1   -84.3   240.0     1.9  26250.8   667.5   -----
    SIGT       16.5   -51.3   -84.3   238.6     3.4  27490.7   717.6   -----
    SIGT       11.6   -57.3   -84.8   236.1     5.9  29750.2   772.2   -----
    MAND       10.0   -55.7   -85.0   235.0     7.0  30692.4   811.7   -----
    SIGT        8.6   -51.1   -85.1   -----   -----  31663.5   865.4   -----
    SIGT        8.1   -54.5   -----   -----   -----  32050.2   866.8   -----
    SIGT        7.1   -52.5   -----   -----   -----  32898.3   908.4   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 23 Mar 2018082
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -19.4 C
    Potential Temperature (Th)                   =    261.3 K
    Equivalent Potential Temperature (ThE)       =    263.5 K
    Mixing Ratio (MIX)                           =      0.8 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      887 mb
    Temperature at LCL (TLCL)                    =    -20.6 C
    Level of Free Convection (LFC)               =      887 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     -2.6 C

    K Index (KI)                                 =     -3.1
    Lifted Index (LI)                            =     22.4
    Severe WEAther Threat Index (SwI)            =     65.7
    Showalter Index (ShI)                        =     13.2
    Total Totals Index (TTI)                     =     37.6

    Precipitable Water (PW)                      =      3.7 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       -3 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      270 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      303 K
    Pressure Level of Maximum Theta-E            =      312 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71836)