ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2019141    TIME=120000     VALID LEVELS= 83
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1018.0     1.2     0.6   310.0     1.9     10.0   273.0   3.927
    SIGT     1011.0     0.8    -7.2   310.0     3.9     65.5   273.1   2.201
    MAND     1000.0     0.0    -3.7   310.0     7.0    153.4   273.2   2.908
    SIGW      981.3    -1.1    -4.1   330.0     8.0    304.0   273.6   2.872
    SIGT      960.0    -2.3    -4.6   344.4    13.1    479.3   274.0   2.830
    SIGT      955.0    -0.7    -2.6   347.8    14.3    520.9   276.1   3.307
    SIGW      944.6     0.6    -3.1   355.0    16.9    609.0   278.2   3.226
    MAND      925.0     3.0    -4.0   355.0    17.9    777.9   282.4   3.074
    SIGW      909.6     3.4    -4.9   355.0    17.9    914.0   284.1   2.930
    SIGT      900.0     3.6    -5.4   353.6    17.6   1000.3   285.2   2.841
    SIGW      876.0     2.8    -7.1   350.0    16.9   1219.0   286.7   2.561
    MAND      850.0     2.0    -9.0   345.0    15.0   1463.2   288.3   2.276
    SIGW      812.1    -0.9   -11.9   350.0    15.9   1829.0   289.0   1.893
    SIGT      812.0    -0.9   -11.9   350.0    15.9   1830.4   289.0   1.891
    SIGW      781.5    -3.4   -12.7   355.0    17.9   2134.0   289.4   1.836
    SIGT      776.0    -3.9   -12.9   355.9    18.1   2190.6   289.5   1.825
    SIGW      751.7    -5.6   -14.6   360.0    18.8   2439.0   290.4   1.644
    SIGW      723.1    -7.6   -16.6   355.0    21.0   2743.0   291.4   1.443
    MAND      700.0    -9.3   -18.3   360.0    18.8   2996.4   292.2   1.291
    SIGW      668.2   -11.1   -22.3     5.0    21.0   3353.0   294.1   0.957
    SIGW      642.2   -12.7   -25.7   355.0    25.8   3658.0   295.6   0.734
    SIGT      629.0   -13.5   -27.5   355.0    26.6   3817.1   296.5   0.636
    SIGW      592.4   -17.1   -28.6   355.0    28.9   4268.0   297.4   0.610
    SIGT      571.0   -19.3   -29.3   350.5    28.9   4545.2   298.0   0.593
    SIGW      545.7   -21.2   -35.0   345.0    28.9   4878.0   299.6   0.357
    SIGW      523.7   -23.0   -40.3   340.0    24.9   5182.0   301.0   0.218
    SIGT      501.0   -24.9   -45.9   349.6    38.3   5507.4   302.5   0.124
    MAND      500.0   -24.9   -45.9   350.0    38.9   5522.0   302.7   0.124
    SIGT      465.0   -28.7   -44.7   340.9    39.7   6045.8   304.3   0.153
    SIGW      461.7   -28.9   -45.1   340.0    39.8   6097.0   304.6   0.147
    SIGT      420.0   -32.1   -50.1   340.0    52.4   6769.9   308.9   0.095
    MAND      400.0   -33.7   -51.7   340.0    58.9   7113.3   311.2   0.087
    SIGW      388.2   -35.2   -52.4   340.0    60.8   7317.0   311.9   0.083
    SIGW      371.2   -37.5   -53.4   340.0    61.8   7621.0   312.9   0.078
    MAXW      370.0   -37.7   -53.5   340.0    62.9   7643.7   313.0   0.077
    SIGW      355.0   -39.8   -54.4   340.0    62.9   7926.0   313.9   0.072
    MAND      300.0   -48.3   -58.3   335.0    58.9   9070.3   317.3   0.057
    SIGT      297.0   -48.9   -58.9   335.0    58.9   9136.5   317.4   0.054
    SIGW      296.6   -49.0   -59.0   335.0    58.9   9146.0   317.4   0.054
    TRO1      294.0   -49.3   -59.3   330.0    58.9   9203.1   317.7   0.052
    SIGT      277.0   -47.9   -59.9   322.7    57.0   9595.0   325.2   0.051
    SIGT      272.0   -48.3   -61.3   320.4    56.4   9715.1   326.3   0.046
    MAND      250.0   -45.5   -60.5   310.0    53.8  10274.3   338.4   0.053
    SIGT      247.0   -45.3   -60.3   309.0    52.4  10354.9   339.9   0.055
    SIGT      239.0   -45.7   -61.7   306.2    48.5  10574.5   342.5   0.050
    SIGT      236.0   -45.7   -59.7   305.1    47.0  10658.7   343.8   0.061
    SIGW      235.6   -45.7   -59.8   305.0    46.8  10670.0   343.9   0.061
    SIGT      221.0   -46.5   -62.5   307.0    48.4  11095.6   349.0   0.050
    SIGT      201.0   -45.9   -62.9   309.8    50.8  11726.4   359.6   0.053
    MAND      200.0   -46.1   -63.1   310.0    50.9  11759.6   359.8   0.052
    SIGT      194.0   -46.5   -64.5   310.0    48.5  11962.1   362.3   -----
    SIGW      187.3   -46.1   -64.6   310.0    45.8  12195.0   366.6   -----
    SIGT      181.0   -45.7   -64.7   309.1    47.0  12423.5   370.9   -----
    SIGT      158.0   -48.7   -69.7   305.4    51.4  13323.3   380.5   -----
    SIGW      155.8   -48.5   -69.8   305.0    51.9  13414.0   382.2   -----
    MAND      150.0   -48.1   -70.1   320.0    26.8  13665.4   387.2   -----
    SIGT      136.0   -47.1   -71.1   300.5    28.9  14313.0   400.0   -----
    SIGW      135.7   -47.2   -71.2   300.0    28.9  14329.0   400.2   -----
    SIGW      118.0   -50.3   -76.4   270.0    29.9  15243.0   410.6   -----
    SIGT      111.0   -51.7   -78.7   270.0    28.6  15644.7   415.3   -----
    SIGW      107.5   -51.2   -78.8   270.0    28.0  15853.0   420.0   -----
    SIGT      105.0   -50.9   -78.9   271.6    29.2  16005.9   423.4   -----
    MAND      100.0   -51.5   -80.5   275.0    31.9  16323.2   428.2   -----
    SIGT       96.1   -52.5   -80.5   272.2    28.9  16581.0   431.2   -----
    SIGT       81.2   -54.1   -81.1   260.4    16.7  17666.3   449.2   -----
    SIGT       73.1   -52.7   -80.7   253.0     9.0  18343.0   465.9   -----
    MAND       70.0   -53.5   -80.5   250.0     5.8  18622.4   470.0   -----
    SIGT       64.4   -54.7   -81.7   210.6     6.8  19157.5   478.7   -----
    SIGT       54.9   -51.3   -79.3   134.8     8.8  20187.1   508.8   -----
    SIGT       53.1   -51.5   -78.5   118.8     9.2  20403.7   513.2   -----
    MAND       50.0   -50.7   -78.7    90.0     9.9  20795.1   524.0   -----
    SIGT       48.7   -50.7   -78.7    90.3    10.4  20966.8   528.0   -----
    SIGT       45.3   -51.3   -78.3    91.0    11.6  21437.9   537.6   -----
    SIGT       42.3   -51.1   -78.1    91.6    12.8  21883.5   548.7   -----
    SIGT       30.1   -52.1   -78.1    95.0    18.8  24092.4   602.1   -----
    MAND       30.0   -52.1   -78.1    95.0    18.8  24113.9   602.6   -----
    MAND       20.0   -47.9   -73.9    80.0    22.0  26765.1   689.6   -----
    SIGT       12.1   -43.1   -69.1    90.8    34.9  30117.2   813.1   -----
    SIGT       10.9   -43.7   -68.7    93.1    37.6  30820.3   835.6   -----
    SIGT       10.7   -43.7   -68.7    93.5    38.1  30944.8   840.0   -----
    MAND       10.0   -42.5   -68.5    95.0    39.8  31400.8   860.9   -----
    SIGT        7.7   -32.9   -61.9   -----   -----  33204.0   966.4   -----
    SIGT        7.6   -33.1   -60.1   -----   -----  33296.0   969.2   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 21 May 2019141
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -4.0 C
    Potential Temperature (Th)                   =    275.9 K
    Equivalent Potential Temperature (ThE)       =    283.5 K
    Mixing Ratio (MIX)                           =      2.9 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      909 mb
    Temperature at LCL (TLCL)                    =     -4.7 C
    Level of Free Convection (LFC)               =      909 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     13.5 C

    K Index (KI)                                 =      8.9
    Lifted Index (LI)                            =     16.3
    Severe WEAther Threat Index (SwI)            =     68.8
    Showalter Index (ShI)                        =      8.0
    Total Totals Index (TTI)                     =     42.8

    Precipitable Water (PW)                      =      8.9 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      -85 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      293 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      314 K
    Pressure Level of Maximum Theta-E            =      355 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71836)