ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Europe

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 16080    DAY=2019085    TIME=     0     VALID LEVELS= 58
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     16080  LIML   Milano / Linate            IT   45:26N  009:17E  107
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1001.0    13.0   -11.0   335.0     8.9    107.0   286.1   1.648
    MAND     1000.0    12.8   -11.2   335.0     9.9    115.4   286.0   1.624
    MAND      925.0     7.0   -15.0   355.0    30.9    762.5   286.5   1.288
    MAND      850.0     1.4   -18.6    10.0    18.8   1450.2   287.6   1.036
    SIGT      800.0    -2.9   -20.9    43.3    16.3   1934.4   288.1   0.903
    MAND      700.0   -10.7   -19.7   115.0    10.9   2977.1   290.6   1.145
    SIGT      690.0   -11.1   -22.1   120.8    12.2   3087.8   291.4   0.943
    SIGT      595.0   -21.5   -25.8   179.0    25.6   4203.2   291.9   0.786
    SIGT      568.0   -22.7   -25.6   196.8    29.7   4545.0   294.4   0.838
    SIGT      502.0   -29.1   -29.1   243.5    40.5   5440.3   297.2   0.688
    MAND      500.0   -29.1   -30.4   245.0    40.8   5468.8   297.6   0.611
    SIGT      495.0   -29.3   -30.9   244.8    40.9   5540.7   298.2   0.589
    SIGT      494.0   -29.7   -35.7   244.7    40.9   5555.1   297.9   0.370
    SIGT      488.0   -30.5   -38.5   244.5    41.0   5642.2   297.9   0.282
    SIGT      486.0   -30.1   -75.1   244.4    41.1   5671.4   298.8   -----
    SIGT      475.0   -29.1   -59.1   243.8    41.3   5834.8   302.0     0.0
    SIGT      450.0   -30.3   -62.3   242.6    41.8   6220.5   305.2     0.0
    MAND      400.0   -37.3   -62.3   240.0    42.9   7046.5   306.5     0.0
    SIGT      387.0   -39.5   -62.5   242.9    42.2   7273.8   306.5     0.0
    SIGT      302.0   -49.3   -67.3   264.4    37.0   8936.1   315.3   -----
    MAND      300.0   -49.1   -67.1   265.0    36.9   8979.7   316.2   -----
    TRO1      267.0   -53.9   -74.9   280.0    50.9   9736.5   319.9   -----
    SIGT      251.0   -52.5   -77.5   294.1    48.0  10134.8   327.7   -----
    MAND      250.0   -52.3   -79.3   295.0    47.8  10160.6   328.3   -----
    SIGT      247.0   -49.3   -81.3   296.1    45.9  10239.2   333.9   -----
    SIGT      221.0   -49.3   -83.3   306.1    28.4  10968.8   344.7   -----
    MAND      200.0   -53.1   -85.1   315.0    12.8  11618.1   348.7   -----
    TRO2      193.0   -54.7   -84.7   315.0    24.9  11847.0   349.7   -----
    SIGT      187.0   -53.3   -84.7   314.4    25.5  12049.8   355.1   -----
    MAND      150.0   -56.3   -84.7   310.0    29.9  13460.4   373.1   -----
    SIGT      136.0   -58.1   -84.7   310.0    31.8  14080.4   380.5   -----
    SIGT      132.0   -53.5   -84.7   310.0    32.4  14270.5   392.0   -----
    SIGT      126.0   -53.1   -84.7   310.0    33.3  14570.2   398.0   -----
    SIGT      123.0   -53.7   -84.7   310.0    33.8  14725.3   399.6   -----
    SIGT      118.0   -49.7   -84.7   310.0    34.6  14994.6   411.8   -----
    MAND      100.0   -56.7   -84.7   310.0    37.9  16061.3   418.2   -----
    SIGT       90.7   -58.5   -84.7   286.8    29.7  16677.8   426.5   -----
    SIGT       83.3   -54.7   -84.7   266.6    22.6  17217.9   444.7   -----
    MAND       70.0   -57.5   -84.7   225.0     8.0  18324.2   461.4   -----
    SIGT       66.2   -59.7   -84.7   237.5    11.1  18675.1   464.0   -----
    SIGT       57.8   -61.3   -84.7   267.6    18.7  19520.6   478.8   -----
    MAND       50.0   -56.7   -84.7   300.0    26.8  20430.2   509.9   -----
    SIGT       35.5   -59.3   -84.7   303.3    20.8  22589.3   555.6   -----
    MAND       30.0   -54.7   -84.7   305.0    17.9  23655.5   595.5   -----
    SIGT       27.0   -57.5   -84.7   311.4    19.2  24325.6   605.9   -----
    SIGT       25.4   -50.5   -84.7   315.2    19.9  24717.8   636.6   -----
    SIGT       21.6   -54.5   -84.7   325.3    22.0  25765.6   654.8   -----
    MAND       20.0   -54.5   -84.7   330.0    22.9  26258.6   669.4   -----
    SIGT       16.9   -54.7   -84.7   320.5    28.4  27337.2   701.8   -----
    SIGT       16.4   -51.1   -84.7   318.8    29.4  27531.0   719.5   -----
    SIGT       14.2   -52.5   -84.7   310.5    34.1  28465.2   745.0   -----
    SIGT       13.3   -48.5   -84.7   306.7    36.3  28892.4   772.9   -----
    SIGT       11.5   -45.5   -84.5   298.2    41.1  29856.0   816.4   -----
    SIGT       10.8   -47.7   -84.5   294.5    43.2  30272.9   823.2   -----
    SIGT       10.3   -44.7   -84.7   291.7    44.8  30588.1   845.5   -----
    MAND       10.0   -46.1   -85.1   290.0    45.8  30785.3   847.5   -----
    SIGT        7.9   -38.5   -80.5   -----   -----  32379.8   937.0   -----
    SIGT        7.6   -39.5   -81.5   -----   -----  32645.4   943.3   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 26 Mar 2019085
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -13.7 C
    Potential Temperature (Th)                   =    286.3 K
    Equivalent Potential Temperature (ThE)       =    290.2 K
    Mixing Ratio (MIX)                           =      1.4 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      669 mb
    Temperature at LCL (TLCL)                    =    -18.0 C
    Level of Free Convection (LFC)               =      669 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     15.8 C

    K Index (KI)                                 =      2.9
    Lifted Index (LI)                            =      6.9
    Severe WEAther Threat Index (SwI)            =     78.5
    Showalter Index (ShI)                        =      6.6
    Total Totals Index (TTI)                     =     41.0

    Precipitable Water (PW)                      =      5.2 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      514 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      293 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      315 K
    Pressure Level of Maximum Theta-E            =      302 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (16080)