ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2018268    TIME=120000     VALID LEVELS= 54
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1002.0     9.6     9.1   180.0    11.8    170.0   282.6   7.264
    MAND     1000.0     9.6     7.6   175.0    12.8    186.6   282.8   6.566
    SIGW      985.9     9.1     7.4   160.0    18.8    304.0   283.4   6.569
    SIGW      950.2     7.6     6.9   170.0    31.9    609.0   284.9   6.577
    MAND      925.0     6.6     6.5   180.0    37.9    831.7   286.1   6.583
    SIGW      915.8     6.3     6.3   175.0    36.9    914.0   286.6   6.552
    SIGT      912.0     6.2     6.2   179.5    37.9    948.1   286.8   6.539
    SIGT      904.0     6.6     6.6   189.0    40.0   1020.5   288.0   6.784
    SIGT      887.0     9.6     9.6   209.6    44.6   1177.7   292.6   8.503
    SIGW      882.6     9.7     9.7   215.0    45.8   1219.0   293.2   8.619
    SIGT      873.0    10.0    10.0   215.0    44.4   1310.3   294.4   8.880
    MAND      850.0     9.6     9.6   215.0    40.8   1532.9   296.2   8.879
    SIGW      820.3     8.9     8.9   205.0    36.9   1829.0   298.5   8.776
    SIGT      816.0     8.8     8.8   205.0    36.9   1872.4   298.8   8.761
    SIGW      790.6     7.5     7.5   205.0    36.9   2134.0   300.2   8.266
    SIGT      770.0     6.4     6.4   205.0    34.0   2352.1   301.3   7.869
    SIGW      761.5     5.9   -----   205.0    32.8   2439.0   301.7   -----
    SIGW      732.5     4.2   -----   195.0    28.0   2743.0   303.2   -----
    MAND      700.0     2.2   -----   195.0    31.9   3098.8   304.9   -----
    SIGW      651.8    -0.6   -----   200.0    32.8   3658.0   308.1   -----
    SIGW      603.0    -3.6   -----   205.0    39.8   4268.0   311.5   -----
    SIGW      557.8    -6.6   -----   205.0    43.9   4878.0   314.9   -----
    SIGT      521.0    -9.3   -----   223.7    42.0   5412.5   317.9   -----
    MAND      500.0   -11.3   -----   235.0    40.8   5734.8   319.3   -----
    SIGW      496.4   -11.7   -----   240.0    39.8   5792.0   319.5   -----
    SIGW      477.4   -13.6   -----   235.0    39.8   6097.0   320.6   -----
    SIGT      427.0   -19.3   -----   241.4    38.6   6971.2   323.8   -----
    MAND      400.0   -23.5   -----   245.0    37.9   7453.1   324.5   -----
    SIGW      390.8   -24.9   -----   245.0    39.8   7621.0   324.8   -----
    SIGW      374.6   -27.4   -----   245.0    46.8   7926.0   325.4   -----
    SIGW      359.1   -29.9   -----   240.0    46.8   8231.0   326.0   -----
    SIGT      352.0   -31.1   -----   244.7    45.2   8374.0   326.3   -----
    SIGW      329.4   -33.9   -----   260.0    39.8   8841.0   328.7   -----
    SIGT      317.0   -35.5   -----   255.6    39.0   9110.0   330.1   -----
    SIGW      315.4   -35.8   -----   255.0    38.9   9146.0   330.2   -----
    MAND      300.0   -38.5   -----   255.0    43.9   9491.4   331.1   -----
    SIGW      275.7   -43.1   -----   245.0    46.8  10060.0   332.5   -----
    SIGW      251.8   -48.1   -----   250.0    51.9  10670.0   333.9   -----
    MAND      250.0   -48.5   -----   250.0    49.9  10718.2   334.0   -----
    SIGT      242.0   -50.3   -----   252.2    51.5  10931.5   334.4   -----
    MAND      200.0   -59.9   -----   265.0    60.8  12149.4   337.9   -----
    SIGW      189.0   -63.1   -----   260.0    58.9  12500.0   338.3   -----
    SIGT      189.0   -63.1   -----   260.0    58.9  12500.2   338.3   -----
    SIGT      182.0   -64.1   -----   262.0    65.2  12731.9   340.3   -----
    SIGT      174.0   -62.9   -----   264.4    72.8  13008.1   346.7   -----
    MAXW      172.0   -63.3   -----   265.0    74.8  13079.0   347.1   -----
    SIGT      166.0   -64.7   -----   268.4    71.7  13296.8   348.4   -----
    SIGW      155.0   -63.6   -----   275.0    65.9  13719.0   357.2   -----
    MAND      150.0   -63.1   -----   275.0    64.9  13918.2   361.4   -----
    SIGT      144.0   -62.1   -----   276.0    63.6  14170.1   367.4   -----
    SIGT      130.0   -70.3   -----   278.3    60.3  14790.3   363.6   -----
    SIGT      122.0   -71.5   -----   279.7    58.3  15166.7   368.1   -----
    SIGW      120.4   -71.5   -----   280.0    57.9  15243.0   369.4   -----
    SIGT      102.0   -71.5   -----   -----   -----  16224.6   387.4   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 25 Sep 2018268
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      6.9 C
    Potential Temperature (Th)                   =    284.9 K
    Equivalent Potential Temperature (ThE)       =    302.0 K
    Mixing Ratio (MIX)                           =      6.6 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      940 mb
    Temperature at LCL (TLCL)                    =      6.8 C
    Level of Free Convection (LFC)               =      940 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     17.5 C

    K Index (KI)                                 = 100243.8
    Lifted Index (LI)                            =     16.3
    Severe WEAther Threat Index (SwI)            =    314.6
    Showalter Index (ShI)                        =      4.9
    Total Totals Index (TTI)                     =     41.8

    Precipitable Water (PW)                      =     17.8 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      387 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      308 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      330 K
    Pressure Level of Maximum Theta-E            =      315 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71722)