ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2017232    TIME=     0     VALID LEVELS= 92
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       986.0    17.4    16.9     0.0     0.0    170.0   291.7  12.398
    SIGW      970.7    17.2    16.0   335.0     1.0    304.0   292.9  11.859
    SIGT      947.0    17.0    14.5   317.6    10.0    515.8   294.7  11.046
    SIGW      936.7    16.2    14.1   310.0    14.0    609.0   294.8  10.865
    MAND      925.0    15.2    13.6   315.0    15.0    716.3   294.9  10.660
    SIGW      903.7    13.8    12.7   315.0    15.9    914.0   295.4  10.295
    SIGT      889.0    12.8    12.1   294.6    15.5   1052.4   295.7  10.044
    SIGW      871.5    12.0    11.3   270.0    15.0   1219.0   296.6   9.715
    MAND      850.0    11.0    10.3   285.0    15.9   1429.3   297.7   9.311
    SIGW      840.4    10.5     9.2   275.0    17.9   1524.0   298.1   8.742
    SIGT      830.0    10.0     8.0   273.3    17.9   1628.3   298.7   8.150
    SIGT      825.0     9.8     9.6   272.5    17.9   1678.7   299.0   9.152
    SIGW      810.1     8.9     8.5   270.0    17.9   1829.0   299.6   8.653
    SIGW      780.7     7.2     6.3   250.0    15.0   2134.0   300.9   7.709
    SIGW      752.3     5.4     4.1   255.0    22.0   2439.0   302.2   6.850
    SIGT      730.0     4.0     2.3   259.1    24.3   2687.2   303.3   6.210
    SIGW      725.0     3.6     2.3   260.0    24.9   2743.0   303.5   6.244
    SIGT      706.0     2.2     2.2   260.0    22.7   2958.9   304.2   6.377
    MAND      700.0     2.0     1.9   260.0    22.0   3028.0   304.7   6.294
    SIGW      646.8    -1.2    -1.5   225.0    17.9   3658.0   308.0   5.332
    SIGW      599.2    -4.4    -4.7   200.0    17.9   4268.0   311.2   4.512
    SIGT      577.0    -5.9    -6.3   185.2    11.9   4568.4   312.8   4.146
    SIGW      576.7    -6.0    -6.4   185.0    11.8   4573.0   312.8   4.115
    SIGT      570.0    -7.3    -8.5   193.9    13.1   4664.0   312.2   3.537
    SIGT      568.0    -7.5   -16.5   196.6    13.4   4691.4   312.3   1.854
    SIGW      554.5    -8.5   -23.9   215.0    15.9   4878.0   313.2   0.997
    SIGT      545.0    -9.3   -29.3   208.4    16.8   5012.3   313.9   0.622
    SIGW      533.1   -10.6   -30.6   200.0    17.9   5182.0   314.4   0.565
    SIGT      528.0   -11.1   -31.1   204.9    19.3   5256.5   314.6   0.541
    SIGT      519.0   -12.3   -27.3   213.5    21.9   5388.3   314.7   0.786
    SIGT      513.0   -12.7   -18.7   219.4    23.7   5477.2   315.2   1.704
    SIGW      512.3   -12.8   -19.5   220.0    23.9   5487.0   315.3   1.588
    SIGT      508.0   -13.1   -25.1   220.0    23.6   5551.9   315.6   0.981
    MAND      500.0   -13.9   -21.9   220.0    22.9   5672.8   316.1   1.325
    SIGT      484.0   -16.3   -22.3   225.8    24.0   5918.9   316.1   1.322
    SIGT      481.0   -16.1   -17.4   226.9    24.3   5965.7   316.9   2.030
    SIGT      479.0   -16.1   -17.5   227.6    24.4   5997.2   317.3   2.022
    SIGW      472.6   -16.8   -18.2   230.0    24.9   6097.0   317.7   1.935
    SIGW      453.7   -18.8   -20.2   200.0    24.9   6402.0   318.8   1.690
    SIGW      435.5   -20.9   -22.3   220.0    31.9   6707.0   320.0   1.471
    SIGT      432.0   -21.3   -22.7   219.0    32.9   6768.0   320.2   1.430
    SIGT      428.0   -21.5   -25.6   217.9    34.0   6836.6   320.8   1.113
    SIGT      425.0   -21.9   -24.6   217.0    34.9   6888.5   320.9   1.227
    SIGT      422.0   -22.3   -28.3   216.2    35.7   6940.6   321.1   0.882
    SIGT      419.0   -22.7   -27.7   215.3    36.6   6993.1   321.2   0.939
    SIGT      415.0   -23.1   -32.1   214.2    37.8   7063.4   321.6   0.626
    SIGT      406.0   -24.3   -34.3   211.5    40.4   7223.7   322.0   0.517
    SIGW      400.8   -25.0   -28.3   210.0    42.0   7317.0   322.3   0.930
    MAND      400.0   -25.1   -27.3   205.0    36.9   7332.2   322.4   1.020
    SIGT      396.0   -25.7   -26.4   206.3    37.6   7405.2   322.5   1.119
    SIGT      391.0   -26.1   -33.1   207.9    38.6   7497.3   323.2   0.604
    SIGT      389.0   -26.1   -41.1   208.5    38.9   7534.4   323.7   0.270
    SIGW      384.3   -26.9   -41.5   210.0    39.8   7621.0   323.7   0.262
    SIGT      367.0   -29.9   -42.9   210.0    36.0   7952.7   324.0   0.236
    SIGT      362.0   -30.7   -41.7   210.0    34.9   8050.3   324.2   0.272
    SIGT      361.0   -30.7   -37.7   210.0    34.7   8070.0   324.5   0.414
    SIGW      352.9   -32.0   -40.5   210.0    32.8   8231.0   324.8   0.316
    SIGT      345.0   -33.3   -43.3   211.7    33.7   8390.4   325.2   0.240
    SIGW      309.3   -38.8   -53.4   220.0    37.9   9146.0   327.9   0.093
    MAND      300.0   -40.3   -56.3   215.0    42.9   9358.3   328.6   0.070
    SIGW      270.4   -42.8   -60.5   220.0    65.9  10060.0   334.8   0.049
    MAND      250.0   -44.7   -63.7   225.0    52.8  10590.6   339.6   -----
    SIGW      247.0   -44.8   -63.9   220.0    47.8  10670.0   340.6   -----
    MAXW      209.0   -46.3   -66.9   220.0    67.8  11784.4   355.0   -----
    SIGW      205.7   -46.4   -67.2   220.0    67.8  11890.0   356.4   -----
    MAND      200.0   -46.7   -67.7   220.0    61.8  12077.7   358.8   -----
    SIGW      187.5   -48.0   -70.1   225.0    52.8  12500.0   363.4   -----
    SIGW      170.9   -49.9   -73.6   215.0    46.8  13109.0   370.1   -----
    SIGW      155.7   -51.8   -77.1   235.0    49.0  13719.0   376.9   -----
    MAND      150.0   -52.5   -78.5   220.0    44.9  13962.1   379.6   -----
    SIGW      148.6   -52.7   -78.6   225.0    50.9  14024.0   380.4   -----
    SIGW      128.7   -54.9   -80.5   230.0    43.9  14939.0   392.3   -----
    SIGW      122.7   -55.7   -81.1   250.0    44.9  15243.0   396.3   -----
    SIGW      117.0   -56.4   -81.8   275.0    19.8  15548.0   400.3   -----
    SIGW      111.5   -57.2   -82.4   260.0    12.8  15853.0   404.4   -----
    SIGW      106.3   -58.0   -83.0   205.0    17.9  16158.0   408.6   -----
    TRO1      104.0   -58.3   -83.3   215.0    26.8  16298.9   410.5   -----
    MAND      100.0   -58.1   -83.1   240.0    26.8  16545.9   415.5   -----
    SIGT       97.6   -57.1   -82.1   240.0    26.1  16699.4   420.3   -----
    SIGT       91.0   -59.1   -84.1   240.0    24.2  17140.6   424.9   -----
    SIGT       82.2   -55.9   -82.9   240.0    21.4  17783.2   443.9   -----
    SIGT       72.6   -57.9   -83.9   240.0    17.9  18570.1   455.8   -----
    MAND       70.0   -56.9   -82.9   240.0    16.9  18800.7   462.7   -----
    MAND       50.0   -54.3   -82.3   250.0     4.9  20945.5   515.5   -----
    SIGT       34.1   -51.5   -79.5   130.3     7.9  23415.5   582.5   -----
    SIGT       31.4   -51.9   -78.9   104.4     8.6  23950.7   595.4   -----
    MAND       30.0   -50.5   -78.5    90.0     8.9  24247.4   607.0   -----
    SIGT       27.8   -46.9   -75.9    69.4     8.2  24748.3   630.4   -----
    SIGT       24.7   -49.3   -79.3    37.4     7.0  25527.9   645.2   -----
    MAND       20.0   -44.9   -74.9   340.0     4.9  26926.0   698.8   -----
    SIGT       16.8   -44.3   -75.3     3.7     9.4  28093.6   736.4   -----
    MAND       10.0   -39.7   -75.7    75.0    22.9  31607.4   871.4   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 20 Aug 2017232
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     14.2 C
    Potential Temperature (Th)                   =    294.4 K
    Equivalent Potential Temperature (ThE)       =    323.3 K
    Mixing Ratio (MIX)                           =     11.0 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      915 mb
    Temperature at LCL (TLCL)                    =     13.8 C
    Level of Free Convection (LFC)               =      769 mb
    Equilibrium Level (EL)                       =      483 mb
    Convective Temperature (CVT)                 =     29.5 C
    Forecast Maximum Temperature (FMAX)          =     23.5 C

    K Index (KI)                                 =     35.1
    Lifted Index (LI)                            =      0.6
    Severe WEAther Threat Index (SwI)            =    180.5
    Showalter Index (ShI)                        =      0.7
    Total Totals Index (TTI)                     =     49.1

    Precipitable Water (PW)                      =     33.2 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =     -116 m**2/s**2
    Convective Available Potential Energy (CAPE) =       11 J/kg
    Convective Inhibition (CIN)                  =       57 J/kg

    Theta-E for Forecast Maximum Temperature   =      327 K
    CAPE for Forecast Maximum Temperature        =      170 J/kg

    Maximum Theta-E at or below 300 mb           =      328 K
    Pressure Level of Maximum Theta-E            =      309 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71722)