ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2018055    TIME=     0     VALID LEVELS= 76
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       992.0    -1.5    -2.1   180.0     5.8    170.0   272.3   3.304
    SIGT      991.0    -1.7    -5.1   180.0     6.7    178.0   272.2   2.639
    SIGT      985.0    -2.1    -3.0   180.0    11.7    226.4   272.2   3.112
    SIGW      975.4    -2.6    -3.2   180.0    19.8    304.0   272.5   3.087
    SIGT      957.0    -3.7    -3.7   194.9    24.8    455.2   272.9   3.039
    SIGW      938.6    -3.3    -3.3   210.0    29.9    609.0   274.8   3.195
    SIGT      930.0    -3.1    -3.1   216.3    33.7    681.8   275.7   3.272
    MAND      925.0    -3.1    -3.1   220.0    35.9    724.6   276.1   3.290
    SIGW      903.3    -1.8    -1.8   230.0    40.8    914.0   279.3   3.706
    SIGT      878.0    -0.3    -0.3   252.3    44.5   1140.3   283.2   4.267
    SIGW      869.4    -0.6    -0.6   260.0    45.8   1219.0   283.7   4.228
    SIGT      852.0    -1.1    -1.1   264.5    43.2   1380.9   284.8   4.147
    MAND      850.0    -1.1    -1.1   265.0    42.9   1399.6   285.0   4.157
    SIGT      820.0     3.0     3.0   265.0    54.3   1689.1   292.3   5.807
    SIGW      805.8     2.2     2.1   265.0    59.8   1829.0   292.9   5.548
    SIGW      775.7     0.3     0.2   260.0    62.9   2134.0   294.1   5.016
    SIGW      746.7    -1.5    -1.7   255.0    62.9   2439.0   295.3   4.524
    SIGW      718.9    -3.4    -3.6   255.0    62.9   2743.0   296.5   4.074
    SIGT      708.0    -4.1    -4.4   260.8    63.5   2865.6   297.0   3.903
    MAND      700.0    -4.5    -8.2   265.0    63.9   2955.3   297.5   2.945
    SIGT      699.0    -4.5    -8.3   265.0    64.2   2966.6   297.6   2.926
    SIGT      696.0    -4.5   -10.5   265.0    64.9   3000.5   298.0   2.470
    SIGT      690.0    -3.5   -36.5   265.0    66.5   3068.9   299.9   0.244
    SIGT      687.0    -3.3   -40.3   265.0    67.3   3103.3   300.4   0.166
    SIGT      664.0    -5.1   -41.1   265.0    73.3   3371.7   301.4   0.158
    SIGT      655.0    -3.7   -47.7   265.0    75.8   3479.1   304.1   0.078
    SIGW      639.9    -5.0   -47.9   265.0    79.8   3658.0   304.7   0.079
    SIGW      591.1    -9.3   -48.4   260.0    82.8   4268.0   306.6   0.080
    SIGW      545.9   -13.7   -48.9   270.0    87.8   4878.0   308.5   0.082
    MAND      500.0   -18.5   -49.5   255.0    79.8   5552.6   310.5   0.085
    SIGW      464.3   -22.7   -51.6   260.0    77.9   6097.0   312.0   0.075
    SIGT      432.0   -26.7   -53.7   262.4    87.1   6625.8   313.3   0.065
    MAND      400.0   -30.3   -58.3   265.0    96.7   7177.6   315.6   0.043
    SIGW      375.7   -32.8   -65.9   265.0    99.8   7621.0   318.1   -----
    SIGT      367.0   -33.7   -68.7   265.0   104.8   7786.0   319.0   -----
    SIGT      362.0   -33.7   -66.7   265.0   107.7   7882.2   320.2   -----
    SIGT      360.0   -33.5   -59.5   265.0   108.9   7921.1   321.0     0.0
    SIGT      358.0   -33.3   -44.3   265.0   110.1   7960.2   321.8     0.2
    SIGT      357.0   -33.3   -45.3   265.0   110.7   7979.9   322.0     0.2
    SIGT      355.0   -33.7   -41.7   265.0   111.9   8019.4   322.0     0.3
    SIGT      349.0   -34.7   -40.7   265.0   115.5   8138.7   322.2     0.3
    SIGT      342.0   -35.7   -43.7   265.0   119.8   8280.0   322.7     0.2
    SIGT      330.0   -37.9   -41.4   265.0   127.3   8527.4   323.0     0.3
    SIGT      323.0   -38.3   -42.9   265.0   131.7   8675.1   324.5     0.3
    SIGW      315.3   -39.4   -42.3   265.0   136.8   8841.0   325.3     0.3
    SIGT      310.0   -40.1   -41.9   265.0   137.6   8956.8   325.8     0.3
    SIGT      305.0   -40.9   -44.0   265.0   138.3   9067.6   326.2     0.3
    SIGW      301.5   -41.5   -44.1   265.0   138.9   9146.0   326.5     0.3
    MAND      300.0   -41.7   -44.2   260.0   137.7   9179.9   326.6     0.3
    SIGT      293.0   -42.9   -45.6   260.0   138.5   9339.7   327.1     0.2
    SIGT      286.0   -44.5   -46.1   260.0   139.3   9502.3   327.1     0.2
    SIGT      270.0   -47.7   -53.7   260.0   141.2   9885.3   327.9     0.1
    SIGT      256.0   -50.7   -55.7   260.0   143.0  10234.7   328.5     0.1
    SIGT      251.0   -51.9   -59.9   260.0   143.6  10362.9   328.5     0.1
    MAND      250.0   -52.1   -59.1   260.0   143.7  10388.8   328.6     0.1
    MAXW      242.0   -54.1   -58.7   260.0   146.9  10598.1   328.7     0.1
    SIGW      239.3   -54.8   -58.6   260.0   146.9  10670.0   328.7     0.1
    SIGT      239.0   -54.9   -58.6   260.0   146.8  10678.4   328.7     0.1
    SIGT      230.0   -56.9   -61.9   260.0   145.1  10922.8   329.2     0.1
    SIGT      218.0   -60.3   -63.4   260.0   142.7  11259.6   329.1   -----
    TRO1      209.0   -62.3   -65.7   260.0   140.8  11521.4   329.9   -----
    SIGT      203.0   -61.7   -71.7   263.3   140.2  11701.6   333.6   -----
    MAND      200.0   -60.7   -73.7   265.0   139.9  11794.0   336.7   -----
    SIGT      193.0   -60.5   -75.5   265.0   136.7  12015.9   340.4   -----
    SIGT      174.0   -53.5   -83.5   265.0   127.3  12672.3   362.2   -----
    SIGW      154.9   -55.7   -----   265.0   116.7  13414.0   370.7   -----
    MAND      150.0   -56.3   -----   265.0   121.8  13621.4   373.1   -----
    SIGW      147.7   -56.6   -----   265.0   133.8  13719.0   374.1   -----
    SIGT      146.0   -56.9   -----   265.2   133.2  13792.9   374.9   -----
    SIGT      122.0   -63.3   -----   268.9   123.6  14914.0   383.0   -----
    SIGW      115.6   -64.4   -----   270.0   120.8  15243.0   387.0   -----
    SIGT      109.0   -65.5   -----   268.0   122.5  15603.2   391.4   -----
    MAND      100.0   -64.5   -----   265.0   124.9  16128.8   403.1   -----
    SIGT       97.0   -61.1   -----   -----   -----  16316.6   413.3   -----
    SIGT       93.7   -60.1   -----   -----   -----  16532.1   419.4   -----
    SIGT       78.9   -63.7   -----   -----   -----  17596.3   433.0   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 24 Feb 2018055
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -3.0 C
    Potential Temperature (Th)                   =    275.2 K
    Equivalent Potential Temperature (ThE)       =    283.6 K
    Mixing Ratio (MIX)                           =      3.3 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      937 mb
    Temperature at LCL (TLCL)                    =     -3.0 C
    Level of Free Convection (LFC)               =      937 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      9.2 C

    K Index (KI)                                 =     12.6
    Lifted Index (LI)                            =     22.7
    Severe WEAther Threat Index (SwI)            =    165.8
    Showalter Index (ShI)                        =     13.3
    Total Totals Index (TTI)                     =     34.8

    Precipitable Water (PW)                      =     12.8 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      316 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      292 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      327 K
    Pressure Level of Maximum Theta-E            =      302 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71722)