ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2019016    TIME=120000     VALID LEVELS= 45
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       981.0    -3.3    -4.9   165.0     8.9    170.0   271.3   2.707
    SIGT      977.0    -3.5   -14.5   173.4     9.4    202.3   271.5   1.271
    SIGW      964.5    -4.2   -13.4   200.0    10.9    304.0   271.7   1.413
    SIGW      927.8    -6.3   -10.0   220.0    26.8    609.0   272.6   1.932
    MAND      925.0    -6.5    -9.7   220.0    28.9    632.5   272.7   1.978
    SIGT      900.0    -7.5   -10.2   231.4    38.8    846.4   273.8   1.955
    SIGW      892.2    -7.8   -10.5   235.0    42.0    914.0   274.2   1.924
    SIGW      857.8    -9.0   -11.9   250.0    45.8   1219.0   276.0   1.793
    MAND      850.0    -9.3   -12.2   260.0    44.9   1290.3   276.4   1.763
    SIGW      792.4   -12.9   -16.2   270.0    40.8   1829.0   278.1   1.361
    SIGT      787.0   -13.3   -16.6   270.0    40.3   1881.7   278.3   1.326
    SIGW      761.2   -15.2   -18.3   270.0    37.9   2134.0   278.9   1.191
    SIGT      750.0   -16.1   -19.0   268.2    40.1   2246.7   279.1   1.135
    SIGT      735.0   -17.1   -20.4   265.7    43.1   2398.6   279.6   1.027
    SIGW      731.0   -17.5   -20.7   265.0    43.9   2439.0   279.7   1.005
    SIGW      701.8   -20.1   -23.0   265.0    42.0   2743.0   280.0   0.853
    MAND      700.0   -20.3   -23.2   265.0    42.0   2762.6   280.0   0.843
    SIGT      673.0   -22.1   -24.8   263.4    47.1   3053.1   281.2   0.761
    SIGT      661.0   -23.3   -26.3   262.6    49.5   3185.2   281.3   0.676
    SIGT      649.0   -22.5   -27.0   261.9    51.9   3319.6   283.7   0.646
    SIGW      619.6   -24.1   -31.8   260.0    57.9   3658.0   285.6   0.432
    SIGT      599.0   -25.3   -35.3   260.0    62.8   3905.3   287.0   0.317
    SIGW      594.2   -25.6   -35.4   260.0    63.9   3963.0   287.3   0.318
    SIGT      581.0   -26.5   -35.5   257.3    63.9   4126.4   288.1   0.321
    SIGW      569.7   -27.0   -37.1   255.0    63.9   4268.0   289.1   0.278
    SIGW      546.0   -28.2   -40.6   255.0    68.8   4573.0   291.2   0.202
    SIGW      523.3   -29.4   -44.1   255.0    67.8   4878.0   293.4   0.144
    SIGT      521.0   -29.5   -44.5   255.5    69.0   4909.5   293.6   0.139
    SIGT      516.0   -29.5   -44.5   256.5    71.5   4978.3   294.4   0.141
    MAND      500.0   -29.7   -44.7   260.0    79.8   5203.1   296.8   0.142
    SIGT      464.0   -31.1   -47.1   263.0    91.7   5734.7   301.5   0.118
    SIGT      446.0   -31.5   -47.5   264.5    98.0   6015.1   304.4   0.117
    SIGT      441.0   -31.9   -47.9   265.0    99.8   6094.8   304.9   0.113
    SIGW      440.9   -31.9   -47.9   265.0    99.8   6097.0   304.9   0.113
    SIGT      432.0   -32.9   -48.9   265.0   100.8   6240.3   305.4   0.104
    SIGW      404.0   -36.9   -51.2   265.0   103.7   6707.0   306.2   0.090
    MAND      400.0   -37.5   -51.5   265.0   107.8   6776.9   306.3   0.088
    SIGT      379.0   -40.5   -53.5   265.0   109.1   7146.9   307.1   0.075
    SIGT      363.0   -42.7   -56.7   265.0   110.1   7439.6   307.9   0.056
    SIGW      353.3   -44.2   -57.4   265.0   110.7   7621.0   308.3   0.053
    SIGT      350.0   -44.7   -57.7   265.0   111.1   7684.8   308.5   0.052
    MAXW      344.0   -45.3   -58.3   265.0   111.9   7799.8   309.1   0.050
    SIGW      337.5   -46.0   -59.0   265.0   111.9   7926.0   309.9   0.047
    SIGT      324.0   -47.5   -60.5   -----   -----   8198.3   311.5     0.0
    SIGT      321.0   -47.9   -60.9   -----   -----   8259.8   311.8     0.0


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 16 Jan 2019016
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -11.2 C
    Potential Temperature (Th)                   =    272.7 K
    Equivalent Potential Temperature (ThE)       =    277.4 K
    Mixing Ratio (MIX)                           =      1.7 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      858 mb
    Temperature at LCL (TLCL)                    =    -12.1 C
    Level of Free Convection (LFC)               =      858 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      2.1 C

    K Index (KI)                                 =      5.3
    Lifted Index (LI)                            =     16.3
    Severe WEAther Threat Index (SwI)            =    169.7
    Showalter Index (ShI)                        =     13.4
    Total Totals Index (TTI)                     =     37.9

    Precipitable Water (PW)                      =      5.3 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      221 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      281 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      312 K
    Pressure Level of Maximum Theta-E            =      321 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71722)