ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / United States

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 72528    DAY=2019047    TIME=120000     VALID LEVELS=126
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     72528  KBUF   GREATER BUFFALO INTL   NY  US   42:56N  078:44W  221
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       987.0    -3.5    -6.3   255.0    12.8    221.0   270.7   2.417
    SIGT      970.0    -4.9    -8.5   263.8    15.7    358.1   270.6   2.073
    SIGW      939.4    -7.2    -9.5   280.0    21.0    609.0   270.8   1.977
    MAND      925.0    -8.3   -10.0   285.0    22.9    729.6   270.8   1.932
    SIGW      903.2    -9.8   -10.8   295.0    22.0    914.0   271.2   1.856
    SIGT      890.0   -10.7   -11.3   300.6    22.7   1027.9   271.4   1.810
    SIGW      868.1   -11.8   -12.4   310.0    23.9   1219.0   272.2   1.701
    MAND      850.0   -12.7   -13.3   305.0    23.9   1380.5   272.9   1.613
    SIGT      825.0   -14.1   -14.7   315.1    25.4   1608.0   273.7   1.481
    SIGT      813.0   -12.7   -14.6   320.1    26.1   1719.6   276.3   1.516
    SIGT      802.0   -12.3   -14.6   324.8    26.8   1823.7   277.9   1.536
    SIGW      801.4   -12.3   -14.7   325.0    26.8   1829.0   277.9   1.528
    SIGT      790.0   -12.3   -16.2   319.6    26.5   1939.0   279.1   1.366
    SIGW      770.1   -12.5   -16.8   310.0    25.8   2134.0   280.9   1.337
    SIGW      740.0   -12.9   -17.6   300.0    26.8   2439.0   283.7   1.292
    SIGT      738.0   -12.9   -17.7   300.3    27.2   2459.3   283.9   1.289
    SIGW      711.0   -13.9   -18.4   305.0    32.8   2743.0   285.8   1.260
    MAND      700.0   -14.3   -18.7   305.0    31.9   2861.6   286.7   1.248
    SIGT      694.0   -14.5   -19.3   304.2    32.4   2926.9   287.1   1.196
    SIGT      675.0   -15.7   -20.5   301.5    33.9   3137.0   288.1   1.109
    SIGT      657.0   -16.7   -24.7   299.0    35.5   3340.6   289.2   0.786
    SIGT      632.0   -18.5   -25.5   295.3    37.7   3631.2   290.4   0.760
    SIGW      629.7   -18.7   -26.1   295.0    37.9   3658.0   290.5   0.720
    SIGW      604.3   -20.5   -33.4   300.0    38.9   3963.0   291.8   0.378
    SIGT      586.0   -21.9   -38.9   300.0    44.8   4191.5   292.8   0.225
    SIGW      580.0   -21.2   -45.7   300.0    46.8   4268.0   294.4   0.110
    SIGT      574.0   -20.5   -52.5   301.2    48.4   4344.2   296.1   0.056
    SIGT      556.0   -21.5   -47.5   305.1    53.5   4579.7   297.7   0.094
    SIGT      540.0   -19.5   -62.5   308.7    58.1   4795.8   302.5   0.020
    SIGW      534.1   -19.8   -57.4   310.0    59.8   4878.0   303.1   0.035
    SIGT      528.0   -20.1   -52.1   308.6    60.7   4962.7   303.8   0.063
    SIGW      512.5   -21.7   -52.1   305.0    62.9   5182.0   304.4   0.065
    MAND      500.0   -23.1   -52.1   300.0    60.8   5364.3   304.9   0.067
    SIGW      451.8   -27.9   -55.5   295.0    61.8   6097.0   307.9   0.050
    SIGT      429.0   -30.3   -57.3   290.7    62.7   6470.3   309.4   0.045
    MAND      400.0   -34.3   -57.3   285.0    63.9   6964.2   310.4   0.048
    SIGT      367.0   -39.3   -59.3   289.5    67.4   7560.5   311.5   0.041
    SIGW      363.8   -39.7   -59.7   290.0    67.8   7621.0   311.8   0.040
    SIGT      354.0   -40.9   -60.9   289.3    67.4   7806.8   312.6   0.036
    MAND      300.0   -50.3   -67.3   285.0    64.9   8910.4   314.5   -----
    SIGW      289.3   -52.1   -67.5   280.0    67.8   9146.0   315.2   -----
    SIGT      287.0   -52.5   -67.5   280.0    67.5   9198.2   315.3   -----
    TRO1      272.0   -53.5   -68.5   280.0    65.9   9544.5   318.8   -----
    SIGT      266.0   -52.1   -67.1   277.4    67.4   9688.5   322.8   -----
    SIGT      257.0   -53.1   -69.1   273.3    69.9   9911.0   324.6   -----
    MAND      250.0   -51.7   -70.7   270.0    71.9  10089.6   329.2   -----
    SIGT      245.0   -50.5   -72.5   270.0    73.0  10221.0   332.9   -----
    SIGT      234.0   -51.5   -79.5   270.0    75.6  10520.1   335.8   -----
    SIGW      228.6   -52.4   -80.4   270.0    76.9  10670.0   336.7   -----
    MAXW      228.0   -52.5   -80.6   270.0    76.9  10687.2   336.8   -----
    SIGT      210.0   -55.7   -80.7   273.1    72.5  11216.2   339.8   -----
    SIGT      206.0   -55.1   -80.8   273.9    71.5  11338.9   342.6   -----
    SIGT      203.0   -55.7   -80.9   274.4    70.7  11432.5   343.1   -----
    SIGT      201.0   -55.3   -81.0   274.8    70.2  11495.7   344.7   -----
    MAND      200.0   -54.7   -81.0   275.0    69.9  11527.5   346.2   -----
    SIGW      198.2   -53.7   -82.3   275.0    69.9  11585.0   348.6   -----
    SIGT      196.0   -52.5   -83.0   275.0    66.1  11657.5   351.7   -----
    SIGW      189.1   -49.9   -83.9   275.0    53.8  11890.0   359.4   -----
    SIGT      189.0   -49.9   -83.9   274.9    53.8  11894.0   359.5   -----
    SIGT      175.0   -50.9   -84.9   266.7    56.6  12396.3   365.9   -----
    SIGT      167.0   -52.7   -84.3   261.7    58.3  12699.8   367.8   -----
    SIGW      164.3   -52.3   -84.3   260.0    58.9  12804.0   370.2   -----
    SIGT      158.0   -51.3   -84.3   264.3    62.3  13058.8   376.1   -----
    MAND      150.0   -52.1   -85.1   270.0    66.8  13396.0   380.3   -----
    SIGT      134.0   -52.9   -84.6   272.9    60.4  14125.2   391.4   -----
    SIGT      127.0   -55.5   -84.2   274.3    57.4  14469.4   392.7   -----
    SIGW      123.8   -55.6   -84.0   275.0    55.9  14634.0   395.4   -----
    SIGW      112.5   -56.2   -83.4   275.0    67.8  15243.0   405.4   -----
    SIGT      110.0   -56.3   -83.3   275.0    61.8  15384.2   407.7   -----
    SIGW      107.2   -55.1   -83.3   275.0    54.8  15548.0   413.1   -----
    SIGT      106.0   -54.5   -83.3   274.2    56.6  15620.6   415.5   -----
    SIGT      102.0   -56.3   -83.3   271.4    62.7  15866.0   416.6   -----
    MAND      100.0   -56.3   -83.3   270.0    65.9  15991.8   419.0   -----
    SIGW       97.4   -55.8   -83.3   270.0    69.9  16158.0   423.2   -----
    SIGT       96.2   -55.5   -83.3   269.5    68.1  16238.4   425.2   -----
    SIGT       90.0   -57.5   -83.3   266.7    58.4  16661.3   429.4   -----
    SIGT       84.2   -56.7   -83.3   263.9    48.7  17083.0   439.3   -----
    SIGW       76.5   -58.8   -83.3   260.0    35.0  17682.0   447.1   -----
    MAND       70.0   -60.7   -83.3   240.0    42.9  18243.6   454.5   -----
    SIGT       66.3   -62.1   -83.3   245.1    51.6  18580.6   458.6   -----
    SIGW       62.9   -62.3   -83.3   250.0    59.8  18902.0   465.0   -----
    SIGW       54.3   -62.9   -83.3   270.0    43.9  19817.0   483.8   -----
    SIGT       51.9   -63.1   -83.3   264.6    46.6  20091.3   489.6   -----
    SIGT       50.7   -61.9   -83.3   261.7    48.1  20235.7   495.7   -----
    MAND       50.0   -62.3   -83.3   260.0    49.0  20321.7   496.7   -----
    SIGW       46.8   -64.9   -83.3   270.0    52.8  20731.0   500.1   -----
    SIGT       46.5   -65.1   -83.3   272.1    51.4  20767.0   500.4   -----
    SIGT       44.9   -64.7   -83.3   284.3    43.1  20980.7   506.4   -----
    SIGT       44.0   -62.1   -83.3   291.5    38.2  21105.1   515.7   -----
    SIGW       42.4   -61.1   -83.3   305.0    28.9  21341.0   523.9   -----
    SIGT       42.1   -60.9   -83.3   303.1    27.6  21378.9   525.2   -----
    SIGW       40.3   -60.6   -83.3   290.0    17.9  21646.0   532.4   -----
    SIGT       38.7   -60.3   -83.3   319.5    13.6  21903.3   539.5   -----
    SIGW       38.4   -60.5   -83.3   325.0    12.8  21951.0   540.3   -----
    SIGW       34.8   -62.8   -83.3   290.0    19.8  22560.0   549.7   -----
    SIGT       34.6   -62.9   -83.3   287.5    19.3  22597.5   550.3   -----
    SIGT       33.9   -61.5   -83.3   279.3    17.4  22723.8   557.2   -----
    SIGT       31.8   -64.3   -83.3   253.4    11.6  23117.8   560.0   -----
    SIGW       31.5   -64.4   -83.3   250.0    10.9  23170.0   561.2   -----
    MAND       30.0   -64.7   -83.3   265.0    18.8  23474.0   568.3   -----
    SIGW       28.5   -64.4   -83.3   285.0    21.0  23780.0   577.4   -----
    SIGW       27.2   -64.0   -83.3   290.0    25.8  24085.0   586.6   -----
    SIGW       25.8   -63.7   -83.3   275.0    19.8  24390.0   595.9   -----
    SIGT       25.8   -63.7   -83.3   274.8    19.8  24397.5   596.2   -----
    SIGW       24.6   -62.4   -83.3   265.0    17.9  24695.0   608.2   -----
    SIGW       23.4   -61.1   -83.3   285.0    21.0  25000.0   620.8   -----
    SIGT       23.1   -60.7   -83.3   290.3    19.6  25080.7   624.1   -----
    SIGW       22.3   -61.6   -83.3   305.0    15.9  25304.0   628.0   -----
    SIGT       21.3   -62.7   -83.3   314.2    17.7  25583.4   632.8   -----
    SIGW       21.2   -62.5   -83.3   315.0    17.9  25609.0   634.1   -----
    SIGT       20.7   -61.3   -83.3   292.7    16.9  25760.2   642.2   -----
    SIGW       20.2   -61.7   -83.3   270.0    15.9  25914.0   645.5   -----
    MAND       20.0   -61.9   -83.3   270.0    15.0  25973.4   646.7   -----
    SIGT       17.8   -61.5   -83.3   274.2    23.3  26695.4   669.9   -----
    SIGW       17.4   -60.2   -83.3   275.0    24.9  26829.0   678.0   -----
    SIGT       17.2   -59.5   -83.3   280.3    22.8  26909.1   682.9   -----
    SIGW       16.6   -59.9   -83.3   295.0    16.9  27134.0   688.8   -----
    SIGT       15.9   -60.3   -83.3   273.2    22.2  27400.1   695.8   -----
    SIGW       15.8   -60.1   -83.3   270.0    22.9  27439.0   697.9   -----
    SIGT       14.6   -56.9   -83.3   282.3    34.3  27936.4   724.4   -----
    SIGW       14.3   -57.0   -83.3   285.0    36.9  28048.0   727.9   -----
    SIGT       13.7   -57.1   -83.3   285.0    33.1  28339.4   737.0   -----
    SIGW       13.0   -54.7   -83.3   285.0    28.9  28658.0   755.8   -----
    SIGT       12.8   -53.9   -83.3   -----   -----  28772.7   762.6   -----
    SIGT       10.6   -53.5   -83.3   -----   -----  29985.4   806.3   -----
    SIGT       10.0   -49.3   -83.3   -----   -----  30364.0   835.6   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 16 Feb 2019047
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -9.5 C
    Potential Temperature (Th)                   =    270.9 K
    Equivalent Potential Temperature (ThE)       =    276.0 K
    Mixing Ratio (MIX)                           =      2.0 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      905 mb
    Temperature at LCL (TLCL)                    =     -9.9 C
    Level of Free Convection (LFC)               =      905 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     -0.7 C

    K Index (KI)                                 =     -7.3
    Lifted Index (LI)                            =     24.0
    Severe WEAther Threat Index (SwI)            =    108.7
    Showalter Index (ShI)                        =     23.1
    Total Totals Index (TTI)                     =     20.2

    Precipitable Water (PW)                      =      5.7 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =     -160 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      279 K
    CAPE for Forecast Maximum Temperature        =     -531 J/kg

    Maximum Theta-E at or below 300 mb           =      313 K
    Pressure Level of Maximum Theta-E            =      354 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (72528)