ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / United States

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 72528    DAY=2019085    TIME=     0     VALID LEVELS=128
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     72528  KBUF   GREATER BUFFALO INTL   NY  US   42:56N  078:44W  221
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       996.0     2.2   -17.8   335.0     4.9    221.0   275.7   0.946
    SIGT      991.0     1.4   -18.6   334.0     5.4    261.6   275.3   0.889
    SIGW      948.7    -2.1   -21.4   325.0     9.9    609.0   275.2   0.726
    MAND      925.0    -4.1   -23.1   310.0     8.9    810.7   275.1   0.644
    SIGW      912.9    -4.9   -23.4   310.0     9.9    914.0   275.4   0.633
    SIGW      878.0    -7.2   -24.5   325.0    15.9   1219.0   276.1   0.601
    SIGT      870.0    -7.7   -24.7   326.4    15.4   1290.9   276.2   0.593
    SIGT      859.0    -8.1   -45.1   328.4    14.6   1389.8   276.8   0.079
    MAND      850.0    -7.9   -52.9   330.0    14.0   1471.7   277.9   0.036
    SIGT      840.0    -8.3   -50.3   333.9    13.4   1563.6   278.4   0.047
    SIGT      825.0    -7.7   -55.7   339.7    12.6   1703.6   280.5   0.027
    SIGW      811.7    -8.3   -56.0   345.0    11.8   1829.0   281.2   0.027
    SIGW      780.4    -9.7   -56.8   325.0    11.8   2134.0   282.8   0.026
    SIGT      776.0    -9.9   -56.9   323.6    14.2   2177.9   283.1   0.026
    SIGT      758.0    -9.3   -56.3   317.6    23.7   2359.1   285.6   0.028
    SIGW      750.2    -8.3   -55.9   315.0    28.0   2439.0   287.5   0.029
    SIGT      745.0    -7.7   -55.7   314.1    28.1   2493.2   288.8   0.030
    SIGT      729.0    -7.9   -55.9   311.3    28.7   2662.0   290.4   0.030
    SIGW      721.4    -8.3   -55.3   310.0    28.9   2743.0   290.8   0.032
    MAND      700.0    -9.5   -53.5   300.0    31.9   2976.6   292.0   0.041
    SIGT      689.0    -9.9   -53.9   295.1    31.9   3098.9   292.9   0.040
    SIGW      666.6   -11.8   -49.0   285.0    31.9   3353.0   293.5   0.067
    SIGT      656.0   -12.7   -46.7   287.0    31.9   3475.5   293.8   0.087
    SIGW      640.5   -12.5   -47.4   290.0    31.9   3658.0   296.1   0.082
    SIGT      639.0   -12.5   -47.5   290.0    32.1   3675.9   296.3   0.082
    SIGT      607.0   -14.1   -42.1   290.0    37.2   4067.1   298.8   0.155
    SIGW      591.0   -15.4   -39.3   290.0    39.8   4268.0   299.6   0.214
    SIGW      567.5   -17.5   -35.1   295.0    40.8   4573.0   300.7   0.341
    SIGT      547.0   -19.3   -31.3   285.9    49.1   4849.4   301.7   0.513
    SIGW      544.9   -19.6   -31.6   285.0    49.9   4878.0   301.7   0.502
    SIGT      521.0   -22.5   -34.5   282.4    48.8   5209.4   302.0   0.395
    SIGT      503.0   -24.9   -31.9   280.3    47.9   5466.5   302.2   0.527
    MAND      500.0   -25.1   -33.1   280.0    47.8   5510.0   302.4   0.472
    SIGT      491.0   -25.5   -39.5   280.0    47.8   5641.9   303.5   0.253
    SIGW      461.0   -28.4   -46.7   280.0    47.8   6097.0   305.4   0.124
    SIGT      456.0   -28.9   -47.9   279.2    48.6   6174.9   305.8   0.110
    SIGT      444.0   -30.5   -44.5   277.3    50.7   6365.2   306.1   0.163
    MAND      400.0   -35.9   -52.9   270.0    58.9   7099.0   308.3   0.077
    SIGW      387.6   -37.4   -56.0   270.0    50.9   7317.0   309.2   0.056
    SIGT      385.0   -37.7   -56.7   270.8    50.7   7363.7   309.4   0.053
    SIGW      370.5   -39.8   -58.5   275.0    49.9   7621.0   310.0   0.045
    MAND      300.0   -51.3   -68.3   280.0    54.8   9035.0   313.1   -----
    SIGW      294.9   -52.2   -68.3   285.0    56.9   9146.0   313.3   -----
    SIGT      289.0   -53.3   -68.3   285.0    57.7   9276.7   313.6   -----
    SIGW      281.2   -54.4   -69.2   285.0    58.9   9451.0   314.4   -----
    MAND      250.0   -59.3   -73.3   275.0    57.9  10197.9   317.9   -----
    SIGW      243.4   -60.4   -73.9   270.0    59.8  10365.0   318.7   -----
    SIGT      237.0   -61.5   -74.5   272.6    60.3  10530.8   319.5   -----
    TRO1      231.0   -61.9   -74.9   275.0    60.8  10689.6   321.2   -----
    SIGT      224.0   -58.9   -72.9   276.1    61.9  10881.5   328.7   -----
    SIGT      220.0   -59.1   -75.1   276.7    62.5  10994.5   330.1   -----
    SIGT      211.0   -57.7   -77.7   278.2    64.0  11257.4   336.2   -----
    SIGW      200.4   -53.7   -84.8   280.0    65.9  11585.0   347.6   -----
    MAND      200.0   -53.5   -85.1   275.0    59.8  11598.6   348.1   -----
    SIGT      199.0   -52.9   -85.1   273.3    59.6  11631.0   349.5   -----
    SIGT      196.0   -52.7   -85.1   268.3    59.0  11729.0   351.4   -----
    SIGW      191.1   -53.9   -85.1   260.0    57.9  11890.0   352.0   -----
    SIGT      183.0   -55.9   -85.1   262.7    58.1  12169.1   353.1   -----
    SIGT      177.0   -55.7   -85.1   264.7    58.2  12381.4   356.8   -----
    SIGT      174.0   -54.7   -85.1   265.8    58.3  12490.6   360.2   -----
    SIGT      169.0   -54.9   -85.1   267.6    58.4  12677.1   362.9   -----
    SIGT      164.0   -53.3   -85.1   269.5    58.5  12869.9   368.7   -----
    SIGT      158.0   -53.5   -85.1   271.8    58.7  13109.9   372.3   -----
    MAND      150.0   -55.7   -85.1   275.0    58.9  13442.6   374.1   -----
    SIGT      147.0   -56.3   -85.1   275.4    60.0  13571.2   375.3   -----
    SIGT      138.0   -55.1   -85.1   276.8    63.5  13973.7   384.2   -----
    SIGT      133.0   -56.7   -85.1   277.6    65.5  14208.6   385.4   -----
    SIGT      128.0   -55.9   -85.1   278.4    67.6  14452.1   391.1   -----
    SIGT      126.0   -54.5   -85.1   278.7    68.5  14552.7   395.4   -----
    SIGT      124.0   -54.3   -85.1   279.1    69.4  14655.3   397.6   -----
    SIGW      118.6   -55.2   -85.1   280.0    71.9  14939.0   401.0   -----
    MAXW      117.0   -55.5   -85.1   280.0    71.9  15026.7   402.0   -----
    SIGT      116.0   -55.7   -85.1   281.3    70.1  15081.5   402.7   -----
    SIGW      113.1   -55.5   -85.1   285.0    64.9  15243.0   406.0   -----
    SIGT      113.0   -55.5   -85.1   284.9    64.8  15248.6   406.1   -----
    SIGT      112.0   -54.7   -85.1   284.2    63.9  15305.4   408.6   -----
    SIGT      106.0   -56.1   -85.1   279.7    58.5  15656.7   412.4   -----
    MAND      100.0   -58.5   -85.1   275.0    52.8  16025.2   414.7   -----
    SIGT       93.1   -60.9   -85.1   276.3    56.1  16472.4   418.6   -----
    SIGW       76.6   -61.0   -85.1   280.0    64.9  17682.0   442.2   -----
    MAND       70.0   -61.1   -85.1   285.0    59.8  18245.1   453.7   -----
    SIGT       67.1   -61.3   -85.1   288.7    53.2  18507.9   458.8   -----
    SIGW       66.1   -61.5   -85.1   290.0    50.9  18597.0   460.2   -----
    SIGW       59.9   -63.1   -85.1   280.0    39.8  19207.0   469.9   -----
    SIGW       57.0   -63.9   -85.1   265.0    45.8  19512.0   474.9   -----
    SIGT       54.7   -64.5   -85.1   273.3    50.9  19766.6   479.0   -----
    SIGW       54.3   -63.7   -85.1   275.0    51.9  19817.0   481.9   -----
    SIGT       52.2   -60.1   -85.1   272.7    49.5  20055.7   495.7   -----
    MAND       50.0   -59.5   -85.1   270.0    46.8  20324.8   503.3   -----
    SIGW       46.8   -60.7   -85.1   265.0    45.8  20731.0   509.8   -----
    SIGT       45.9   -61.1   -85.1   269.2    45.0  20858.4   511.9   -----
    SIGW       44.6   -58.4   -85.1   275.0    43.9  21036.0   522.8   -----
    SIGT       44.5   -58.1   -85.1   274.2    44.0  21052.3   523.8   -----
    SIGW       42.5   -58.5   -85.1   260.0    44.9  21341.0   529.7   -----
    SIGW       40.5   -58.9   -85.1   250.0    47.8  21646.0   536.0   -----
    SIGW       38.6   -59.4   -85.1   265.0    44.9  21951.0   542.4   -----
    SIGT       36.4   -59.9   -85.1   262.6    45.6  22313.0   550.1   -----
    SIGT       34.8   -62.1   -85.1   260.8    46.1  22592.5   551.5   -----
    SIGT       33.0   -60.3   -85.1   258.6    46.7  22922.3   564.7   -----
    SIGT       30.8   -60.5   -85.1   255.8    47.6  23352.4   575.4   -----
    SIGW       30.2   -60.8   -85.1   255.0    47.8  23475.0   577.8   -----
    MAND       30.0   -60.9   -85.1   255.0    47.8  23516.2   578.6   -----
    SIGT       26.6   -62.9   -85.1   267.8    47.0  24260.8   593.3   -----
    SIGW       26.1   -62.5   -85.1   270.0    46.8  24390.0   597.9   -----
    SIGW       23.6   -60.7   -85.1   270.0    61.8  25000.0   620.3   -----
    SIGT       22.2   -59.5   -85.1   261.6    58.0  25383.7   634.8   -----
    SIGT       20.5   -55.7   -85.1   250.6    53.1  25886.9   661.0   -----
    SIGW       20.4   -55.8   -85.1   250.0    52.8  25914.0   661.4   -----
    MAND       20.0   -56.5   -85.1   250.0    52.8  26043.9   663.3   -----
    SIGT       18.8   -57.1   -85.1   248.6    57.6  26436.2   673.2   -----
    SIGT       17.4   -60.3   -85.1   246.9    63.6  26922.5   678.1   -----
    SIGT       16.3   -57.9   -85.1   245.4    68.6  27332.1   698.7   -----
    SIGW       16.0   -58.2   -85.1   245.0    69.9  27439.0   701.2   -----
    SIGT       14.1   -60.3   -85.1   249.4    80.4  28241.4   720.1   -----
    SIGT       13.0   -58.9   -85.1   252.2    87.1  28749.7   741.9   -----
    SIGT       12.2   -60.1   -85.1   254.3    92.2  29147.3   751.3   -----
    SIGW       12.0   -60.0   -85.1   255.0    93.8  29268.0   755.7   -----
    SIGT       11.1   -59.7   -85.1   252.9    93.4  29737.7   773.3   -----
    SIGT       10.7   -56.5   -85.1   251.9    93.2  29969.0   793.2   -----
    MAND       10.0   -56.9   -85.1   250.0    92.9  30398.1   807.2   -----
    SIGT        8.8   -55.3   -85.1   -----   -----  31211.1   843.4   -----
    SIGT        8.5   -54.1   -85.1   -----   -----  31433.1   856.5   -----
    SIGT        8.4   -51.1   -85.1   -----   -----  31509.6   871.2   -----
    SIGT        8.2   -50.9   -84.9   -----   -----  31666.5   878.0   -----
    SIGT        7.9   -48.3   -82.3   -----   -----  31910.6   897.8   -----
    SIGT        7.6   -50.1   -84.1   -----   -----  32164.6   900.6   -----
    SIGT        7.5   -48.5   -82.5   -----   -----  32251.5   910.5   -----
    SIGT        6.8   -47.3   -82.3   -----   -----  32898.2   941.3   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 26 Mar 2019085
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -21.5 C
    Potential Temperature (Th)                   =    275.3 K
    Equivalent Potential Temperature (ThE)       =    277.3 K
    Mixing Ratio (MIX)                           =      0.7 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      699 mb
    Temperature at LCL (TLCL)                    =    -24.7 C
    Level of Free Convection (LFC)               =      699 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      4.2 C

    K Index (KI)                                 =    -79.7
    Lifted Index (LI)                            =     20.9
    Severe WEAther Threat Index (SwI)            =     75.8
    Showalter Index (ShI)                        =     20.5
    Total Totals Index (TTI)                     =    -10.6

    Precipitable Water (PW)                      =      1.6 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =     -151 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      280 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      310 K
    Pressure Level of Maximum Theta-E            =      370 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (72528)