ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / United States

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 72528    DAY=2019141    TIME=     0     VALID LEVELS=128
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     72528  KBUF   GREATER BUFFALO INTL   NY  US   42:56N  078:44W  221
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       987.0    11.4     7.3   235.0    10.9    221.0   285.6   6.517
    SIGT      982.0    10.6     6.2   239.4    12.5    263.4   285.2   6.069
    SIGW      942.0     8.7     2.7   275.0    25.8    609.0   286.7   4.938
    SIGT      941.0     8.6     2.6   275.6    25.9    618.0   286.7   4.911
    MAND      925.0     7.4     2.4   285.0    26.8    759.7   286.9   4.926
    SIGW      907.7     6.0     2.0   290.0    28.9    914.0   287.0   4.889
    SIGW      874.5     3.2     1.3   280.0    28.9   1219.0   287.2   4.815
    SIGT      870.0     2.8     1.2   278.2    30.0   1260.9   287.2   4.805
    MAND      850.0     2.4     1.0   270.0    35.0   1449.4   288.7   4.848
    SIGT      845.0     2.2     0.7   269.4    35.2   1497.1   288.9   4.772
    SIGW      810.8    -0.0    -1.1   265.0    36.9   1829.0   290.0   4.347
    SIGW      780.5    -2.1    -2.8   265.0    37.9   2134.0   291.0   3.983
    SIGT      774.0    -2.5    -3.2   266.1    38.5   2201.1   291.2   3.906
    SIGT      768.0    -0.9    -2.6   267.1    39.1   2263.1   293.6   4.118
    SIGT      763.0    -0.9    -2.9   268.0    39.6   2315.3   294.2   4.053
    SIGT      754.0    -1.5    -4.3   269.5    40.5   2410.1   294.5   3.691
    SIGW      751.3    -1.4    -4.4   270.0    40.8   2439.0   294.9   3.686
    SIGT      725.0    -0.9    -5.0   270.0    42.8   2723.3   298.5   3.640
    SIGW      723.2    -1.0    -5.3   270.0    42.9   2743.0   298.6   3.570
    MAND      700.0    -2.1    -9.1   270.0    49.0   3003.2   300.2   2.744
    SIGW      696.1    -2.3    -9.3   270.0    50.9   3048.0   300.5   2.726
    SIGT      695.0    -2.3    -9.3   270.0    50.9   3060.2   300.6   2.721
    SIGT      673.0    -2.3   -11.3   270.0    51.3   3315.9   303.3   2.396
    SIGT      665.0    -1.3   -13.3   270.0    51.5   3411.1   305.5   2.063
    SIGT      660.0    -0.9   -18.9   270.0    51.6   3471.3   306.6   1.301
    SIGT      653.0     0.4   -16.6   270.0    51.7   3556.6   309.0   1.598
    SIGW      644.8     0.4   -16.6   270.0    51.9   3658.0   310.1   1.619
    SIGT      644.0     0.4   -16.6   269.9    51.8   3668.0   310.2   1.621
    SIGT      633.0     0.8   -24.2   268.8    51.4   3806.3   312.2   0.853
    SIGT      606.0    -0.9   -49.9   265.9    50.3   4155.2   314.2   0.067
    SIGW      597.5    -1.4   -50.4   265.0    49.9   4268.0   314.9   0.065
    SIGT      585.0    -2.1   -51.1   266.4    51.6   4435.9   316.0   0.063
    SIGW      553.0    -5.3   -53.2   270.0    55.9   4878.0   317.3   0.054
    SIGT      530.0    -7.7   -54.7   270.0    56.4   5212.0   318.3   0.046
    SIGT      508.0   -10.7   -31.7   270.0    56.8   5540.0   318.6   0.532
    MAND      500.0   -11.5   -33.5   270.0    56.9   5661.9   319.0   0.454
    SIGW      491.5   -12.5   -34.0   270.0    56.9   5792.0   319.3   0.442
    SIGW      472.2   -14.9   -35.0   270.0    61.8   6097.0   320.0   0.414
    SIGT      471.0   -15.1   -35.1   270.0    62.1   6116.9   320.1   0.412
    SIGT      411.0   -24.7   -34.7   270.0    79.5   7128.4   320.4   0.491
    SIGT      403.0   -25.5   -36.5   270.0    82.0   7271.3   321.2   0.419
    SIGW      400.5   -25.8   -38.5   270.0    82.8   7317.0   321.3   0.343
    MAND      400.0   -25.9   -38.9   270.0    81.8   7325.5   321.3   0.330
    SIGT      394.0   -26.1   -49.1   266.3    78.5   7434.9   322.5   0.112
    SIGT      387.0   -27.1   -57.1   261.9    74.6   7564.4   322.8   0.050
    SIGW      383.9   -27.6   -57.6   260.0    72.8   7621.0   322.9   0.048
    SIGW      352.4   -32.6   -62.6   270.0    68.8   8231.0   324.2   0.031
    SIGT      348.0   -33.3   -63.3   272.0    71.1   8320.6   324.4   -----
    SIGT      328.0   -34.5   -73.5   281.0    82.0   8735.5   328.3   -----
    SIGW      309.1   -38.7   -76.3   290.0    92.9   9146.0   328.1   -----
    SIGT      301.0   -40.5   -77.5   294.4    97.3   9328.7   328.0   -----
    MAND      300.0   -40.7   -77.7   295.0    97.9   9351.4   328.0   -----
    SIGW      282.6   -42.1   -75.6   295.0   121.8   9756.0   331.7   -----
    SIGT      280.0   -42.3   -75.3   295.0   122.3   9819.7   332.2   -----
    MAND      250.0   -48.3   -67.3   295.0   127.8  10576.3   334.3   -----
    MAXW      226.0   -54.2   -69.4   295.0   132.9  11232.1   335.0   -----
    SIGT      225.0   -54.5   -69.5   295.0   132.9  11260.9   335.0   -----
    SIGW      224.3   -54.6   -69.5   295.0   132.9  11280.0   335.1   -----
    SIGT      211.0   -57.1   -70.1   295.0   124.2  11670.0   337.2   -----
    SIGT      207.0   -57.3   -71.3   295.0   121.5  11791.1   338.7   -----
    MAND      200.0   -59.1   -73.1   295.0   116.7  12007.8   339.2   -----
    SIGT      197.0   -58.1   -73.1   293.3   112.7  12102.8   342.2   -----
    SIGT      193.0   -58.7   -74.7   290.9   107.2  12231.9   343.3   -----
    SIGT      191.0   -56.7   -73.7   289.7   104.4  12297.6   347.5   -----
    SIGT      186.0   -53.9   -74.9   286.7    97.2  12467.0   354.7   -----
    SIGW      168.1   -58.2   -82.8   275.0    69.9  13109.0   357.9   -----
    SIGT      164.0   -59.3   -84.3   277.6    70.7  13265.7   358.7   -----
    SIGT      155.0   -56.1   -84.6   283.4    72.4  13622.0   370.0   -----
    SIGW      152.6   -56.8   -84.7   285.0    72.8  13719.0   370.5   -----
    MAND      150.0   -57.5   -84.7   285.0    72.8  13829.9   371.0   -----
    SIGT      148.0   -57.9   -84.7   282.5    69.8  13914.6   371.8   -----
    SIGT      143.0   -57.3   -84.7   275.9    61.9  14131.7   376.5   -----
    SIGT      139.0   -57.7   -84.7   270.5    55.4  14311.0   378.8   -----
    SIGW      138.6   -57.5   -84.7   270.0    54.8  14329.0   379.6   -----
    SIGT      137.0   -56.5   -84.7   271.2    52.6  14402.7   382.5   -----
    SIGT      135.0   -56.5   -84.7   272.7    49.9  14496.1   384.2   -----
    SIGT      133.0   -55.1   -84.7   274.3    47.1  14591.1   388.3   -----
    SIGT      130.0   -54.5   -84.7   276.7    42.8  14737.1   391.9   -----
    SIGW      125.9   -55.4   -84.7   280.0    36.9  14939.0   393.8   -----
    SIGW      120.1   -56.8   -84.7   275.0    39.8  15243.0   396.7   -----
    SIGT      118.0   -57.3   -84.7   276.8    43.1  15353.6   397.8   -----
    SIGW      114.4   -57.6   -84.7   280.0    49.0  15548.0   400.8   -----
    SIGT      110.0   -57.9   -84.7   280.0    43.1  15797.0   404.7   -----
    SIGT      108.0   -57.3   -84.7   280.0    40.4  15912.9   408.0   -----
    MAND      100.0   -59.5   -84.7   280.0    28.9  16397.2   412.8   -----
    SIGT       94.4   -57.9   -84.7   273.3    26.6  16759.3   422.8   -----
    SIGT       76.5   -61.7   -84.7   249.0    18.3  18073.7   441.1   -----
    SIGW       73.9   -58.9   -84.7   245.0    16.9  18292.0   451.4   -----
    SIGT       72.8   -57.7   -84.7   263.9    14.7  18383.7   455.8   -----
    MAND       70.0   -58.5   -84.7   315.0     8.9  18630.9   459.3   -----
    SIGW       67.0   -58.3   -84.7   215.0     1.9  18902.0   465.3   -----
    SIGT       63.4   -58.1   -84.7   257.4     5.4  19254.3   473.3   -----
    SIGW       58.0   -56.7   -84.7   325.0    10.9  19817.0   488.7   -----
    SIGT       54.6   -55.7   -84.7    34.3    12.2  20201.2   499.5   -----
    SIGW       50.2   -57.4   -84.7   130.0    14.0  20731.0   507.6   -----
    MAND       50.0   -57.5   -84.7   145.0    10.9  20759.6   508.0   -----
    SIGW       45.6   -58.6   -84.7    70.0     4.9  21341.0   519.0   -----
    SIGT       44.4   -58.9   -84.7    69.1     6.9  21507.7   522.1   -----
    SIGT       40.1   -56.1   -84.7    65.6    14.7  22151.4   544.6   -----
    SIGW       39.4   -56.2   -84.7    65.0    15.9  22256.0   547.0   -----
    SIGW       37.6   -56.4   -84.7   100.0    12.8  22560.0   554.0   -----
    SIGW       35.8   -56.6   -84.7    80.0    15.0  22865.0   561.2   -----
    SIGT       34.8   -56.7   -84.7    73.9    16.7  23051.7   565.6   -----
    SIGW       34.2   -56.4   -84.7    70.0    17.9  23170.0   569.3   -----
    SIGW       32.6   -55.7   -84.7    90.0    18.8  23475.0   579.0   -----
    SIGW       31.0   -55.0   -84.7    60.0    15.9  23780.0   588.9   -----
    MAND       30.0   -54.5   -84.7    70.0    15.9  23997.8   596.1   -----
    SIGW       28.2   -53.3   -84.7    70.0    17.9  24390.0   609.9   -----
    SIGT       26.8   -52.3   -84.7    81.0    21.7  24724.1   621.8   -----
    SIGW       25.7   -52.2   -84.7    90.0    24.9  25000.0   629.7   -----
    SIGW       23.4   -52.0   -84.7   110.0    22.9  25609.0   647.4   -----
    SIGW       21.3   -51.8   -84.7    85.0    12.8  26219.0   665.7   -----
    SIGW       20.3   -51.7   -84.7    60.0    15.9  26524.0   675.0   -----
    MAND       20.0   -51.7   -84.7    60.0    16.9  26620.6   678.0   -----
    SIGW       18.5   -50.0   -83.9    55.0    18.8  27134.0   698.7   -----
    SIGW       17.6   -49.0   -83.4    65.0    22.0  27439.0   711.3   -----
    SIGT       16.8   -47.9   -82.9    65.0    18.8  27761.7   724.8   -----
    SIGW       16.1   -47.5   -82.5    65.0    15.9  28048.0   735.1   -----
    SIGW       15.4   -47.1   -82.1    50.0    17.9  28353.0   746.2   -----
    SIGW       13.4   -45.9   -80.9    80.0    15.9  29268.0   780.3   -----
    SIGT       12.8   -45.5   -80.5    65.3    16.9  29566.0   791.8   -----
    SIGW       12.8   -45.5   -80.5    65.0    16.9  29573.0   792.2   -----
    SIGW       11.7   -42.7   -78.6   105.0    19.8  30182.0   822.9   -----
    SIGT       11.6   -42.5   -78.5   104.4    19.8  30227.0   825.2   -----
    SIGT       11.0   -43.3   -79.3    99.2    19.4  30585.3   834.9   -----
    SIGT       10.4   -40.9   -77.9    93.8    19.1  30965.0   857.2   -----
    MAND       10.0   -40.7   -77.7    90.0    18.8  31232.0   867.7   -----
    SIGT        8.8   -38.7   -75.7   -----   -----  32106.5   907.7   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 21 May 2019141
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      3.3 C
    Potential Temperature (Th)                   =    286.5 K
    Equivalent Potential Temperature (ThE)       =    300.1 K
    Mixing Ratio (MIX)                           =      5.2 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      872 mb
    Temperature at LCL (TLCL)                    =      2.3 C
    Level of Free Convection (LFC)               =      872 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     14.8 C

    K Index (KI)                                 =      7.9
    Lifted Index (LI)                            =     17.3
    Severe WEAther Threat Index (SwI)            =    139.1
    Showalter Index (ShI)                        =     16.2
    Total Totals Index (TTI)                     =     26.4

    Precipitable Water (PW)                      =     15.1 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       18 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      303 K
    CAPE for Forecast Maximum Temperature        =        7 J/kg

    Maximum Theta-E at or below 300 mb           =      328 K
    Pressure Level of Maximum Theta-E            =      328 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (72528)