ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / United States

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 72528    DAY=2020059    TIME=     0     VALID LEVELS=116
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     72528  KBUF   GREATER BUFFALO INTL   NY  US   42:56N  078:44W  221
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       979.0    -4.9   -11.9   255.0    26.8    221.0   269.9   1.568
    SIGT      968.0    -5.5   -15.5   256.1    29.6    309.8   270.2   1.181
    SIGT      949.0    -6.9   -16.9   258.1    34.4    465.0   270.3   1.072
    SIGW      931.6    -8.3   -16.9   260.0    38.9    609.0   270.2   1.092
    MAND      925.0    -8.9   -16.9   260.0    38.9    664.2   270.2   1.100
    SIGT      896.0   -11.3   -17.3   264.9    49.7    909.8   270.2   1.098
    SIGW      895.5   -11.3   -17.3   265.0    49.9    914.0   270.2   1.094
    SIGW      860.4   -14.0   -20.8   265.0    49.0   1219.0   270.6   0.843
    SIGT      856.0   -14.3   -21.3   265.0    48.5   1258.4   270.6   0.815
    MAND      850.0   -14.7   -21.7   265.0    47.8   1311.8   270.8   0.793
    SIGT      816.0   -17.7   -21.3   268.0    49.1   1619.3   270.8   0.855
    SIGW      793.3   -19.4   -22.4   270.0    49.9   1829.0   271.1   0.801
    SIGT      764.0   -21.7   -23.8   274.6    44.4   2108.5   271.6   0.733
    SIGW      761.4   -21.6   -23.8   275.0    43.9   2134.0   272.0   0.736
    SIGT      750.0   -20.9   -23.7   273.2    43.2   2245.1   273.9   0.753
    SIGW      730.5   -22.3   -25.4   270.0    42.0   2439.0   274.5   0.661
    SIGT      719.0   -23.1   -26.5   268.1    43.1   2555.8   274.8   0.610
    SIGW      700.8   -24.4   -33.2   265.0    44.9   2743.0   275.3   0.334
    MAND      700.0   -24.5   -33.5   265.0    44.9   2751.6   275.4   0.324
    SIGT      697.0   -24.7   -34.7   266.6    44.7   2782.8   275.5   0.289
    SIGW      672.0   -25.3   -36.3   280.0    42.9   3048.0   277.7   0.256
    SIGT      672.0   -25.3   -36.3   280.0    42.9   3048.5   277.7   0.256
    SIGT      656.0   -25.5   -43.5   278.6    43.8   3223.4   279.4   0.123
    SIGT      651.0   -24.7   -47.7   278.1    44.0   3279.0   280.9   0.079
    SIGT      621.0   -26.5   -53.5   275.3    45.7   3621.3   282.7   0.046
    SIGW      617.9   -26.5   -54.4   275.0    45.8   3658.0   283.1   0.042
    SIGT      593.0   -26.5   -61.5   275.0    46.8   3954.7   286.4   0.020
    SIGT      568.0   -27.7   -60.7   275.0    47.8   4265.2   288.6   0.023
    SIGW      567.8   -27.7   -60.7   275.0    47.8   4268.0   288.6   0.023
    SIGT      553.0   -27.1   -64.1   273.4    49.1   4458.0   291.5   -----
    SIGW      521.5   -29.0   -66.0   270.0    51.9   4878.0   294.2   -----
    MAND      500.0   -30.3   -67.3   270.0    49.0   5179.6   296.1   -----
    SIGT      474.0   -31.3   -71.3   270.0    47.3   5558.8   299.4   -----
    SIGT      463.0   -32.3   -59.3   270.0    46.5   5724.9   300.2     0.0
    SIGT      449.0   -33.7   -44.7   270.0    45.6   5940.9   301.1     0.2
    SIGW      439.1   -34.7   -46.4   270.0    44.9   6097.0   301.8     0.1
    SIGT      435.0   -35.1   -47.1   269.0    44.8   6162.5   302.0     0.1
    SIGT      428.0   -34.5   -56.5   267.3    44.6   6275.9   304.2     0.0
    SIGT      419.0   -34.7   -66.7   265.0    44.4   6424.4   305.8   -----
    MAND      400.0   -36.5   -62.5   260.0    43.9   6747.4   307.6     0.0
    SIGT      375.0   -39.5   -60.5   252.2    43.9   7192.1   309.3     0.0
    SIGW      368.1   -40.3   -61.4   250.0    43.9   7317.0   310.0     0.0
    SIGW      351.9   -42.1   -63.4   255.0    42.9   7621.0   311.5   -----
    SIGW      321.4   -45.8   -67.6   270.0    43.9   8231.0   314.5   -----
    TRO1      310.0   -47.3   -69.3   260.0    42.0   8473.6   315.7   -----
    SIGT      304.0   -45.1   -70.1   260.0    43.7   8603.5   320.6   -----
    MAND      300.0   -44.9   -71.9   260.0    44.9   8692.1   322.1   -----
    SIGT      294.0   -44.1   -75.1   260.0    44.0   8827.4   325.1   -----
    SIGT      285.0   -44.9   -79.9   260.0    42.7   9035.7   326.8   -----
    SIGW      280.4   -44.3   -79.6   260.0    42.0   9146.0   329.2   -----
    SIGT      269.0   -42.9   -78.9   254.6    45.2   9423.9   335.2   -----
    SIGT      256.0   -44.1   -80.1   248.1    49.0   9757.2   338.2   -----
    SIGT      254.0   -42.5   -78.5   247.1    49.7   9810.0   341.3   -----
    MAND      250.0   -42.5   -78.5   245.0    50.9   9917.3   342.9   -----
    SIGT      247.0   -42.3   -78.3   246.1    52.3   9998.9   344.4   -----
    SIGT      243.0   -40.5   -77.5   247.7    54.1  10109.8   348.7   -----
    SIGT      237.0   -40.5   -77.5   250.1    57.0  10280.2   351.2   -----
    SIGT      234.0   -38.9   -75.9   251.3    58.4  10367.3   354.9   -----
    MAXW      225.0   -39.5   -76.3   255.0    62.9  10635.1   357.9   -----
    SIGW      223.9   -39.6   -76.4   255.0    62.9  10670.0   358.3   -----
    MAND      200.0   -41.5   -77.5   250.0    46.8  11439.0   367.1   -----
    SIGT      198.0   -41.9   -77.9   250.2    46.3  11507.2   367.5   -----
    SIGT      182.0   -40.9   -77.9   252.3    42.2  12079.3   378.1   -----
    SIGW      163.4   -44.5   -80.2   255.0    36.9  12804.0   383.9   -----
    TRO2      154.0   -46.5   -81.5   245.0    42.0  13202.5   387.0   -----
    MAND      150.0   -46.1   -81.1   250.0    40.8  13377.4   390.6   -----
    SIGT      148.0   -45.7   -80.7   246.1    39.8  13466.8   392.8   -----
    SIGW      142.5   -46.8   -81.8   235.0    36.9  13719.0   395.2   -----
    SIGT      140.0   -47.3   -82.3   235.0    40.6  13835.8   396.3   -----
    SIGT      135.0   -46.7   -81.7   235.0    48.1  14076.8   401.5   -----
    SIGW      130.0   -47.4   -81.9   235.0    55.9  14329.0   404.7   -----
    SIGT      125.0   -48.1   -82.1   235.0    53.1  14585.9   407.9   -----
    SIGT      117.0   -45.7   -80.7   235.0    48.3  15024.4   420.1   -----
    SIGW      113.2   -46.3   -81.3   235.0    45.8  15243.0   422.9   -----
    SIGT      110.0   -46.9   -81.9   238.1    43.4  15434.5   425.4   -----
    SIGW      108.1   -47.3   -82.1   240.0    42.0  15548.0   426.8   -----
    MAND      100.0   -48.9   -82.9   230.0    54.8  16063.5   433.3   -----
    SIGT       97.0   -47.9   -82.9   237.1    52.5  16264.1   439.0   -----
    SIGT       90.0   -49.7   -83.7   254.6    46.9  16756.5   444.9   -----
    SIGW       89.8   -49.6   -83.7   255.0    46.8  16768.0   445.3   -----
    SIGT       85.6   -47.3   -82.3   262.8    34.8  17086.4   456.2   -----
    SIGT       82.0   -47.5   -82.5   269.8    24.2  17370.6   461.4   -----
    SIGW       81.9   -47.5   -82.5   270.0    23.9  17378.0   461.5   -----
    SIGW       71.2   -53.0   -83.0   225.0    21.0  18292.0   468.7   -----
    MAND       70.0   -53.7   -83.1   230.0    25.8  18402.4   469.5   -----
    SIGT       67.0   -53.1   -83.1   235.6    25.8  18684.5   476.7   -----
    SIGW       64.8   -54.2   -83.1   240.0    25.8  18902.0   478.9   -----
    SIGT       63.1   -55.1   -83.1   227.7    23.9  19069.4   480.6   -----
    SIGT       60.3   -49.1   -83.1   206.0    20.5  19363.4   500.3   -----
    SIGW       58.9   -49.8   -83.2   195.0    18.8  19512.0   502.0   -----
    SIGW       51.2   -54.2   -83.6   225.0    25.8  20426.0   512.4   -----
    SIGT       50.3   -54.7   -83.7   225.0    26.6  20538.9   513.7   -----
    MAND       50.0   -54.5   -83.7   225.0    26.8  20577.2   515.1   -----
    SIGW       48.8   -53.9   -83.7   245.0    26.8  20731.0   520.0   -----
    SIGT       48.0   -53.5   -83.7   233.5    24.7  20839.3   523.5   -----
    SIGT       45.9   -49.7   -83.7   202.5    19.1  21129.8   539.4   -----
    SIGW       44.4   -50.7   -84.0   180.0    15.0  21341.0   541.9   -----
    SIGW       42.4   -52.2   -84.3   210.0    11.8  21646.0   545.5   -----
    SIGT       40.5   -53.7   -84.5   205.1    15.8  21941.9   549.1   -----
    SIGW       40.4   -53.7   -84.5   205.0    15.9  21951.0   549.3   -----
    SIGW       38.6   -53.3   -84.6   235.0    12.8  22256.0   557.7   -----
    SIGT       33.7   -52.3   -84.6   249.3    10.0  23127.6   582.4   -----
    SIGW       33.5   -52.4   -84.6   250.0     9.9  23170.0   583.3   -----
    SIGW       31.9   -52.9   -84.6   180.0     1.0  23475.0   589.9   -----
    MAND       30.0   -53.5   -84.7   180.0     9.9  23878.1   598.8   -----
    SIGW       27.7   -54.4   -84.7   170.0     5.8  24390.0   610.0   -----
    SIGT       26.6   -54.9   -84.7   204.1    15.3  24649.8   615.8   -----
    SIGW       26.4   -54.7   -84.7   210.0    16.9  24695.0   617.6   -----
    SIGT       23.6   -51.7   -84.7   159.4    13.3  25420.7   646.6   -----
    SIGW       21.9   -53.1   -85.0   125.0    10.9  25914.0   656.8   -----
    SIGT       21.6   -53.3   -85.1   134.6    10.5  25993.2   658.4   -----
    SIGT       20.6   -51.1   -85.1   171.7     8.9  26300.1   674.1   -----
    MAND       20.0   -51.1   -85.1   195.0     8.0  26492.4   679.8   -----
    SIGW       19.0   -51.0   -85.0   145.0     4.9  26829.0   690.1   -----
    SIGW       17.3   -50.9   -84.9   135.0    12.8  27439.0   709.2   -----
    SIGT       14.1   -50.7   -84.7   -----   -----  28768.8   752.6   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 28 Feb 2020059
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -16.7 C
    Potential Temperature (Th)                   =    270.2 K
    Equivalent Potential Temperature (ThE)       =    273.2 K
    Mixing Ratio (MIX)                           =      1.1 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      817 mb
    Temperature at LCL (TLCL)                    =    -18.1 C
    Level of Free Convection (LFC)               =      817 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     -2.4 C

    K Index (KI)                                 =    -15.1
    Lifted Index (LI)                            =     19.0
    Severe WEAther Threat Index (SwI)            =    144.6
    Showalter Index (ShI)                        =     19.2
    Total Totals Index (TTI)                     =     24.2

    Precipitable Water (PW)                      =      2.7 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       18 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      275 K
    CAPE for Forecast Maximum Temperature        =   -21085 J/kg

    Maximum Theta-E at or below 300 mb           =      320 K
    Pressure Level of Maximum Theta-E            =      304 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (72528)