ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / UK

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3882    DAY=2018114    TIME=     0     VALID LEVELS= 92
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03882         Herstmonceux               GB   50:54N  000:19E  52
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1011.0     9.4     7.4   220.0     7.0     52.0   281.7   6.405
    MAND     1000.0     8.8     7.1   245.0    17.9    142.8   282.0   6.343
    SIGT      966.0     6.4     6.3   253.8    23.6    428.5   282.3   6.213
    SIGT      963.0     6.8     5.3   254.6    24.1    454.1   283.0   5.812
    SIGT      961.0     8.6     3.7   255.2    24.5    471.2   285.0   5.201
    SIGT      959.0     8.6     3.6   255.7    24.8    488.5   285.2   5.175
    SIGT      954.0    10.0     0.0   257.0    25.7    531.9   287.0   4.012
    SIGT      952.0    10.4     1.4   257.6    26.1    549.3   287.6   4.452
    SIGT      951.0    10.4     1.4   257.8    26.2    558.1   287.7   4.457
    SIGT      948.0    10.6     3.6   258.7    26.8    584.4   288.1   5.236
    SIGT      947.0    10.8     6.5   258.9    26.9    593.2   288.4   6.428
    SIGT      944.0    10.8     8.6   259.7    27.5    619.7   288.7   7.456
    SIGT      943.0    11.0     8.5   260.0    27.6    628.6   289.0   7.413
    MAND      925.0    10.2     8.1   265.0    30.9    789.6   289.7   7.354
    SIGT      909.0     9.2     7.9   266.0    29.6    934.8   290.2   7.382
    SIGT      903.0     9.6     8.0   266.4    29.2    989.9   291.1   7.483
    SIGT      867.0     8.0     7.6   268.8    26.3   1327.5   292.9   7.586
    SIGT      864.0     8.0     7.0   269.0    26.0   1356.2   293.2   7.302
    MAND      850.0     7.4     6.5   270.0    24.9   1491.3   293.9   7.170
    SIGT      848.0     7.6     6.3   269.9    24.9   1510.7   294.3   7.088
    SIGT      830.0     7.0     5.1   269.4    25.4   1687.8   295.5   6.658
    SIGT      795.0     5.0     3.3   268.3    26.3   2041.5   297.0   6.121
    SIGT      768.0     2.8     2.3   267.4    27.0   2323.0   297.6   5.900
    SIGT      760.0     2.6     0.8   267.1    27.2   2408.0   298.3   5.349
    SIGT      756.0     2.4     1.1   267.0    27.3   2450.7   298.5   5.496
    SIGT      751.0     2.4     0.5   266.8    27.5   2504.5   299.1   5.296
    SIGT      748.0     2.2    -1.0   266.7    27.6   2536.9   299.2   4.763
    SIGT      745.0     2.0    -0.6   266.6    27.6   2569.4   299.3   4.925
    SIGT      742.0     2.0    -1.8   266.5    27.7   2602.0   299.7   4.525
    SIGT      737.0     1.8    -2.2   266.3    27.9   2656.7   300.0   4.423
    SIGT      732.0     1.4    -2.5   266.1    28.0   2711.6   300.2   4.354
    SIGT      728.0     1.0    -1.4   266.0    28.1   2755.8   300.2   4.752
    SIGT      727.0     0.8    -2.0   266.0    28.2   2766.8   300.1   4.551
    SIGT      722.0     0.4    -1.2   265.8    28.3   2822.4   300.3   4.863
    SIGT      709.0    -0.5    -3.2   265.3    28.7   2968.2   300.8   4.267
    MAND      700.0    -1.3    -2.7   265.0    28.9   3070.3   301.1   4.487
    SIGT      698.0    -1.3    -2.6   265.0    29.0   3093.2   301.3   4.534
    SIGT      692.0    -1.3    -3.7   265.0    29.3   3162.2   302.0   4.211
    SIGT      674.0    -3.1    -4.6   265.0    30.2   3371.9   302.3   4.039
    SIGT      668.0    -3.7    -5.2   265.0    30.5   3442.8   302.4   3.893
    SIGT      652.0    -4.3    -7.4   265.0    31.3   3634.4   303.8   3.367
    SIGT      633.0    -6.3    -8.4   265.0    32.3   3867.0   304.1   3.208
    SIGT      616.0    -8.1    -8.5   265.0    33.2   4079.5   304.5   3.271
    SIGT      613.0    -8.5    -9.2   265.0    33.3   4117.5   304.4   3.111
    SIGT      612.0    -8.3   -10.7   265.0    33.4   4130.2   304.8   2.766
    SIGT      611.0    -8.3   -11.5   265.0    33.4   4142.9   304.9   2.598
    SIGT      609.0    -8.3   -16.3   265.0    33.5   4168.4   305.2   1.758
    SIGT      606.0    -8.7   -14.7   265.0    33.7   4206.7   305.2   2.018
    SIGT      604.0    -8.9   -15.9   265.0    33.8   4232.3   305.2   1.833
    SIGT      599.0    -9.3   -14.1   265.0    34.1   4296.7   305.5   2.145
    SIGT      597.0    -9.3   -15.3   265.0    34.2   4322.6   305.8   1.949
    SIGT      595.0    -9.3   -12.1   265.0    34.3   4348.6   306.1   2.542
    SIGT      585.0   -10.1   -10.7   265.0    34.8   4479.6   306.7   2.894
    SIGT      576.0   -10.9   -11.3   265.0    35.3   4599.2   307.1   2.802
    SIGT      569.0   -11.3   -13.2   265.0    35.7   4693.2   307.7   2.432
    SIGT      543.0   -14.1   -14.1   265.0    37.2   5050.7   308.5   2.367
    MAND      500.0   -17.1   -21.2   265.0    39.8   5674.0   312.2   1.409
    MAND      400.0   -30.3   -34.9   285.0    44.9   7305.9   315.6   0.495
    MAND      300.0   -46.5   -49.9   295.0    50.9   9285.1   319.8   0.136
    MAND      250.0   -55.9   -57.9   300.0    63.9  10470.9   323.0   0.072
    MAXW      245.0   -56.7   -59.0   300.0    66.8  10598.1   323.7   0.064
    TRO1      221.0   -60.7   -64.8   310.0    62.9  11247.1   327.2   -----
    MAND      200.0   -59.5   -73.5   280.0    31.9  11870.4   338.6   -----
    MAND      150.0   -52.1   -83.1   330.0    26.8  13702.6   380.3   -----
    TRO2      115.0   -59.5   -83.4   305.0    19.8  15394.8   396.6   -----
    MAND      100.0   -59.5   -83.7   295.0    15.0  16269.7   412.8   -----
    SIGT       89.5   -58.3   -83.9   299.7    14.0  16966.1   428.5   -----
    SIGT       84.8   -59.7   -84.1   301.9    13.5  17304.6   432.3   -----
    SIGT       73.8   -59.1   -84.3   307.8    12.3  18174.8   451.1   -----
    MAND       70.0   -60.5   -84.4   310.0    11.8  18505.3   455.0   -----
    SIGT       63.8   -59.3   -84.5   315.5    11.6  19084.8   469.8   -----
    SIGT       61.5   -60.5   -84.6   317.7    11.5  19314.2   472.1   -----
    SIGT       50.2   -60.9   -84.7   329.8    10.9  20578.0   499.4   -----
    MAND       50.0   -60.7   -84.8   330.0    10.9  20602.8   500.5   -----
    SIGT       47.6   -59.9   -84.8   330.0     9.9  20909.6   509.5   -----
    SIGT       44.4   -61.5   -84.9   330.0     8.6  21342.9   515.8   -----
    SIGT       36.1   -60.9   -84.9   330.0     4.6  22628.1   548.8   -----
    SIGT       31.8   -57.9   -84.9   330.0     2.1  23422.4   577.1   -----
    MAND       30.0   -58.9   -85.0   330.0     1.0  23789.1   584.1   -----
    SIGT       28.4   -59.1   -85.0   332.0     3.7  24133.0   592.8   -----
    SIGT       23.9   -55.7   -85.0   338.4    12.1  25223.6   632.6   -----
    SIGT       21.8   -56.7   -85.0   341.8    16.7  25808.2   646.5   -----
    MAND       20.0   -54.5   -85.0   345.0    21.0  26357.5   669.4   -----
    SIGT       17.4   -55.3   -85.0   -----   -----  27248.1   694.0   -----
    SIGT       15.5   -53.1   -85.1   -----   -----  27990.0   724.6   -----
    SIGT       14.8   -55.3   -84.9   -----   -----  28286.4   726.9   -----
    SIGT       13.7   -52.3   -84.8   -----   -----  28782.8   753.4   -----
    SIGT       13.5   -50.1   -84.1   -----   -----  28878.5   764.1   -----
    SIGT       13.1   -50.9   -83.9   -----   -----  29074.7   767.9   -----
    SIGT       12.8   -49.3   -83.3   -----   -----  29226.1   778.6   -----
    SIGT       12.0   -51.1   -84.1   -----   -----  29647.7   786.7   -----
    SIGT       11.6   -50.3   -83.3   -----   -----  29868.7   797.3   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 24 Apr 2018114
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      6.6 C
    Potential Temperature (Th)                   =    285.5 K
    Equivalent Potential Temperature (ThE)       =    302.0 K
    Mixing Ratio (MIX)                           =      6.4 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      926 mb
    Temperature at LCL (TLCL)                    =      6.1 C
    Level of Free Convection (LFC)               =      926 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     19.9 C

    K Index (KI)                                 =     29.6
    Lifted Index (LI)                            =     10.5
    Severe WEAther Threat Index (SwI)            =    167.7
    Showalter Index (ShI)                        =      3.1
    Total Totals Index (TTI)                     =     48.1

    Precipitable Water (PW)                      =     26.5 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       81 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      309 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      317 K
    Pressure Level of Maximum Theta-E            =      400 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (03882)