ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / DOM-TOM

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 91938    DAY=2018116    TIME=     0     VALID LEVELS= 46
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     91938  NTAA   Tahiti-Faaa                PF   17:33S  149:37W  2
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1011.0    28.6    21.6    40.0     8.9      2.0   300.8  16.305
    MAND     1000.0    26.0    22.5    30.0     8.9     99.3   299.2  17.445
    SIGT      985.0    24.6    22.3    12.5     9.1    232.9   299.0  17.498
    SIGT      950.0    23.2    18.2   330.7     9.6    550.8   300.7  14.003
    SIGT      937.0    24.2    16.2   314.8     9.7    671.6   302.9  12.479
    MAND      925.0    23.4    14.4   300.0     9.9    784.6   303.2  11.239
    MAND      850.0    17.4    12.9   295.0    10.9   1516.8   304.4  11.090
    SIGT      833.0    16.0    12.4   295.0    11.3   1689.6   304.7  10.949
    SIGT      826.0    15.6    12.4   295.0    11.5   1761.5   305.0  11.043
    MAND      700.0     7.4     4.5   295.0    15.0   3149.8   310.7   7.582
    SIGT      688.0     6.6     3.8   294.5    14.9   3292.4   311.3   7.341
    SIGT      619.0     2.4    -0.4   291.3    14.6   4155.7   316.1   6.026
    SIGT      604.0     2.4    -8.6   290.5    14.5   4354.3   318.3   3.310
    SIGT      583.0     0.6   -17.4   289.5    14.4   4639.5   319.4   1.674
    SIGT      545.0    -4.3   -22.3   287.5    14.2   5175.8   319.8   1.174
    MAND      500.0    -6.7   -32.7   285.0    14.0   5852.0   324.9   0.491
    SIGT      422.0   -14.9   -33.9   250.6    28.4   7156.1   330.5   0.517
    SIGT      411.0   -16.7   -36.7   245.4    30.6   7355.3   330.7   0.402
    MAND      400.0   -18.3   -35.3   240.0    32.8   7558.6   331.2   0.475
    SIGT      354.0   -25.9   -34.9   246.5    29.4   8457.6   332.8   0.559
    SIGT      335.0   -29.3   -43.3   249.4    27.9   8854.6   333.4   0.247
    SIGT      316.0   -33.1   -40.1   252.4    26.3   9268.6   333.7   0.369
    MAND      300.0   -35.7   -38.6   255.0    24.9   9632.2   335.1   0.454
    SIGT      296.0   -36.5   -38.6   259.1    25.8   9725.4   335.2   0.460
    SIGT      275.0   -39.5   -40.6   281.5    31.1  10232.6   338.0   0.402
    MAND      250.0   -44.9   -45.2   310.0    37.9  10877.7   339.3   0.269
    SIGT      244.0   -46.3   -46.4   307.3    41.2  11039.7   339.6   0.241
    SIGT      221.0   -51.7   -52.8   296.5    54.8  11690.1   341.0   0.140
    SIGT      213.0   -52.3   -53.7   292.6    59.7  11929.0   343.7   0.131
    MAXW      208.0   -52.4   -58.1   290.0    62.9  12082.7   345.9   0.084
    SIGT      202.0   -52.5   -63.5   286.3    57.7  12272.0   348.7   -----
    MAND      200.0   -52.9   -63.9   285.0    55.9  12336.3   349.0   -----
    MAND      150.0   -62.7   -73.7   280.0    51.9  14151.5   362.1   -----
    SIGT      103.0   -75.7   -78.1   289.3    32.4  16398.0   378.3   -----
    MAND      100.0   -76.7   -80.5   290.0    30.9  16568.6   379.6   -----
    SIGT       92.7   -79.5   -81.9   311.0    28.2  17001.8   382.3   -----
    SIGT       79.6   -73.5   -83.5   353.6    22.6  17879.7   411.7   -----
    MAND       70.0   -74.5   -82.9    30.0    17.9  18629.6   425.0   -----
    SIGT       63.1   -70.1   -82.1    45.2    19.4  19240.4   447.5   -----
    SIGT       56.4   -69.7   -81.7    61.9    21.1  19908.9   463.0   -----
    MAND       50.0   -63.5   -80.5    80.0    22.9  20637.8   493.9   -----
    SIGT       48.8   -62.1   -80.1    79.8    23.5  20787.6   500.6   -----
    SIGT       36.1   -61.1   -----    76.8    30.5  22656.1   548.3   -----
    SIGT       32.3   -56.3   -----    75.7    33.2  23355.0   578.8   -----
    MAND       30.0   -55.9   -----    75.0    35.0  23824.8   592.3   -----
    SIGT       27.6   -55.3   -----   -----   -----  24356.3   608.2   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 26 Apr 2018116
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     18.9 C
    Potential Temperature (Th)                   =    300.9 K
    Equivalent Potential Temperature (ThE)       =    339.8 K
    Mixing Ratio (MIX)                           =     14.5 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      886 mb
    Temperature at LCL (TLCL)                    =     17.5 C
    Level of Free Convection (LFC)               =      886 mb
    Equilibrium Level (EL)                       =      277 mb
    Convective Temperature (CVT)                 =     20.0 C
    Forecast Maximum Temperature (FMAX)          =     33.2 C

    K Index (KI)                                 =     34.1
    Lifted Index (LI)                            =     -0.2
    Severe WEAther Threat Index (SwI)            =    190.7
    Showalter Index (ShI)                        =      2.0
    Total Totals Index (TTI)                     =     43.7

    Precipitable Water (PW)                      =     44.5 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      -48 m**2/s**2
    Convective Available Potential Energy (CAPE) =      416 J/kg
    Convective Inhibition (CIN)                  =      150 J/kg

    Theta-E for Forecast Maximum Temperature   =      344 K
    CAPE for Forecast Maximum Temperature        =     1150 J/kg

    Maximum Theta-E at or below 300 mb           =      346 K
    Pressure Level of Maximum Theta-E            =      985 mb
    CAPE for Maximum Theta-E                     =     1390 J/kg

================================================================================

UALIST:  Done

Infos & localisation pour cette station (91938)