ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Europe

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 16080    DAY=2019082    TIME=120000     VALID LEVELS= 46
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     16080  LIML   Milano / Linate            IT   45:26N  009:17E  107
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1013.0    18.8     1.8   305.0     1.9    107.0   290.9   4.305
    SIGT     1006.0    16.8     0.8   286.2     2.5    166.3   289.5   4.032
    MAND     1000.0    16.2     1.2   270.0     2.9    217.2   289.4   4.176
    SIGT      963.0    13.4    -1.6   221.4     2.9    536.0   289.7   3.533
    MAND      925.0    11.8    -5.2   170.0     2.9    873.7   291.4   2.807
    SIGT      860.0     8.4    -9.6    70.8     5.4   1479.4   294.0   2.145
    MAND      850.0     9.4    -9.6    55.0     5.8   1576.2   296.0   2.171
    SIGT      849.0     9.4    -9.6    55.0     5.9   1585.9   296.1   2.173
    SIGT      752.0     3.4   -16.6    58.2     9.0   2580.8   300.0   1.388
    MAND      700.0    -0.9   -16.9    60.0    10.9   3157.4   301.5   1.454
    SIGT      592.0   -11.7   -22.7    67.6    17.0   4468.7   303.8   1.043
    SIGT      588.0   -11.5   -29.5    67.9    17.2   4520.6   304.6   0.565
    SIGT      538.0   -15.9   -43.9    71.8    20.4   5196.4   307.2   0.144
    SIGT      533.0   -15.3   -51.3    72.2    20.7   5266.8   308.7   0.068
    MAND      500.0   -18.9   -57.9    75.0    22.9   5746.4   310.0   0.036
    SIGT      412.0   -31.1   -59.1    83.7    32.4   7154.0   311.9   0.038
    MAND      400.0   -32.7   -56.7    85.0    33.8   7362.9   312.5   0.051
    SIGT      361.0   -37.9   -64.9    85.0    37.5   8077.9   314.8   -----
    MAND      300.0   -49.1   -60.1    85.0    43.9   9323.4   316.2     0.0
    SIGT      255.0   -57.9   -65.9    85.0    43.9  10369.4   318.2   -----
    SIGT      251.0   -58.5   -67.5    85.0    43.9  10469.0   318.7   -----
    MAND      250.0   -58.3   -68.3    85.0    43.9  10494.1   319.4   -----
    SIGT      246.0   -58.1   -72.1    85.4    43.8  10595.7   321.2   -----
    TRO1      201.0   -64.9   -75.9    90.0    42.0  11848.6   329.5   -----
    MAND      200.0   -64.9   -75.9    85.0    39.8  11879.0   330.0   -----
    SIGT      189.0   -60.3   -81.3    86.9    33.9  12228.0   342.8   -----
    SIGT      156.0   -55.3   -81.3    93.6    13.2  13438.9   370.6   -----
    MAND      150.0   -56.1   -81.3    95.0     8.9  13688.8   373.4   -----
    MAND      100.0   -59.1   -81.3   215.0     4.9  16249.7   413.6   -----
    MAND       70.0   -61.7   -81.3   285.0     4.9  18473.1   452.4   -----
    SIGT       57.3   -63.7   -81.3     2.2    13.2  19707.6   474.5   -----
    SIGT       53.2   -60.5   -81.3    30.9    16.2  20166.7   492.1   -----
    MAND       50.0   -61.1   -81.3    55.0    18.8  20552.7   499.5   -----
    SIGT       39.5   -61.9   -81.3    80.2    20.7  22014.6   532.3   -----
    SIGT       35.0   -57.9   -81.3    93.2    21.7  22770.4   561.5   -----
    SIGT       33.5   -58.9   -81.3    97.9    22.0  23046.0   566.0   -----
    SIGT       31.4   -54.9   -81.3   105.0    22.5  23456.2   587.3   -----
    MAND       30.0   -54.7   -81.3   110.0    22.9  23748.0   595.5   -----
    SIGT       21.4   -52.3   -81.3    55.9    12.9  25922.2   663.2   -----
    MAND       20.0   -53.1   -81.3    45.0    10.9  26359.2   673.7   -----
    SIGT       18.8   -53.9   -81.3    32.3    10.6  26757.4   683.2   -----
    SIGT       16.6   -47.9   -81.3     6.5    10.1  27567.9   727.3   -----
    SIGT       15.0   -49.9   -81.3   345.3     9.7  28233.9   742.1   -----
    SIGT       11.8   -48.5   -81.3   295.1     8.7  29808.4   799.8   -----
    SIGT       11.2   -45.1   -85.1   284.1     8.4  30154.5   824.1   -----
    MAND       10.0   -45.7   -84.7   260.0     8.0  30910.8   849.0   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 23 Mar 2019082
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -1.9 C
    Potential Temperature (Th)                   =    290.2 K
    Equivalent Potential Temperature (ThE)       =    299.5 K
    Mixing Ratio (MIX)                           =      3.5 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      759 mb
    Temperature at LCL (TLCL)                    =     -5.0 C
    Level of Free Convection (LFC)               =      759 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     21.8 C

    K Index (KI)                                 =      2.7
    Lifted Index (LI)                            =     10.4
    Severe WEAther Threat Index (SwI)            =     34.6
    Showalter Index (ShI)                        =      8.5
    Total Totals Index (TTI)                     =     37.6

    Precipitable Water (PW)                      =      9.1 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       10 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      303 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      315 K
    Pressure Level of Maximum Theta-E            =      361 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (16080)