ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3354    DAY=2020059    TIME=     0     VALID LEVELS=112
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03354         Nottingham Weather C       GB   53:00N  001:15W  117
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       998.0     1.4    -1.3   235.0     2.9    117.0   274.7   3.485
    SIGT      972.0     1.0    -1.7   254.1    11.6    329.7   276.4   3.474
    SIGT      961.0     2.2    -2.1   262.4    15.4    421.5   278.5   3.411
    SIGT      959.0     2.2    -2.3   263.9    16.1    438.3   278.7   3.368
    MAND      925.0     0.0    -4.2   290.0    28.0    728.9   279.3   3.028
    SIGT      924.0     0.0    -4.2   290.0    27.9    737.6   279.4   3.031
    SIGT      912.0    -0.9    -4.0   290.0    26.8    842.3   279.5   3.118
    SIGT      901.0    -1.5    -6.3   290.0    25.8    939.1   279.9   2.649
    SIGT      885.0    -2.9    -7.9   290.0    24.3   1081.6   279.9   2.382
    SIGT      879.0    -3.3    -8.3   290.0    23.7   1135.5   280.0   2.325
    SIGT      876.0    -3.5    -7.6   290.0    23.5   1162.6   280.1   2.464
    SIGT      870.0    -3.7    -6.8   290.0    22.9   1216.9   280.4   2.640
    SIGT      862.0    -4.1    -8.1   290.0    22.1   1289.9   280.7   2.408
    SIGT      858.0    -4.1    -9.1   290.0    21.7   1326.6   281.1   2.237
    MAND      850.0    -4.5   -10.5   290.0    21.0   1400.5   281.4   2.021
    SIGT      845.0    -4.9    -9.9   290.0    20.8   1447.0   281.5   2.132
    SIGT      842.0    -4.7   -11.7   290.0    20.7   1475.0   282.0   1.853
    SIGT      838.0    -4.7   -12.7   290.0    20.6   1512.5   282.4   1.718
    SIGT      836.0    -4.9   -12.9   290.0    20.5   1531.3   282.4   1.694
    SIGT      828.0    -4.3   -19.3   290.0    20.3   1607.0   283.8   1.002
    SIGT      820.0    -4.7   -22.7   290.0    20.0   1683.5   284.1   0.752
    SIGT      818.0    -4.7   -20.7   290.0    20.0   1702.7   284.3   0.899
    SIGT      793.0    -6.1   -30.1   290.0    19.2   1946.3   285.4   0.396
    SIGT      786.0    -6.7   -28.7   290.0    18.9   2015.6   285.5   0.456
    SIGT      764.0    -7.9   -34.9   290.0    18.2   2236.8   286.5   0.259
    SIGT      728.0   -10.9   -39.9   290.0    16.9   2609.9   287.2   0.163
    SIGT      718.0   -11.9   -34.9   290.0    16.6   2716.0   287.2   0.275
    MAND      700.0   -13.5   -36.5   290.0    15.9   2909.8   287.5   0.241
    SIGT      641.0   -19.1   -42.1   291.3    25.3   3572.5   288.5   0.147
    SIGT      633.0   -19.5   -36.5   291.5    26.6   3666.0   289.1   0.266
    SIGT      630.0   -19.7   -37.7   291.6    27.1   3701.3   289.3   0.237
    SIGT      608.0   -20.9   -33.9   292.1    30.8   3964.6   290.8   0.359
    SIGT      604.0   -21.1   -36.1   292.2    31.5   4013.4   291.2   0.291
    SIGT      600.0   -21.5   -33.5   292.3    32.2   4062.5   291.2   0.378
    SIGT      598.0   -21.5   -29.5   292.4    32.6   4087.1   291.5   0.556
    SIGT      597.0   -21.5   -29.5   292.4    32.7   4099.4   291.7   0.557
    SIGT      594.0   -21.5   -30.5   292.5    33.3   4136.6   292.1   0.509
    SIGT      553.0   -25.1   -30.1   293.5    40.7   4660.4   293.9   0.568
    SIGT      544.0   -25.9   -32.9   293.8    42.3   4779.5   294.3   0.442
    SIGT      517.0   -28.7   -32.5   294.5    47.5   5146.3   295.2   0.484
    SIGT      516.0   -28.9   -32.7   294.5    47.7   5160.2   295.1   0.475
    SIGT      511.0   -29.3   -33.5   294.7    48.7   5229.8   295.5   0.444
    SIGT      506.0   -29.7   -32.8   294.8    49.7   5300.0   295.8   0.480
    MAND      500.0   -30.1   -34.4   295.0    50.9   5385.1   296.4   0.416
    SIGT      499.0   -30.1   -34.5   295.0    51.2   5399.3   296.5   0.412
    SIGT      494.0   -30.3   -34.6   295.3    52.5   5471.0   297.1   0.413
    SIGT      485.0   -29.9   -33.7   295.7    55.0   5602.0   299.2   0.459
    SIGT      483.0   -29.7   -34.0   295.8    55.6   5631.5   299.8   0.448
    SIGT      480.0   -29.7   -33.9   295.9    56.4   5676.0   300.3   0.455
    SIGT      477.0   -29.9   -34.9   296.1    57.3   5720.7   300.6   0.415
    SIGT      472.0   -30.7   -35.4   296.3    58.7   5795.7   300.5   0.399
    SIGT      470.0   -30.9   -36.9   296.4    59.3   5825.8   300.7   0.345
    SIGT      467.0   -31.1   -37.1   296.6    60.2   5871.3   301.0   0.340
    SIGT      464.0   -31.5   -38.5   296.7    61.0   5917.0   301.0   0.297
    SIGT      453.0   -32.5   -37.4   297.2    64.3   6086.5   301.8   0.340
    SIGT      449.0   -32.9   -36.3   297.4    65.5   6149.0   302.1   0.383
    SIGT      445.0   -33.3   -37.3   297.6    66.7   6212.0   302.4   0.350
    SIGT      442.0   -33.7   -39.7   297.8    67.6   6259.5   302.4   0.275
    SIGT      439.0   -33.9   -38.6   297.9    68.5   6307.3   302.8   0.310
    SIGT      434.0   -34.7   -39.1   298.2    70.0   6387.4   302.8   0.298
    SIGT      430.0   -35.1   -37.5   298.4    71.3   6452.1   303.1   0.355
    SIGT      418.0   -36.5   -42.5   299.0    75.0   6649.0   303.7   0.216
    SIGT      412.0   -37.3   -41.8   299.4    76.9   6749.1   303.9   0.236
    SIGT      409.0   -37.5   -43.5   299.5    77.9   6799.6   304.3   0.198
    SIGT      406.0   -37.9   -44.9   299.7    78.9   6850.4   304.4   0.171
    SIGT      402.0   -38.5   -43.5   299.9    80.2   6918.5   304.5   0.201
    MAND      400.0   -38.7   -43.7   300.0    80.8   6952.8   304.7   0.198
    SIGT      399.0   -38.9   -44.9   300.0    81.1   6970.0   304.7   0.174
    SIGT      391.0   -39.9   -44.1   300.0    83.5   7108.7   305.1   0.194
    SIGT      388.0   -40.3   -45.3   300.0    84.4   7161.3   305.3   0.171
    SIGT      382.0   -41.1   -46.1   300.0    86.2   7267.5   305.6   0.159
    SIGT      377.0   -41.3   -53.3   300.0    87.7   7357.0   306.5   0.078
    SIGT      372.0   -41.5   -59.5   300.0    89.3   7447.7   307.4   0.040
    SIGT      363.0   -42.5   -59.5   300.0    92.2   7613.6   308.2   0.041
    SIGT      358.0   -43.1   -54.1   300.0    93.8   7707.2   308.6   0.074
    SIGT      337.0   -45.9   -52.9   300.0   100.7   8112.2   310.2   0.091
    SIGT      335.0   -46.3   -52.3   300.0   101.4   8151.8   310.2   0.097
    SIGT      326.0   -47.9   -54.9   300.0   104.5   8332.2   310.4   0.073
    SIGT      322.0   -48.5   -54.5   300.0   105.9   8413.6   310.7   0.078
    SIGT      319.0   -48.9   -55.9   300.0   106.9   8475.2   310.9   0.068
    SIGT      317.0   -49.3   -56.3   300.0   107.7   8516.5   310.9   0.066
    SIGT      313.0   -49.7   -56.7   300.0   109.1   8599.7   311.5   0.065
    SIGT      310.0   -49.9   -56.9   300.0   110.2   8662.7   312.1   0.064
    SIGT      308.0   -50.3   -57.3   300.0   110.9   8705.0   312.1   0.062
    SIGT      306.0   -50.5   -56.5   300.0   111.6   8747.5   312.4   0.067
    SIGT      304.0   -50.9   -56.9   300.0   112.4   8790.3   312.4   0.065
    SIGT      301.0   -51.5   -57.5   300.0   113.5   8854.8   312.5   0.062
    MAND      300.0   -51.7   -58.7   300.0   113.8   8876.4   312.5   0.055
    SIGT      299.0   -51.9   -59.9   300.0   114.0   8898.0   312.5   0.047
    SIGT      296.0   -52.1   -61.1   300.0   114.5   8963.4   313.1   0.043
    SIGT      294.0   -52.5   -66.5   300.0   114.8   9007.3   313.2   -----
    SIGT      292.0   -52.7   -68.7   300.0   115.1   9051.4   313.5   -----
    SIGT      289.0   -53.3   -66.3   300.0   115.6   9118.0   313.6   -----
    SIGT      285.0   -53.7   -65.7   300.0   116.3   9207.7   314.2   -----
    MAXW      270.0   -55.3   -68.1   300.0   118.9   9552.3   316.9   -----
    MAND      250.0   -57.5   -71.5   300.0   110.7  10042.9   320.6   -----
    TRO1      211.0   -61.7   -74.7   300.0   106.8  11104.2   330.0   -----
    MAND      200.0   -61.5   -78.5   305.0    92.9  11436.1   335.4   -----
    MAND      150.0   -57.1   -85.1   290.0    79.8  13238.7   371.7   -----
    MAND      100.0   -55.1   -----   295.0    85.9  15817.4   421.3   -----
    SIGT       86.6   -58.3   -----   297.0    79.4  16729.9   432.5   -----
    SIGT       76.8   -56.9   -----   298.7    74.1  17488.4   450.6   -----
    MAND       70.0   -57.7   -----   300.0    69.9  18074.7   461.0   -----
    SIGT       67.8   -57.7   -----   300.0    71.0  18276.3   465.2   -----
    SIGT       63.0   -56.1   -----   300.0    73.3  18741.6   478.6   -----
    SIGT       60.7   -57.9   -----   300.0    74.5  18977.2   479.7   -----
    SIGT       56.2   -56.1   -----   300.0    77.0  19465.0   494.5   -----
    SIGT       53.0   -58.3   -----   300.0    78.9  19836.0   497.8   -----
    MAND       50.0   -58.1   -----   300.0    80.8  20203.0   506.6   -----
    SIGT       45.9   -58.3   -----   300.8    80.8  20741.8   518.7   -----
    SIGT       37.2   -60.9   -----   302.9    80.8  22056.8   544.1   -----
    MAND       30.0   -60.7   -----   305.0    80.8  23395.3   579.2   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 28 Feb 2020059
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -3.0 C
    Potential Temperature (Th)                   =    278.1 K
    Equivalent Potential Temperature (ThE)       =    286.5 K
    Mixing Ratio (MIX)                           =      3.2 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      896 mb
    Temperature at LCL (TLCL)                    =     -3.7 C
    Level of Free Convection (LFC)               =      896 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      8.5 C

    K Index (KI)                                 =     -7.9
    Lifted Index (LI)                            =      8.7
    Severe WEAther Threat Index (SwI)            =     92.9
    Showalter Index (ShI)                        =      8.4
    Total Totals Index (TTI)                     =     45.2

    Precipitable Water (PW)                      =      6.4 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       93 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      290 K
    CAPE for Forecast Maximum Temperature        =        1 J/kg

    Maximum Theta-E at or below 300 mb           =      313 K
    Pressure Level of Maximum Theta-E            =      301 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (03354)