ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3882    DAY=2018198    TIME=     0     VALID LEVELS=119
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03882         Herstmonceux               GB   50:54N  000:19E  52
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1009.0    17.4    16.4   270.0     1.9     52.0   289.8  11.724
    MAND     1000.0    17.0    16.4   260.0     9.9    128.8   290.2  11.831
    SIGT      993.0    16.6    16.2   260.9    10.2    188.9   290.3  11.762
    SIGT      988.0    17.4    15.6   261.6    10.4    232.1   291.6  11.370
    SIGT      979.0    17.2    14.3   262.7    10.7    310.5   292.1  10.539
    SIGT      978.0    17.2    14.4   262.9    10.7    319.2   292.2  10.619
    SIGT      971.0    17.0    13.9   263.8    11.0    380.7   292.6  10.350
    SIGT      936.0    14.8    13.4   268.5    12.4    693.6   293.5  10.394
    MAND      925.0    14.4    12.6   270.0    12.8    793.9   294.0   9.975
    SIGT      905.0    13.2     9.4   260.9    12.6    978.7   294.7   8.219
    SIGT      903.0    13.2     7.2   260.0    12.5    997.4   294.8   7.081
    SIGT      900.0    13.2     7.2   258.6    12.5   1025.4   295.1   7.105
    SIGT      895.0    12.8     8.6   256.3    12.4   1072.3   295.2   7.869
    SIGT      888.0    12.4     8.9   253.1    12.4   1138.4   295.4   8.097
    SIGT      879.0    12.2     7.4   248.8    12.2   1224.0   296.1   7.378
    SIGT      873.0    11.8     7.6   246.0    12.2   1281.5   296.2   7.533
    SIGT      872.0    11.8     6.8   245.5    12.1   1291.1   296.3   7.135
    SIGT      870.0    12.2     2.2   244.6    12.1   1310.3   297.0   5.165
    SIGT      864.0    12.6    -5.4   241.7    12.0   1368.4   298.0   2.960
    SIGT      854.0    12.6    -2.4   236.9    11.9   1466.1   299.0   3.756
    SIGT      852.0    12.4    -1.6   236.0    11.9   1485.7   298.9   3.996
    MAND      850.0    12.2     1.2   235.0    11.8   1505.4   298.9   4.919
    SIGT      848.0    12.0     1.0   234.9    12.0   1525.2   298.9   4.859
    SIGT      844.0    11.8     1.8   234.8    12.3   1564.8   299.1   5.174
    SIGT      841.0    11.4     3.4   234.7    12.5   1594.6   299.0   5.824
    SIGT      832.0    11.0    -1.0   234.4    13.1   1684.5   299.5   4.279
    SIGT      829.0    10.8    -0.2   234.3    13.3   1714.7   299.6   4.555
    SIGT      825.0    10.4     4.4   234.2    13.6   1755.0   299.6   6.376
    SIGT      739.0     2.6     2.3   231.4    19.9   2660.5   300.7   6.133
    SIGT      732.0     2.4     1.0   231.1    20.4   2737.7   301.3   5.636
    MAND      700.0    -0.5    -1.0   230.0    22.9   3097.8   301.9   5.092
    SIGT      688.0    -1.7    -1.7   230.0    23.3   3236.1   302.1   4.920
    SIGT      680.0    -2.5    -2.5   230.0    23.5   3329.3   302.2   4.690
    SIGT      678.0    -1.7   -15.7   230.0    23.6   3352.7   303.4   1.660
    SIGT      677.0    -0.5   -19.5   230.0    23.6   3364.5   304.8   1.205
    SIGT      676.0    -0.3   -20.3   230.0    23.7   3376.3   305.2   1.126
    SIGT      673.0    -0.3   -23.3   230.0    23.8   3411.9   305.6   0.870
    SIGT      652.0    -2.3   -35.3   230.0    24.4   3664.5   306.1   0.292
    SIGT      632.0    -3.7   -33.7   230.0    25.1   3911.1   307.2   0.352
    SIGT      630.0    -3.9   -24.9   230.0    25.2   3936.2   307.3   0.805
    SIGT      627.0    -4.1   -25.1   230.0    25.3   3973.8   307.5   0.795
    SIGT      623.0    -4.5   -25.5   230.0    25.4   4024.3   307.6   0.771
    SIGT      621.0    -4.9   -22.9   230.0    25.5   4049.6   307.4   0.977
    SIGT      617.0    -5.3   -23.3   230.0    25.6   4100.4   307.5   0.949
    SIGT      616.0    -5.5   -20.5   230.0    25.6   4113.1   307.4   1.215
    SIGT      613.0    -5.5   -23.5   230.0    25.7   4151.4   307.9   0.938
    SIGT      604.0    -6.5   -25.5   230.0    26.0   4267.2   308.0   0.796
    SIGT      599.0    -6.9   -25.9   230.0    26.2   4332.2   308.3   0.774
    SIGT      588.0    -7.9   -19.9   230.0    26.6   4476.6   308.8   1.341
    SIGT      579.0    -8.7   -18.7   230.0    26.9   4596.4   309.2   1.509
    SIGT      571.0    -9.1   -29.1   230.0    27.2   4704.2   310.0   0.605
    SIGT      570.0    -8.9   -33.9   230.0    27.2   4717.8   310.3   0.383
    SIGT      568.0    -9.3   -21.3   230.0    27.3   4745.0   310.2   1.229
    SIGT      566.0    -9.3   -22.3   230.0    27.4   4772.3   310.5   1.130
    SIGT      564.0    -9.3   -30.3   230.0    27.5   4799.6   310.8   0.547
    SIGT      563.0    -9.3   -30.3   230.0    27.5   4813.4   311.0   0.548
    SIGT      561.0    -9.5   -30.5   230.0    27.6   4840.9   311.1   0.539
    SIGT      560.0    -9.3   -33.3   230.0    27.6   4854.7   311.5   0.413
    SIGT      557.0    -9.7   -25.7   230.0    27.7   4896.2   311.5   0.847
    SIGT      554.0    -9.7   -30.7   230.0    27.8   4937.9   311.9   0.536
    SIGT      549.0   -10.3   -29.3   230.0    28.0   5007.8   312.0   0.617
    SIGT      546.0   -10.5   -32.5   230.0    28.1   5050.0   312.3   0.458
    SIGT      544.0   -10.7   -28.7   230.0    28.2   5078.3   312.4   0.659
    SIGT      543.0   -10.7   -28.7   230.0    28.2   5092.4   312.5   0.660
    SIGT      538.0   -11.3   -26.3   230.0    28.4   5163.5   312.7   0.831
    SIGT      533.0   -11.9   -25.9   230.0    28.6   5235.1   312.8   0.870
    SIGT      531.0   -12.1   -28.1   230.0    28.7   5263.9   312.9   0.713
    SIGT      518.0   -13.7   -26.7   230.0    29.2   5453.0   313.2   0.832
    SIGT      502.0   -15.3   -30.3   230.0    29.8   5690.9   314.0   0.614
    MAND      500.0   -15.5   -29.5   230.0    29.9   5721.0   314.2   0.665
    SIGT      497.0   -15.9   -29.9   230.3    29.9   5766.4   314.2   0.644
    SIGT      490.0   -16.7   -30.7   230.9    30.0   5873.2   314.5   0.606
    SIGT      469.0   -19.1   -38.1   232.9    30.2   6200.9   315.5   0.306
    SIGT      455.0   -20.9   -36.9   234.3    30.3   6425.8   316.0   0.356
    SIGT      454.0   -21.1   -38.1   234.4    30.3   6442.0   315.9   0.316
    SIGT      452.0   -20.9   -47.9   234.6    30.4   6474.7   316.6   0.111
    SIGT      450.0   -20.9   -41.9   234.8    30.4   6507.4   317.0   0.214
    SIGT      442.0   -22.1   -41.1   235.6    30.5   6639.7   317.1   0.237
    SIGT      433.0   -23.1   -49.1   236.5    30.5   6790.8   317.7   0.102
    SIGT      425.0   -24.3   -44.3   237.3    30.6   6927.1   317.9   0.175
    SIGT      408.0   -26.7   -43.7   239.1    30.8   7223.3   318.5   0.194
    MAND      400.0   -27.9   -44.9   240.0    30.9   7366.0   318.7   0.174
    SIGT      384.0   -30.5   -45.5   245.1    31.3   7657.8   319.1   0.169
    SIGT      379.0   -31.3   -50.3   246.7    31.4   7750.9   319.2   0.104
    SIGT      368.0   -32.9   -51.9   250.4    31.8   7958.9   319.8   0.092
    SIGT      360.0   -34.1   -54.1   253.1    32.0   8113.3   320.2   0.074
    MAND      300.0   -43.5   -56.5   275.0    33.8   9365.3   324.1   0.069
    SIGT      297.0   -43.9   -56.9   273.4    33.7   9432.8   324.4   0.067
    SIGT      264.0   -50.3   -59.3   254.8    33.0  10213.0   326.2   0.058
    SIGT      263.0   -50.3   -59.3   254.2    33.0  10237.8   326.5   0.058
    TRO1      256.0   -50.9   -61.9   250.0    32.8  10413.7   328.2   0.046
    SIGT      254.0   -50.5   -64.5   246.7    32.8  10464.8   329.5   -----
    MAND      250.0   -51.1   -65.1   240.0    32.8  10568.3   330.1   -----
    SIGT      240.0   -51.1   -69.1   237.3    31.5  10833.9   334.0   -----
    MAND      200.0   -51.5   -75.5   225.0    25.8  12019.0   351.2   -----
    MAND      150.0   -47.7   -80.7   225.0    23.9  13903.4   387.9   -----
    MAND      100.0   -50.3   -83.3   215.0    11.8  16566.5   430.6   -----
    SIGT       92.2   -52.3   -84.3   202.4    11.2  17094.4   436.7   -----
    SIGT       90.6   -51.5   -84.5   199.7    11.0  17207.9   440.5   -----
    SIGT       85.7   -53.1   -85.1   191.2    10.6  17567.7   444.3   -----
    SIGT       73.1   -51.9   -84.9   166.7     9.3  18595.8   467.5   -----
    MAND       70.0   -52.9   -84.9   160.0     8.9  18876.1   471.2   -----
    SIGT       67.8   -53.7   -84.7   157.2     9.3  19081.8   473.8   -----
    SIGT       62.0   -51.7   -83.7   149.2    10.3  19659.5   490.5   -----
    SIGT       60.0   -52.5   -84.5   146.3    10.7  19871.9   493.4   -----
    SIGT       56.1   -50.1   -83.1   140.3    11.5  20308.8   508.4   -----
    SIGT       53.1   -51.1   -84.1   135.4    12.1  20667.2   514.2   -----
    MAND       50.0   -50.3   -83.3   130.0    12.8  21059.2   525.0   -----
    SIGT       48.5   -49.5   -83.5   127.6    13.5  21258.5   531.5   -----
    SIGT       40.7   -51.7   -84.7   113.9    17.7  22401.9   553.3   -----
    SIGT       38.4   -49.9   -83.9   109.3    19.0  22780.8   567.1   -----
    SIGT       33.4   -51.3   -84.3    98.4    22.3  23690.5   586.5   -----
    MAND       30.0   -50.3   -84.3    90.0    24.9  24390.0   607.5   -----
    SIGT       27.4   -49.3   -83.3    93.3    24.2  24983.3   626.3   -----
    SIGT       25.2   -46.1   -82.1    96.4    23.6  25536.2   650.6   -----
    SIGT       21.3   -45.3   -82.3   102.7    22.4  26656.8   685.1   -----
    MAND       20.0   -46.1   -82.1   105.0    22.0  27076.5   695.1   -----
    SIGT       14.5   -42.7   -81.7   -----   -----  29231.9   773.5   -----
    SIGT       11.6   -37.1   -79.1   -----   -----  30757.0   844.5   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 17 Jul 2018198
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     13.9 C
    Potential Temperature (Th)                   =    292.6 K
    Equivalent Potential Temperature (ThE)       =    320.0 K
    Mixing Ratio (MIX)                           =     10.5 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      930 mb
    Temperature at LCL (TLCL)                    =     13.5 C
    Level of Free Convection (LFC)               =      888 mb
    Equilibrium Level (EL)                       =      586 mb
    Convective Temperature (CVT)                 =     13.6 C
    Forecast Maximum Temperature (FMAX)          =     24.1 C

    K Index (KI)                                 =     28.4
    Lifted Index (LI)                            =      0.7
    Severe WEAther Threat Index (SwI)            =     68.2
    Showalter Index (ShI)                        =      5.1
    Total Totals Index (TTI)                     =     44.4

    Precipitable Water (PW)                      =     25.8 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       23 m**2/s**2
    Convective Available Potential Energy (CAPE) =       98 J/kg
    Convective Inhibition (CIN)                  =       83 J/kg

    Theta-E for Forecast Maximum Temperature   =      324 K
    CAPE for Forecast Maximum Temperature        =      711 J/kg

    Maximum Theta-E at or below 300 mb           =      321 K
    Pressure Level of Maximum Theta-E            =      988 mb
    CAPE for Maximum Theta-E                     =      162 J/kg

================================================================================

UALIST:  Done

Infos & localisation pour cette station (03882)