ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2019017    TIME=120000     VALID LEVELS= 62
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1006.0   -30.7   -33.2   170.0     1.9    170.0   242.0   0.232
    MAND     1000.0   -30.1   -34.4   160.0     1.9    212.6   243.1   0.208
    SIGT      991.0   -29.1   -41.1   103.6     1.9    277.1   244.7   0.106
    SIGW      987.3   -28.7   -39.9    80.0     1.9    304.0   245.4   0.120
    SIGT      966.0   -26.1   -33.1    13.1     4.5    460.9   249.5   0.244
    SIGW      946.6   -23.9   -31.8   310.0     7.0    609.0   253.2   0.283
    MAND      925.0   -21.3   -30.3   295.0    18.8    778.0   257.5   0.333
    SIGT      923.0   -21.3   -30.3   294.4    19.0    794.0   257.7   0.334
    SIGT      917.0   -21.3   -29.3   292.6    19.3    842.1   258.2   0.369
    SIGW      908.1   -21.0   -29.7   290.0    19.8    914.0   259.2   0.360
    SIGW      871.5   -20.0   -31.3   280.0    24.9   1219.0   263.4   0.321
    SIGT      863.0   -19.7   -31.7   280.0    25.6   1291.5   264.4   0.313
    SIGT      856.0   -19.7   -31.7   280.0    26.3   1352.0   265.0   0.315
    MAND      850.0   -19.7   -30.7   280.0    26.8   1404.2   265.5   0.349
    SIGW      802.4   -21.0   -34.8   290.0    30.9   1829.0   268.5   0.250
    SIGW      769.8   -22.0   -37.7   285.0    32.8   2134.0   270.7   0.194
    SIGW      738.6   -23.0   -40.6   290.0    36.9   2439.0   272.9   0.149
    SIGW      708.7   -23.9   -43.5   295.0    40.8   2743.0   275.0   0.114
    SIGT      703.0   -24.1   -44.1   295.0    40.8   2802.3   275.5   0.108
    MAND      700.0   -24.1   -44.1   295.0    40.8   2833.5   275.8   0.108
    SIGT      697.0   -24.1   -45.1   295.0    41.4   2864.9   276.1   0.097
    SIGT      692.0   -23.9   -44.9   295.0    42.3   2917.4   276.9   0.100
    SIGT      679.0   -22.9   -40.9   295.0    44.9   3056.2   279.6   0.158
    SIGT      648.0   -21.9   -48.9   295.0    51.2   3399.6   284.5   0.070
    SIGT      643.0   -22.1   -50.1   295.0    52.2   3456.6   284.9   0.062
    SIGT      626.0   -22.7   -36.7   295.0    55.9   3653.5   286.4   0.264
    SIGW      625.6   -22.7   -36.4   295.0    55.9   3658.0   286.4   0.273
    SIGT      621.0   -22.7   -32.7   294.6    56.9   3712.3   287.0   0.395
    SIGT      610.0   -22.3   -29.3   293.5    59.3   3843.6   289.0   0.555
    SIGT      605.0   -22.1   -28.1   293.0    60.3   3904.2   289.9   0.626
    SIGW      575.6   -23.9   -29.2   290.0    66.8   4268.0   291.9   0.592
    SIGT      540.0   -26.3   -30.7   282.4    70.7   4733.6   294.4   0.550
    SIGW      529.3   -26.6   -31.8   280.0    71.9   4878.0   295.8   0.505
    SIGT      519.0   -26.9   -32.9   280.0    75.6   5020.2   297.1   0.464
    MAND      500.0   -28.5   -33.2   280.0    82.8   5288.5   298.3   0.467
    SIGW      486.2   -30.0   -34.5   280.0    86.8   5487.0   298.8   0.423
    SIGT      451.0   -34.1   -38.0   280.0    89.4   6019.6   300.2   0.321
    SIGW      446.0   -34.7   -38.7   280.0    89.7   6097.0   300.4   0.303
    MAND      400.0   -40.3   -45.2   280.0    91.9   6849.4   302.6   0.168
    SIGW      356.2   -45.1   -50.9   285.0    95.8   7621.0   306.3   0.105
    MAND      300.0   -52.3   -59.3   280.0   105.9   8761.7   311.6   0.051
    SIGW      296.3   -52.7   -59.8   280.0   104.9   8841.0   312.2   0.048
    SIGW      282.5   -54.3   -61.7   285.0   107.8   9146.0   314.1   0.042
    MAXW      280.0   -54.6   -62.0   285.0   113.8   9202.5   314.5   0.041
    SIGW      269.3   -55.9   -63.6   285.0   113.8   9451.0   316.1   -----
    TRO1      254.0   -57.9   -65.9   285.0   109.8   9825.2   318.6   -----
    MAND      250.0   -57.9   -65.9   280.0   108.8   9925.3   320.0   -----
    SIGT      243.0   -58.1   -66.1   280.0   106.2  10104.4   322.3   -----
    SIGT      235.0   -56.3   -65.3   280.0   103.1  10316.2   328.1   -----
    SIGT      231.0   -55.3   -64.3   280.0   101.5  10425.5   331.3   -----
    SIGT      226.0   -56.1   -65.1   280.0    99.4  10564.9   332.1   -----
    SIGW      222.3   -55.6   -64.9   280.0    97.9  10670.0   334.5   -----
    MAND      200.0   -52.3   -63.3   270.0    86.8  11349.0   350.0   -----
    SIGW      184.0   -50.6   -65.0   280.0    74.8  11890.0   361.1   -----
    SIGT      181.0   -50.3   -65.3   279.5    73.7  11997.9   363.4   -----
    TRO2      153.0   -53.9   -72.9   275.0    62.9  13086.4   375.1   -----
    MAND      150.0   -53.9   -72.9   275.0    63.9  13213.7   377.2   -----
    SIGT      142.0   -52.7   -73.7   271.5    61.7  13566.7   385.3   -----
    SIGW      138.7   -52.9   -74.4   270.0    60.8  13719.0   387.5   -----
    SIGW      120.2   -54.4   -78.3   280.0    58.9  14634.0   400.9   -----
    SIGW      109.3   -55.4   -80.9   275.0    60.8  15243.0   410.2   -----
    MAND      100.0   -56.3   -83.3   280.0    49.9  15813.3   419.0   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 17 Jan 2019017
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -33.3 C
    Potential Temperature (Th)                   =    251.3 K
    Equivalent Potential Temperature (ThE)       =    252.0 K
    Mixing Ratio (MIX)                           =      0.2 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      828 mb
    Temperature at LCL (TLCL)                    =    -35.1 C
    Level of Free Convection (LFC)               =      828 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =    -11.3 C

    K Index (KI)                                 =    -41.9
    Lifted Index (LI)                            =     38.0
    Severe WEAther Threat Index (SwI)            =    136.5
    Showalter Index (ShI)                        =     26.3
    Total Totals Index (TTI)                     =      6.6

    Precipitable Water (PW)                      =      1.9 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =     -284 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      262 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      307 K
    Pressure Level of Maximum Theta-E            =      356 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)