ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2017295    TIME=120000     VALID LEVELS= 91
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1003.0     8.6     8.3     0.0     0.0    170.0   281.5   6.869
    SIGT     1001.0     8.8     6.4   330.0     1.9    186.5   281.9   6.036
    MAND     1000.0     9.0     7.4   315.0     2.9    194.8   282.2   6.476
    SIGT      999.0     9.6     8.5   305.1     3.8    203.2   282.8   6.993
    SIGT      994.0    12.0     9.9   255.2     8.0    245.1   285.7   7.733
    SIGW      987.1    12.9     8.7   185.0    14.0    304.0   287.2   7.167
    SIGT      972.0    15.0     6.0   193.5    17.8    433.9   290.5   6.047
    SIGT      959.0    17.2     5.2   201.0    21.1    548.4   293.9   5.795
    SIGW      952.2    17.0     5.4   205.0    22.9    609.0   294.2   5.902
    MAND      925.0    16.0     6.0   230.0    15.9    856.0   295.7   6.357
    SIGW      918.7    15.6     6.0   230.0    16.9    914.0   295.8   6.401
    SIGT      911.0    15.0     6.0   230.0    16.2    985.5   295.9   6.456
    SIGW      886.2    14.4     3.6   230.0    14.0   1219.0   297.7   5.610
    SIGT      884.0    14.4     3.4   228.6    14.0   1240.2   297.9   5.539
    SIGT      877.0    14.4    -2.6   224.2    14.0   1307.3   298.6   3.603
    SIGW      854.7    13.1    -3.1   210.0    14.0   1524.0   299.4   3.563
    MAND      850.0    12.8    -3.2   210.0    15.0   1570.6   299.6   3.555
    SIGT      830.0    12.4    -9.6   213.9    18.7   1770.4   301.2   2.223
    SIGW      824.2    12.0    -9.5   215.0    19.8   1829.0   301.4   2.264
    SIGT      797.0    10.2    -8.8   210.4    21.8   2109.0   302.4   2.466
    SIGW      794.6    10.1    -9.9   210.0    22.0   2134.0   302.5   2.259
    SIGT      769.0     8.6   -22.4   223.3    23.7   2405.4   303.7   0.824
    SIGW      765.8     8.3   -21.8   225.0    23.9   2439.0   303.8   0.875
    SIGW      737.9     6.0   -16.0   230.0    21.0   2743.0   304.5   1.485
    SIGW      711.0     3.7   -10.2   235.0    21.0   3048.0   305.2   2.468
    SIGT      708.0     3.4    -9.6   230.9    20.7   3082.1   305.3   2.608
    MAND      700.0     2.8   -16.2   220.0    19.8   3174.2   305.6   1.542
    SIGT      699.0     2.8   -17.2   219.7    19.9   3185.7   305.7   1.420
    SIGW      684.7     2.0   -21.0   215.0    21.0   3353.0   306.7   1.050
    SIGT      680.0     1.8   -22.2   215.0    20.2   3408.3   307.0   0.949
    SIGW      658.8     0.1   -22.8   215.0    16.9   3658.0   307.9   0.928
    SIGW      609.9    -4.0   -24.3   270.0    17.9   4268.0   310.1   0.880
    SIGW      586.8    -6.0   -25.0   255.0    22.9   4573.0   311.1   0.856
    SIGW      564.6    -8.1   -25.7   275.0    22.9   4878.0   312.1   0.833
    SIGT      554.0    -9.1   -26.1   275.8    22.1   5027.4   312.7   0.822
    SIGT      549.0    -9.9   -24.9   276.2    21.7   5097.5   312.5   0.924
    SIGT      544.0   -10.3   -15.0   276.6    21.4   5168.1   312.9   2.194
    SIGT      523.0   -12.3   -16.3   278.2    19.7   5470.5   314.0   2.048
    MAND      500.0   -13.7   -24.7   280.0    17.9   5813.7   316.3   1.033
    SIGT      493.0   -14.1   -26.1   281.9    17.1   5920.8   317.1   0.923
    SIGW      481.6   -15.6   -25.0   285.0    15.9   6097.0   317.5   1.042
    SIGW      462.5   -18.1   -23.1   275.0    28.0   6402.0   318.0   1.283
    SIGT      461.0   -18.3   -23.0   275.3    27.9   6426.5   318.0   1.305
    SIGT      447.0   -19.7   -30.7   277.8    27.1   6656.3   319.1   0.664
    SIGT      421.0   -23.5   -33.5   282.6    25.6   7098.1   319.7   0.539
    SIGT      416.0   -24.3   -29.2   283.6    25.3   7185.4   319.8   0.822
    SIGT      411.0   -25.1   -31.1   284.5    25.0   7273.5   319.9   0.696
    SIGW      408.5   -25.5   -30.7   285.0    24.9   7317.0   320.0   0.727
    MAND      400.0   -26.7   -29.3   280.0    30.9   7470.1   320.3   0.847
    SIGT      395.0   -27.3   -28.4   277.0    33.9   7560.9   320.7   0.933
    SIGW      391.7   -27.7   -29.1   275.0    35.9   7621.0   320.9   0.883
    SIGW      375.4   -29.7   -32.5   290.0    42.0   7926.0   322.2   0.663
    SIGT      371.0   -30.3   -33.5   289.3    40.4   8009.9   322.5   0.612
    SIGT      358.0   -32.5   -34.3   287.2    35.8   8262.6   322.8   0.586
    SIGT      351.0   -33.1   -47.1   286.1    33.3   8401.7   323.9   0.155
    SIGW      344.4   -33.3   -50.6   285.0    30.9   8536.0   325.4   0.112
    SIGT      343.0   -33.3   -51.3   285.0    31.4   8563.9   325.7   0.105
    SIGW      315.5   -36.5   -50.1   285.0    42.0   9146.0   329.2   0.127
    SIGT      312.0   -36.9   -49.9   285.0    42.0   9224.6   329.7   0.131
    MAND      300.0   -39.5   -50.5   285.0    42.0   9494.7   329.7   0.129
    SIGT      268.0   -46.7   -54.7   288.2    42.6  10255.1   330.0   0.092
    SIGT      252.0   -49.9   -55.9   290.0    42.9  10660.6   331.1   0.087
    SIGW      251.6   -50.0   -56.0   290.0    42.9  10670.0   331.2   0.086
    MAND      250.0   -50.3   -56.3   290.0    43.9  10712.7   331.3   0.084
    SIGW      218.1   -56.0   -64.5   280.0    54.8  11585.0   335.6   -----
    MAND      200.0   -59.7   -69.7   280.0    49.9  12139.1   338.2   -----
    SIGW      188.7   -61.0   -72.0   275.0    52.8  12500.0   341.8   -----
    SIGW      179.6   -62.2   -74.0   295.0    43.9  12804.0   344.8   -----
    TRO1      168.0   -63.7   -76.7   290.0    37.9  13219.4   348.9   -----
    SIGW      162.8   -63.3   -78.0   275.0    35.9  13414.0   352.7   -----
    MAND      150.0   -62.3   -81.3   295.0    36.9  13917.2   362.8   -----
    SIGW      147.4   -62.4   -----   290.0    31.9  14024.0   364.3   -----
    SIGW      140.3   -62.8   -----   270.0    39.8  14329.0   368.9   -----
    SIGW      133.5   -63.2   -----   285.0    47.8  14634.0   373.5   -----
    SIGW      127.0   -63.6   -----   280.0    32.8  14939.0   378.1   -----
    SIGW      120.8   -64.0   -----   285.0    42.0  15243.0   382.8   -----
    SIGW      115.0   -64.4   -----   295.0    22.9  15548.0   387.5   -----
    SIGW      104.1   -65.2   -----   310.0    29.9  16158.0   397.2   -----
    MAND      100.0   -65.5   -----   285.0    17.9  16403.2   401.2   -----
    SIGT       98.5   -65.7   -----   288.1    17.1  16495.2   402.5   -----
    SIGT       89.6   -63.5   -----   307.9    12.4  17073.9   418.0   -----
    SIGT       84.6   -64.9   -----   320.0     9.5  17425.4   422.1   -----
    SIGT       79.2   -61.3   -----   333.9     6.2  17831.4   437.5   -----
    MAND       70.0   -62.7   -----     0.0     0.0  18595.4   450.3   -----
    SIGT       66.9   -64.1   -----   346.0     1.1  18873.7   453.1   -----
    MAND       50.0   -58.9   -----   255.0     8.0  20679.5   504.7   -----
    SIGT       45.2   -58.1   -----   269.8     9.9  21314.3   521.4   -----
    SIGT       41.4   -59.9   -----   282.7    11.6  21865.3   530.2   -----
    MAND       30.0   -56.7   -----   330.0    17.9  23893.0   590.1   -----
    MAND       20.0   -54.1   -----   325.0     8.9  26480.0   670.6   -----
    MAND       10.0   -55.5   -----   285.0    17.9  30914.7   812.4   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 22 Oct 2017295
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      6.4 C
    Potential Temperature (Th)                   =    292.2 K
    Equivalent Potential Temperature (ThE)       =    309.1 K
    Mixing Ratio (MIX)                           =      6.4 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      838 mb
    Temperature at LCL (TLCL)                    =      4.6 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     25.6 C

    K Index (KI)                                 =      4.3
    Lifted Index (LI)                            =      9.0
    Severe WEAther Threat Index (SwI)            =     47.8
    Showalter Index (ShI)                        =      8.7
    Total Totals Index (TTI)                     =     37.0

    Precipitable Water (PW)                      =     14.0 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      133 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      316 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      330 K
    Pressure Level of Maximum Theta-E            =      312 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)