ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2017178    TIME=120000     VALID LEVELS= 91
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1011.0     9.8     7.0     0.0     0.0     10.0   282.1   6.230
    SIGT     1010.0     9.4     4.4     6.3     0.4     18.2   281.8   5.198
    MAND     1000.0     9.0     5.6    70.0     3.9    100.8   282.2   5.714
    SIGT      982.0     8.2     5.4    73.7     6.2    251.3   282.8   5.738
    SIGT      976.0     8.8     1.8    75.0     7.0    302.0   283.9   4.469
    SIGW      975.8     8.8     1.8    75.0     7.0    304.0   283.9   4.477
    SIGT      955.0     8.8     3.8    10.7     6.3    482.3   285.7   5.271
    SIGW      940.5     7.8     4.0   325.0     5.8    609.0   286.0   5.427
    MAND      925.0     6.8     4.2   275.0     8.0    745.9   286.3   5.601
    SIGT      918.0     6.2     4.2   280.6     8.3    808.3   286.3   5.644
    SIGW      906.3     6.0     2.6   290.0     8.9    914.0   287.1   5.101
    SIGT      899.0     5.8     1.6   282.4     9.1    980.0   287.6   4.785
    SIGW      873.0     4.1     0.4   255.0     9.9   1219.0   288.3   4.516
    MAND      850.0     2.6    -0.7   260.0    10.9   1436.7   288.9   4.281
    SIGW      840.8     1.9    -1.2   275.0    10.9   1524.0   289.0   4.182
    SIGT      819.0     0.2    -2.3   264.6    13.0   1736.3   289.4   3.947
    SIGW      809.6    -0.3    -3.8   260.0    14.0   1829.0   289.9   3.580
    SIGT      801.0    -0.7    -5.1   267.0    13.4   1914.4   290.3   3.268
    SIGW      779.1    -2.2    -6.1   285.0    11.8   2134.0   291.0   3.122
    SIGW      749.7    -4.3    -7.4   285.0    10.9   2439.0   291.9   2.926
    SIGT      739.0    -5.1    -7.9   266.2     9.4   2553.5   292.3   2.855
    SIGW      721.4    -6.0   -11.0   235.0     7.0   2743.0   293.3   2.293
    SIGT      705.0    -6.9   -13.9   242.6    11.4   2922.8   294.3   1.852
    SIGT      703.0    -6.7   -22.7   243.6    12.0   2944.9   294.7   0.878
    MAND      700.0    -6.9   -21.9   245.0    12.8   2978.3   294.9   0.946
    SIGW      693.7    -7.4   -22.9   235.0     9.9   3048.0   295.1   0.873
    SIGW      667.0    -9.4   -27.3   265.0     9.9   3353.0   296.1   0.610
    SIGT      666.0    -9.5   -27.5   264.6     9.9   3365.1   296.2   0.601
    SIGW      641.1   -11.4   -24.0   255.0     9.9   3658.0   297.2   0.856
    SIGT      625.0   -12.7   -21.7   255.0    10.5   3853.2   297.9   1.078
    SIGT      618.0   -12.5   -36.5   255.0    10.8   3939.2   299.1   0.273
    SIGW      616.1   -12.7   -36.5   255.0    10.9   3963.0   299.2   0.273
    SIGW      591.7   -14.6   -37.0   270.0     9.9   4268.0   300.4   0.271
    SIGW      568.3   -16.6   -37.5   290.0    15.0   4573.0   301.5   0.270
    SIGT      556.0   -17.7   -37.7   287.3    10.0   4738.7   302.2   0.269
    SIGT      550.0   -18.3   -32.3   286.0     7.6   4819.8   302.4   0.463
    SIGW      545.7   -18.7   -33.1   285.0     5.8   4878.0   302.6   0.431
    SIGW      523.7   -20.9   -37.4   305.0     3.9   5182.0   303.6   0.293
    SIGW      502.6   -23.0   -41.8   310.0     9.9   5487.0   304.5   0.194
    MAND      500.0   -23.3   -42.3   315.0     9.9   5524.7   304.6   0.184
    SIGT      485.0   -25.1   -46.1   335.8    13.3   5746.9   305.1   0.125
    SIGW      482.0   -25.5   -46.0   340.0    14.0   5792.0   305.2   0.127
    SIGW      461.9   -28.1   -45.6   360.0    11.8   6097.0   305.6   0.139
    SIGW      442.7   -30.7   -45.2    10.0    16.9   6402.0   306.1   0.152
    SIGT      440.0   -31.1   -45.1    12.2    16.9   6446.1   306.1   0.154
    SIGT      430.0   -31.7   -52.7    20.2    16.9   6609.0   307.4   0.073
    SIGW      424.1   -32.1   -47.2    25.0    16.9   6707.0   308.1   0.127
    SIGT      421.0   -32.3   -44.3    24.4    17.4   6758.5   308.5   0.176
    SIGT      416.0   -32.7   -46.7    23.3    18.2   6842.7   309.0   0.137
    MAND      400.0   -34.9   -46.9    20.0    21.0   7117.8   309.6   0.139
    SIGW      371.7   -39.3   -49.6    25.0    22.0   7621.0   310.4   0.113
    SIGT      351.0   -42.7   -51.7    22.8    24.0   8015.2   310.9   0.099
    SIGW      324.7   -46.4   -52.7    20.0    26.8   8536.0   312.9   0.096
    SIGT      321.0   -46.9   -52.9    25.1    26.8   8613.1   313.1   0.095
    SIGT      312.0   -48.1   -56.1    37.4    26.8   8801.1   314.0   0.069
    SIGW      310.1   -48.4   -55.6    40.0    26.8   8841.0   314.2   0.072
    SIGT      305.0   -49.1   -54.1    37.5    29.3   8950.4   314.7   0.087
    MAND      300.0   -49.5   -56.5    35.0    31.9   9058.8   315.6   0.069
    SIGW      296.0   -50.1   -56.7    35.0    32.8   9146.0   316.0   0.069
    SIGW      282.3   -52.1   -57.2    35.0    35.9   9451.0   317.3   0.068
    SIGW      269.3   -54.2   -57.8    45.0    35.9   9756.0   318.6   0.067
    SIGT      259.0   -55.9   -58.3    49.1    33.4  10008.1   319.7   0.066
    SIGT      257.0   -56.3   -59.5    50.0    32.9  10057.4   319.8   0.058
    SIGW      256.9   -56.3   -59.6    50.0    32.8  10060.0   319.9   0.057
    TRO1      256.0   -56.3   -60.7    50.0    28.9  10082.2   320.2   0.051
    SIGT      253.0   -55.7   -70.7    45.0    26.9  10157.2   322.2   -----
    MAND      250.0   -55.5   -69.5    40.0    24.9  10233.2   323.6   -----
    SIGW      245.0   -54.5   -72.0    40.0    19.8  10365.0   327.0   -----
    SIGW      233.7   -52.1   -77.9   360.0    10.9  10670.0   335.1   -----
    SIGT      223.0   -49.7   -83.7     9.9    14.0  10971.8   343.2   -----
    SIGW      222.9   -49.7   -83.7    10.0    14.0  10975.0   343.3   -----
    SIGW      212.8   -49.3   -83.3   345.0    14.0  11280.0   348.5   -----
    SIGW      203.1   -48.8   -82.8   335.0     8.9  11585.0   353.9   -----
    MAND      200.0   -48.7   -82.7   330.0     9.9  11686.1   355.7   -----
    SIGW      193.9   -48.5   -82.6   340.0    10.9  11890.0   359.2   -----
    SIGT      163.0   -47.1   -82.1   311.8    10.0  13036.3   379.8   -----
    SIGW      161.2   -47.3   -82.1   310.0     9.9  13109.0   380.7   -----
    MAND      150.0   -48.3   -82.3   360.0     7.0  13585.3   386.9   -----
    SIGW      116.7   -47.3   -81.9    75.0     4.9  15243.0   417.4   -----
    MAND      100.0   -46.7   -81.7   280.0     9.9  16266.2   437.5   -----
    SIGT       79.5   -48.5   -82.5    22.9     6.0  17782.4   463.5   -----
    SIGT       70.7   -47.1   -82.1    75.5     4.1  18557.0   482.3   -----
    MAND       70.0   -47.5   -82.5    80.0     3.9  18622.8   482.8   -----
    SIGT       61.6   -49.3   -83.3    53.4     5.1  19464.7   496.8   -----
    MAND       50.0   -48.3   -82.3    10.0     7.0  20836.2   529.7   -----
    SIGT       31.5   -50.5   -84.5    77.9    11.4  23865.4   598.6   -----
    MAND       30.0   -50.3   -84.3    85.0    11.8  24183.9   607.5   -----
    SIGT       20.7   -42.5   -78.5    75.9    14.7  26649.2   699.2   -----
    MAND       20.0   -42.9   -78.9    75.0    15.0  26881.5   704.9   -----
    SIGT       18.6   -43.3   -79.3    76.5    16.2  27370.7   718.4   -----
    MAND       10.0   -33.7   -72.7    90.0    26.8  31637.5   893.8   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 27 Jun 2017178
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      4.1 C
    Potential Temperature (Th)                   =    284.6 K
    Equivalent Potential Temperature (ThE)       =    298.5 K
    Mixing Ratio (MIX)                           =      5.4 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      903 mb
    Temperature at LCL (TLCL)                    =      3.3 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     16.5 C

    K Index (KI)                                 =     10.2
    Lifted Index (LI)                            =      6.6
    Severe WEAther Threat Index (SwI)            =     31.7
    Showalter Index (ShI)                        =      5.4
    Total Totals Index (TTI)                     =     48.5

    Precipitable Water (PW)                      =     13.9 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =        8 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      303 K
    CAPE for Forecast Maximum Temperature        =       17 J/kg

    Maximum Theta-E at or below 300 mb           =      315 K
    Pressure Level of Maximum Theta-E            =      305 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71836)