ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Europe

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 16080    DAY=2019291    TIME=     0     VALID LEVELS= 64
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     16080  LIML   Milano / Linate            IT   45:26N  009:17E  107
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1006.0    15.8    12.5   325.0     1.9    107.0   288.5   9.099
    MAND     1000.0    15.8    11.4   330.0     2.9    157.9   289.0   8.505
    SIGT      975.0    15.0     9.0   290.8     3.5    373.0   290.3   7.416
    MAND      925.0    11.8     8.5   210.0     4.9    817.0   291.4   7.559
    SIGT      854.0     6.6     5.8   252.5     6.9   1480.6   292.7   6.795
    MAND      850.0     6.4     5.2   255.0     7.0   1519.3   292.9   6.546
    SIGT      813.0     5.6    -2.4   252.7     9.5   1884.5   295.8   3.947
    SIGT      809.0     5.6    -0.4   252.4     9.8   1924.8   296.2   4.600
    SIGT      774.0     2.8     2.2   250.1    12.3   2285.4   296.9   5.811
    SIGT      727.0    -0.3    -0.3   246.9    15.8   2790.8   298.9   5.161
    SIGT      714.0     1.6    -1.9   246.0    16.8   2936.0   302.5   4.669
    MAND      700.0     1.2    -2.5   245.0    17.9   3095.7   303.8   4.555
    SIGT      667.0     0.0    -4.7   243.5    20.7   3484.1   306.7   4.051
    SIGT      646.0    -1.7    -6.7   242.6    22.5   3739.9   307.6   3.588
    SIGT      614.0    -4.7    -8.4   241.0    25.4   4142.6   308.6   3.308
    SIGT      599.0    -5.3   -15.3   240.3    26.9   4337.2   310.1   1.943
    SIGT      554.0   -10.3   -12.6   238.0    31.2   4945.3   311.2   2.623
    SIGT      514.0   -14.5   -18.0   235.8    35.4   5518.6   312.9   1.805
    SIGT      505.0   -15.1   -17.0   235.3    36.4   5652.5   313.7   2.000
    MAND      500.0   -14.3   -24.3   235.0    36.9   5727.9   315.6   1.071
    SIGT      499.0   -14.3   -25.3   235.0    36.9   5743.1   315.8   0.981
    SIGT      492.0   -14.7   -26.7   235.0    37.1   5850.3   316.6   0.876
    SIGT      474.0   -16.9   -19.7   235.0    37.6   6131.5   317.3   1.693
    SIGT      465.0   -17.7   -21.6   235.0    37.9   6275.4   318.0   1.463
    SIGT      448.0   -20.3   -22.8   235.0    38.4   6553.0   318.1   1.367
    SIGT      404.0   -26.1   -27.9   235.0    39.7   7310.6   320.2   0.956
    MAND      400.0   -26.5   -29.0   235.0    39.8   7382.6   320.6   0.871
    SIGT      394.0   -27.3   -34.3   234.7    40.4   7491.7   320.9   0.533
    SIGT      372.0   -30.3   -38.3   233.7    42.4   7903.2   322.2   0.378
    SIGT      351.0   -33.7   -39.7   232.7    44.5   8313.9   323.1   0.346
    SIGT      348.0   -34.1   -40.1   232.5    44.8   8374.1   323.3   0.335
    SIGT      346.0   -34.1   -47.1   232.4    45.0   8414.5   323.8   0.158
    SIGT      342.0   -34.5   -47.5   232.2    45.4   8495.9   324.4   0.153
    SIGT      317.0   -38.9   -44.9   230.9    48.0   9021.8   325.4   0.219
    SIGT      314.0   -39.3   -49.3   230.8    48.4   9087.1   325.7   0.138
    MAND      300.0   -42.3   -52.3   230.0    49.9   9397.6   325.8   0.109
    SIGT      285.0   -45.1   -55.1   228.6    49.3   9742.5   326.6   0.082
    MAND      250.0   -52.1   -58.1   225.0    47.8  10604.6   328.6   0.070
    SIGT      241.0   -54.5   -58.2   225.8    48.1  10840.8   328.5   0.072
    MAND      200.0   -62.7   -68.7   230.0    49.9  12013.2   333.5   -----
    TRO1      185.0   -65.9   -70.5   235.0    50.9  12490.3   335.8   -----
    SIGT      171.0   -63.5   -76.5   238.7    43.9  12970.9   347.4   -----
    SIGT      165.0   -59.3   -81.3   240.4    40.6  13192.5   358.0   -----
    SIGT      151.0   -58.9   -81.9   244.7    32.5  13748.6   367.9   -----
    MAND      150.0   -59.3   -82.3   245.0    31.9  13790.3   367.9   -----
    SIGT      131.0   -61.9   -83.9   233.3    27.5  14633.8   377.8   -----
    SIGT      126.0   -58.5   -84.5   229.9    26.2  14876.6   388.2   -----
    SIGT      110.0   -63.9   -84.5   218.2    21.9  15720.0   393.4   -----
    SIGT      103.0   -59.9   -84.5   212.6    19.8  16127.0   408.5   -----
    MAND      100.0   -60.7   -84.5   210.0    18.8  16311.4   410.5   -----
    SIGT       89.0   -55.5   -84.5   221.4    17.9  17045.7   434.8   -----
    SIGT       79.4   -58.3   -84.5   232.7    17.0  17768.9   443.4   -----
    MAND       70.0   -57.9   -84.5   245.0    15.9  18562.9   460.5   -----
    MAND       50.0   -57.7   -84.5   305.0     5.8  20686.1   507.5   -----
    SIGT       41.5   -59.3   -84.5   294.1     8.4  21858.0   531.3   -----
    MAND       30.0   -57.5   -84.5   275.0    12.8  23899.9   587.9   -----
    SIGT       26.8   -54.7   -84.5   286.1    14.8  24617.2   615.1   -----
    MAND       20.0   -57.1   -84.5   315.0    19.8  26480.3   661.4   -----
    SIGT       17.8   -59.3   -84.5   308.4    22.6  27214.2   676.9   -----
    SIGT       14.8   -53.5   -84.5   297.8    27.2  28386.5   732.9   -----
    SIGT       13.5   -54.7   -84.5   292.5    29.4  28976.6   748.3   -----
    MAND       10.0   -49.3   -84.3   275.0    36.9  30921.2   835.6   -----
    SIGT        8.6   -48.7   -83.7   -----   -----  31911.8   874.7   -----
    SIGT        8.4   -49.3   -84.3   -----   -----  32066.4   878.3   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 18 Oct 2019291
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      9.2 C
    Potential Temperature (Th)                   =    290.5 K
    Equivalent Potential Temperature (ThE)       =    310.6 K
    Mixing Ratio (MIX)                           =      7.7 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      894 mb
    Temperature at LCL (TLCL)                    =      8.2 C
    Level of Free Convection (LFC)               =      894 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     21.1 C

    K Index (KI)                                 =     22.2
    Lifted Index (LI)                            =      7.5
    Severe WEAther Threat Index (SwI)            =    113.5
    Showalter Index (ShI)                        =      7.7
    Total Totals Index (TTI)                     =     40.2

    Precipitable Water (PW)                      =     26.8 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      -27 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      314 K
    CAPE for Forecast Maximum Temperature        =       12 J/kg

    Maximum Theta-E at or below 300 mb           =      326 K
    Pressure Level of Maximum Theta-E            =      314 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (16080)