ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2017235    TIME=     0     VALID LEVELS= 83
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       977.0    20.4    19.3   235.0     2.9    170.0   295.5  14.600
    SIGW      962.0    19.5    18.7   225.0    11.8    304.0   295.9  14.258
    SIGT      941.0    18.2    17.8   250.0    18.8    494.5   296.5  13.781
    SIGW      928.6    18.4    16.4   265.0    22.9    609.0   297.8  12.763
    MAND      925.0    18.4    16.0   250.0    22.9    642.1   298.1  12.481
    SIGT      920.0    18.2    15.6   253.4    23.6    688.8   298.4  12.227
    SIGW      896.0    16.4    14.5   270.0    26.8    914.0   298.7  11.659
    SIGW      864.6    13.8    12.9   270.0    28.0   1219.0   299.2  10.920
    SIGT      864.0    13.8    12.9   269.8    28.0   1224.6   299.2  10.907
    MAND      850.0    13.4    10.6   265.0    28.9   1362.7   300.2   9.503
    SIGW      804.1    11.5     7.6   260.0    33.8   1829.0   303.0   8.166
    SIGT      793.0    11.0     6.8   260.0    33.4   1946.1   303.6   7.854
    SIGW      775.2     9.6     5.8   260.0    32.8   2134.0   304.2   7.512
    SIGW      747.0     7.5     4.3   260.0    31.9   2439.0   305.0   6.981
    SIGW      720.0     5.3     2.7   265.0    33.8   2743.0   305.9   6.479
    MAND      700.0     3.6     1.5   260.0    37.9   2975.6   306.5   6.115
    SIGW      693.8     3.2     1.4   265.0    36.9   3048.0   306.9   6.122
    SIGT      677.0     2.2     1.1   260.1    38.2   3246.8   307.9   6.143
    SIGT      661.0     1.2    -2.1   255.4    39.4   3440.1   308.8   4.972
    SIGT      657.0     1.4    -6.6   254.2    39.7   3489.0   309.6   3.555
    SIGW      643.3     0.6    -8.2   250.0    40.8   3658.0   310.6   3.202
    SIGW      596.0    -2.4   -14.1   240.0    51.9   4268.0   314.0   2.165
    SIGT      591.0    -2.7   -14.7   238.9    51.6   4335.8   314.4   2.070
    SIGW      573.5    -4.6   -14.9   235.0    50.9   4573.0   314.8   2.102
    SIGT      571.0    -4.9   -14.9   236.1    51.0   4607.8   314.9   2.107
    SIGT      566.0    -5.3    -8.8   238.4    51.2   4677.0   315.2   3.479
    SIGW      551.7    -6.6   -13.3   245.0    51.9   4878.0   316.0   2.490
    SIGT      546.0    -7.1   -15.1   244.5    52.5   4958.9   316.3   2.168
    SIGT      543.0    -6.9   -12.9   244.2    52.8   5001.9   317.1   2.612
    SIGT      537.0    -6.9   -24.9   243.6    53.5   5088.7   318.1   0.945
    SIGT      532.0    -7.3   -31.3   243.1    54.1   5161.7   318.5   0.527
    SIGT      510.0    -9.7   -25.7   241.0    56.7   5489.3   319.4   0.926
    SIGT      507.0   -10.1   -16.1   240.7    57.0   5534.8   319.5   2.148
    SIGT      505.0    -9.7   -19.7   240.5    57.3   5565.4   320.3   1.589
    SIGT      503.0    -9.9   -17.9   240.3    57.5   5596.0   320.4   1.861
    MAND      500.0   -10.3   -19.3   240.0    57.9   5642.2   320.5   1.661
    SIGW      471.2   -13.1   -33.5   240.0    67.8   6097.0   322.5   0.480
    SIGT      465.0   -13.7   -36.7   238.3    69.8   6197.8   323.0   0.356
    SIGT      460.0   -13.9   -25.9   237.0    71.4   6280.0   323.7   1.008
    SIGT      441.0   -15.1   -41.1   231.8    77.7   6599.8   326.1   0.238
    SIGW      434.8   -15.7   -43.1   230.0    79.8   6707.0   326.7   0.194
    SIGT      415.0   -17.7   -49.7   227.2    78.8   7057.0   328.5   0.100
    SIGT      410.0   -17.3   -53.3   226.5    78.5   7147.8   330.2   0.071
    MAND      400.0   -18.9   -50.9   225.0    77.9   7332.4   330.4   0.093
    SIGW      384.4   -21.4   -52.0   230.0    75.8   7621.0   331.0   0.088
    SIGT      329.0   -31.1   -56.1   234.6    86.0   8753.3   332.7   0.065
    SIGT      326.0   -31.3   -57.3   234.9    86.6   8818.2   333.3   0.059
    SIGW      325.0   -31.4   -57.4   235.0    86.8   8841.0   333.4   0.058
    SIGT      315.0   -32.3   -58.3   227.8    92.6   9061.0   335.2   0.054
    SIGW      311.2   -32.8   -50.5   225.0    94.8   9146.0   335.7   0.125
    SIGT      310.0   -32.9   -47.9   224.5    95.1   9173.7   335.9   0.161
    SIGT      303.0   -33.7   -34.5   221.4    97.1   9334.3   336.9   0.679
    MAND      300.0   -33.9   -35.5   220.0    97.9   9404.1   337.6   0.622
    SIGW      298.0   -34.1   -35.9   220.0    98.9   9451.0   337.9   0.602
    SIGT      293.0   -34.7   -36.9   221.0   100.3   9569.4   338.8   0.553
    SIGT      282.0   -36.7   -38.9   223.2   103.6   9835.7   339.6   0.468
    SIGT      278.0   -37.5   -40.9   224.0   104.9   9934.5   339.9   0.385
    SIGT      273.0   -38.3   -67.3   225.0   106.4  10059.7   340.5   -----
    MAND      250.0   -42.7   -48.7   230.0   113.8  10659.7   342.6     0.2
    MAXW      239.0   -44.6   -53.5   230.0   115.8  10957.2   344.1     0.1
    MAND      200.0   -52.3   -72.3   235.0   106.8  12135.1   350.0   -----
    SIGW      188.9   -54.2   -74.8   235.0   104.9  12500.0   352.7   -----
    SIGW      180.1   -55.8   -76.8   225.0    88.8  12804.0   354.9   -----
    SIGW      171.7   -57.4   -78.9   220.0    96.7  13109.0   357.2   -----
    TRO1      164.0   -58.9   -80.9   225.0    97.9  13400.2   359.3   -----
    MAND      150.0   -57.5   -83.5   240.0    94.8  13962.2   371.0   -----
    SIGW      141.5   -57.8   -83.7   245.0    87.8  14329.0   376.7   -----
    SIGW      128.4   -58.3   -84.0   255.0    71.9  14939.0   386.4   -----
    SIGW      122.4   -58.6   -84.2   260.0    46.8  15243.0   391.3   -----
    SIGW      116.6   -58.9   -84.4   240.0    31.9  15548.0   396.3   -----
    SIGW      111.0   -59.1   -84.5   225.0    37.9  15853.0   401.3   -----
    SIGW      105.8   -59.4   -84.7   230.0    55.9  16158.0   406.4   -----
    MAND      100.0   -59.7   -84.8   260.0    53.8  16511.2   412.4   -----
    SIGT       95.0   -58.9   -84.8   261.4    48.1  16832.6   420.1   -----
    SIGT       91.3   -56.1   -84.9   262.5    43.7  17083.6   430.4   -----
    SIGT       82.8   -57.9   -84.9   265.3    32.7  17702.5   438.9   -----
    MAND       70.0   -57.3   -84.9   270.0    14.0  18763.2   461.8   -----
    MAND       50.0   -54.3   -84.9   230.0    19.8  20906.1   515.5   -----
    SIGT       40.1   -51.9   -84.9   171.8    14.3  22328.7   555.1   -----
    MAND       30.0   -52.9   -83.4    95.0     7.0  24205.7   600.5   -----
    SIGT       20.3   -46.7   -81.7    37.2    19.3  26761.8   690.3   -----
    MAND       20.0   -46.5   -81.5    35.0    19.8  26860.6   693.9   -----
    MAND       10.0   -41.7   -77.7    80.0    15.0  31512.7   863.9   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 23 Aug 2017235
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     16.4 C
    Potential Temperature (Th)                   =    297.5 K
    Equivalent Potential Temperature (ThE)       =    331.6 K
    Mixing Ratio (MIX)                           =     12.8 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      906 mb
    Temperature at LCL (TLCL)                    =     16.0 C
    Level of Free Convection (LFC)               =      873 mb
    Equilibrium Level (EL)                       =      491 mb
    Convective Temperature (CVT)                 =     27.9 C
    Forecast Maximum Temperature (FMAX)          =     25.9 C

    K Index (KI)                                 =     32.2
    Lifted Index (LI)                            =     -0.1
    Severe WEAther Threat Index (SwI)            =    243.2
    Showalter Index (ShI)                        =      2.8
    Total Totals Index (TTI)                     =     44.6

    Precipitable Water (PW)                      =     33.1 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =     -277 m**2/s**2
    Convective Available Potential Energy (CAPE) =      190 J/kg
    Convective Inhibition (CIN)                  =       28 J/kg

    Theta-E for Forecast Maximum Temperature   =      335 K
    CAPE for Forecast Maximum Temperature        =      380 J/kg

    Maximum Theta-E at or below 300 mb           =      339 K
    Pressure Level of Maximum Theta-E            =      303 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)