ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2020028    TIME=     0     VALID LEVELS= 71
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       984.0    -1.5    -2.2   320.0     1.9    170.0   272.9   3.307
    SIGT      975.0    -1.7   -11.7   320.0     4.1    243.2   273.4   1.600
    SIGW      967.5    -2.2   -11.1   320.0     5.8    304.0   273.5   1.688
    SIGW      931.0    -4.7    -8.3   345.0    16.9    609.0   274.0   2.199
    MAND      925.0    -5.1    -7.8   345.0    17.9    659.8   274.1   2.297
    SIGW      895.3    -6.8    -9.4   345.0    22.9    914.0   274.9   2.090
    SIGW      861.0    -8.8   -11.4   360.0    18.8   1219.0   275.9   1.862
    MAND      850.0    -9.5   -12.0    10.0    15.0   1319.3   276.2   1.792
    SIGT      839.0   -10.3   -12.6    12.5    15.4   1419.9   276.4   1.729
    SIGW      827.8    -8.8   -11.0    15.0    15.9   1524.0   279.0   1.987
    SIGT      812.0    -6.7    -8.8     2.7    15.5   1673.9   282.8   2.421
    SIGT      805.0    -6.9    -8.9   357.2    15.2   1741.5   283.3   2.423
    SIGW      796.0    -7.0    -9.0   350.0    15.0   1829.0   284.1   2.426
    SIGT      791.0    -7.1    -9.1   351.6    15.4   1878.6   284.5   2.427
    SIGW      765.5    -8.4   -10.8   360.0    17.9   2134.0   285.8   2.188
    SIGT      760.0    -8.7   -11.2   358.2    17.9   2189.7   286.1   2.138
    SIGW      735.9    -9.7   -12.1   350.0    17.9   2439.0   287.6   2.051
    SIGT      716.0   -10.5   -12.9   353.5    20.0   2650.8   289.0   1.979
    SIGW      707.5   -11.0   -14.1   355.0    21.0   2743.0   289.4   1.820
    MAND      700.0   -11.5   -15.1   355.0    19.8   2824.6   289.8   1.690
    SIGT      657.0   -14.7   -18.6   352.1    21.6   3308.1   291.5   1.341
    SIGT      632.0   -16.9   -20.2   350.3    22.7   3600.9   292.2   1.215
    SIGW      627.2   -17.1   -21.1   350.0    22.9   3658.0   292.6   1.130
    SIGT      594.0   -18.7   -27.7   346.7    17.0   4065.1   295.3   0.662
    SIGT      580.0   -19.3   -27.3   345.2    14.4   4242.8   296.7   0.703
    SIGW      578.0   -19.5   -27.6   345.0    14.0   4268.0   296.8   0.685
    SIGW      554.6   -21.3   -31.4   335.0    22.0   4573.0   298.1   0.500
    SIGT      533.0   -23.1   -35.1   325.4    23.8   4866.9   299.4   0.364
    SIGW      532.2   -23.2   -35.2   325.0    23.9   4878.0   299.4   0.362
    MAND      500.0   -26.7   -37.7   335.0    25.8   5331.9   300.5   0.299
    SIGW      448.3   -33.6   -43.7   325.0    28.9   6097.0   301.3   0.177
    SIGW      411.0   -39.2   -48.4   320.0    21.0   6707.0   301.7   0.115
    MAND      400.0   -40.9   -49.9   325.0    22.9   6897.0   301.8   0.102
    SIGW      358.9   -46.8   -54.5   335.0    22.9   7621.0   303.4   0.070
    SIGW      342.8   -49.3   -56.5   335.0    29.9   7926.0   304.0   0.060
    SIGT      338.0   -50.1   -57.1   331.5    27.5   8020.5   304.2   0.058
    TRO1      329.0   -51.5   -58.5   325.0    22.9   8196.4   304.6   0.051
    SIGT      318.0   -48.7   -56.7   330.5    24.4   8418.6   311.5   0.064
    MAND      300.0   -50.5   -58.5   340.0    26.8   8800.3   314.2   0.056
    SIGW      284.6   -49.5   -59.5   330.0    23.9   9146.0   320.4   0.052
    MAND      250.0   -46.9   -61.9   325.0    25.8   9999.4   336.4   0.047
    SIGW      247.7   -46.6   -62.0   325.0    24.9  10060.0   337.6   0.047
    SIGT      238.0   -45.5   -62.5   320.6    21.4  10326.5   343.2   0.046
    SIGW      226.0   -46.1   -64.4   315.0    16.9  10670.0   347.5   -----
    SIGT      221.0   -46.3   -65.3   310.1    18.9  10820.0   349.4   -----
    SIGW      215.9   -45.8   -65.5   305.0    21.0  10975.0   352.5   -----
    MAND      200.0   -44.1   -66.1   305.0    25.8  11486.9   363.0   -----
    SIGT      170.0   -43.5   -70.5   299.3    25.3  12579.1   381.2   -----
    MAND      150.0   -46.1   -76.1   295.0    24.9  13416.5   390.6   -----
    SIGW      130.6   -47.9   -79.5   285.0    22.9  14329.0   403.1   -----
    SIGT      116.0   -49.5   -82.5   297.9    28.1  15113.8   414.1   -----
    SIGW      113.7   -49.9   -82.9   300.0    28.9  15243.0   415.8   -----
    SIGW      108.5   -50.8   -83.8   310.0    24.9  15548.0   419.6   -----
    SIGT      103.0   -51.9   -84.9   281.2    19.1  15888.6   423.9   -----
    MAND      100.0   -52.3   -81.3   265.0    15.9  16080.0   426.7   -----
    SIGT       93.4   -51.1   -84.1   273.6    15.0  16523.1   437.5   -----
    MAND       70.0   -52.9   -84.9   310.0    10.9  18391.9   471.2   -----
    SIGT       61.2   -54.5   -----   334.0    10.5  19255.7   486.1   -----
    SIGT       56.8   -53.1   -----   347.2    10.3  19735.3   499.8   -----
    MAND       50.0   -53.9   -----    10.0     9.9  20556.0   516.5   -----
    SIGT       41.4   -56.1   -----    21.1     9.2  21762.4   539.7   -----
    SIGT       38.2   -55.3   -----    25.8     8.9  22275.0   554.3   -----
    SIGT       33.7   -56.7   -----    33.2     8.4  23072.5   570.8   -----
    SIGT       31.6   -54.3   -----    36.9     8.2  23482.8   587.8   -----
    MAND       30.0   -54.5   -----    40.0     8.0  23815.9   596.1   -----
    SIGT       25.7   -56.9   -----    15.2     8.3  24801.6   616.2   -----
    SIGT       24.1   -55.9   -----     4.9     8.5  25209.8   630.6   -----
    MAND       20.0   -56.7   -----   335.0     8.9  26394.7   662.6   -----
    MAND       10.0   -54.3   -----    85.0     8.9  30815.2   816.9   -----
    SIGT        8.7   -54.7   -----   -----   -----  31707.4   848.5   -----
    SIGT        7.8   -53.7   -----   -----   -----  32408.0   879.5   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 28 Jan 2020028
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -9.2 C
    Potential Temperature (Th)                   =    274.1 K
    Equivalent Potential Temperature (ThE)       =    279.5 K
    Mixing Ratio (MIX)                           =      2.0 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      867 mb
    Temperature at LCL (TLCL)                    =    -10.0 C
    Level of Free Convection (LFC)               =      867 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      2.8 C

    K Index (KI)                                 =      1.6
    Lifted Index (LI)                            =     17.6
    Severe WEAther Threat Index (SwI)            =     55.8
    Showalter Index (ShI)                        =     16.4
    Total Totals Index (TTI)                     =     31.9

    Precipitable Water (PW)                      =      7.9 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       -4 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      283 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      312 K
    Pressure Level of Maximum Theta-E            =      318 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)