ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Royaume-Uni

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3882    DAY=2019325    TIME=     0     VALID LEVELS=121
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03882         Herstmonceux               GB   50:54N  000:19E  52
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1003.0     5.0     2.9   115.0     5.8     52.0   277.9   4.705
    MAND     1000.0     4.8     3.3   130.0     5.8     76.5   278.0   4.856
    SIGT      969.0     2.4     2.4   132.0    11.1    332.6   278.1   4.700
    MAND      925.0     0.0     0.0   135.0    18.8    707.2   279.3   4.139
    SIGT      906.0    -1.1    -1.1   139.9    19.6    873.3   279.9   3.898
    SIGT      905.0    -1.1    -1.3   140.1    19.6    882.2   279.9   3.845
    SIGT      902.0     0.0    -3.1   140.9    19.8    908.7   281.3   3.374
    SIGT      898.0     1.0    -3.9   142.0    19.9    944.4   282.7   3.191
    SIGT      891.0     1.4    -3.6   143.8    20.2   1007.5   283.8   3.290
    SIGT      878.0     2.0    -4.0   147.3    20.8   1126.1   285.6   3.240
    SIGT      874.0     2.0    -6.0   148.4    20.9   1163.0   286.0   2.795
    SIGT      863.0     2.2    -2.1   151.4    21.4   1265.3   287.2   3.801
    SIGT      856.0     2.0    -1.5   153.3    21.7   1331.2   287.7   4.007
    MAND      850.0     1.8    -1.1   155.0    22.0   1388.0   288.0   4.157
    SIGT      846.0     1.6    -0.9   155.4    21.9   1426.1   288.2   4.239
    SIGT      843.0     1.4    -2.7   155.6    21.8   1454.7   288.3   3.721
    SIGT      833.0     1.0    -3.4   156.6    21.6   1550.9   288.9   3.574
    SIGT      831.0     1.0    -2.3   156.8    21.6   1570.2   289.1   3.890
    SIGT      823.0     0.6    -1.6   157.5    21.4   1648.1   289.4   4.138
    SIGT      816.0     0.4    -4.1   158.2    21.3   1716.7   289.9   3.461
    SIGT      814.0     0.4    -4.0   158.4    21.3   1736.4   290.1   3.496
    SIGT      811.0     0.4    -5.6   158.7    21.2   1766.1   290.5   3.107
    SIGT      806.0     0.4    -3.8   159.1    21.1   1815.8   291.0   3.584
    SIGT      786.0    -0.3    -4.8   161.1    20.7   2017.3   292.3   3.408
    SIGT      774.0    -0.5    -9.5   162.3    20.4   2140.5   293.4   2.404
    SIGT      772.0    -0.5    -8.5   162.5    20.4   2161.2   293.6   2.607
    SIGT      766.0    -0.7   -10.7   163.1    20.3   2223.6   294.0   2.208
    SIGT      759.0    -1.3    -9.3   163.8    20.1   2296.9   294.2   2.490
    SIGT      741.0    -1.7   -10.7   165.6    19.7   2488.2   295.8   2.283
    SIGT      711.0    -3.7   -13.7   168.8    19.1   2816.1   297.1   1.867
    MAND      700.0    -4.9   -14.9   170.0    18.8   2939.1   297.1   1.718
    SIGT      680.0    -6.7   -14.7   168.7    20.0   3166.4   297.5   1.798
    SIGT      670.0    -6.9   -22.9   168.0    20.6   3282.1   298.6   0.905
    SIGT      662.0    -7.1   -21.1   167.4    21.1   3375.9   299.4   1.073
    SIGT      649.0    -7.5   -24.5   166.5    21.8   3530.5   300.6   0.810
    SIGT      626.0    -9.3   -31.3   164.9    23.3   3810.5   301.7   0.448
    SIGT      609.0   -11.1   -30.1   163.7    24.3   4022.7   302.0   0.516
    SIGT      599.0   -11.9   -23.9   162.9    25.0   4149.7   302.5   0.926
    SIGT      594.0   -12.7   -24.7   162.5    25.3   4213.8   302.3   0.870
    SIGT      581.0   -14.3   -24.3   161.6    26.2   4382.2   302.4   0.922
    SIGT      569.0   -15.7   -27.7   160.6    27.0   4540.1   302.5   0.691
    SIGT      557.0   -16.5   -33.5   159.7    27.8   4700.7   303.4   0.407
    SIGT      547.0   -17.3   -30.3   158.9    28.5   4836.8   304.0   0.564
    SIGT      544.0   -17.5   -33.5   158.7    28.7   4878.0   304.3   0.417
    SIGT      543.0   -17.7   -30.7   158.6    28.7   4891.8   304.2   0.547
    SIGT      540.0   -17.9   -29.9   158.3    29.0   4933.3   304.5   0.593
    SIGT      532.0   -18.7   -31.7   157.7    29.5   5044.8   304.8   0.508
    SIGT      520.0   -19.5   -43.5   156.7    30.4   5214.6   305.8   0.156
    SIGT      518.0   -19.5   -40.5   156.5    30.5   5243.3   306.2   0.216
    SIGT      506.0   -21.1   -37.1   155.5    31.4   5417.0   306.3   0.314
    MAND      500.0   -21.9   -38.9   155.0    31.9   5504.9   306.4   0.264
    SIGT      491.0   -23.1   -40.1   155.0    31.6   5638.4   306.5   0.237
    SIGT      484.0   -24.1   -39.1   155.0    31.4   5743.4   306.5   0.267
    SIGT      475.0   -25.5   -43.5   155.0    31.2   5880.0   306.4   0.170
    SIGT      472.0   -25.7   -48.7   155.0    31.1   5925.9   306.7   0.097
    SIGT      430.0   -31.5   -45.5   155.0    29.9   6593.8   307.6   0.151
    SIGT      412.0   -33.9   -48.9   155.0    29.3   6895.1   308.3   0.109
    SIGT      405.0   -34.9   -47.9   155.0    29.1   7015.0   308.5   0.124
    SIGT      403.0   -35.3   -50.3   155.0    29.0   7049.5   308.5   0.098
    MAND      400.0   -35.5   -49.5   155.0    28.9   7101.6   308.9   0.106
    SIGT      397.0   -36.1   -50.1   154.7    29.3   7153.9   308.7   0.101
    SIGT      390.0   -36.5   -54.5   154.1    30.2   7277.4   309.8   0.065
    SIGT      389.0   -36.7   -51.7   154.0    30.3   7295.2   309.8   0.089
    SIGT      387.0   -36.9   -45.9   153.8    30.6   7330.9   310.0   0.161
    SIGT      383.0   -37.7   -42.3   153.4    31.1   7402.7   309.8   0.241
    SIGT      376.0   -38.7   -42.2   152.8    32.0   7529.7   310.1   0.248
    SIGT      374.0   -39.1   -43.4   152.6    32.3   7566.3   310.1   0.219
    SIGT      366.0   -40.5   -43.1   151.8    33.4   7714.2   310.1   0.231
    SIGT      365.0   -40.7   -43.6   151.7    33.5   7732.8   310.1   0.219
    SIGT      362.0   -41.1   -43.1   151.5    33.9   7789.0   310.3   0.234
    SIGT      358.0   -41.9   -43.7   151.1    34.4   7864.4   310.2   0.221
    SIGT      357.0   -42.1   -44.5   151.0    34.6   7883.4   310.2   0.203
    SIGT      356.0   -42.3   -46.3   150.9    34.7   7902.4   310.2   0.167
    SIGT      354.0   -42.3   -51.3   150.7    35.0   7940.5   310.7   0.102
    SIGT      352.0   -42.5   -51.5   150.5    35.3   7978.8   310.9   0.100
    SIGT      349.0   -43.1   -52.1   150.2    35.7   8036.5   310.9   0.095
    SIGT      347.0   -43.3   -53.3   150.0    36.0   8075.3   311.1   0.084
    SIGT      345.0   -43.5   -58.5   149.8    36.2   8114.2   311.4   0.049
    SIGT      342.0   -43.7   -53.7   149.5    36.7   8172.9   311.9   0.082
    SIGT      328.0   -45.5   -58.5   148.0    38.7   8452.9   313.1   0.051
    SIGT      319.0   -47.1   -56.1   147.1    40.0   8637.8   313.4   0.067
    SIGT      312.0   -48.1   -58.1   146.3    41.1   8784.4   314.0   0.056
    SIGT      305.0   -49.3   -59.3   145.6    42.1   8933.7   314.4   0.050
    SIGT      301.0   -49.9   -61.9   145.1    42.8   9020.2   314.7   0.039
    MAND      300.0   -50.1   -61.1   145.0    42.9   9041.9   314.7   0.042
    SIGT      289.0   -51.7   -60.7   146.0    44.6   9285.2   315.8   0.045
    SIGT      281.0   -52.9   -64.9   146.8    45.8   9466.9   316.7   -----
    SIGT      267.0   -55.1   -68.1   148.2    48.1   9795.0   318.1   -----
    MAND      250.0   -58.1   -69.1   150.0    50.9  10212.5   319.7   -----
    SIGT      242.0   -59.7   -69.7   151.6    48.3  10416.6   320.3   -----
    SIGT      236.0   -60.7   -67.7   152.9    46.3  10573.3   321.1   -----
    SIGT      225.0   -62.9   -68.9   155.2    42.6  10868.9   322.1   -----
    SIGT      221.0   -63.9   -70.9   156.1    41.2  10979.1   322.2   -----
    SIGT      216.0   -63.7   -73.7   157.2    39.4  11119.5   324.7   -----
    SIGT      210.0   -63.7   -72.7   158.6    37.2  11292.4   327.3   -----
    TRO1      204.0   -64.9   -70.9   160.0    35.0  11469.8   328.1   -----
    MAND      200.0   -63.7   -69.7   165.0    35.0  11591.0   331.9   -----
    MAND      150.0   -58.9   -84.9   190.0    31.9  13376.8   368.6   -----
    MAND      100.0   -60.7   -----   210.0    28.0  15911.5   410.5   -----
    SIGT       91.4   -59.3   -----   211.3    29.7  16473.1   423.9   -----
    SIGT       87.1   -60.5   -----   211.9    30.7  16774.2   427.4   -----
    SIGT       85.1   -59.1   -----   212.3    31.1  16919.5   433.1   -----
    SIGT       70.9   -61.9   -----   214.8    34.7  18057.0   450.3   -----
    MAND       70.0   -61.3   -----   215.0    35.0  18136.1   453.3   -----
    SIGT       65.8   -61.3   -----   221.5    35.7  18520.2   461.4   -----
    SIGT       56.6   -64.7   -----   237.2    37.4  19447.7   473.9   -----
    SIGT       52.0   -63.3   -----   245.9    38.4  19967.1   488.8   -----
    MAND       50.0   -63.7   -----   250.0    38.9  20208.1   493.4   -----
    SIGT       45.3   -65.3   -----   252.9    43.1  20811.6   503.6   -----
    SIGT       40.5   -63.9   -----   256.1    47.8  21496.0   523.5   -----
    SIGT       37.9   -61.5   -----   258.1    50.7  21905.2   539.7   -----
    SIGT       31.5   -59.9   -----   263.6    58.7  23056.6   573.3   -----
    MAND       30.0   -60.5   -----   265.0    60.8  23361.0   579.7   -----
    SIGT       26.2   -62.1   -----   268.3    66.5  24201.8   598.1   -----
    SIGT       24.3   -61.1   -----   270.2    69.7  24668.4   614.0   -----
    SIGT       23.5   -62.5   -----   271.0    71.1  24875.7   615.8   -----
    SIGT       20.4   -61.1   -----   274.5    77.1  25751.8   645.5   -----
    MAND       20.0   -61.5   -----   275.0    77.9  25874.7   648.0   -----
    SIGT       15.6   -62.7   -----   -----   -----  27411.2   691.7   -----
    SIGT       14.7   -61.3   -----   -----   -----  27778.9   708.3   -----
    SIGT       13.8   -62.3   -----   -----   -----  28170.1   717.8   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 21 Nov 2019325
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      1.3 C
    Potential Temperature (Th)                   =    278.7 K
    Equivalent Potential Temperature (ThE)       =    290.1 K
    Mixing Ratio (MIX)                           =      4.4 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      948 mb
    Temperature at LCL (TLCL)                    =      1.3 C
    Level of Free Convection (LFC)               =      948 mb
    Equilibrium Level (EL)                       =      906 mb
    Convective Temperature (CVT)                 =      5.9 C
    Forecast Maximum Temperature (FMAX)          =      9.9 C

    K Index (KI)                                 =     12.6
    Lifted Index (LI)                            =     14.3
    Severe WEAther Threat Index (SwI)            =     75.8
    Showalter Index (ShI)                        =      7.6
    Total Totals Index (TTI)                     =     44.5

    Precipitable Water (PW)                      =     12.4 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       -9 m**2/s**2
    Convective Available Potential Energy (CAPE) =        1 J/kg
    Convective Inhibition (CIN)                  =        4 J/kg

    Theta-E for Forecast Maximum Temperature   =      294 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      315 K
    Pressure Level of Maximum Theta-E            =      301 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (03882)