ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Royaume-Uni

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3882    DAY=2020028    TIME=     0     VALID LEVELS=107
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03882         Herstmonceux               GB   50:54N  000:19E  52
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       987.0     5.6     4.2   240.0     8.0     52.0   279.8   5.246
    SIGT      981.0     6.2     3.8   240.0    10.4    102.0   280.9   5.131
    MAND      925.0     2.4     2.3   240.0    33.8    581.3   281.8   4.890
    SIGT      922.0     2.2     2.2   240.4    33.8    607.6   281.8   4.871
    SIGT      913.0     1.6     1.5   241.6    34.0    686.9   282.0   4.677
    SIGT      911.0     1.8     0.1   241.8    34.0    704.6   282.4   4.234
    SIGT      910.0     1.8     0.0   241.9    34.0    713.5   282.5   4.208
    SIGT      887.0     0.4     0.1   245.0    34.4    919.7   283.1   4.349
    SIGT      874.0    -0.5    -1.5   246.7    34.6   1038.2   283.4   3.924
    MAND      850.0    -2.1    -2.8   250.0    35.0   1260.5   284.0   3.663
    SIGT      840.0    -2.7    -3.5   249.7    35.0   1354.6   284.3   3.517
    SIGT      829.0    -3.3    -4.5   249.3    35.1   1459.1   284.7   3.305
    SIGT      825.0    -2.9    -7.7   249.2    35.1   1497.5   285.5   2.597
    SIGT      819.0    -3.1    -7.7   249.0    35.2   1555.3   285.9   2.616
    SIGT      798.0    -4.5    -8.9   248.4    35.3   1760.7   286.6   2.444
    SIGT      784.0    -5.5    -9.6   247.9    35.4   1899.9   287.0   2.354
    SIGT      780.0    -5.5   -10.2   247.8    35.4   1940.1   287.4   2.256
    SIGT      755.0    -7.7   -11.2   246.9    35.6   2194.9   287.7   2.152
    SIGT      746.0    -8.7   -11.0   246.6    35.6   2288.1   287.6   2.214
    SIGT      742.0    -8.7   -11.8   246.5    35.6   2329.8   288.0   2.087
    SIGT      736.0    -9.3   -12.0   246.3    35.7   2392.7   288.0   2.070
    SIGT      727.0    -9.9   -13.2   246.0    35.8   2487.9   288.4   1.902
    SIGT      725.0   -10.1   -14.4   245.9    35.8   2509.1   288.4   1.728
    SIGT      724.0   -10.1   -16.1   245.9    35.8   2519.8   288.5   1.503
    SIGT      715.0   -10.7   -16.7   245.5    35.8   2616.2   288.9   1.447
    SIGT      709.0   -10.7   -18.7   245.3    35.9   2681.0   289.6   1.232
    MAND      700.0   -11.5   -19.5   245.0    35.9   2779.2   289.8   1.165
    SIGT      699.0   -11.5   -20.5   245.0    36.0   2790.2   289.9   1.070
    SIGT      672.0   -13.7   -18.7   245.0    36.5   3091.1   290.7   1.300
    SIGT      666.0   -14.1   -21.1   245.0    36.7   3159.3   291.0   1.066
    SIGT      661.0   -14.7   -19.1   245.0    36.8   3216.5   290.9   1.277
    SIGT      653.0   -15.3   -18.5   245.0    37.0   3308.6   291.3   1.361
    SIGT      649.0   -15.7   -19.5   245.0    37.1   3355.1   291.3   1.257
    SIGT      637.0   -16.9   -19.9   245.0    37.3   3495.6   291.5   1.237
    SIGT      625.0   -17.7   -23.7   245.0    37.6   3638.3   292.2   0.904
    SIGT      615.0   -18.7   -26.7   245.0    37.8   3758.8   292.4   0.701
    SIGT      610.0   -19.3   -26.3   245.0    38.0   3819.7   292.4   0.733
    SIGT      607.0   -19.5   -27.5   245.0    38.0   3856.3   292.6   0.660
    SIGT      606.0   -19.7   -27.7   245.0    38.1   3868.6   292.5   0.649
    SIGT      603.0   -19.9   -24.4   245.0    38.1   3905.4   292.7   0.880
    SIGT      602.0   -20.1   -24.4   245.0    38.2   3917.8   292.6   0.881
    SIGT      595.0   -20.7   -24.5   245.0    38.3   4004.4   292.9   0.884
    SIGT      588.0   -21.3   -25.7   245.0    38.5   4091.9   293.2   0.803
    SIGT      586.0   -21.5   -32.5   245.0    38.5   4117.1   293.2   0.427
    SIGT      584.0   -21.7   -38.7   245.0    38.6   4142.3   293.3   0.231
    SIGT      580.0   -22.1   -40.1   245.0    38.7   4192.9   293.4   0.201
    SIGT      567.0   -23.5   -32.5   245.0    39.0   4359.2   293.6   0.441
    SIGT      556.0   -24.5   -33.5   245.0    39.3   4502.2   294.1   0.408
    SIGT      552.0   -25.1   -36.1   245.0    39.4   4554.8   294.0   0.318
    SIGT      544.0   -25.9   -34.9   245.0    39.6   4660.8   294.3   0.364
    SIGT      540.0   -26.3   -36.3   245.0    39.7   4714.2   294.4   0.319
    SIGT      537.0   -26.5   -39.5   245.0    39.8   4754.5   294.7   0.231
    SIGT      529.0   -27.3   -41.3   245.0    40.0   4862.8   295.0   0.194
    SIGT      514.0   -29.1   -41.1   245.0    40.4   5069.3   295.2   0.204
    SIGT      508.0   -29.5   -43.5   245.0    40.6   5153.2   295.7   0.159
    MAND      500.0   -30.7   -44.7   245.0    40.8   5266.2   295.6   0.142
    SIGT      460.0   -36.3   -48.3   245.0    39.7   5851.8   295.8   0.104
    SIGT      457.0   -36.7   -48.7   245.0    39.6   5897.2   295.8   0.101
    SIGT      439.0   -39.5   -48.5   245.0    39.1   6173.9   295.7   0.107
    SIGT      435.0   -40.1   -50.1   245.0    39.0   6236.5   295.7   0.092
    SIGT      430.0   -40.7   -50.7   245.0    38.8   6315.4   295.9   0.088
    SIGT      422.0   -41.9   -52.9   245.0    38.6   6443.0   296.0   0.073
    SIGT      411.0   -43.5   -53.5   245.0    38.2   6621.3   296.2   0.070
    SIGT      404.0   -44.7   -55.7   245.0    38.0   6736.6   296.1   0.055
    MAND      400.0   -45.3   -55.3   245.0    37.9   6803.1   296.1   0.057
    SIGT      389.0   -47.1   -55.1   244.4    39.0   6988.6   296.1   0.060
    SIGT      377.0   -48.9   -53.9   243.7    40.2   7195.3   296.4   0.072
    SIGT      375.0   -49.3   -52.5   243.6    40.4   7230.2   296.3   0.085
    SIGT      367.0   -50.5   -56.5   243.1    41.3   7371.3   296.6   0.056
    SIGT      363.0   -51.1   -55.4   242.9    41.7   7442.7   296.7   0.063
    SIGT      359.0   -51.9   -55.7   242.6    42.1   7514.7   296.6   0.062
    SIGT      348.0   -53.5   -58.0   241.9    43.4   7715.7   297.1   0.051
    SIGT      347.0   -53.7   -59.7   241.9    43.5   7734.2   297.0   0.042
    SIGT      344.0   -53.1   -65.1   241.7    43.8   7790.1   298.6   -----
    SIGT      343.0   -52.9   -66.9   241.6    43.9   7808.9   299.1   -----
    SIGT      332.0   -54.3   -65.3   240.9    45.2   8018.6   300.0   -----
    SIGT      327.0   -55.1   -67.1   240.6    45.7   8115.7   300.2   -----
    SIGT      323.0   -55.9   -66.9   240.3    46.2   8194.2   300.2   -----
    TRO1      318.0   -56.3   -68.3   240.0    46.8   8293.4   300.9   -----
    SIGT      316.0   -55.7   -67.7   240.5    46.8   8333.6   302.3   -----
    SIGT      312.0   -55.1   -74.1   241.6    46.8   8414.8   304.3   -----
    MAND      300.0   -56.3   -73.3   245.0    46.8   8664.7   306.0   -----
    SIGT      295.0   -56.7   -74.7   246.4    48.3   8771.4   306.9   -----
    SIGT      291.0   -54.7   -76.7   247.5    49.5   8858.4   311.0   -----
    SIGT      282.0   -53.9   -76.9   250.1    52.3   9059.9   314.9   -----
    MAND      250.0   -55.7   -78.7   260.0    62.9   9830.5   323.3   -----
    SIGT      226.0   -56.5   -82.5   262.3    61.5  10472.4   331.5   -----
    SIGT      203.0   -54.5   -83.5   264.7    60.0  11156.8   345.0   -----
    MAND      200.0   -54.7   -83.7   265.0    59.8  11252.2   346.2   -----
    SIGT      185.0   -55.9   -83.9   263.6    62.0  11749.8   352.0   -----
    SIGT      170.0   -54.3   -84.3   262.2    64.3  12290.1   363.3   -----
    SIGT      151.0   -57.5   -----   260.1    67.6  13044.5   370.3   -----
    MAND      150.0   -57.3   -----   260.0    67.8  13086.5   371.4   -----
    SIGT      138.0   -55.9   -----   262.1    66.4  13615.6   382.8   -----
    MAND      100.0   -58.9   -----   270.0    60.8  15651.8   413.9   -----
    MAND       70.0   -60.7   -----   275.0    74.8  17881.5   454.5   -----
    SIGT       65.3   -61.5   -----   276.0    74.4  18313.3   461.9   -----
    SIGT       63.0   -59.9   -----   276.6    74.2  18536.6   470.2   -----
    MAND       50.0   -63.7   -----   280.0    72.8  19967.8   493.4   -----
    SIGT       48.1   -63.9   -----   280.8    74.8  20205.4   498.4   -----
    SIGT       44.6   -63.5   -----   282.3    78.5  20669.1   510.3   -----
    SIGT       37.8   -67.1   -----   285.5    86.6  21676.6   525.8   -----
    SIGT       32.8   -65.5   -----   288.3    93.6  22536.5   551.8   -----
    MAND       30.0   -67.9   -----   290.0    97.9  23076.3   559.6   -----
    SIGT       26.8   -70.7   -----   -----   -----  23750.0   570.0   -----
    SIGT       22.4   -68.1   -----   -----   -----  24820.7   607.7   -----
    SIGT       20.8   -69.5   -----   -----   -----  25264.5   616.5   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 28 Jan 2020028
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      2.2 C
    Potential Temperature (Th)                   =    281.7 K
    Equivalent Potential Temperature (ThE)       =    294.2 K
    Mixing Ratio (MIX)                           =      4.8 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      921 mb
    Temperature at LCL (TLCL)                    =      2.0 C
    Level of Free Convection (LFC)               =      921 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     10.9 C

    K Index (KI)                                 =     17.8
    Lifted Index (LI)                            =      2.4
    Severe WEAther Threat Index (SwI)            =    260.8
    Showalter Index (ShI)                        =      2.7
    Total Totals Index (TTI)                     =     56.5

    Precipitable Water (PW)                      =     11.3 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       29 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      298 K
    CAPE for Forecast Maximum Temperature        =      225 J/kg

    Maximum Theta-E at or below 300 mb           =      304 K
    Pressure Level of Maximum Theta-E            =      312 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (03882)