ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / États-Unis

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 72528    DAY=2017144    TIME=120000     VALID LEVELS= 67
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     72528  KBUF   GREATER BUFFALO INTL   NY  US   42:56N  078:44W  221
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       980.0    14.4    10.0   100.0     3.9    221.0   289.2   7.898
    SIGT      972.0    16.0     9.0   103.6     5.1    290.6   291.5   7.439
    SIGT      964.0    16.0     4.0   107.2     6.4    360.9   292.2   5.296
    SIGT      954.0    15.6     3.6   111.8     8.0    449.4   292.7   5.202
    SIGT      940.0    16.8    -7.2   118.3    10.3    575.1   295.1   2.368
    SIGW      936.3    16.7    -7.8   120.0    10.9    609.0   295.3   2.261
    MAND      925.0    16.2    -9.8   120.0    10.9    711.8   295.9   1.963
    SIGT      924.0    16.2    -9.8   120.0    11.1    721.0   296.0   1.965
    SIGT      911.0    15.0    -1.0   120.0    13.5    841.0   295.9   3.905
    SIGW      903.2    14.3    -0.3   120.0    15.0    914.0   295.9   4.151
    SIGT      900.0    14.0     0.0   121.0    15.1    943.7   295.9   4.255
    SIGW      870.9    11.7     0.0   130.0    16.9   1219.0   296.3   4.398
    MAND      850.0    10.0     0.0   125.0    19.8   1422.5   296.6   4.507
    SIGT      827.0     8.4    -0.6   125.0    22.6   1650.1   297.3   4.434
    SIGW      809.2     6.8     0.2   125.0    24.9   1829.0   297.4   4.807
    SIGT      805.0     6.4     0.4   124.3    24.3   1872.4   297.5   4.902
    SIGW      779.7     4.3    -3.7   120.0    21.0   2134.0   297.9   3.737
    SIGT      779.0     4.2    -3.8   120.0    20.9   2140.9   297.9   3.709
    SIGT      759.0     2.4    -3.6   120.0    17.4   2352.1   298.2   3.866
    SIGT      752.0     1.8    -4.2   120.0    16.1   2427.0   298.3   3.729
    SIGW      750.9     1.8    -4.6   120.0    15.9   2439.0   298.4   3.611
    SIGT      733.0     1.2   -11.8   120.0    13.9   2633.3   299.8   2.113
    SIGT      728.0     0.8   -10.2   120.0    13.4   2688.4   300.0   2.418
    SIGW      723.1     0.2    -4.7   120.0    12.8   2743.0   299.9   3.732
    SIGT      721.0    -0.1    -2.4   122.7    12.7   2766.0   299.8   4.454
    SIGT      709.0    -1.1    -3.3   138.2    12.2   2900.4   300.2   4.235
    SIGT      702.0    -1.1    -4.5   147.4    11.9   2979.6   301.0   3.906
    MAND      700.0    -0.7    -8.7   150.0    11.8   3002.4   301.7   2.832
    SIGT      699.0    -0.5   -13.5   150.8    11.6   3013.9   302.1   1.930
    SIGT      695.0    -0.3   -24.3   154.1    10.7   3059.8   302.8   0.770
    SIGT      685.0    -0.5   -24.5   162.4     8.4   3175.7   303.8   0.768
    SIGT      677.0    -1.3   -24.3   169.0     6.5   3269.4   303.9   0.791
    SIGT      672.0    -1.5   -16.5   173.3     5.3   3328.5   304.4   1.566
    SIGW      669.9    -1.7   -16.4   175.0     4.9   3353.0   304.4   1.578
    SIGT      664.0    -2.3   -16.3   171.5     6.0   3423.8   304.5   1.612
    SIGT      657.0    -3.1   -18.1   167.4     7.4   3507.8   304.5   1.400
    SIGT      649.0    -3.9   -15.9   162.6     9.0   3604.7   304.7   1.705
    SIGW      644.6    -4.3   -16.5   160.0     9.9   3658.0   304.8   1.632
    SIGT      629.0    -5.7   -18.7   179.0    13.1   3851.1   305.4   1.389
    SIGW      620.1    -6.9   -16.2   190.0    15.0   3963.0   305.3   1.742
    SIGT      612.0    -7.9   -13.9   190.0    15.0   4065.1   305.3   2.134
    SIGW      596.0    -9.0   -14.5   190.0    15.0   4268.0   306.3   2.088
    SIGW      572.7   -10.7   -15.4   200.0    22.9   4573.0   307.9   2.019
    SIGW      550.4   -12.3   -16.3   215.0    22.9   4878.0   309.4   1.952
    MAND      500.0   -16.3   -18.4   220.0    18.8   5613.0   313.2   1.794
    MAND      400.0   -28.1   -34.1   245.0    28.0   7255.0   318.5   0.535
    SIGT       84.5   -55.5   -----   249.5    18.9  17796.0   441.3   -----
    SIGT       80.0   -57.9   -----   249.6    18.6  18143.1   443.3   -----
    MAND       70.0   -58.7   -----   250.0    17.9  18983.7   458.8   -----
    SIGT       68.1   -58.9   -----   246.8    17.1  19156.6   462.0   -----
    SIGT       64.8   -56.7   -----   240.9    15.6  19470.0   473.4   -----
    SIGT       54.0   -56.3   -----   219.2    10.2  20627.4   499.7   -----
    MAND       50.0   -55.1   -----   210.0     8.0  21117.8   513.7   -----
    SIGT       46.1   -53.5   -----   214.8     9.2  21638.5   529.6   -----
    SIGT       41.3   -54.9   -----   221.2    10.9  22343.9   543.0   -----
    SIGT       33.0   -53.9   -----   234.4    14.4  23781.9   581.7   -----
    MAND       30.0   -50.7   -----   240.0    15.9  24398.7   606.5   -----
    SIGT       25.6   -46.9   -----   232.2    13.2  25441.3   645.4   -----
    SIGT       21.3   -49.1   -----   223.1    10.0  26654.5   673.7   -----
    SIGT       20.1   -47.3   -----   220.2     9.0  27036.7   690.4   -----
    MAND       20.0   -47.5   -----   220.0     8.9  27069.7   690.8   -----
    SIGT       18.6   -47.9   -----   -----   -----  27549.1   704.0   -----
    SIGT       15.4   -43.9   -----   -----   -----  28806.2   756.3   -----
    SIGT       13.5   -43.7   -----   -----   -----  29691.1   786.0   -----
    SIGT       12.4   -39.9   -----   -----   -----  30267.3   818.7   -----
    SIGT       10.9   -40.1   -----   -----   -----  31148.1   848.7   -----
    SIGT       10.6   -38.1   -----   -----   -----  31339.5   862.9   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 24 May 2017144
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -0.7 C
    Potential Temperature (Th)                   =    294.5 K
    Equivalent Potential Temperature (ThE)       =    305.2 K
    Mixing Ratio (MIX)                           =      3.9 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      731 mb
    Temperature at LCL (TLCL)                    =     -3.9 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     23.3 C

    K Index (KI)                                 =     18.3
    Lifted Index (LI)                            =      9.1
    Severe WEAther Threat Index (SwI)            =     58.6
    Showalter Index (ShI)                        =      6.6
    Total Totals Index (TTI)                     =     42.6

    Precipitable Water (PW)                      =     15.0 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       99 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      309 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      320 K
    Pressure Level of Maximum Theta-E            =      400 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (72528)