ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / États-Unis

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 72528    DAY=2017175    TIME=     0     VALID LEVELS= 88
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     72528  KBUF   GREATER BUFFALO INTL   NY  US   42:56N  078:44W  221
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       975.0    21.6    20.9   245.0     8.9    221.0   296.9  16.193
    SIGT      972.0    22.6    21.9   247.1    10.0    247.9   298.2  17.299
    SIGT      965.0    20.8    20.1   252.0    12.6    311.0   297.0  15.557
    SIGT      952.0    20.0    19.1   261.1    17.5    428.7   297.3  14.802
    SIGW      932.4    19.4    18.4   275.0    24.9    609.0   298.5  14.437
    MAND      925.0    19.2    18.1   280.0    26.8    677.7   299.0  14.298
    SIGT      908.0    18.6    16.9   276.6    28.3    837.8   299.9  13.486
    SIGW      900.0    19.1    16.6   275.0    28.9    914.0   301.2  13.329
    SIGT      898.0    19.2    16.5   274.4    28.8    933.3   301.5  13.290
    SIGW      868.6    17.1    14.8   265.0    26.8   1219.0   302.2  12.338
    SIGT      854.0    16.0    14.0   261.1    29.2   1364.6   302.5  11.874
    MAND      850.0    16.4    13.4   260.0    29.9   1404.7   303.3  11.465
    SIGT      843.0    16.6    12.0   260.0    29.9   1475.4   304.3  10.531
    SIGW      808.6    14.0    11.1   260.0    29.9   1829.0   305.1  10.361
    SIGT      796.0    13.0    10.8   262.2    31.2   1962.4   305.5  10.296
    SIGW      779.9    12.1     9.7   265.0    32.8   2134.0   306.3   9.759
    SIGW      752.1    10.5     7.8   265.0    30.9   2439.0   307.7   8.860
    SIGT      747.0    10.2     7.4   264.1    29.8   2495.6   308.0   8.700
    SIGW      725.0     8.2     6.0   260.0    24.9   2743.0   308.5   8.161
    SIGT      710.0     6.8     5.1   257.0    23.1   2917.0   308.8   7.798
    MAND      700.0     6.8     4.3   255.0    22.0   3033.8   310.0   7.475
    SIGT      687.0     6.4     1.7   255.0    21.4   3188.2   311.2   6.322
    SIGT      681.0     6.0     2.1   255.0    21.2   3260.2   311.6   6.566
    SIGW      648.7     4.7    -1.7   255.0    19.8   3658.0   314.5   5.227
    SIGT      628.0     3.8    -4.2   250.7    22.5   3922.6   316.4   4.471
    SIGW      624.9     3.6    -4.9   250.0    22.9   3963.0   316.6   4.253
    SIGT      616.0     3.0    -7.0   257.6    22.6   4079.3   317.2   3.677
    SIGT      613.0     3.2   -12.8   260.2    22.4   4118.9   317.9   2.331
    SIGT      611.0     3.2   -11.8   262.0    22.3   4145.4   318.2   2.536
    SIGT      607.0     3.4   -22.6   265.5    22.2   4198.6   319.0   1.026
    SIGW      601.8     3.1   -24.9   270.0    22.0   4268.0   319.4   0.843
    SIGT      594.0     2.6   -28.4   271.7    23.6   4373.9   320.1   0.620
    SIGT      581.0     1.6   -16.4   274.7    26.5   4552.5   320.9   1.828
    SIGW      579.5     1.4   -16.5   275.0    26.8   4573.0   321.0   1.817
    SIGW      557.8    -1.2   -17.9   265.0    25.8   4878.0   321.4   1.671
    SIGT      544.0    -2.9   -18.9   261.7    23.9   5078.4   321.7   1.580
    SIGW      516.4    -6.9   -17.5   255.0    19.8   5487.0   321.7   1.870
    SIGT      508.0    -8.1   -17.1   255.0    21.9   5616.0   321.7   1.971
    MAND      500.0    -9.1   -17.1   255.0    23.9   5739.2   322.0   2.003
    SIGT      479.0   -11.5   -14.9   264.2    25.7   6070.1   323.0   2.514
    SIGW      477.3   -11.5   -15.0   265.0    25.8   6097.0   323.3   2.512
    SIGT      460.0   -11.9   -15.5   265.0    37.9   6380.6   326.2   2.491
    SIGW      458.7   -12.1   -15.6   265.0    38.9   6402.0   326.3   2.479
    SIGT      450.0   -13.3   -16.2   261.8    40.9   6548.7   326.5   2.402
    SIGT      418.0   -14.5   -17.9   249.5    48.9   7109.8   332.0   2.241
    SIGW      406.7   -15.9   -18.8   245.0    51.9   7317.0   332.8   2.127
    MAND      400.0   -16.7   -19.4   245.0    51.9   7442.4   333.3   2.060
    SIGW      390.6   -17.5   -20.3   245.0    57.9   7621.0   334.5   1.947
    SIGT      380.0   -18.5   -21.4   245.0    61.9   7827.0   335.8   1.823
    SIGT      355.0   -22.1   -24.1   245.0    71.8   8331.7   337.6   1.537
    SIGW      345.1   -23.4   -25.7   245.0    75.8   8536.0   338.5   1.368
    SIGW      317.3   -27.4   -30.5   245.0    76.9   9146.0   341.2   0.954
    MAND      300.0   -30.1   -33.7   240.0    80.8   9551.1   343.0   0.742
    MAND      250.0   -40.3   -48.3   250.0    84.9  10822.6   346.2   0.192
    MAND      200.0   -52.7   -61.7   255.0    95.8  12304.7   349.3   0.060
    SIGW      193.9   -53.6   -63.9   260.0   102.8  12500.0   351.1   -----
    MAXW      193.0   -53.7   -64.3   260.0   102.8  12530.6   351.3   -----
    SIGW      160.0   -58.9   -78.0   265.0    68.8  13719.0   361.9   -----
    SIGW      152.5   -60.2   -81.5   270.0    65.9  14024.0   364.6   -----
    MAND      150.0   -60.7   -82.7   260.0    61.8  14129.3   365.5   -----
    TRO1      138.0   -63.7   -79.7   255.0    61.8  14644.7   369.1   -----
    SIGW      125.2   -63.9   -80.4   235.0    47.8  15243.0   379.2   -----
    MAND      100.0   -64.3   -80.9   265.0    32.8  16618.5   403.5   -----
    SIGT       92.2   -61.5   -81.3   247.9    29.2  17118.8   418.5   -----
    SIGT       88.4   -63.3   -81.5   239.0    27.3  17378.7   420.0   -----
    SIGT       84.5   -61.9   -81.7   229.5    25.3  17657.1   428.3   -----
    SIGT       79.4   -64.1   -81.8   216.4    22.5  18040.4   431.4   -----
    SIGT       73.6   -62.9   -81.9   200.5    19.1  18506.4   443.4   -----
    MAND       70.0   -64.7   -82.0   190.0    16.9  18814.0   446.0   -----
    SIGT       64.2   -61.3   -82.0   146.5    14.4  19346.6   464.6   -----
    SIGT       52.6   -62.5   -82.0    45.7     8.5  20580.2   489.1   -----
    MAND       50.0   -60.9   -82.1    20.0     7.0  20894.3   500.0   -----
    SIGT       45.6   -57.1   -82.1    31.6     8.4  21472.3   522.5   -----
    SIGT       41.5   -58.1   -85.1    43.5     9.9  22067.3   534.3   -----
    SIGT       36.7   -54.3   -84.3    59.1    11.8  22848.7   563.2   -----
    SIGT       32.7   -54.5   -84.5    73.9    13.6  23588.4   581.6   -----
    MAND       30.0   -52.5   -84.6    85.0    15.0  24143.0   601.5   -----
    SIGT       26.9   -50.9   -84.9   101.1    15.5  24850.8   625.1   -----
    SIGT       21.8   -51.3   -84.4   132.2    16.5  26218.5   662.6   -----
    MAND       20.0   -49.3   -83.3   145.0    16.9  26781.2   685.3   -----
    SIGT       15.8   -42.1   -78.1   140.0    18.6  28352.2   756.7   -----
    SIGT       14.4   -42.7   -78.7   138.0    19.3  28979.5   775.0   -----
    SIGT       13.6   -39.9   -76.9   136.7    19.7  29367.8   797.3   -----
    SIGT       12.4   -38.5   -75.5   134.7    20.4  30001.1   823.6   -----
    SIGT       10.7   -37.7   -75.7   131.5    21.5  31016.6   862.0   -----
    MAND       10.0   -39.5   -76.5   130.0    22.0  31481.6   872.1   -----
    SIGT        8.5   -36.3   -74.3   -----   -----  32601.9   926.1   -----
    SIGT        7.3   -36.7   -74.7   -----   -----  33657.2   965.7   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 24 Jun 2017175
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     18.0 C
    Potential Temperature (Th)                   =    299.3 K
    Equivalent Potential Temperature (ThE)       =    337.2 K
    Mixing Ratio (MIX)                           =     14.2 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      902 mb
    Temperature at LCL (TLCL)                    =     17.4 C
    Level of Free Convection (LFC)               =      743 mb
    Equilibrium Level (EL)                       =      445 mb
    Convective Temperature (CVT)                 =     37.2 C
    Forecast Maximum Temperature (FMAX)          =     28.7 C

    K Index (KI)                                 =     36.4
    Lifted Index (LI)                            =     -1.5
    Severe WEAther Threat Index (SwI)            =    244.7
    Showalter Index (ShI)                        =     -0.3
    Total Totals Index (TTI)                     =     48.0

    Precipitable Water (PW)                      =     38.0 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      -90 m**2/s**2
    Convective Available Potential Energy (CAPE) =       87 J/kg
    Convective Inhibition (CIN)                  =       89 J/kg

    Theta-E for Forecast Maximum Temperature   =      342 K
    CAPE for Forecast Maximum Temperature        =      405 J/kg

    Maximum Theta-E at or below 300 mb           =      345 K
    Pressure Level of Maximum Theta-E            =      317 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (72528)