ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / États-Unis

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 72528    DAY=2017202    TIME=120000     VALID LEVELS= 83
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     72528  KBUF   GREATER BUFFALO INTL   NY  US   42:56N  078:44W  221
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       988.0    21.2    20.4   175.0     2.9    221.0   295.4  15.478
    SIGT      968.0    21.4    20.3   237.0     6.1    399.1   297.3  15.706
    SIGT      955.0    21.6    18.2   278.0     8.2    516.9   298.7  13.928
    SIGW      944.9    21.1    17.9   310.0     9.9    609.0   299.0  13.842
    MAND      925.0    20.0    17.4   305.0    11.8    794.1   299.8  13.668
    SIGW      912.2    19.3    17.1   300.0    16.9    914.0   300.2  13.574
    SIGT      894.0    18.2    16.6   291.4    15.8   1088.4   300.8  13.437
    SIGW      880.5    17.5    15.1   285.0    15.0   1219.0   301.4  12.342
    MAND      850.0    15.8    11.5   285.0    18.8   1520.6   302.7  10.098
    SIGT      847.0    15.8    11.4   284.5    19.1   1550.7   303.0  10.066
    SIGW      819.6    13.6     9.6   280.0    22.0   1829.0   303.5   9.185
    SIGT      813.0    13.0     9.1   281.1    22.0   1897.9   303.6   8.977
    SIGW      790.5    11.8     6.2   285.0    22.0   2134.0   304.7   7.577
    SIGT      784.0    11.4     5.4   282.7    21.7   2203.1   305.1   7.204
    SIGW      762.2    10.6    -1.3   275.0    21.0   2439.0   306.7   4.556
    SIGT      762.0    10.6    -1.4   275.1    21.0   2440.9   306.7   4.538
    SIGW      734.8     8.4    -4.5   285.0    22.0   2743.0   307.5   3.744
    SIGT      730.0     8.0    -5.0   285.0    22.3   2796.8   307.6   3.615
    SIGT      727.0     8.0    -5.0   285.0    22.6   2830.8   308.0   3.630
    SIGT      720.0     8.2   -11.8   285.0    23.2   2910.7   309.1   2.151
    SIGT      710.0     7.8   -17.2   285.0    24.0   3026.1   309.9   1.397
    MAND      700.0     7.0   -16.0   285.0    24.9   3142.8   310.2   1.568
    SIGT      696.0     6.4   -13.6   285.9    25.7   3189.8   310.1   1.923
    SIGT      680.0     6.0   -25.0   289.6    29.0   3380.3   311.7   0.739
    SIGT      661.0     4.6   -23.4   294.1    33.0   3611.7   312.7   0.878
    SIGW      657.2     4.5   -24.6   295.0    33.8   3658.0   313.1   0.790
    SIGW      633.0     3.7   -32.9   295.0    40.8   3963.0   315.6   0.382
    SIGT      616.0     3.2   -38.8   291.4    41.6   4184.2   317.4   0.217
    SIGW      609.6     2.5   -37.4   290.0    42.0   4268.0   317.6   0.253
    SIGT      577.0    -0.9   -29.9   297.2    37.6   4710.0   318.6   0.555
    SIGW      564.8    -2.2   -32.4   300.0    35.9   4878.0   319.1   0.446
    SIGT      505.0    -8.7   -45.7   295.4    41.5   5758.2   321.5   0.126
    MAND      500.0    -9.1   -52.1   295.0    42.0   5835.3   322.0   0.067
    SIGW      483.2   -10.5   -54.4   300.0    43.9   6097.0   323.4   0.053
    SIGT      450.0   -13.3   -59.3   291.0    42.2   6644.0   326.5   0.034
    SIGW      446.3   -13.5   -57.9   290.0    42.0   6707.0   327.1   0.040
    SIGT      422.0   -14.7   -48.7   284.9    51.1   7131.8   330.8   0.109
    MAND      400.0   -17.9   -45.9   280.0    59.8   7534.8   331.7   0.156
    SIGW      395.4   -18.6   -45.4   280.0    60.8   7621.0   331.9   0.166
    SIGT      385.0   -20.3   -44.3   283.3    62.4   7819.4   332.2   0.193
    SIGW      320.4   -30.7   -63.8   305.0    72.8   9146.0   335.8   -----
    SIGT      309.0   -32.7   -67.7   310.6    79.0   9408.7   336.4   -----
    MAND      300.0   -33.9   -62.9   315.0    83.9   9616.5   337.6     0.0
    SIGT      299.0   -33.9   -62.9   314.2    85.3   9639.9   337.9     0.0
    SIGW      294.1   -34.0   -58.1   310.0    91.9   9756.0   339.3     0.1
    SIGT      292.0   -34.1   -56.1   309.3    91.7   9805.9   339.9     0.1
    SIGT      261.0   -41.3   -54.3   298.9    88.9  10580.2   340.5     0.1
    MAND      250.0   -42.5   -55.5   295.0    87.8  10872.0   342.9     0.1
    SIGW      246.2   -43.1   -55.1   295.0    82.8  10975.0   343.5     0.1
    SIGT      246.0   -43.1   -55.1   295.1    82.8  10980.9   343.6     0.1
    SIGT      241.0   -43.1   -58.1   296.6    85.0  11119.3   345.6     0.1
    SIGT      233.0   -45.1   -63.1   299.1    88.4  11345.9   345.9     0.0
    SIGW      214.5   -49.6   -68.1   305.0    96.7  11890.0   347.3   -----
    MAXW      213.0   -49.9   -68.5   305.0    96.7  11934.8   347.4   -----
    MAND      200.0   -53.3   -72.3   300.0    92.9  12348.0   348.4   -----
    SIGW      153.2   -63.1   -83.4   295.0    83.9  14024.0   359.2   -----
    MAND      150.0   -63.9   -84.2   295.0    83.9  14156.6   360.0   -----
    SIGW      131.9   -66.9   -84.3   290.0    64.9  14939.0   368.1   -----
    TRO1      131.0   -67.1   -84.3   290.0    65.9  14980.6   368.5   -----
    SIGW      125.5   -66.5   -84.3   300.0    60.8  15243.0   374.2   -----
    SIGW      119.4   -65.7   -84.3   305.0    46.8  15548.0   381.0   -----
    MAND      100.0   -63.1   -84.3   310.0    23.9  16626.8   405.8   -----
    SIGT       82.4   -66.9   -84.3   312.7    22.3  17807.5   421.2   -----
    SIGT       77.8   -64.1   -84.3   313.5    21.8  18157.0   434.0   -----
    MAND       70.0   -62.7   -84.3   315.0    21.0  18806.3   450.3   -----
    SIGT       68.3   -62.1   -84.3   325.8    19.7  18958.1   454.7   -----
    SIGT       65.9   -59.1   -84.3   341.7    17.9  19180.9   465.9   -----
    SIGT       61.4   -61.3   -84.3    13.2    14.3  19622.2   470.6   -----
    MAND       50.0   -57.1   -84.3   105.0     3.9  20909.8   508.9   -----
    SIGT       48.7   -55.9   -84.3   102.7     4.4  21077.0   515.6   -----
    SIGT       40.7   -55.1   -84.3    87.0     8.3  22221.5   544.8   -----
    SIGT       37.5   -52.3   -84.3    79.8    10.1  22748.0   564.9   -----
    SIGT       32.4   -52.3   -84.3    66.9    13.3  23694.0   589.0   -----
    SIGT       30.4   -50.3   -84.3    61.2    14.7  24108.2   605.2   -----
    MAND       30.0   -50.3   -84.3    60.0    15.0  24194.7   607.5   -----
    SIGT       28.1   -52.1   -85.1    63.2    15.3  24620.2   614.0   -----
    SIGT       24.9   -49.7   -83.7    69.2    15.8  25407.5   642.5   -----
    SIGT       21.2   -49.7   -83.7    77.1    16.6  26460.8   672.8   -----
    MAND       20.0   -47.9   -82.9    80.0    16.9  26843.8   689.6   -----
    SIGT       18.6   -45.7   -80.7    82.1    19.1  27325.1   710.9   -----
    SIGT       14.8   -45.3   -80.3    88.6    25.9  28849.5   760.3   -----
    SIGT       10.8   -40.5   -77.5    97.7    35.5  30975.3   849.5   -----
    MAND       10.0   -40.7   -77.7   100.0    37.9  31499.7   867.7   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 21 Jul 2017202
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     18.2 C
    Potential Temperature (Th)                   =    298.9 K
    Equivalent Potential Temperature (ThE)       =    336.6 K
    Mixing Ratio (MIX)                           =     14.1 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      908 mb
    Temperature at LCL (TLCL)                    =     17.6 C
    Level of Free Convection (LFC)               =      823 mb
    Equilibrium Level (EL)                       =      448 mb
    Convective Temperature (CVT)                 =     31.3 C
    Forecast Maximum Temperature (FMAX)          =     28.9 C

    K Index (KI)                                 =     13.4
    Lifted Index (LI)                            =     -1.2
    Severe WEAther Threat Index (SwI)            =    217.8
    Showalter Index (ShI)                        =      1.8
    Total Totals Index (TTI)                     =     45.5

    Precipitable Water (PW)                      =     28.7 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       26 m**2/s**2
    Convective Available Potential Energy (CAPE) =      194 J/kg
    Convective Inhibition (CIN)                  =       49 J/kg

    Theta-E for Forecast Maximum Temperature   =      341 K
    CAPE for Forecast Maximum Temperature        =      633 J/kg

    Maximum Theta-E at or below 300 mb           =      339 K
    Pressure Level of Maximum Theta-E            =      968 mb
    CAPE for Maximum Theta-E                     =      365 J/kg

================================================================================

UALIST:  Done

Infos & localisation pour cette station (72528)