ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / États-Unis

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 72528    DAY=2019291    TIME=     0     VALID LEVELS=126
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     72528  KBUF   GREATER BUFFALO INTL   NY  US   42:56N  078:44W  221
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       982.0     7.8     4.9   310.0    14.0    221.0   282.4   5.540
    SIGT      977.0     7.6     4.7   310.5    15.4    263.1   282.6   5.491
    SIGT      947.0     5.2     2.0   313.8    23.8    519.4   282.7   4.674
    SIGW      936.6     4.3     1.7   315.0    26.8    609.0   282.7   4.631
    MAND      925.0     3.2     1.4   315.0    26.8    711.0   282.6   4.583
    SIGT      920.0     2.8     1.2   313.9    27.1    754.9   282.6   4.542
    SIGW      902.0     1.9     0.5   310.0    28.0    914.0   283.3   4.388
    SIGW      868.5     0.1    -1.0   315.0    30.9   1219.0   284.5   4.102
    MAND      850.0    -0.9    -1.8   320.0    32.8   1392.2   285.2   3.947
    SIGT      844.0    -1.1    -1.9   322.1    33.7   1448.8   285.6   3.945
    SIGW      836.1    -1.1    -1.9   325.0    35.0   1524.0   286.4   3.988
    SIGW      804.8    -0.9    -1.8   320.0    24.9   1829.0   289.7   4.163
    SIGT      795.0    -0.9    -1.8   316.8    23.2   1926.9   290.7   4.222
    SIGW      774.6    -1.6    -2.7   310.0    19.8   2134.0   292.2   4.044
    SIGT      758.0    -2.1    -3.5   318.5    23.2   2307.2   293.4   3.900
    SIGW      745.5    -2.9    -4.3   325.0    25.8   2439.0   293.9   3.746
    SIGW      717.3    -4.9    -6.0   315.0    24.9   2743.0   295.0   3.410
    MAND      700.0    -6.1    -7.1   320.0    24.9   2936.1   295.7   3.209
    SIGW      663.5    -8.9    -9.5   310.0    24.9   3353.0   297.2   2.798
    SIGT      651.0    -9.9   -10.4   312.4    27.8   3500.9   297.6   2.663
    SIGT      640.0    -9.3   -11.2   314.6    30.4   3632.7   299.8   2.541
    SIGW      637.9    -9.5   -11.9   315.0    30.9   3658.0   299.8   2.416
    SIGT      603.0   -13.3   -23.3   318.5    35.2   4090.1   300.3   0.971
    SIGT      595.0   -13.1   -21.1   319.4    36.2   4191.9   301.7   1.194
    SIGW      589.1   -13.8   -25.2   320.0    36.9   4268.0   301.8   0.836
    SIGT      583.0   -14.5   -29.5   320.6    37.2   4346.8   301.8   0.570
    SIGT      574.0   -14.5   -24.5   321.6    37.5   4464.8   303.2   0.916
    SIGT      567.0   -14.7   -24.7   322.4    37.8   4557.8   304.0   0.911
    SIGT      563.0   -15.3   -27.3   322.8    38.0   4611.4   303.9   0.724
    SIGT      554.0   -15.7   -25.7   323.8    38.4   4733.1   304.8   0.852
    SIGW      543.4   -16.9   -37.4   325.0    38.9   4878.0   305.1   0.283
    SIGT      543.0   -16.9   -37.9   325.1    38.9   4884.1   305.2   0.270
    SIGT      540.0   -16.3   -45.3   326.1    39.2   4925.8   306.4   0.123
    SIGT      526.0   -16.7   -50.7   330.9    40.5   5123.3   308.2   0.072
    MAND      500.0   -18.7   -48.7   340.0    42.9   5502.8   310.3   0.092
    SIGW      461.4   -21.5   -52.8   345.0    44.9   6097.0   314.0   0.067
    SIGT      445.0   -22.7   -54.7   345.0    53.6   6364.8   315.7   0.055
    SIGW      442.7   -23.0   -54.6   345.0    54.8   6402.0   315.8   0.056
    MAND      400.0   -28.3   -52.3   345.0    49.9   7138.4   318.2   0.082
    SIGW      373.5   -32.0   -54.8   345.0    49.9   7621.0   319.6   0.065
    SIGT      336.0   -37.7   -58.7   340.1    49.9   8365.4   321.7   0.049
    SIGT      310.0   -41.9   -54.9   336.5    49.9   8916.1   323.3   0.077
    MAND      300.0   -43.7   -58.7   335.0    49.9   9137.4   323.8   0.055
    SIGT      272.0   -48.7   -62.7   329.6    48.8   9789.0   325.7   0.040
    SIGT      267.0   -48.1   -64.1   328.6    48.6   9911.2   328.3   -----
    MAND      250.0   -50.5   -64.5   325.0    47.8  10342.7   331.0   -----
    TRO1      242.0   -51.3   -67.3   325.0    44.9  10554.5   332.9   -----
    SIGW      237.7   -50.5   -70.1   325.0    44.9  10670.0   335.9   -----
    SIGT      235.0   -49.9   -71.9   325.0    46.8  10745.9   337.8   -----
    SIGT      227.0   -50.1   -76.1   325.0    52.4  10972.3   340.9   -----
    SIGT      217.0   -51.1   -79.1   325.0    59.8  11266.1   343.8   -----
    SIGW      206.6   -50.8   -78.0   325.0    67.8  11585.0   349.1   -----
    MAXW      206.0   -50.8   -77.9   325.0    67.8  11604.9   349.4   -----
    SIGT      204.0   -50.7   -77.7   325.0    66.5  11668.4   350.5   -----
    MAND      200.0   -50.9   -77.9   325.0    63.9  11797.4   352.2   -----
    SIGT      186.0   -51.3   -77.3   321.4    63.1  12269.6   358.9   -----
    SIGT      179.0   -52.7   -82.7   319.5    62.7  12518.2   360.6   -----
    SIGW      163.3   -53.0   -82.3   315.0    61.8  13109.0   369.7   -----
    SIGT      158.0   -53.1   -82.1   317.0    60.3  13323.5   373.0   -----
    MAND      150.0   -55.1   -82.1   320.0    57.9  13657.0   375.2   -----
    SIGT      144.0   -56.7   -82.7   323.9    53.2  13916.9   376.8   -----
    SIGT      138.0   -56.5   -83.5   327.9    48.4  14187.0   381.7   -----
    SIGT      136.0   -55.7   -83.7   329.3    46.7  14279.8   384.8   -----
    SIGW      134.9   -55.9   -83.7   330.0    45.8  14329.0   385.2   -----
    SIGT      126.0   -57.9   -83.7   322.9    42.1  14764.0   389.3   -----
    SIGT      123.0   -57.5   -83.8   320.4    40.7  14916.1   392.7   -----
    SIGT      120.0   -58.1   -83.8   317.8    39.4  15071.9   394.4   -----
    SIGW      116.8   -57.6   -83.8   315.0    37.9  15243.0   398.3   -----
    SIGT      112.0   -56.9   -83.9   311.0    35.2  15507.9   404.5   -----
    SIGT      110.0   -57.7   -84.7   309.2    34.1  15621.8   405.1   -----
    SIGT      105.0   -56.7   -84.7   304.7    31.1  15916.2   412.4   -----
    MAND      100.0   -57.5   -84.5   300.0    28.0  16225.0   416.6   -----
    SIGT       92.1   -58.3   -84.3   306.1    21.8  16744.1   425.0   -----
    SIGW       87.4   -60.2   -83.7   310.0    17.9  17073.0   427.7   -----
    SIGT       84.1   -61.5   -83.5   306.1    25.8  17311.9   429.7   -----
    SIGW       83.2   -59.3   -83.4   305.0    28.0  17378.0   435.4   -----
    SIGT       82.4   -57.3   -83.3   306.0    26.3  17439.8   440.8   -----
    SIGW       79.3   -56.8   -82.8   310.0    19.8  17682.0   446.6   -----
    SIGT       76.0   -56.3   -82.3   261.3    14.6  17952.3   453.2   -----
    SIGW       75.6   -56.4   -82.5   255.0    14.0  17987.0   453.6   -----
    SIGW       72.0   -57.7   -84.1   255.0    17.9  18292.0   457.1   -----
    MAND       70.0   -58.5   -84.7   250.0    24.9  18472.2   459.3   -----
    SIGT       68.7   -59.1   -85.1   254.7    28.7  18590.0   460.4   -----
    SIGW       68.6   -59.1   -85.1   255.0    28.9  18597.0   460.6   -----
    SIGW       65.4   -58.3   -85.1   280.0    17.9  18902.0   468.8   -----
    SIGT       64.6   -58.1   -85.1   276.3    18.3  18976.8   470.8   -----
    SIGW       62.3   -58.8   -83.5   265.0    19.8  19207.0   474.3   -----
    SIGT       59.9   -59.5   -82.6   269.0    17.9  19451.2   477.9   -----
    SIGT       58.4   -58.3   -82.2   271.6    16.6  19610.5   484.1   -----
    SIGW       56.5   -59.1   -81.8   275.0    15.0  19817.0   486.8   -----
    SIGT       56.1   -59.3   -81.7   276.1    15.6  19862.8   487.4   -----
    SIGT       53.1   -56.7   -81.7   284.7    20.7  20209.3   501.2   -----
    SIGW       51.3   -57.4   -81.7   290.0    23.9  20426.0   504.5   -----
    SIGT       50.5   -57.7   -81.7   290.0    23.3  20527.0   506.1   -----
    MAND       50.0   -56.7   -80.7   290.0    22.9  20589.9   509.9   -----
    SIGW       48.9   -57.1   -81.1   285.0    16.9  20731.0   512.3   -----
    SIGW       46.6   -57.9   -81.9   215.0    15.9  21036.0   517.4   -----
    SIGW       44.4   -58.7   -82.7   205.0    19.8  21341.0   522.6   -----
    SIGT       42.9   -59.3   -83.3   236.6    22.7  21555.4   526.3   -----
    SIGW       42.3   -58.2   -82.8   250.0    23.9  21646.0   531.2   -----
    SIGT       40.7   -55.3   -81.3   258.0    27.6  21888.4   544.3   -----
    SIGW       36.6   -56.9   -81.3   280.0    37.9  22560.0   556.9   -----
    SIGT       35.6   -57.3   -81.3   282.9    34.3  22739.1   560.3   -----
    SIGW       34.9   -57.2   -81.2   285.0    31.9  22865.0   563.7   -----
    SIGT       33.1   -57.1   -81.1   257.6    30.8  23199.8   572.7   -----
    SIGW       31.7   -54.9   -79.7   235.0    29.9  23475.0   585.6   -----
    SIGT       31.3   -54.3   -79.3   235.0    29.5  23556.1   589.4   -----
    MAND       30.0   -55.3   -79.3   235.0    28.0  23827.5   593.9   -----
    SIGW       28.8   -54.8   -80.3   255.0    22.9  24085.0   602.2   -----
    SIGT       27.7   -54.3   -81.3   246.7    25.3  24337.8   610.4   -----
    SIGW       27.5   -54.5   -81.2   245.0    25.8  24390.0   611.4   -----
    SIGT       25.4   -55.9   -79.9   240.9    28.4  24891.6   621.2   -----
    SIGW       25.0   -55.3   -79.7   240.0    28.9  25000.0   625.9   -----
    SIGT       24.3   -54.3   -79.3   257.2    33.0  25174.5   633.7   -----
    SIGW       23.8   -54.4   -79.3   270.0    35.9  25304.0   637.0   -----
    SIGW       22.7   -54.8   -79.3   280.0    36.9  25609.0   644.8   -----
    SIGT       20.9   -55.3   -79.3   262.6    30.8  26138.8   658.6   -----
    SIGW       20.6   -55.0   -79.0   260.0    29.9  26219.0   662.0   -----
    MAND       20.0   -54.1   -78.1   255.0    36.9  26420.6   670.6   -----
    SIGW       17.1   -55.4   -78.7   260.0    57.9  27439.0   697.6   -----
    SIGT       16.1   -55.9   -78.9   261.5    59.1  27807.1   707.7   -----
    SIGT       15.2   -53.5   -77.5   263.0    60.2  28175.3   727.4   -----
    SIGW       14.1   -53.4   -77.1   265.0    61.8  28658.0   743.5   -----
    SIGT       11.4   -53.1   -76.1   258.8    50.2  30028.5   791.2   -----
    SIGT       10.9   -50.9   -75.9   257.5    47.7  30319.2   809.4   -----
    MAND       10.0   -50.5   -75.5   255.0    42.9  30880.9   831.1   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 18 Oct 2019291
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      1.8 C
    Potential Temperature (Th)                   =    282.9 K
    Equivalent Potential Temperature (ThE)       =    295.1 K
    Mixing Ratio (MIX)                           =      4.7 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      901 mb
    Temperature at LCL (TLCL)                    =      1.4 C
    Level of Free Convection (LFC)               =      901 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     11.4 C

    K Index (KI)                                 =     15.0
    Lifted Index (LI)                            =     13.7
    Severe WEAther Threat Index (SwI)            =    108.7
    Showalter Index (ShI)                        =     13.3
    Total Totals Index (TTI)                     =     34.7

    Precipitable Water (PW)                      =     14.8 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      102 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      298 K
    CAPE for Forecast Maximum Temperature        =    -3270 J/kg

    Maximum Theta-E at or below 300 mb           =      323 K
    Pressure Level of Maximum Theta-E            =      310 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (72528)