| Standard Maps | Images | Animations | Panels |
| Classic | |||
| Precipitation | |||
| Cloud Cover | |||
| 2m T | |||
| 2m Td | |||
| 2m Rel. Humidity | |||
| 10m Wind | |||
| 850-hPa T | |||
| 700-hPa Vert. Motion | |||
| 500-hPa Vorticity | |||
| 250-hPa Wind | |||
| Dynamic Tropopause | |||
| MultiVariable (Surface) | |||
| MultiVariable (Upper Air) | |||
| Accumulations | |||
| Summertime Maps | Images | Animations | Panels |
| 2m Humidex | |||
| CAPE | |||
| Lifted Index | |||
| Energy Helicity Index | |||
| MultiVariable (Convection) | |||
| Wintertime Maps | Images | Animations | Panels |
| 2m Windchill |