ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / DOM-TOM

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En
SNPARM = PRES;TEMP;DWPT;DRCT;SPED;HGHT

STNM = 91938     TIME = 209301/0200
SLAT = -17.87	SLON = -149.30	SELV = 0.0
STIM = 0200

      PRES     TEMP     DWPT     DRCT     SPED     HGHT
    402.65   -17.75   -34.30   354.00    23.70  7494.00
    401.20   -17.94   -34.41   354.00    23.70  7521.00
    399.75   -18.14   -34.52   355.00    23.70  7549.00
    398.30   -18.34   -34.63   355.00    23.70  7576.00
    396.80   -18.56   -34.74   355.00    23.80  7604.00
    395.21   -18.83   -34.88   355.00    23.80  7634.00
    393.66   -19.05   -34.99   355.00    23.80  7663.00
    392.22   -19.35   -35.16   355.00    23.70  7690.00
    390.73   -19.59   -35.26   355.00    23.60  7719.00
    389.31   -19.86   -35.37   355.00    23.50  7746.00
    387.85   -20.10   -35.50   355.00    23.40  7773.00
    386.43   -20.34   -35.74   355.00    23.20  7801.00
    385.07   -20.55   -35.93   354.00    23.00  7827.00
    383.69   -20.81   -36.06   354.00    22.70  7853.00
    382.27   -21.01   -36.24   354.00    22.50  7881.00
    380.87   -21.25   -36.72   353.00    22.30  7908.00
    379.36   -21.36   -37.43   353.00    22.00  7937.00
    377.93   -21.55   -37.92   352.00    21.80  7965.00
    376.50   -21.75   -38.34   351.00    21.60  7993.00
    375.11   -21.92   -38.69   350.00    21.50  8020.00
    373.70   -22.14   -39.00   349.00    21.40  8048.00
    372.36   -22.36   -39.29   349.00    21.30  8074.00
    370.95   -22.59   -39.52   348.00    21.10  8102.00
    369.48   -22.83   -39.69   347.00    21.00  8131.00
    368.04   -23.03   -39.87   346.00    20.90  8160.00
    366.67   -23.24   -40.08   345.00    20.70  8187.00
    365.30   -23.46   -40.30   344.00    20.60  8214.00
    363.93   -23.61   -40.41   343.00    20.40  8242.00
    362.61   -23.80   -40.51   342.00    20.30  8268.00
    361.30   -24.00   -40.61   342.00    20.20  8295.00
    359.97   -24.22   -40.71   341.00    20.10  8322.00
    358.60   -24.44   -40.83   341.00    20.00  8349.00
    357.23   -24.72   -41.00   341.00    19.90  8377.00
    355.88   -24.98   -41.22   340.00    19.90  8405.00
    354.53   -25.18   -41.41   340.00    19.80  8432.00
    353.15   -25.40   -41.68   340.00    19.80  8461.00
    351.67   -25.68   -42.06   340.00    19.80  8491.00
    350.31   -25.88   -42.38   340.00    19.70  8519.00
    348.97   -26.04   -42.63   339.00    19.60  8547.00
    347.61   -26.21   -42.77   339.00    19.50  8575.00
    346.21   -26.43   -42.95   338.00    19.40  8604.00
    344.87   -26.65   -43.20   337.00    19.30  8632.00
    343.53   -26.76   -43.42   335.00    19.00  8660.00
    342.17   -26.85   -43.47   333.00    18.70  8689.00
    340.79   -27.00   -43.51   331.00    18.40  8718.00
    339.40   -27.09   -43.43   329.00    18.10  8748.00
    338.07   -27.18   -43.36   327.00    17.90  8776.00
    336.71   -27.29   -43.29   325.00    17.80  8805.00
    335.42   -27.44   -43.27   324.00    17.70  8833.00
    334.09   -27.55   -43.23   322.00    17.70  8861.00
    332.76   -27.73   -43.23   322.00    17.70  8890.00
    331.44   -27.97   -43.27   321.00    17.80  8919.00
    330.08   -28.17   -43.27   320.00    17.90  8948.00
    328.76   -28.46   -43.35   320.00    17.90  8977.00
    327.43   -28.73   -43.39   319.00    18.00  9006.00
    326.13   -28.98   -43.43   319.00    17.90  9034.00
    324.82   -29.27   -43.51   318.00    17.90  9063.00
    323.54   -29.52   -43.55   317.00    17.90  9091.00
    322.16   -29.81   -43.61   317.00    17.80  9122.00
    320.91   -30.08   -43.68   316.00    17.80  9149.00
    319.46   -30.36   -43.74   316.00    17.80  9181.00
    318.12   -30.63   -43.81   315.00    17.90  9211.00
    316.79   -30.88   -43.87   315.00    17.90  9241.00
    315.45   -31.18   -43.96   315.00    18.00  9271.00
    314.17   -31.48   -44.06   314.00    18.00  9300.00
    312.81   -31.75   -44.13   314.00    18.10  9331.00
    311.53   -32.01   -44.19   314.00    18.20  9360.00
    310.31   -32.33   -44.31   314.00    18.20  9387.00
    309.00   -32.61   -44.39   314.00    18.30  9417.00
    307.69   -32.89   -44.47   314.00    18.30  9447.00
    306.35   -33.18   -44.55   314.00    18.30  9478.00
    305.07   -33.48   -44.66   315.00    18.30  9507.00
    303.77   -33.75   -44.72   315.00    18.30  9537.00
    302.64   -34.06   -44.84   315.00    18.30  9563.00
    301.39   -34.34   -44.96   315.00    18.30  9592.00
    300.07   -34.63   -45.04   315.00    18.30  9623.00
    298.83   -34.87   -45.09   315.00    18.30  9652.00
    297.51   -35.17   -45.18   315.00    18.30  9682.00
    296.19   -35.46   -45.29   316.00    18.30  9714.00
    294.92   -35.78   -45.40   316.00    18.30  9743.00
    293.65   -36.02   -45.47   316.00    18.30  9773.00
    292.44   -36.27   -45.54   316.00    18.30  9802.00
    291.18   -36.57   -45.64   316.00    18.30  9832.00
    289.89   -36.88   -45.74   316.00    18.30  9863.00
    288.70   -37.18   -45.84   316.00    18.30  9891.00
    287.57   -37.48   -45.94   316.00    18.30  9918.00
    286.37   -37.79   -46.06   316.00    18.30  9947.00
    285.15   -38.05   -46.13   316.00    18.20  9976.00
    283.84   -38.33   -46.24   316.00    18.20 10008.00
    282.48   -38.64   -46.35   316.00    18.10 10041.00
    281.25   -38.91   -46.45   316.00    18.10 10071.00
    279.95   -39.22   -46.58   316.00    18.00 10103.00
    278.74   -39.59   -46.79   316.00    17.90 10133.00
    277.46   -39.86   -46.90   317.00    17.80 10164.00
    276.21   -40.10   -47.00   317.00    17.80 10195.00
    275.01   -40.43   -47.19   317.00    17.70 10225.00
    273.85   -40.70   -47.36   317.00    17.60 10253.00
    272.54   -41.04   -47.57   317.00    17.50 10286.00
    271.27   -41.33   -47.74   317.00    17.40 10318.00
    270.06   -41.62   -47.89   316.00    17.30 10348.00
    268.84   -41.89   -48.08   316.00    17.20 10379.00
    268.20   -42.06   -48.13   315.00    17.10 10395.00
    266.43   -42.50   -48.63   314.00    16.80 10440.00
    265.12   -42.80   -48.93   313.00    16.60 10473.00
    263.85   -43.09   -49.17   312.00    16.50 10505.00
    262.67   -43.36   -49.43   310.00    16.40 10535.00
    262.09   -43.47   -49.57   309.00    16.40 10550.00
    260.35   -43.68   -49.82   307.00    16.60 10595.00
    259.12   -43.57   -49.74   304.00    16.80 10627.00
    257.90   -43.49   -49.88   302.00    17.10 10658.00
    256.75   -42.99   -49.73   301.00    17.60 10689.00
    255.60   -43.03   -49.90   299.00    18.00 10719.00
    254.45   -43.12   -50.20   298.00    18.40 10749.00
    253.25   -43.39   -50.56   297.00    18.90 10781.00
    252.12   -43.68   -51.01   296.00    19.30 10811.00
    250.99   -43.91   -51.46   295.00    19.60 10841.00
    249.81   -44.20   -52.00   294.00    19.90 10873.00
    248.66   -44.45   -52.55   293.00    20.20 10904.00
    247.47   -44.68   -52.91   291.00    20.50 10936.00
    246.31   -44.86   -53.29   290.00    20.70 10967.00
    245.21   -45.02   -53.80   289.00    21.00 10997.00
    244.16   -45.16   -54.04   288.00    21.20 11026.00
    243.07   -45.35   -54.47   287.00    21.40 11056.00
    241.98   -45.55   -54.90   286.00    21.70 11086.00
    240.90   -45.75   -55.29   285.00    22.00 11115.00
    239.74   -45.87   -55.51   284.00    22.40 11148.00
    238.50   -46.13   -55.90   284.00    22.90 11182.00
    237.29   -46.37   -56.31   283.00    23.60 11216.00
    236.06   -46.61   -56.70   282.00    24.30 11250.00
    234.89   -46.80   -57.12   282.00    25.00 11283.00
    233.70   -46.99   -57.47   282.00    25.80 11317.00
    232.61   -47.25   -57.86   282.00    26.50 11348.00
    231.40   -47.44   -58.19   281.00    27.20 11383.00
    230.29   -47.60   -58.44   281.00    27.80 11414.00
    229.18   -47.81   -58.80   281.00    28.40 11446.00
    228.08   -47.79   -58.92   281.00    28.80 11478.00
    226.89   -47.97   -59.12   281.00    29.00 11512.00
    226.35   -48.13   -59.40   281.00    29.10 11528.00
    224.59   -48.59   -60.11   281.00    29.00 11579.00
    223.42   -48.88   -60.54   281.00    28.80 11614.00
    222.14   -49.03   -60.96   282.00    28.50 11651.00
    220.80   -49.26   -61.54   283.00    28.20 11691.00
    219.66   -49.50   -62.01   283.00    27.90 11725.00
    218.54   -49.76   -62.52   284.00    27.80 11758.00
    217.44   -50.02   -63.04   286.00    27.70 11792.00
    216.33   -50.20   -63.47   287.00    27.70 11825.00
    215.09   -50.20   -63.99   288.00    27.70 11862.00
    213.81   -50.20   -64.24   289.00    27.70 11901.00
    212.51   -50.45   -64.70   290.00    27.70 11941.00
    211.40   -50.77   -65.26   291.00    27.60 11975.00
    210.25   -51.08   -65.88   291.00    27.50 12011.00
    209.07   -51.40   -66.53   292.00    27.40 12048.00
    207.86   -51.72   -67.07   293.00    27.20 12085.00
    206.77   -52.01   -67.74   294.00    27.00 12119.00
    206.22   -52.15   -68.08   294.00    26.80 12136.00
    206.22   -52.15   -68.08   294.00    26.80 12136.00
    203.48   -51.76   -67.79   297.00    26.00 12223.00
    202.39   -51.60   -67.67   298.00    25.60 12258.00
    201.29   -51.44   -67.56   299.00    25.30 12293.00
    200.20   -51.27   -67.35   300.00    25.00 12328.00
    199.11   -51.30   -67.03   300.00    24.80 12364.00
    198.06   -51.45   -67.72   301.00    24.60 12398.00
    196.98   -51.69   -67.59   302.00    24.40 12434.00
    195.90   -51.93   -67.47   303.00    24.20 12469.00
    194.80   -52.15   -67.18   303.00    24.00 12506.00
    194.25   -52.17   -68.21   303.00    23.90 12524.00
    192.67   -52.59   -68.12   304.00    23.70 12577.00
    191.62   -52.87   -68.06   304.00    23.50 12613.00
    190.57   -53.14   -68.00   304.00    23.30 12648.00
    189.52   -53.42   -67.94   305.00    23.20 12683.00
    188.46   -53.70   -67.78   305.00    23.00 12719.00
    187.46   -53.97   -69.63   305.00    22.80 12754.00
    186.43   -54.27   -69.22   306.00    22.60 12789.00
    185.40   -54.57   -68.81   306.00    22.40 12825.00
    184.40   -54.87   -68.51   307.00    22.20 12859.00
    183.38   -55.15   -68.57   307.00    22.10 12895.00
    182.32   -55.42   -68.57   307.00    22.00 12932.00
    181.30   -55.75   -68.93   307.00    22.00 12968.00
    180.28   -56.09   -69.29   308.00    22.00 13004.00
    179.25   -56.45   -69.63   308.00    21.90 13040.00
    178.23   -56.79   -69.95   308.00    21.90 13076.00
    177.20   -57.14   -70.33   308.00    21.90 13113.00
    176.15   -57.49   -70.82   308.00    21.80 13150.00
    175.10   -57.86   -71.09   308.00    21.70 13188.00
    174.09   -58.20   -71.17   308.00    21.60 13225.00
    173.10   -58.54   -71.71   308.00    21.50 13260.00
    172.15   -58.90   -72.13   308.00    21.50 13295.00
    171.66   -59.05   -72.27   307.00    21.40 13313.00
    170.23   -59.58   -72.63   307.00    21.50 13365.00
    169.26   -59.93   -72.86   307.00    21.60 13401.00
    168.26   -60.28   -73.34   307.00    21.60 13438.00
    167.32   -60.63   -73.74   306.00    21.70 13473.00
    166.36   -60.99   -74.30   306.00    21.90 13509.00
    165.40   -61.37   -74.78   306.00    21.90 13545.00
    164.44   -61.72   -75.06   306.00    22.00 13581.00
    163.47   -62.06   -75.56   305.00    22.00 13617.00
    162.48   -62.46   -76.06   305.00    22.00 13655.00
    161.47   -62.79   -76.43   304.00    22.10 13693.00
    160.39   -63.17   -76.86   303.00    22.20 13734.00
    159.29   -63.58   -77.42   302.00    22.30 13777.00
    158.27   -63.94   -77.79   300.00    22.50 13816.00
    157.22   -64.31   -78.41   299.00    22.80 13857.00
    156.16   -64.67   -78.93   297.00    23.00 13898.00
    155.05   -65.06   -79.47   296.00    23.20 13942.00
    154.06   -65.38   -79.90   295.00    23.20 13981.00
    153.00   -65.51   -80.22   293.00    23.10 14023.00
    151.90   -65.42   -80.51   293.00    22.80 14067.00
    151.00   -65.59   -80.73   293.00    22.50 14103.00
    150.10   -65.80   -81.07   293.00    22.20 14139.00
    149.16   -66.08   -81.53   294.00    21.80 14177.00
    148.14   -66.37   -82.24   296.00    21.60 14219.00
    147.20   -66.70   -82.66   297.00    21.50 14257.00
    146.22   -67.01   -83.15   299.00    21.40 14298.00
    145.24   -67.38   -83.61   300.00    21.50 14338.00
    144.24   -67.68   -84.27   302.00    21.60 14380.00
    143.27   -67.96   -84.85   303.00    21.70 14420.00
    142.32   -68.24   -85.50   304.00    21.80 14460.00
    141.41   -68.59   -86.25   306.00    21.90 14499.00
    140.41   -68.96   -86.97   306.00    21.90 14541.00
    139.37   -69.31   -87.45   307.00    22.00 14586.00
    138.44   -69.54   -88.27   308.00    22.20 14626.00
    137.51   -69.77   -89.09   309.00    22.40 14666.00
    136.57   -70.09   -89.66   309.00    22.70 14706.00
    135.64   -70.36   -90.29   309.00    22.90 14747.00
    134.75   -70.69   -91.21   310.00    23.30 14786.00
    133.83   -70.98   -91.92   310.00    23.50 14827.00
    132.90   -71.28   -92.43   310.00    23.60 14868.00
    131.92   -71.57   -93.33   311.00    23.70 14912.00
    130.99   -71.95   -94.19   311.00    23.90 14954.00
    130.06   -72.33   -94.20   311.00    24.00 14996.00
    129.17   -72.69   -95.64   311.00    24.10 15036.00
    128.30   -72.89   -94.03   311.00    24.30 15076.00
    127.32   -72.93   -95.08   311.00    24.40 15121.00
    126.30   -73.15   -97.15   311.00    24.40 15168.00
    125.38   -73.06   -96.29   311.00    24.30 15211.00
    124.47   -72.95   -96.41   312.00    24.10 15253.00
    123.57   -72.63   -97.05   313.00    23.80 15296.00
    122.70   -71.91   -97.83   315.00    23.50 15337.00
    121.84   -71.57   -97.59   316.00    23.40 15379.00
    120.93   -71.57   -97.59   317.00    23.50 15423.00
    120.04   -71.71   -97.69   318.00    23.70 15466.00
    119.19   -72.02   -97.91   318.00    24.00 15508.00
    118.36   -72.31   -98.11   318.00    24.40 15549.00
    117.94   -72.47   -98.23   318.00    24.70 15570.00
    116.68   -73.00   -98.61   317.00    25.40 15633.00
    115.83   -73.29   -98.81   316.00    25.80 15676.00
    114.96   -73.50   -98.96   315.00    26.00 15720.00
    114.09   -73.58   -99.02   314.00    26.10 15765.00
    113.23   -73.85   -99.21   312.00    25.90 15809.00
    112.80   -73.97   -99.30   311.00    25.70 15831.00
    111.55   -73.58   -99.02   309.00    24.50 15896.00
    110.72   -73.01   -98.62   308.00    23.30 15940.00
    109.88   -72.10   -97.97   308.00    22.00 15984.00
    109.03   -71.44   -97.49   308.00    20.60 16030.00
    108.21   -71.10   -97.26   310.00    19.50 16075.00
    107.41   -70.46   -96.80   313.00    18.60 16118.00
    106.58   -70.38   -96.75   316.00    18.20 16164.00
    105.76   -70.58   -96.88   319.00    18.20 16210.00
    104.92   -70.18   -96.60   323.00    18.40 16258.00
    104.10   -69.59   -96.19   325.00    18.90 16304.00
    103.32   -69.46   -96.09   327.00    19.40 16349.00
    102.46   -69.17   -95.89   328.00    19.90 16399.00
    101.62   -69.52   -96.13   328.00    20.20 16448.00
    100.80   -69.90   -96.41   328.00    20.40 16496.00
    100.00   -70.27   -96.66   328.00    20.30 16544.00
     99.16   -70.34   -96.72   328.00    19.90 16594.00
     98.33   -70.38   -96.75   327.00    19.40 16644.00
     97.52   -70.50   -96.83   327.00    18.70 16693.00
     96.70   -70.63   -96.93   326.00    17.80 16743.00
     95.89   -70.79   -97.04   326.00    17.00 16792.00
     95.12   -70.86   -97.08   326.00    16.20 16840.00
     94.38   -70.69   -96.97   326.00    15.50 16887.00
     93.64   -70.50   -96.83   326.00    14.80 16933.00
     92.90   -70.38   -96.74   326.00    14.10 16981.00
     92.52   -70.29   -96.68   325.00    13.70 17005.00
     91.37   -70.23   -96.64   324.00    12.40 17079.00
     90.59   -70.18   -96.60   322.00    11.50 17130.00
     89.77   -70.04   -96.50   320.00    10.60 17184.00
     88.99   -69.75   -96.30   317.00     9.80 17236.00
     88.22   -69.72   -96.28   315.00     9.20 17288.00
     87.46   -69.78   -96.32   314.00     8.60 17339.00
     86.72   -69.91   -96.41   312.00     8.00 17390.00
     85.98   -70.07   -96.53   310.00     7.30 17441.00
     85.24   -70.30   -96.68   307.00     6.70 17492.00
     84.53   -70.23   -96.64   303.00     6.10 17542.00
     83.82   -70.15   -96.58   297.00     5.60 17592.00
     83.48   -70.18   -96.60   293.00     5.40 17616.00
     82.45   -70.29   -96.68   284.00     5.10 17690.00
     81.73   -70.44   -96.79   278.00     5.20 17742.00
     81.04   -70.37   -96.74   272.00     5.50 17792.00
     80.34   -69.94   -96.43   266.00     6.00 17844.00
     79.60   -70.04   -96.50   261.00     6.40 17899.00
     78.89   -69.88   -96.39   255.00     6.70 17952.00
     78.19   -69.67   -96.24   248.00     6.80 18005.00
     77.49   -69.61   -96.20   240.00     6.60 18058.00
     76.81   -69.46   -96.09   230.00     6.40 18112.00
     76.12   -69.31   -95.99   220.00     6.00 18165.00
     75.45   -69.14   -95.86   209.00     5.50 18218.00
     75.11   -69.04   -95.80   204.00     5.20 18244.00
     74.12   -69.05   -95.81   186.00     4.20 18324.00
     73.49   -69.08   -95.82   168.00     3.50 18375.00
     72.80   -68.72   -95.57   144.00     2.90 18431.00
     72.12   -68.45   -95.38   115.00     2.90 18487.00
     71.48   -68.37   -95.32    90.00     3.20 18541.00
     70.85   -68.40   -95.34    72.00     3.70 18594.00
     70.22   -68.53   -95.44    58.00     4.10 18647.00
     69.58   -68.70   -95.56    48.00     4.30 18702.00
     68.95   -68.95   -95.73    39.00     4.50 18756.00
     68.29   -69.17   -95.89    32.00     4.60 18814.00
     67.95   -69.14   -95.86    29.00     4.60 18844.00
     66.92   -68.46   -95.38    19.00     4.80 18935.00
     66.29   -67.83   -94.94    13.00     4.90 18992.00
     65.66   -67.18   -94.48     7.00     4.80 19049.00
     65.03   -66.63   -94.09     0.00     4.50 19107.00
     64.40   -66.46   -93.98   354.00     3.90 19166.00
     63.79   -66.40   -93.93   347.00     3.00 19224.00
     63.17   -66.34   -93.89   339.00     2.10 19282.00
     62.60   -66.49   -94.00   329.00     1.40 19338.00
     62.02   -66.64   -94.10   317.00     0.90 19394.00
     61.44   -66.79   -94.21   313.00     0.80 19451.00
     60.86   -66.94   -94.31   320.00     0.90 19509.00
     60.27   -67.09   -94.42   327.00     1.30 19567.00
     59.69   -66.93   -94.31   331.00     1.60 19625.00
     59.12   -66.46   -93.98   334.00     1.90 19684.00
     58.55   -66.00   -93.65   338.00     2.00 19742.00
     57.98   -65.87   -93.56   345.00     1.80 19801.00
     57.41   -66.06   -93.69   359.00     1.50 19861.00
     56.84   -66.26   -93.83    27.00     1.30 19922.00
     56.28   -66.34   -93.89    55.00     1.60 19981.00
     55.74   -66.32   -93.88    67.00     2.30 20041.00
     55.19   -66.30   -93.86    67.00     3.10 20100.00
     54.64   -65.78   -93.50    63.00     3.80 20160.00
     54.10   -65.26   -93.13    57.00     4.40 20221.00
     53.57   -65.06   -92.99    51.00     4.80 20280.00
     53.05   -64.85   -92.85    46.00     5.00 20340.00
     52.54   -64.47   -92.58    42.00     5.00 20401.00
     52.04   -64.08   -92.30    40.00     4.80 20461.00
     51.53   -63.69   -92.03    39.00     4.50 20522.00
     51.03   -63.30   -91.76    40.00     4.20 20583.00
     50.52   -62.91   -91.49    41.00     3.90 20644.00
     50.02   -62.52   -91.22    43.00     3.70 20704.00
     49.51   -62.13   -90.94    45.00     3.40 20765.00
     49.01   -61.74   -90.67    48.00     3.20 20826.00
     48.50   -61.36   -90.40    51.00     2.90 20886.00
     48.02   -60.86   -90.05    57.00     2.80 20950.00
     47.55   -60.70   -89.94    64.00     2.60 21014.00
     47.08   -60.54   -89.83    73.00     2.50 21078.00
     46.61   -60.38   -89.72    84.00     2.50 21143.00
     46.13   -60.22   -89.61    95.00     2.60 21207.00
     45.66   -60.06   -89.50   105.00     2.70 21271.00
     45.19   -59.91   -89.39   113.00     3.00 21335.00
     44.72   -59.75   -89.28   121.00     3.30 21400.00
     44.25   -59.59   -89.17   127.00     3.60 21464.00
     43.78   -59.43   -89.06   132.00     3.90 21528.00
     43.30   -59.27   -88.95   136.00     4.20 21592.00
     43.07   -59.19   -88.90   138.00     4.40 21624.00
     42.40   -59.61   -89.19   142.00     4.60 21722.00
     41.95   -60.07   -89.51   143.00     4.60 21789.00
     41.50   -60.44   -89.76   143.00     4.50 21858.00
     41.04   -60.80   -90.02   140.00     4.30 21926.00
     40.59   -61.17   -90.27   135.00     4.10 21995.00
     40.36   -61.36   -90.40   131.00     4.00 22030.00
     39.71   -61.10   -90.22   116.00     3.90 22131.00
     39.28   -60.93   -90.10   105.00     4.10 22199.00
     38.84   -60.66   -89.92    96.00     4.30 22268.00
     38.41   -60.30   -89.66    87.00     4.40 22336.00
     38.00   -60.48   -89.79    82.00     4.20 22403.00
     37.56   -60.52   -89.82    77.00     3.80 22476.00
     37.15   -60.55   -89.84    71.00     3.10 22545.00
     36.74   -60.59   -89.87    65.00     2.30 22614.00
     36.33   -60.24   -89.63    59.00     1.50 22683.00
     35.94   -59.43   -89.06    63.00     0.90 22750.00
     35.55   -58.92   -88.70    92.00     0.70 22819.00
     35.16   -58.87   -88.67   119.00     1.10 22889.00
     34.76   -58.95   -88.72   131.00     1.70 22960.00
     34.37   -59.03   -88.78   136.00     2.40 23031.00
     33.98   -58.60   -88.48   140.00     3.10 23103.00
     33.59   -58.32   -88.29   144.00     3.50 23175.00
     33.20   -58.20   -88.21   149.00     3.90 23248.00
     32.82   -58.01   -88.08   152.00     4.10 23322.00
     32.44   -57.80   -87.93   152.00     4.20 23395.00
     32.06   -57.61   -87.80   149.00     4.10 23469.00
     31.69   -57.49   -87.72   145.00     3.80 23542.00
     31.34   -57.31   -87.59   139.00     3.30 23612.00
     31.00   -57.13   -87.47   132.00     2.80 23682.00
     30.65   -57.06   -87.42   125.00     2.20 23756.00
     30.31   -56.98   -87.36   121.00     1.60 23830.00
     29.96   -56.91   -87.31   124.00     1.00 23904.00
     29.62   -56.83   -87.26   146.00     0.40 23978.00
     29.27   -56.76   -87.21   236.00     0.40 24052.00
     28.93   -56.68   -87.16   267.00     0.90 24126.00
     28.58   -56.60   -87.10   276.00     1.50 24200.00
     28.24   -56.53   -87.05   281.00     2.10 24274.00
     27.90   -56.45   -87.00   284.00     2.60 24348.00
     27.58   -56.30   -86.89   287.00     3.20 24421.00
     27.26   -56.12   -86.77   289.00     3.60 24495.00
     26.94   -55.94   -86.64   290.00     3.90 24569.00
     26.62   -55.98   -86.67   291.00     3.90 24645.00
     26.30   -55.99   -86.68   294.00     3.70 24722.00
     25.98   -55.48   -86.32   297.00     3.20 24800.00
     25.66   -55.66   -86.45   303.00     2.60 24879.00
     25.35   -55.85   -86.58   316.00     2.00 24958.00
     25.04   -56.04   -86.71   337.00     1.60 25036.00
     24.88   -56.13   -86.77   349.00     1.60 25076.00
     24.41   -55.52   -86.36    15.00     1.90 25199.00
     24.09   -55.12   -86.08    25.00     2.30 25281.00
     23.78   -54.72   -85.80    34.00     2.70 25363.00
     23.48   -54.36   -85.56    45.00     3.00 25445.00
     23.18   -53.93   -85.26    55.00     3.40 25527.00
     22.89   -53.44   -84.92    64.00     3.90 25609.00
     22.59   -52.94   -84.58    69.00     4.30 25691.00
     22.31   -52.56   -84.32    71.00     4.50 25774.00
     22.02   -52.18   -84.06    71.00     4.50 25857.00
     21.74   -51.80   -83.80    69.00     4.30 25940.00
     21.44   -51.44   -83.56    67.00     4.00 26029.00
     21.15   -51.09   -83.31    67.00     3.70 26117.00
     20.86   -51.12   -83.33    66.00     3.20 26206.00
     20.58   -51.28   -83.44    64.00     2.90 26293.00
     20.32   -51.20   -83.39    60.00     2.50 26380.00
     20.05   -51.12   -83.34    52.00     2.20 26466.00
     19.78   -51.04   -83.28    38.00     2.00 26553.00
     19.51   -50.89   -83.18    19.00     2.00 26642.00
     19.24   -50.66   -83.02   359.00     2.00 26732.00
     18.97   -50.43   -82.86   341.00     2.30 26823.00
     18.72   -50.32   -82.79   326.00     2.70 26914.00
     18.46   -50.21   -82.71   315.00     3.10 27005.00
     18.20   -50.10   -82.64   308.00     3.40 27096.00
     17.94   -49.99   -82.56   302.00     3.50 27188.00
     17.69   -49.94   -82.53   298.00     3.40 27278.00
     17.45   -49.96   -82.54   293.00     3.10 27369.00
     17.21   -49.97   -82.55   286.00     2.70 27459.00
     16.97   -49.89   -82.49   280.00     2.30 27551.00
     16.74   -49.66   -82.34   279.00     2.00 27642.00
     16.50   -49.51   -82.23   283.00     2.00 27734.00
     16.27   -49.44   -82.19   289.00     2.10 27826.00
     16.04   -49.41   -82.17   296.00     2.40 27919.00
     15.81   -49.43   -82.18   303.00     2.80 28015.00
     15.69   -49.43   -82.18   305.00     3.00 28063.00
     15.36   -48.86   -81.79   308.00     3.40 28214.00
     15.15   -48.48   -81.54   310.00     3.50 28316.00
     14.93   -48.10   -81.28   314.00     3.50 28417.00
     14.71   -47.72   -81.02   318.00     3.50 28518.00
     14.49   -47.34   -80.76   321.00     3.60 28619.00
     14.27   -46.96   -80.50   325.00     3.60 28721.00
     14.05   -46.58   -80.24   329.00     3.70 28822.00
     13.83   -46.20   -79.99   332.00     3.80 28923.00
     13.61   -45.82   -79.73   335.00     3.90 29024.00
     13.39   -45.44   -79.47   338.00     4.00 29125.00
     13.17   -45.06   -79.21   338.00     3.90 29227.00
     12.95   -44.68   -78.95   335.00     3.70 29328.00
     12.73   -43.96   -78.47   324.00     3.10 29436.00
     12.51   -42.91   -77.76   303.00     2.50 29552.00
     12.29   -42.68   -77.60   275.00     2.40 29669.00
     12.10   -42.58   -77.54   251.00     2.70 29778.00
     11.91   -42.62   -77.57   237.00     3.20 29881.00
     11.74   -42.79   -77.68   231.00     3.60 29979.00
     11.58   -42.65   -77.59   230.00     3.70 30071.00
     11.43   -42.51   -77.49   232.00     3.50 30164.00
     11.27   -42.37   -77.40   239.00     3.20 30256.00
     11.12   -42.22   -77.30   250.00     2.70 30348.00
     10.97   -42.06   -77.19   266.00     2.30 30438.00
     10.82   -41.90   -77.08   280.00     2.10 30528.00
     10.68   -41.57   -76.86   285.00     2.30 30616.00
     10.55   -41.15   -76.57   287.00     2.80 30700.00
     10.42   -41.09   -76.54   293.00     3.10 30784.00
     10.30   -40.92   -76.43   303.00     3.30 30864.00
     10.18   -40.37   -76.06   314.00     3.10 30943.00
     10.05   -39.54   -75.50   326.00     3.00 31030.00
      9.92   -38.80   -75.00   321.00     3.20 31118.00
      9.79   -38.46   -74.78   310.00     3.40 31211.00
      9.69   -38.28   -74.66   295.00     3.90 31284.00
      9.61   -38.02   -74.48   291.00     4.20 31338.00
      9.56   -37.71   -74.28   298.00     4.00 31378.00
      9.16   -37.51   -74.14   355.00     3.30 31668.00
Infos & localisation pour cette station (91938)