ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / United States

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 72528    DAY=2017028    TIME=120000     VALID LEVELS= 90
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     72528  KBUF   GREATER BUFFALO INTL   NY  US   42:56N  078:44W  221
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       977.0    -2.3    -6.0   270.0    14.0    221.0   272.7   2.499
    SIGT      972.0    -2.9    -6.3   269.5    15.2    261.7   272.5   2.455
    SIGW      930.1    -6.1    -8.0   265.0    25.8    609.0   272.6   2.247
    SIGT      928.0    -6.3    -8.1   265.0    26.7    626.8   272.6   2.236
    MAND      925.0    -6.5    -8.2   265.0    28.0    652.1   272.7   2.226
    SIGT      909.0    -7.3   -10.4   265.0    29.5    788.4   273.2   1.905
    SIGW      894.4    -8.3   -11.0   265.0    30.9    914.0   273.5   1.840
    SIGW      859.8   -10.7   -12.6   265.0    26.8   1219.0   274.0   1.691
    SIGT      857.0   -10.9   -12.7   265.0    26.2   1244.7   274.1   1.679
    MAND      850.0   -11.3   -13.7   265.0    24.9   1307.7   274.3   1.561
    SIGT      840.0   -12.1   -14.7   265.9    24.9   1398.5   274.4   1.455
    SIGW      793.7   -15.6   -16.8   270.0    24.9   1829.0   275.1   1.293
    SIGT      785.0   -16.3   -17.2   270.0    24.6   1912.7   275.3   1.264
    SIGT      766.0   -16.5   -17.8   270.0    24.0   2097.2   277.0   1.231
    SIGW      762.3   -14.1   -17.2   270.0    23.9   2134.0   279.9   1.301
    SIGT      761.0   -13.3   -17.0   271.3    24.1   2146.8   281.0   1.326
    SIGT      758.0   -13.1   -19.1   274.2    24.5   2176.9   281.5   1.114
    SIGT      750.0   -13.5   -24.5   282.2    25.5   2257.7   281.9   0.701
    SIGT      738.0   -13.3   -20.3   294.2    27.2   2380.5   283.4   1.032
    SIGW      732.4   -13.4   -19.7   300.0    28.0   2439.0   283.9   1.091
    SIGT      730.0   -13.5   -19.5   299.6    27.8   2463.5   284.1   1.117
    SIGT      704.0   -14.7   -25.7   295.1    25.9   2738.9   285.8   0.670
    SIGW      703.6   -14.7   -26.0   295.0    25.8   2743.0   285.8   0.653
    MAND      700.0   -14.9   -28.9   295.0    24.9   2782.1   286.0   0.502
    SIGT      695.0   -14.7   -33.7   295.3    25.2   2836.4   286.8   0.320
    SIGT      680.0   -15.3   -32.3   296.3    26.1   3001.5   287.9   0.375
    SIGT      674.0   -15.3   -36.3   296.6    26.5   3068.4   288.7   0.255
    SIGT      661.0   -16.3   -36.3   297.5    27.4   3215.3   289.1   0.260
    SIGT      652.0   -17.1   -23.1   298.1    28.0   3318.4   289.4   0.914
    SIGT      639.0   -18.1   -21.0   298.9    28.8   3469.3   289.9   1.121
    SIGW      623.0   -19.3   -22.9   300.0    29.9   3658.0   290.6   0.977
    SIGT      610.0   -20.3   -24.4   300.0    27.1   3815.1   291.3   0.870
    SIGT      595.0   -20.3   -31.3   300.0    23.7   3999.6   293.3   0.471
    SIGW      573.7   -22.3   -32.7   300.0    18.8   4268.0   294.1   0.427
    SIGT      559.0   -23.7   -33.7   287.5    19.5   4459.0   294.6   0.398
    SIGW      550.3   -24.7   -33.6   280.0    19.8   4573.0   294.7   0.409
    SIGT      544.0   -25.5   -33.5   280.0    18.7   4657.2   294.8   0.417
    SIGW      527.7   -26.4   -41.8   280.0    15.9   4878.0   296.3   0.185
    SIGT      522.0   -26.7   -44.7   282.6    15.7   4956.1   296.8   0.136
    SIGW      505.9   -28.0   -46.0   290.0    15.0   5182.0   297.9   0.121
    SIGT      505.0   -28.1   -46.1   287.8    14.4   5194.5   297.9   0.121
    MAND      500.0   -28.7   -46.7   275.0    10.9   5265.8   298.1   0.114
    SIGT      467.0   -32.1   -43.1   256.5     8.2   5751.5   299.7   0.181
    SIGW      464.3   -32.4   -43.7   255.0     8.0   5792.0   299.8   0.170
    SIGT      449.0   -34.3   -47.3   266.6     8.7   6027.9   300.3   0.119
    SIGW      444.6   -34.6   -46.9   270.0     8.9   6097.0   300.8   0.125
    SIGW      425.5   -36.0   -45.2   255.0    10.9   6402.0   302.9   0.157
    MAND      400.0   -37.9   -42.9   265.0    28.9   6830.7   305.7   0.216
    SIGW      389.3   -39.3   -44.4   265.0    29.9   7012.0   306.3   0.188
    SIGW      355.4   -43.8   -49.6   265.0    29.9   7621.0   308.3   0.118
    MAND      300.0   -52.3   -59.3   260.0    26.8   8753.2   311.6   0.051
    SIGW      295.9   -52.8   -59.8   260.0    26.8   8841.0   312.1   0.048
    SIGW      282.2   -54.6   -61.6   270.0    26.8   9146.0   313.9   0.043
    TRO1      274.0   -55.7   -62.7   275.0    25.8   9335.3   314.9   0.039
    SIGW      269.1   -55.0   -63.6   275.0    25.8   9451.0   317.6   -----
    MAND      250.0   -52.1   -67.1   275.0    30.9   9924.2   328.6   -----
    SIGW      213.2   -46.4   -----   275.0    42.9  10975.0   352.8   -----
    MAND      200.0   -44.1   -----   270.0    36.9  11395.7   363.0   -----
    SIGW      177.5   -44.5   -----   270.0    33.8  12195.0   374.9   -----
    MAND      150.0   -45.1   -----   260.0    35.9  13322.2   392.4   -----
    SIGW      141.2   -46.2   -----   255.0    39.8  13719.0   397.2   -----
    SIGW      128.7   -48.0   -----   265.0    47.8  14329.0   404.8   -----
    SIGW      122.9   -48.8   -----   280.0    35.9  14634.0   408.6   -----
    SIGW      117.3   -49.7   -----   265.0    26.8  14939.0   412.5   -----
    MAND      100.0   -52.7   -----   260.0    39.8  15986.5   425.9   -----
    SIGT       92.0   -55.3   -----   257.7    33.8  16521.9   431.1   -----
    SIGT       87.7   -53.3   -----   256.3    30.3  16828.8   441.0   -----
    SIGT       79.0   -54.7   -----   253.4    22.7  17499.7   451.5   -----
    MAND       70.0   -53.9   -----   250.0    14.0  18275.3   469.1   -----
    SIGT       63.1   -52.9   -----   277.9    11.2  18943.5   485.4   -----
    SIGT       53.0   -56.7   -----   324.5     6.4  20059.5   501.5   -----
    MAND       50.0   -56.1   -----   340.0     4.9  20429.6   511.3   -----
    SIGT       48.5   -55.3   -----   345.3     5.4  20623.7   517.7   -----
    SIGT       46.2   -56.5   -----   353.9     6.3  20932.9   522.0   -----
    SIGT       44.6   -54.1   -----     0.1     6.9  21157.9   533.2   -----
    SIGT       40.5   -55.5   -----    17.1     8.6  21774.9   544.6   -----
    SIGT       39.1   -53.7   -----    23.3     9.2  22000.2   554.6   -----
    SIGT       33.9   -54.1   -----    48.5    11.8  22917.0   576.7   -----
    SIGT       32.3   -55.9   -----    57.0    12.7  23226.0   579.9   -----
    MAND       30.0   -55.1   -----    70.0    14.0  23697.1   594.5   -----
    SIGT       26.7   -53.1   -----    67.1    19.1  24445.1   620.2   -----
    SIGT       24.1   -54.5   -----    64.6    23.6  25103.6   634.6   -----
    SIGT       20.8   -52.1   -----    61.0    30.1  26052.2   669.2   -----
    MAND       20.0   -53.1   -----    60.0    31.9  26305.6   673.7   -----
    SIGT       16.3   -53.7   -----   -----   -----  27622.8   712.3   -----
    SIGT       16.0   -52.1   -----   -----   -----  27742.7   721.3   -----
    SIGT       15.1   -51.5   -----   -----   -----  28118.2   735.4   -----
    SIGT       12.2   -56.5   -----   -----   -----  29487.6   764.0   -----
    SIGT       11.7   -55.3   -----   -----   -----  29754.0   777.5   -----
    SIGT       10.2   -56.3   -----   -----   -----  30627.8   804.9   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 28 Jan 2017028
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -8.8 C
    Potential Temperature (Th)                   =    272.9 K
    Equivalent Potential Temperature (ThE)       =    278.5 K
    Mixing Ratio (MIX)                           =      2.1 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      889 mb
    Temperature at LCL (TLCL)                    =     -9.2 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      0.8 C

    K Index (KI)                                 =    -10.3
    Lifted Index (LI)                            =     16.4
    Severe WEAther Threat Index (SwI)            =     60.7
    Showalter Index (ShI)                        =     16.4
    Total Totals Index (TTI)                     =     32.4

    Precipitable Water (PW)                      =      5.4 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       41 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      281 K
    CAPE for Forecast Maximum Temperature        =      -15 J/kg

    Maximum Theta-E at or below 300 mb           =      309 K
    Pressure Level of Maximum Theta-E            =      355 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (72528)