ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / United States

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 72528    DAY=2019018    TIME=120000     VALID LEVELS=116
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     72528  KBUF   GREATER BUFFALO INTL   NY  US   42:56N  078:44W  221
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       987.0    -0.3    -0.9   225.0     8.0    221.0   273.9   3.630
    SIGT      975.0    -1.3    -1.9   235.1    12.5    318.8   273.8   3.412
    SIGW      940.1    -2.1    -2.8   265.0    25.8    609.0   275.9   3.313
    SIGT      932.0    -2.3    -3.0   267.7    26.4    678.2   276.4   3.289
    MAND      925.0    -2.9    -3.9   270.0    26.8    738.1   276.4   3.098
    SIGW      904.6    -4.0    -5.0   270.0    24.9    914.0   277.0   2.922
    SIGW      870.2    -5.9    -6.8   260.0    22.0   1219.0   278.1   2.636
    SIGT      856.0    -6.7    -7.6   256.5    23.3   1348.7   278.6   2.522
    MAND      850.0    -6.9    -7.8   255.0    23.9   1403.6   278.9   2.500
    SIGT      845.0    -6.9    -7.7   255.0    25.0   1449.7   279.4   2.535
    SIGT      826.0    -5.7    -6.6   255.0    29.1   1627.9   282.5   2.824
    SIGW      805.0    -6.5    -7.5   255.0    33.8   1829.0   283.7   2.702
    SIGW      774.2    -7.7    -8.9   260.0    35.9   2134.0   285.6   2.525
    SIGT      754.0    -8.5    -9.8   260.0    34.5   2340.0   286.9   2.410
    SIGW      744.4    -9.2   -10.5   260.0    33.8   2439.0   287.3   2.310
    SIGW      715.6   -11.2   -12.6   260.0    32.8   2743.0   288.3   2.026
    MAND      700.0   -12.3   -13.8   265.0    31.9   2912.8   288.9   1.881
    SIGT      676.0   -14.1   -16.1   261.4    33.0   3178.8   289.8   1.610
    SIGW      634.4   -17.7   -19.1   255.0    35.0   3658.0   291.0   1.334
    SIGT      630.0   -18.1   -19.4   257.1    35.5   3710.1   291.1   1.306
    SIGT      627.0   -18.1   -20.5   258.6    35.8   3745.8   291.5   1.194
    SIGT      621.0   -17.9   -27.9   261.5    36.5   3817.7   292.5   0.621
    SIGT      617.0   -17.7   -26.7   263.5    37.0   3866.1   293.3   0.698
    SIGT      613.0   -17.3   -23.3   265.5    37.4   3914.8   294.3   0.955
    SIGW      584.7   -19.3   -27.2   280.0    40.8   4268.0   296.0   0.704
    SIGT      584.0   -19.3   -27.3   280.1    40.8   4276.9   296.1   0.698
    SIGT      574.0   -20.9   -35.9   282.2    40.8   4405.0   295.7   0.312
    SIGW      561.0   -21.9   -35.8   285.0    40.8   4573.0   296.4   0.322
    SIGW      538.1   -23.7   -35.7   285.0    42.9   4878.0   297.8   0.341
    SIGT      517.0   -25.5   -35.5   282.3    46.8   5171.2   299.1   0.361
    SIGT      501.0   -27.3   -36.3   280.1    49.7   5398.5   299.6   0.344
    MAND      500.0   -27.3   -36.3   280.0    49.9   5412.9   299.8   0.344
    SIGW      494.9   -27.7   -39.3   280.0    49.9   5487.0   300.1   0.257
    SIGT      486.0   -28.5   -44.5   280.0    49.5   5617.0   300.7   0.149
    SIGW      454.2   -32.3   -45.5   280.0    47.8   6097.0   301.9   0.144
    SIGT      441.0   -33.9   -45.9   281.2    46.6   6305.9   302.4   0.141
    SIGT      408.0   -37.1   -52.1   284.2    43.7   6847.5   305.1   0.082
    MAND      400.0   -38.1   -53.1   285.0    42.9   6984.2   305.5   0.075
    SIGT      372.0   -42.5   -54.5   288.9    42.9   7479.4   306.1   0.068
    SIGW      364.3   -43.3   -54.2   290.0    42.9   7621.0   306.9   0.072
    SIGT      358.0   -43.9   -53.9   290.0    44.8   7737.9   307.6   0.076
    SIGT      326.0   -47.3   -60.3   290.0    55.0   8362.2   311.2   0.041
    MAND      300.0   -51.1   -65.1   290.0    63.9   8907.6   313.3   -----
    SIGT      295.0   -52.1   -66.1   290.0    64.4   9016.7   313.4   -----
    SIGW      289.1   -52.8   -66.5   290.0    64.9   9146.0   314.3   -----
    MAND      250.0   -57.5   -69.5   290.0    70.9  10075.7   320.6   -----
    SIGT      246.0   -58.3   -70.3   289.1    72.0  10177.4   320.9   -----
    SIGT      236.0   -58.3   -70.3   286.9    74.7  10438.7   324.7   -----
    MAXW      228.0   -59.2   -71.2   285.0    76.9  10655.2   326.6   -----
    TRO1      225.0   -59.5   -71.5   285.0    75.8  10738.3   327.3   -----
    SIGT      218.0   -57.1   -72.1   283.7    73.4  10937.3   334.0   -----
    SIGT      216.0   -57.5   -73.5   283.3    72.7  10995.6   334.3   -----
    SIGT      212.0   -56.1   -74.1   282.5    71.3  11114.1   338.3   -----
    SIGT      209.0   -56.3   -75.3   281.9    70.2  11204.7   339.3   -----
    MAND      200.0   -54.5   -76.5   280.0    66.8  11485.5   346.5   -----
    SIGT      196.0   -53.7   -76.7   280.0    66.6  11615.2   349.8   -----
    SIGT      173.0   -53.5   -79.5   280.0    64.9  12418.2   362.8   -----
    SIGT      165.0   -54.5   -80.5   280.0    64.2  12722.2   366.1   -----
    SIGT      161.0   -53.9   -78.9   280.0    63.9  12879.6   369.7   -----
    MAND      150.0   -55.7   -79.7   280.0    62.9  13332.4   374.1   -----
    SIGT      136.0   -55.1   -79.1   278.4    61.6  13957.6   385.8   -----
    SIGT      120.0   -58.1   -81.1   276.3    59.9  14751.8   394.4   -----
    SIGW      111.0   -58.3   -81.3   275.0    58.9  15243.0   402.8   -----
    SIGT      105.0   -58.5   -81.5   277.7    58.9  15592.4   409.0   -----
    MAND      100.0   -59.7   -81.7   280.0    58.9  15898.4   412.4   -----
    SIGT       89.9   -61.9   -82.9   275.5    57.6  16560.9   420.8   -----
    MAND       70.0   -61.7   -82.7   265.0    54.8  18110.4   452.4   -----
    SIGW       68.0   -61.6   -82.6   265.0    53.8  18292.0   456.5   -----
    SIGT       67.2   -61.5   -82.5   266.2    54.3  18363.4   458.2   -----
    SIGW       64.7   -62.4   -82.9   270.0    55.9  18597.0   461.3   -----
    SIGT       56.7   -65.3   -83.3   276.6    47.3  19407.6   472.3   -----
    SIGT       54.6   -64.5   -84.5   278.5    44.8  19637.9   479.3   -----
    SIGW       53.0   -65.1   -84.5   280.0    42.9  19817.0   482.0   -----
    SIGW       50.4   -66.1   -84.5   270.0    36.9  20121.0   486.5   -----
    MAND       50.0   -66.3   -84.5   265.0    42.0  20173.6   487.3   -----
    SIGW       48.0   -65.9   -84.5   275.0    51.9  20426.0   494.0   -----
    SIGT       44.7   -65.3   -84.5   261.0    47.6  20854.4   505.6   -----
    SIGW       43.4   -66.4   -84.5   255.0    45.8  21036.0   507.2   -----
    SIGT       41.5   -68.1   -84.5   268.2    34.4  21303.8   509.5   -----
    SIGW       41.2   -68.1   -84.5   270.0    32.8  21341.0   510.4   -----
    SIGW       39.2   -67.9   -84.5   275.0    50.9  21646.0   518.3   -----
    SIGW       37.3   -67.7   -84.5   285.0    42.9  21951.0   526.3   -----
    SIGT       36.9   -67.7   -84.5   282.6    41.9  22010.3   527.9   -----
    SIGT       34.5   -64.5   -84.5   265.8    34.4  22418.3   546.5   -----
    SIGW       33.7   -65.3   -84.6   260.0    31.9  22560.0   548.2   -----
    SIGW       32.0   -66.9   -84.8   250.0    31.9  22865.0   551.7   -----
    MAND       30.0   -69.1   -85.1   250.0    42.9  23263.4   556.3   -----
    SIGT       27.7   -68.1   -85.1   250.0    38.3  23741.4   571.9   -----
    SIGW       27.5   -67.6   -85.1   250.0    37.9  23780.0   574.4   -----
    SIGT       27.0   -66.1   -85.1   257.6    41.3  23896.0   581.7   -----
    SIGW       26.2   -66.0   -84.6   270.0    46.8  24085.0   587.2   -----
    SIGT       25.1   -65.9   -83.9   274.2    40.2  24338.9   594.6   -----
    SIGW       24.9   -65.5   -83.8   275.0    38.9  24390.0   597.0   -----
    SIGW       23.7   -63.4   -83.3   250.0    35.9  24695.0   611.7   -----
    SIGT       23.6   -63.3   -83.3   251.7    36.1  24715.4   612.7   -----
    SIGW       22.5   -64.3   -82.9   275.0    37.9  25000.0   618.0   -----
    SIGW       21.4   -65.4   -82.5   275.0    31.9  25304.0   623.6   -----
    SIGT       21.3   -65.5   -82.5   274.1    32.8  25342.6   624.4   -----
    SIGT       20.2   -64.9   -82.9   266.4    40.5  25665.7   635.7   -----
    MAND       20.0   -65.3   -83.3   265.0    42.0  25726.4   636.3   -----
    SIGT       18.5   -62.3   -81.3   250.4    38.9  26204.6   660.1   -----
    SIGW       18.5   -62.3   -81.3   250.0    38.9  26219.0   660.6   -----
    SIGW       17.6   -61.8   -81.3   265.0    40.8  26524.0   671.5   -----
    SIGW       16.7   -61.3   -81.3   245.0    42.0  26829.0   682.5   -----
    SIGT       16.7   -61.3   -81.3   244.8    42.0  26838.5   682.9   -----
    SIGT       15.8   -59.3   -80.3   239.2    44.8  27184.0   700.3   -----
    SIGW       15.2   -60.5   -80.4   235.0    46.8  27439.0   704.8   -----
    SIGT       14.1   -62.5   -80.5   240.9    52.2  27892.0   712.7   -----
    SIGT       12.9   -58.7   -78.7   248.2    58.8  28446.0   744.2   -----
    SIGT       12.6   -59.1   -78.1   250.2    60.5  28593.7   747.9   -----
    SIGT       12.1   -56.3   -77.3   253.5    63.5  28849.3   766.5   -----
    SIGW       11.9   -56.1   -77.1   255.0    64.9  28963.0   771.1   -----
    SIGW       11.3   -55.6   -76.6   260.0    55.9  29268.0   783.5   -----
    SIGW       10.3   -54.6   -75.6   265.0    73.8  29878.0   808.9   -----
    MAND       10.0   -54.3   -75.3   265.0    73.8  30066.1   816.9   -----
    SIGT        8.5   -46.7   -71.7   -----   -----  31126.4   885.5   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 18 Jan 2019018
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -3.3 C
    Potential Temperature (Th)                   =    275.7 K
    Equivalent Potential Temperature (ThE)       =    284.0 K
    Mixing Ratio (MIX)                           =      3.2 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      925 mb
    Temperature at LCL (TLCL)                    =     -3.5 C
    Level of Free Convection (LFC)               =      925 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      5.4 C

    K Index (KI)                                 =     11.1
    Lifted Index (LI)                            =     13.4
    Severe WEAther Threat Index (SwI)            =     97.8
    Showalter Index (ShI)                        =     12.3
    Total Totals Index (TTI)                     =     39.9

    Precipitable Water (PW)                      =      9.8 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      149 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      288 K
    CAPE for Forecast Maximum Temperature        =   -12788 J/kg

    Maximum Theta-E at or below 300 mb           =      311 K
    Pressure Level of Maximum Theta-E            =      326 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (72528)