ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2017175    TIME=     0     VALID LEVELS= 91
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       998.0    18.0     7.0   340.0     2.9     10.0   291.3   6.312
    SIGT      996.0    15.4     8.4   339.4     3.8     27.1   288.9   6.966
    SIGT      995.0    15.2     9.2   339.1     4.2     35.6   288.8   7.365
    SIGW      963.7    12.7     8.7   330.0    17.9    304.0   288.9   7.339
    SIGW      929.4     9.8     8.1   320.0    18.8    609.0   288.9   7.308
    MAND      925.0     9.4     8.0   320.0    17.9    648.5   288.9   7.303
    SIGT      897.0     7.2     6.7   320.0    18.8    903.1   289.2   6.886
    SIGW      895.8     7.3     6.5   320.0    18.8    914.0   289.4   6.801
    SIGT      891.0     7.6     5.7   318.5    18.8    958.5   290.2   6.465
    SIGT      871.0     7.0     3.6   312.4    18.8   1145.7   291.4   5.703
    SIGW      863.3     6.6     3.3   310.0    18.8   1219.0   291.8   5.621
    MAND      850.0     6.0     2.7   305.0    18.8   1346.4   292.4   5.481
    SIGW      831.7     4.9     1.9   300.0    18.8   1524.0   293.1   5.297
    SIGW      801.1     3.0     0.6   310.0    19.8   1829.0   294.2   4.992
    SIGT      786.0     2.0    -0.1   284.6    16.3   1984.1   294.8   4.841
    SIGW      771.4     1.3    -1.3   260.0    12.8   2134.0   295.6   4.518
    SIGW      742.6    -0.2    -3.7   290.0    12.8   2439.0   297.2   3.915
    SIGW      715.0    -1.7    -6.1   285.0    15.0   2743.0   298.8   3.381
    MAND      700.0    -2.5    -7.5   305.0    16.9   2912.9   299.7   3.111
    SIGT      694.0    -2.7    -8.7   305.0    16.9   2981.3   300.2   2.857
    SIGT      690.0    -3.1    -9.1   305.0    16.9   3027.1   300.3   2.784
    SIGW      688.2    -3.3    -9.1   305.0    16.9   3048.0   300.3   2.800
    SIGT      681.0    -3.9    -8.9   299.6    17.4   3131.0   300.5   2.866
    SIGT      669.0    -4.7   -12.7   290.4    18.3   3271.3   301.2   2.153
    SIGT      666.0    -4.9   -16.9   288.0    18.5   3306.7   301.3   1.528
    SIGW      662.1    -5.2   -16.1   285.0    18.8   3353.0   301.4   1.646
    SIGT      646.0    -6.7   -12.7   291.3    18.2   3545.8   301.9   2.230
    SIGT      642.0    -6.9   -16.9   292.9    18.1   3594.3   302.2   1.585
    SIGW      636.8    -7.2   -17.2   295.0    17.9   3658.0   302.6   1.559
    SIGT      635.0    -7.3   -17.3   294.3    18.2   3679.9   302.7   1.550
    SIGT      632.0    -7.3   -28.3   293.1    18.7   3716.8   303.1   0.588
    SIGT      623.0    -7.9   -34.9   289.4    20.2   3828.4   303.7   0.318
    SIGT      617.0    -8.5   -34.5   286.9    21.2   3903.6   303.9   0.334
    SIGW      612.3    -9.1   -29.5   285.0    22.0   3963.0   303.9   0.542
    SIGT      601.0   -10.5   -17.5   277.9    19.1   4106.7   303.8   1.610
    SIGW      588.5   -11.3   -19.5   270.0    15.9   4268.0   304.7   1.386
    SIGT      580.0   -11.9   -20.9   269.1    16.3   4379.9   305.3   1.246
    SIGT      574.0   -12.3   -30.3   268.4    16.5   4459.5   305.7   0.537
    SIGT      560.0   -13.7   -24.7   266.9    17.1   4647.8   306.3   0.922
    SIGT      554.0   -14.3   -28.3   266.2    17.4   4729.6   306.5   0.671
    SIGT      550.0   -14.7   -24.7   265.8    17.6   4784.6   306.7   0.939
    SIGW      543.2   -15.2   -31.3   265.0    17.9   4878.0   307.2   0.516
    SIGT      539.0   -15.5   -35.5   267.9    17.7   4937.4   307.5   0.346
    SIGT      533.0   -16.3   -38.3   272.1    17.4   5021.8   307.5   0.264
    SIGW      521.7   -17.6   -35.2   280.0    16.9   5182.0   307.9   0.368
    MAND      500.0   -20.1   -29.1   265.0    17.9   5499.4   308.5   0.690
    SIGT      493.0   -20.9   -28.9   263.2    18.6   5603.8   308.8   0.713
    SIGW      480.4   -22.4   -31.0   260.0    19.8   5792.0   309.3   0.602
    SIGW      460.5   -24.8   -34.4   280.0    19.8   6097.0   310.0   0.453
    SIGT      412.0   -31.3   -43.3   268.1    32.6   6903.4   311.7   0.201
    MAND      400.0   -33.1   -42.1   265.0    35.9   7112.1   312.0   0.236
    SIGT      397.0   -33.7   -41.7   262.9    36.3   7165.0   311.9   0.248
    SIGT      392.0   -34.1   -38.4   259.4    37.0   7253.9   312.5   0.355
    SIGT      374.0   -36.3   -38.7   246.5    39.5   7581.7   313.8   0.361
    SIGW      371.9   -36.7   -39.1   245.0    39.8   7621.0   313.8   0.346
    SIGW      355.8   -39.6   -42.6   245.0    43.9   7926.0   313.9   0.251
    SIGT      354.0   -39.9   -43.0   244.4    42.5   7960.3   313.9   0.242
    SIGT      346.0   -40.5   -43.9   241.9    36.4   8116.3   315.2   0.224
    SIGW      340.2   -41.3   -52.0   240.0    31.9   8231.0   315.6   0.099
    TRO1      340.0   -41.3   -52.3   250.0    33.8   8235.4   315.7   0.096
    MAND      300.0   -42.1   -65.1   255.0    42.0   9084.3   326.0   -----
    SIGW      297.3   -42.3   -65.9   255.0    42.9   9146.0   326.6   -----
    SIGW      284.1   -43.2   -69.7   255.0    44.9   9451.0   329.6   -----
    TRO2      282.0   -43.3   -70.3   255.0    43.9   9502.1   330.1   -----
    MAND      250.0   -41.5   -77.5   240.0    55.9  10316.4   344.4   -----
    SIGW      248.2   -41.5   -77.5   240.0    56.9  10365.0   345.1   -----
    SIGW      237.3   -41.6   -77.6   250.0    60.8  10670.0   349.3   -----
    SIGW      216.9   -41.9   -77.9   255.0    64.9  11280.0   358.1   -----
    MAND      200.0   -42.1   -78.1   255.0    62.9  11829.1   366.1   -----
    SIGW      157.9   -45.7   -80.9   235.0    54.8  13414.0   385.6   -----
    MAND      150.0   -46.5   -81.5   240.0    52.8  13758.2   390.0   -----
    SIGW      144.1   -47.0   -81.8   245.0    49.0  14024.0   393.7   -----
    SIGW      131.3   -48.0   -82.4   230.0    59.8  14634.0   402.4   -----
    MAXW      126.0   -48.5   -82.6   240.0    66.8  14904.3   406.3   -----
    SIGW      119.7   -49.1   -82.9   255.0    64.9  15243.0   411.3   -----
    SIGW      104.1   -50.6   -83.8   280.0    31.9  16158.0   425.0   -----
    MAND      100.0   -51.1   -84.1   250.0    28.0  16423.6   429.0   -----
    SIGT       95.7   -51.3   -84.3   250.6    26.5  16709.4   434.0   -----
    SIGT       87.4   -48.5   -82.5   251.9    23.4  17302.9   451.1   -----
    MAND       70.0   -54.5   -84.2   255.0    15.9  18744.7   467.8   -----
    SIGT       65.5   -57.1   -84.6   242.3    14.8  19167.9   471.1   -----
    SIGT       62.7   -53.7   -84.7   233.9    14.0  19446.6   484.5   -----
    MAND       50.0   -51.7   -84.7   190.0     9.9  20908.7   521.7   -----
    SIGT       42.4   -49.7   -83.7   157.7    11.5  21983.3   551.8   -----
    SIGT       33.8   -51.5   -84.5   113.4    13.8  23461.6   584.0   -----
    MAND       30.0   -48.9   -82.9    90.0    15.0  24240.7   611.4   -----
    SIGT       24.8   -47.1   -82.1   113.5    13.0  25496.5   650.7   -----
    SIGT       23.0   -48.7   -82.7   122.8    12.3  25993.8   660.2   -----
    MAND       20.0   -46.7   -81.7   140.0    10.9  26917.0   693.3   -----
    MAND       10.0   -32.9   -71.9   100.0    18.8  31656.4   896.8   -----
    SIGT        8.8   -29.9   -69.9   -----   -----  32561.9   941.8   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 24 Jun 2017175
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      8.3 C
    Potential Temperature (Th)                   =    288.9 K
    Equivalent Potential Temperature (ThE)       =    307.9 K
    Mixing Ratio (MIX)                           =      7.3 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      905 mb
    Temperature at LCL (TLCL)                    =      7.7 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     17.9 C

    K Index (KI)                                 =     23.8
    Lifted Index (LI)                            =      3.4
    Severe WEAther Threat Index (SwI)            =     88.1
    Showalter Index (ShI)                        =      3.9
    Total Totals Index (TTI)                     =     48.9

    Precipitable Water (PW)                      =     19.3 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =     -124 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      310 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      316 K
    Pressure Level of Maximum Theta-E            =      340 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71836)