ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2017328    TIME=120000     VALID LEVELS= 77
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1002.0   -13.5   -15.8   125.0     4.9     10.0   259.5   1.113
    SIGT     1001.0   -13.5   -18.5   127.5     8.4     17.6   259.6   0.887
    MAND     1000.0   -13.7   -18.5   130.0    11.8     25.2   259.5   0.888
    SIGT      988.0   -14.1   -17.3   138.2    16.1    117.0   260.0   0.995
    SIGT      971.0   -11.1   -19.1   150.1    22.3    249.5   264.3   0.869
    SIGW      964.1   -11.5   -20.2   155.0    24.9    304.0   264.4   0.793
    SIGT      953.0   -12.1   -22.1   155.0    23.7    393.0   264.7   0.682
    SIGW      926.4   -13.6   -21.7   155.0    21.0    609.0   265.3   0.726
    MAND      925.0   -13.7   -21.7   155.0    22.0    620.5   265.3   0.728
    SIGT      904.0   -14.9   -20.9   178.8    20.1    794.8   265.8   0.799
    SIGW      889.9   -13.2   -35.0   195.0    18.8    914.0   268.7   0.221
    SIGT      887.0   -12.9   -37.9   194.6    18.1    939.0   269.3   0.165
    SIGT      877.0   -13.1   -38.1   193.2    15.6   1025.5   270.0   0.163
    SIGT      869.0   -12.7   -21.7   192.0    13.5   1095.4   271.1   0.775
    SIGW      855.0   -12.7   -25.4   190.0     9.9   1219.0   272.4   0.566
    SIGT      854.0   -12.7   -25.7   190.0    10.1   1228.3   272.5   0.552
    MAND      850.0   -12.9   -22.9   190.0    10.9   1264.1   272.6   0.713
    SIGT      844.0   -13.1   -18.1   197.3    12.5   1318.2   273.0   1.089
    SIGT      824.0   -11.7   -14.7   222.0    18.2   1501.5   276.3   1.483
    SIGW      821.6   -11.7   -14.7   225.0    18.8   1524.0   276.5   1.486
    SIGW      789.4   -12.3   -14.8   225.0    22.0   1829.0   279.1   1.534
    SIGW      758.5   -12.8   -14.9   225.0    18.8   2134.0   281.7   1.584
    SIGW      728.8   -13.4   -15.0   225.0    29.9   2439.0   284.4   1.635
    SIGT      702.0   -13.9   -15.1   276.8    30.8   2725.1   286.9   1.685
    SIGW      700.3   -13.9   -15.2   280.0    30.9   2743.0   287.1   1.677
    MAND      700.0   -13.9   -15.2   260.0    26.8   2746.8   287.1   1.676
    SIGT      674.0   -12.5   -15.2   261.6    31.9   3035.4   291.8   1.740
    SIGW      621.1   -14.1   -14.9   265.0    42.9   3658.0   296.8   1.940
    SIGT      609.0   -14.5   -14.8   272.4    44.4   3807.8   298.1   1.992
    SIGW      572.9   -16.1   -16.6   295.0    49.0   4268.0   301.5   1.815
    SIGT      539.0   -17.7   -18.5   287.5    58.6   4728.5   304.9   1.650
    SIGT      533.0   -17.7   -19.5   286.1    60.4   4812.3   305.8   1.531
    SIGW      528.3   -18.2   -21.3   285.0    61.8   4878.0   306.0   1.323
    SIGT      518.0   -19.3   -25.3   287.4    65.7   5025.5   306.4   0.945
    SIGW      507.2   -20.5   -25.8   290.0    69.9   5182.0   306.8   0.919
    MAND      500.0   -21.3   -26.2   290.0    69.9   5287.7   307.1   0.902
    SIGT      452.0   -26.5   -28.3   276.3    73.5   6025.2   309.5   0.823
    SIGW      447.5   -27.0   -29.1   275.0    73.8   6097.0   309.7   0.773
    SIGT      431.0   -29.1   -32.0   273.3    74.5   6367.3   310.5   0.609
    MAND      400.0   -33.5   -36.9   270.0    75.8   6896.4   311.5   0.405
    SIGT      394.0   -34.3   -39.0   270.0    77.0   7002.4   311.8   0.332
    SIGT      381.0   -36.7   -39.6   270.0    79.8   7236.1   311.6   0.322
    SIGW      376.5   -37.5   -40.4   270.0    80.8   7317.0   311.7   0.299
    SIGW      359.9   -40.4   -43.5   275.0    78.9   7621.0   311.8   0.225
    SIGT      321.0   -47.7   -51.4   275.0    85.8   8395.9   312.0   0.111
    SIGT      312.0   -49.1   -52.6   275.0    87.5   8583.1   312.6   0.101
    MAND      300.0   -51.1   -58.1   275.0    89.7   8839.5   313.3   0.058
    SIGW      285.9   -53.6   -59.7   275.0    92.9   9146.0   314.1   0.050
    SIGW      259.8   -58.7   -62.9   275.0    99.8   9756.0   315.4   0.041
    MAXW      255.0   -59.7   -63.5   275.0    99.8   9874.1   315.6   -----
    MAND      250.0   -60.7   -64.2   275.0    97.9  10000.1   315.8   -----
    SIGT      246.0   -61.3   -63.4   275.0    94.5  10100.4   316.4   -----
    TRO1      244.0   -61.7   -64.3   275.0    92.9  10151.0   316.5   -----
    SIGT      242.0   -59.9   -69.9   276.5    92.4  10202.2   320.0   -----
    SIGT      234.0   -59.5   -72.5   282.6    90.3  10412.5   323.7   -----
    SIGT      225.0   -61.1   -70.1   289.6    87.9  10657.1   324.9   -----
    SIGW      224.5   -61.0   -69.9   290.0    87.8  10670.0   325.2   -----
    SIGT      222.0   -60.5   -68.5   290.0    87.3  10740.6   327.1   -----
    MAND      200.0   -54.5   -80.5   290.0    82.8  11400.0   346.5   -----
    SIGW      176.7   -54.2   -----   290.0    69.9  12195.0   359.4   -----
    MAND      150.0   -53.9   -----   290.0    65.9  13245.7   377.2   -----
    SIGW      146.1   -54.2   -----   285.0    69.9  13414.0   379.5   -----
    SIGW      132.7   -55.4   -----   300.0    62.9  14024.0   388.0   -----
    SIGW      109.5   -57.8   -----   295.0    58.9  15243.0   405.4   -----
    MAND      100.0   -58.9   -----   295.0    67.8  15820.8   413.9   -----
    MAND       70.0   -61.9   -----   300.0    73.8  18044.3   452.0   -----
    SIGT       57.8   -63.1   -----   291.4    74.9  19226.3   474.7   -----
    SIGT       50.7   -66.3   -----   285.6    75.7  20026.8   485.3   -----
    MAND       50.0   -66.1   -----   285.0    75.8  20111.1   487.7   -----
    SIGT       42.8   -69.7   -----   289.6    73.0  21046.2   501.1   -----
    MAND       30.0   -69.9   -----   300.0    66.8  23163.5   554.1   -----
    MAND       20.0   -71.5   -----   285.0    77.9  25568.8   617.3   -----
    SIGT       13.6   -72.5   -----   282.2    92.2  27841.9   685.9   -----
    SIGT       10.1   -67.9   -----   280.1   103.4  29611.2   764.0   -----
    MAND       10.0   -68.3   -----   280.0   103.7  29671.0   764.6   -----
    SIGT        9.0   -69.9   -----   -----   -----  30301.0   781.9   -----
    SIGT        7.2   -61.7   -----   -----   -----  31656.7   867.0   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 24 Nov 2017328
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -20.3 C
    Potential Temperature (Th)                   =    263.8 K
    Equivalent Potential Temperature (ThE)       =    265.9 K
    Mixing Ratio (MIX)                           =      0.8 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      846 mb
    Temperature at LCL (TLCL)                    =    -21.7 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     -4.8 C

    K Index (KI)                                 =    -15.8
    Lifted Index (LI)                            =     33.9
    Severe WEAther Threat Index (SwI)            =     91.8
    Showalter Index (ShI)                        =     26.9
    Total Totals Index (TTI)                     =      6.8

    Precipitable Water (PW)                      =      6.7 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      335 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      270 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      313 K
    Pressure Level of Maximum Theta-E            =      312 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71836)