| Standard Maps | Images | Animations | Panels |
| Precipitation | |||
| Cloud Cover | |||
| 2m T | |||
| 2m Td | |||
| 10m Wind | |||
| 10m Gusts | |||
| 850-hPa T | |||
| MultiVariable (Surface) | |||
| Accumulations | |||
| Summertime Maps | Images | Animations | Panels |
| 2m Humidex | |||
| CAPE | |||
| Lifted Index | |||
| Energy Helicity Index | |||
| Precipitation (Rate) | |||
| MultiVariable (Convection) | |||
| Wintertime Maps | Images | Animations | Panels |
| Precipitation (Types) | |||
| 2m Windchill | |||
| Snow on the ground | |||
| Accumulations - Types |