ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2022275    TIME=     0     VALID LEVELS= 75
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1003.0     8.2     4.0     0.0     0.0    170.0   281.1   5.089
    MAND     1000.0     9.2     4.2    50.0     8.9    194.8   282.4   5.177
    SIGT      989.0    10.6     1.6    24.7    15.6    286.8   284.7   4.347
    SIGW      987.0    10.5     1.3    20.0    16.9    304.0   284.7   4.266
    SIGT      968.0     9.6    -1.4    25.3    17.9    465.4   285.4   3.567
    SIGW      951.3     8.2    -2.0    30.0    18.8    609.0   285.4   3.469
    MAND      925.0     6.0    -3.0    25.0    21.0    840.2   285.5   3.314
    SIGW      916.7     5.3    -3.2    20.0    21.0    914.0   285.5   3.288
    SIGT      889.0     3.0    -4.0    24.1    21.8   1163.8   285.6   3.199
    SIGW      883.0     2.6    -5.2    25.0    22.0   1219.0   285.8   2.941
    SIGT      867.0     1.6    -8.4    27.4    21.5   1366.4   286.2   2.339
    SIGT      860.0     1.4   -13.6    28.5    21.3   1431.7   286.7   1.555
    SIGW      850.2     2.0   -23.8    30.0    21.0   1524.0   288.2   0.659
    MAND      850.0     2.0   -24.0    30.0    22.9   1526.0   288.3   0.647
    SIGW      818.7     2.9   -31.6    10.0    23.9   1829.0   292.3   0.331
    SIGT      803.0     3.4   -35.6     4.9    20.3   1985.8   294.5   0.230
    SIGT      798.0     3.6   -39.4     3.2    19.1   2036.5   295.2   0.157
    SIGW      788.5     3.4   -41.9   360.0    16.9   2134.0   296.0   0.123
    SIGT      781.0     3.2   -43.8   355.0    16.4   2211.0   296.6   0.100
    SIGW      759.2     2.3   -36.4   340.0    15.0   2439.0   298.0   0.224
    SIGW      731.1     1.1   -26.6   335.0    15.9   2743.0   300.0   0.595
    MAND      700.0    -0.3   -15.3   315.0    14.0   3092.5   302.2   1.662
    SIGT      695.0    -0.7   -13.7   313.9    14.2   3149.8   302.3   1.910
    SIGT      680.0    -1.3   -25.3   310.6    14.8   3323.9   303.6   0.719
    SIGW      677.5    -1.5   -24.8   310.0    15.0   3353.0   303.7   0.757
    SIGW      652.0    -3.5   -19.3   315.0    15.9   3658.0   304.8   1.268
    SIGT      649.0    -3.7   -18.7   314.4    16.2   3694.2   304.9   1.346
    SIGT      638.0    -4.1   -27.1   312.2    17.3   3829.1   306.0   0.651
    SIGW      602.8    -7.0   -25.3   305.0    21.0   4268.0   307.7   0.813
    SIGW      557.0   -10.9   -22.7   295.0    28.0   4878.0   310.0   1.104
    SIGT      513.0   -15.1   -20.1   287.3    30.2   5514.2   312.3   1.511
    MAND      500.0   -15.7   -21.7   285.0    30.9   5708.2   313.9   1.349
    SIGW      474.5   -18.4   -26.5   290.0    33.8   6097.0   315.3   0.926
    SIGT      430.0   -23.5   -35.5   284.2    36.7   6829.3   317.8   0.434
    MAND      400.0   -27.7   -36.7   280.0    38.9   7354.0   319.0   0.413
    SIGW      385.2   -29.7   -38.2   280.0    39.8   7621.0   319.8   0.369
    SIGT      345.0   -35.5   -42.5   269.8    45.0   8401.2   322.2   0.262
    SIGW      309.6   -40.3   -51.2   260.0    49.9   9146.0   325.6   0.118
    MAND      300.0   -41.7   -53.7   260.0    53.8   9361.8   326.6   0.093
    SIGT      264.0   -45.5   -58.5   249.4    74.2  10221.7   333.2   0.064
    MAND      250.0   -46.5   -58.5   245.0    82.8  10584.3   336.9   0.067
    SIGW      246.8   -47.1   -58.6   245.0    81.8  10670.0   337.3   0.067
    SIGW      235.6   -49.3   -58.8   245.0    87.8  10975.0   338.4   0.069
    SIGT      228.0   -50.9   -58.9   245.0    89.2  11190.2   339.2   0.070
    TRO1      225.0   -51.1   -59.1   245.0    89.7  11276.4   340.2   0.069
    SIGT      210.0   -49.3   -60.3   245.0    82.8  11727.1   349.8   0.064
    MAND      200.0   -50.3   -62.3   245.0    77.9  12046.5   353.1   0.056
    SIGW      195.5   -50.7   -63.2   245.0    77.9  12195.0   354.9   -----
    MAXW      177.0   -52.3   -67.3   250.0    91.9  12839.5   362.5   -----
    SIGT      170.0   -52.9   -68.9   250.0    91.9  13101.5   365.6   -----
    SIGW      169.8   -52.9   -68.9   250.0    91.9  13109.0   365.8   -----
    SIGT      164.0   -52.1   -69.1   251.4    86.5  13333.8   370.7   -----
    MAND      150.0   -55.7   -74.7   255.0    72.8  13907.1   374.1   -----
    TRO2      127.0   -59.5   -81.5   260.0    61.8  14958.3   385.5   -----
    SIGW      121.4   -59.1   -82.6   260.0    60.8  15243.0   391.3   -----
    SIGT      116.0   -58.7   -83.7   262.3    57.5  15526.5   397.1   -----
    SIGT      109.0   -60.1   -83.8   265.6    53.0  15916.4   401.6   -----
    SIGT      103.0   -60.5   -83.9   268.5    48.9  16269.5   407.4   -----
    MAND      100.0   -61.1   -83.9   270.0    46.8  16453.4   409.7   -----
    SIGT       77.9   -64.1   -83.9   263.0    37.0  17994.2   433.8   -----
    MAND       70.0   -63.3   -83.9   260.0    32.8  18650.5   449.0   -----
    SIGT       59.8   -60.7   -83.9   288.0    24.0  19624.8   475.5   -----
    SIGT       55.6   -62.3   -83.9   301.0    20.0  20076.5   481.8   -----
    SIGT       50.4   -58.5   -83.9   318.6    14.4  20688.6   504.5   -----
    MAND       50.0   -58.7   -83.9   320.0    14.0  20738.7   505.2   -----
    SIGT       42.2   -60.7   -83.9   318.3    13.6  21799.4   525.3   -----
    MAND       30.0   -58.5   -83.9   315.0    12.8  23934.6   585.2   -----
    SIGT       22.6   -52.9   -83.9   294.1    15.7  25739.3   651.1   -----
    SIGT       20.8   -54.7   -83.9   287.9    16.5  26272.7   661.3   -----
    MAND       20.0   -54.3   -83.9   285.0    16.9  26524.0   670.0   -----
    SIGT       17.2   -50.9   -83.9   275.3    18.6  27498.7   710.4   -----
    SIGT       16.3   -49.5   -82.5   271.8    19.2  27849.8   725.9   -----
    SIGT       14.4   -51.5   -83.5   263.8    20.6  28658.3   745.4   -----
    MAND       10.0   -45.5   -79.5   240.0    24.9  31058.6   849.7   -----
    SIGT        7.2   -45.5   -----   -----   -----  33249.9   933.4   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 02 Oct 2022275
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -1.2 C
    Potential Temperature (Th)                   =    285.0 K
    Equivalent Potential Temperature (ThE)       =    294.8 K
    Mixing Ratio (MIX)                           =      3.7 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      828 mb
    Temperature at LCL (TLCL)                    =     -3.0 C
    Level of Free Convection (LFC)               =      828 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     14.6 C

    K Index (KI)                                 =    -21.3
    Lifted Index (LI)                            =     16.9
    Severe WEAther Threat Index (SwI)            =     76.8
    Showalter Index (ShI)                        =     20.5
    Total Totals Index (TTI)                     =      9.4

    Precipitable Water (PW)                      =      8.9 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =     -214 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      297 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      326 K
    Pressure Level of Maximum Theta-E            =      310 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)