ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2013278    TIME=     0     VALID LEVELS= 79
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1024.0     5.6    -1.4   360.0     1.0     10.0   276.9   3.371
    SIGT     1017.0     6.2    -1.8   342.6     5.3     66.2   278.0   3.295
    MAND     1000.0     5.4    -3.6   300.0    15.9    204.2   278.6   2.930
    SIGW      987.7     4.4    -3.7   300.0    15.9    304.0   278.6   2.938
    SIGW      951.2     1.5    -4.1   310.0    14.0    609.0   278.6   2.964
    MAND      925.0    -0.7    -4.4   300.0    15.0    834.7   278.6   2.983
    SIGW      915.8    -1.4    -4.6   295.0    12.8    914.0   278.6   2.965
    SIGW      881.2    -4.3    -5.4   290.0    12.8   1219.0   278.7   2.899
    SIGT      865.0    -5.7    -5.8   292.6    14.4   1366.1   278.8   2.868
    SIGT      851.0    -3.3   -12.3   294.8    15.8   1494.8   282.6   1.747
    MAND      850.0    -3.3   -12.3   295.0    15.9   1504.1   282.7   1.749
    SIGW      847.9    -3.4   -14.8   300.0    18.8   1524.0   282.8   1.429
    SIGT      843.0    -3.5   -20.5   296.3    19.2   1569.5   283.2   0.887
    SIGT      840.0    -3.7   -21.7   294.0    19.4   1597.6   283.2   0.802
    SIGT      829.0    -4.1   -11.1   285.4    20.1   1701.7   283.9   1.975
    SIGW      815.7    -4.8   -11.2   275.0    21.0   1829.0   284.5   1.989
    SIGT      806.0    -5.3   -11.3   276.5    21.0   1923.3   284.9   2.000
    SIGT      801.0    -5.5   -13.5   277.3    21.0   1972.2   285.2   1.684
    SIGT      796.0    -5.3   -19.3   278.2    21.0   2021.4   285.9   1.042
    SIGW      784.6    -6.2   -16.3   280.0    21.0   2134.0   286.2   1.368
    SIGT      773.0    -7.1   -13.1   283.8    23.2   2250.9   286.4   1.803
    SIGT      756.0    -7.7   -13.7   289.5    26.5   2424.2   287.6   1.755
    SIGW      754.6    -7.6   -14.0   290.0    26.8   2439.0   287.8   1.715
    SIGT      726.0    -5.3   -20.3   290.0    28.0   2740.9   293.5   1.049
    SIGW      725.8    -5.3   -20.3   290.0    28.0   2743.0   293.6   1.045
    SIGT      716.0    -5.7   -22.7   290.0    30.6   2849.7   294.3   0.862
    MAND      700.0    -7.1   -17.1   290.0    35.0   3026.5   294.6   1.429
    SIGT      688.0    -7.7   -15.7   287.9    35.8   3161.2   295.4   1.636
    SIGW      671.2    -8.7   -20.1   285.0    36.9   3353.0   296.4   1.159
    SIGT      668.0    -8.9   -20.9   286.8    37.6   3390.4   296.6   1.082
    SIGW      645.2   -10.8   -20.2   300.0    42.9   3658.0   297.4   1.190
    SIGT      642.0   -11.1   -20.1   299.4    43.9   3696.7   297.5   1.207
    SIGT      619.0   -12.7   -24.7   294.8    50.7   3976.1   298.8   0.834
    SIGT      597.0   -12.7   -35.7   290.3    57.5   4252.4   301.9   0.306
    SIGW      595.8   -12.7   -36.0   290.0    57.9   4268.0   302.0   0.297
    SIGT      589.0   -12.9   -37.9   288.6    59.3   4355.3   302.8   0.248
    SIGW      549.5   -16.0   -42.7   280.0    67.8   4878.0   305.3   0.162
    MAND      500.0   -20.1   -49.1   275.0    75.8   5587.4   308.5   0.088
    SIGW      466.6   -22.7   -50.2   275.0    88.8   6097.0   311.5   0.085
    SIGT      457.0   -23.5   -50.5   270.0    92.3   6249.7   312.3   0.085
    SIGT      451.0   -22.7   -43.7   266.8    94.5   6346.6   314.5   0.176
    SIGW      447.6   -23.0   -39.2   265.0    95.8   6402.0   314.9   0.285
    SIGT      446.0   -23.1   -37.1   265.2    95.9   6428.3   315.0   0.356
    SIGT      443.0   -23.1   -45.1   265.5    96.1   6477.8   315.6   0.153
    SIGT      435.0   -23.7   -38.7   266.3    96.8   6611.2   316.5   0.310
    SIGT      429.0   -23.7   -45.7   266.9    97.3   6712.7   317.8   0.148
    SIGT      426.0   -23.9   -48.9   267.2    97.6   6764.0   318.2   0.106
    SIGT      405.0   -27.1   -43.1   269.5    99.4   7130.8   318.6   0.209
    MAND      400.0   -27.5   -43.5   270.0    99.8   7220.3   319.3   0.202
    SIGW      394.6   -28.3   -44.8   270.0   103.7   7317.0   319.4   0.179
    SIGW      378.0   -31.0   -48.7   275.0    99.8   7621.0   319.9   0.121
    SIGT      352.0   -35.3   -55.3   275.0   102.8   8125.9   320.6   0.065
    SIGT      338.0   -37.9   -49.9   275.0   104.5   8407.2   320.8   0.121
    SIGT      330.0   -39.7   -44.3   275.0   105.4   8571.7   320.6   0.225
    SIGT      325.0   -40.5   -44.7   275.0   106.0   8676.0   320.9   0.218
    SIGW      303.2   -44.3   -52.7   275.0   108.8   9146.0   321.9   0.103
    MAND      300.0   -44.9   -53.9   280.0   109.8   9216.5   322.1   0.091
    MAND      250.0   -55.5   -63.5   285.0   117.7  10407.6   323.6   -----
    MAXW      241.0   -57.6   -63.5   285.0   118.9  10639.8   323.9   -----
    SIGW      239.9   -57.8   -63.5   285.0   118.9  10670.0   323.9   -----
    TRO1      237.0   -58.5   -63.5   285.0   116.7  10745.9   324.0   -----
    SIGW      228.6   -57.4   -66.6   275.0    91.9  10975.0   329.1   -----
    SIGW      217.9   -55.9   -70.8   275.0   102.8  11280.0   335.9   -----
    MAND      200.0   -53.3   -78.3   280.0    85.9  11826.4   348.4   -----
    SIGW      198.0   -53.3   -78.5   280.0    73.8  11890.0   349.3   -----
    SIGW      171.8   -53.8   -81.9   275.0    59.8  12804.0   363.0   -----
    SIGW      156.2   -54.2   -84.1   275.0    65.9  13414.0   372.4   -----
    MAND      150.0   -54.3   -84.8   275.0    59.8  13675.4   376.5   -----
    SIGW      142.0   -54.5   -84.9   270.0    57.9  14024.0   382.1   -----
    SIGW      123.1   -55.1   -85.0   285.0    51.9  14939.0   397.0   -----
    SIGW      117.4   -55.3   -85.0   270.0    33.8  15243.0   402.1   -----
    SIGW      111.9   -55.5   -85.0   265.0    36.9  15548.0   407.3   -----
    SIGW      106.7   -55.6   -85.1   275.0    37.9  15853.0   412.5   -----
    MAND      100.0   -55.9   -85.1   265.0    38.9  16266.0   419.7   -----
    MAND       70.0   -58.5   -85.1   295.0    26.8  18522.9   459.3   -----
    MAND       50.0   -55.9   -85.1   305.0    10.9  20651.9   511.8   -----
    MAND       30.0   -55.9   -85.1   320.0     7.0  23903.7   592.3   -----
    MAND       20.0   -56.5   -85.1   225.0     9.9  26481.2   663.3   -----
    MAND       10.0   -51.1   -85.1   275.0    46.8  30936.3   828.8   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 05 Oct 2013278
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -3.6 C
    Potential Temperature (Th)                   =    278.5 K
    Equivalent Potential Temperature (ThE)       =    286.3 K
    Mixing Ratio (MIX)                           =      3.0 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      879 mb
    Temperature at LCL (TLCL)                    =     -4.8 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      9.4 C

    K Index (KI)                                 =     -5.5
    Lifted Index (LI)                            =     18.9
    Severe WEAther Threat Index (SwI)            =    107.7
    Showalter Index (ShI)                        =     18.0
    Total Totals Index (TTI)                     =     24.6

    Precipitable Water (PW)                      =      8.6 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =     -311 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      288 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      322 K
    Pressure Level of Maximum Theta-E            =      303 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71836)