ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2018148    TIME=     0     VALID LEVELS= 71
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       991.0    20.0    15.0   180.0     9.9    170.0   293.9  10.899
    SIGT      926.0    15.0    12.8   180.6    13.9    751.4   294.6  10.098
    MAND      925.0    15.0    12.8   180.6    14.0    760.6   294.7  10.109
    SIGT      903.0    16.2    14.2   180.8    15.4    965.6   297.9  11.367
    MAND      850.0    13.2    13.1   181.4    18.9   1479.3   300.0  11.239
    SIGT      840.0    11.4    10.4   181.5    19.6   1578.9   299.1   9.488
    SIGT      816.0    11.6     7.3   181.7    21.3   1821.9   301.8   7.900
    SIGT      788.0    10.4     3.4   182.0    23.3   2113.9   303.6   6.220
    SIGT      770.0     8.6     6.5   182.2    24.6   2306.1   303.6   7.925
    SIGT      763.0     8.4     3.8   182.3    25.2   2381.8   304.2   6.612
    SIGT      730.0     5.6     4.3   182.7    27.7   2746.3   305.0   7.164
    MAND      700.0     3.4     1.1   183.0    30.0   3089.0   306.3   5.940
    SIGT      652.0    -0.3    -3.9   183.6    34.0   3662.6   308.4   4.404
    SIGT      610.0    -4.1    -6.4   184.2    37.6   4192.6   309.9   3.890
    SIGT      600.0    -5.1    -8.2   184.3    38.5   4322.9   310.2   3.439
    SIGT      595.0    -5.5    -8.6   184.4    39.0   4388.7   310.5   3.361
    SIGT      591.0    -4.9   -11.9   184.5    39.3   4441.8   311.8   2.601
    SIGT      570.0    -6.7    -7.9   184.8    41.3   4725.7   312.9   3.707
    SIGT      558.0    -6.9    -9.5   184.9    42.5   4892.2   314.6   3.339
    SIGT      523.0   -11.5   -11.6   185.5    45.9   5394.1   315.0   3.013
    SIGT      513.0   -11.7   -14.1   185.6    46.9   5542.3   316.5   2.506
    MAND      500.0   -12.7   -14.7   185.8    48.3   5738.9   317.6   2.448
    SIGT      485.0   -14.5   -16.1   186.1    49.9   5970.9   318.1   2.246
    SIGT      474.0   -15.5   -19.2   186.2    51.1   6144.6   319.0   1.767
    SIGT      471.0   -15.5   -23.5   186.3    51.4   6192.6   319.6   1.221
    SIGT      469.0   -15.7   -25.7   186.3    51.6   6224.7   319.7   1.007
    SIGT      466.0   -15.5   -34.5   186.4    52.0   6273.2   320.5   0.442
    SIGT      438.0   -19.1   -28.1   186.9    55.2   6737.9   321.7   0.865
    SIGT      433.0   -19.7   -31.7   187.0    55.8   6823.3   322.0   0.624
    SIGT      426.0   -20.7   -29.7   187.1    56.6   6944.1   322.2   0.766
    SIGT      423.0   -20.7   -35.7   187.1    57.0   6996.4   322.9   0.432
    SIGT      415.0   -22.1   -35.1   187.3    57.9   7137.3   322.9   0.467
    SIGT      412.0   -22.5   -27.3   187.3    58.3   7190.7   323.0   0.990
    SIGT      406.0   -23.1   -31.1   187.4    59.0   7298.3   323.6   0.704
    SIGT      403.0   -23.5   -28.3   187.5    59.4   7352.7   323.8   0.923
    MAND      400.0   -23.7   -28.7   187.6    59.8   7407.3   324.2   0.896
    SIGT      386.0   -25.9   -29.6   187.8    61.6   7666.7   324.6   0.854
    SIGT      370.0   -27.9   -46.9   188.2    63.7   7972.3   325.9   0.151
    SIGT      365.0   -28.7   -38.7   188.3    64.4   8069.9   326.1   0.369
    SIGT      364.0   -28.9   -44.9   188.3    64.5   8089.6   326.1   0.191
    SIGT      363.0   -29.1   -37.1   188.3    64.6   8109.2   326.1   0.437
    SIGT      362.0   -29.1   -38.1   188.3    64.8   8129.0   326.4   0.396
    SIGT      360.0   -29.3   -34.3   188.4    65.0   8168.6   326.6   0.583
    SIGT      327.0   -34.3   -43.3   189.1    69.7   8848.7   328.8   0.253
    MAND      300.0   -39.5   -46.5   189.7    73.8   9445.3   329.7   0.194
    SIGT      295.0   -40.5   -46.5   189.8    74.6   9560.1   329.9   0.197
    SIGT      288.0   -41.9   -61.9   190.0    75.7   9723.4   330.2   0.041
    SIGT      279.0   -43.5   -53.5   190.2    77.2   9937.8   330.9   0.103
    SIGT      274.0   -44.3   -60.3   190.3    78.1  10059.2   331.4   0.049
    SIGT      271.0   -44.9   -51.9   190.4    78.6  10133.0   331.6   0.125
    SIGT      262.0   -46.9   -51.8   190.6    80.1  10357.9   331.9   0.131
    SIGT      253.0   -48.5   -57.5   190.9    81.7  10588.8   332.8   0.074
    MAND      250.0   -49.1   -56.1   191.0    82.3  10667.2   333.1   0.086
    SIGT      241.0   -51.5   -56.3   191.2    83.9  10906.6   333.0   0.087
    SIGT      238.0   -51.9   -59.9   191.3    84.5  10987.9   333.6   0.059
    TRO1      228.0   -54.5   -59.5   191.6    86.4  11264.6   333.7   0.065
    SIGT      223.0   -53.5   -69.5   191.7    87.3  11407.0   337.4   -----
    SIGT      221.0   -53.3   -71.3   191.8    87.7  11465.0   338.6   -----
    MAND      200.0   -55.7   -73.7   192.5    92.2  12104.7   344.6   -----
    SIGT      193.0   -54.5   -75.5   192.7    93.7  12332.3   350.0   -----
    SIGT      167.0   -54.7   -81.7   193.7   100.1  13258.9   364.5   -----
    MAND      150.0   -57.5   -84.5   194.4   104.8  13941.7   371.0   -----
    TRO2      132.0   -62.1   -84.5   195.2   110.3  14740.8   376.6   -----
    SIGT      124.0   -59.7   -84.5   195.6   113.0  15129.7   387.8   -----
    MAND      100.0   -60.5   -84.5   197.0   122.3  16472.5   410.9   -----
    SIGT       97.1   -60.1   -84.5   197.2   123.5  16656.1   415.1   -----
    SIGT       80.3   -62.7   -84.5   198.5   131.6  17834.8   432.9   -----
    MAND       70.0   -60.9   -84.5   199.3   137.5  18684.9   454.1   -----
    SIGT       52.5   -55.5   -84.5   201.2   150.0  20496.8   505.6   -----
    MAND       30.0   -51.3   -84.3   205.0   174.8  24100.1   604.8   -----
    MAND       10.0   -40.5   -77.5   -----   -----  31415.5   868.4   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 28 May 2018148
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     13.8 C
    Potential Temperature (Th)                   =    295.2 K
    Equivalent Potential Temperature (ThE)       =    323.3 K
    Mixing Ratio (MIX)                           =     10.6 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      899 mb
    Temperature at LCL (TLCL)                    =     13.2 C
    Level of Free Convection (LFC)               =      619 mb
    Equilibrium Level (EL)                       =      595 mb
    Convective Temperature (CVT)                 =     35.1 C
    Forecast Maximum Temperature (FMAX)          =     26.4 C

    K Index (KI)                                 =     36.7
    Lifted Index (LI)                            =      1.8
    Severe WEAther Threat Index (SwI)            =    297.5
    Showalter Index (ShI)                        =     -1.8
    Total Totals Index (TTI)                     =     51.7

    Precipitable Water (PW)                      =     35.6 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       25 m**2/s**2
    Convective Available Potential Energy (CAPE) =        1 J/kg
    Convective Inhibition (CIN)                  =      222 J/kg

    Theta-E for Forecast Maximum Temperature   =      329 K
    CAPE for Forecast Maximum Temperature        =      242 J/kg

    Maximum Theta-E at or below 300 mb           =      330 K
    Pressure Level of Maximum Theta-E            =      850 mb
    CAPE for Maximum Theta-E                     =      460 J/kg

================================================================================

UALIST:  Done

Info & Location for this station (71722)