ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2024117    TIME=120000     VALID LEVELS= 84
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1009.0    -3.3    -4.7    25.0     1.0    170.0   269.2   2.672
    MAND     1000.0     0.0    -8.0   200.0     4.9    241.4   273.2   2.091
    SIGT      994.0     2.6   -12.4   200.0     7.3    289.8   276.2   1.483
    SIGW      992.3     2.6   -12.4   200.0     8.0    304.0   276.4   1.482
    SIGT      971.0     3.2   -12.8   200.0     8.5    479.4   278.7   1.470
    SIGW      955.5     2.3   -12.7   200.0     8.9    609.0   279.1   1.510
    MAND      925.0     0.6   -12.4   220.0     2.9    870.9   279.9   1.594
    SIGW      920.0     0.3   -12.4   225.0     2.9    914.0   280.0   1.602
    SIGW      885.4    -2.0   -12.5     0.0     0.0   1219.0   280.7   1.658
    SIGW      852.1    -4.4   -12.5    45.0     9.9   1524.0   281.4   1.717
    MAND      850.0    -4.5   -12.5    60.0     8.0   1543.5   281.4   1.721
    SIGT      825.0    -5.5   -13.5    35.3    10.4   1778.3   282.8   1.635
    SIGW      819.7    -5.9   -13.3    30.0    10.9   1829.0   282.9   1.670
    SIGT      791.0    -8.1   -12.3   358.1     9.1   2107.1   283.4   1.880
    SIGW      788.3    -8.1   -12.9   355.0     8.9   2134.0   283.7   1.799
    SIGT      768.0    -8.3   -17.3   358.3    11.5   2336.4   285.6   1.281
    SIGW      757.8    -9.0   -17.5   360.0    12.8   2439.0   286.0   1.273
    SIGW      728.5   -10.9   -18.2   345.0    11.8   2743.0   287.1   1.250
    SIGW      700.2   -12.9   -18.9    10.0    14.0   3048.0   288.2   1.227
    MAND      700.0   -12.9   -18.9    10.0    14.0   3050.1   288.2   1.227
    SIGT      692.0   -13.3   -19.3   354.1    14.0   3137.8   288.7   1.199
    SIGT      682.0   -12.1   -33.1   333.9    14.0   3248.9   291.3   0.346
    SIGW      672.8   -11.6   -38.4   315.0    14.0   3353.0   293.0   0.206
    SIGT      671.0   -11.5   -39.5   314.7    14.5   3373.5   293.3   0.185
    SIGT      665.0   -11.5   -34.5   313.5    16.0   3442.3   294.0   0.309
    SIGW      646.5   -12.9   -25.9   310.0    21.0   3658.0   294.9   0.717
    SIGT      641.0   -13.3   -23.3   311.1    22.7   3723.3   295.1   0.913
    SIGW      621.0   -14.7   -25.2   315.0    28.9   3963.0   296.2   0.794
    SIGT      604.0   -15.9   -26.9   311.5    28.3   4173.9   297.2   0.700
    SIGT      599.0   -16.1   -38.1   310.5    28.1   4236.6   297.6   0.239
    SIGW      596.5   -16.3   -37.5   310.0    28.0   4268.0   297.7   0.255
    SIGT      575.0   -18.3   -32.3   314.5    28.8   4543.3   298.6   0.443
    SIGT      572.0   -18.3   -40.3   315.2    29.0   4582.4   299.0   0.200
    SIGW      549.6   -20.2   -36.0   320.0    29.9   4878.0   300.2   0.321
    SIGT      512.0   -23.5   -28.5   323.8    34.4   5401.6   302.3   0.713
    MAND      500.0   -24.3   -30.3   325.0    35.9   5574.9   303.4   0.617
    SIGT      498.0   -24.5   -31.5   325.0    36.2   5604.2   303.5   0.553
    SIGT      495.0   -24.3   -39.3   325.0    36.5   5648.2   304.3   0.256
    SIGT      490.0   -24.9   -31.9   325.0    37.0   5722.2   304.4   0.541
    SIGW      465.1   -27.3   -33.9   325.0    39.8   6097.0   306.0   0.469
    SIGT      428.0   -31.1   -37.1   327.8    43.7   6694.2   308.6   0.371
    MAND      400.0   -34.7   -40.7   330.0    46.8   7170.6   309.9   0.274
    SIGT      394.0   -35.5   -40.5   331.2    47.5   7276.0   310.2   0.284
    SIGW      374.8   -37.9   -46.8   335.0    49.9   7621.0   311.5   0.150
    SIGT      356.0   -40.3   -53.3   335.0    52.0   7975.2   312.9   0.082
    MAND      300.0   -50.5   -58.5   335.0    58.9   9117.4   314.2   0.056
    SIGW      298.7   -50.8   -58.6   330.0    57.9   9146.0   314.2   0.056
    SIGW      284.9   -53.5   -59.2   330.0    58.9   9451.0   314.6   0.054
    SIGT      280.0   -54.5   -59.4   330.0    57.7   9563.4   314.7   0.054
    SIGT      273.0   -55.9   -60.7   330.0    55.9   9725.1   314.9   0.048
    SIGT      269.0   -55.9   -62.9   330.0    54.9   9819.1   316.3   0.039
    SIGT      255.0   -57.9   -63.9   330.0    51.3  10157.8   318.2   -----
    MAND      250.0   -57.7   -64.7   330.0    49.9  10282.7   320.3   -----
    SIGT      245.0   -58.3   -66.3   330.0    49.2  10410.1   321.3   -----
    SIGW      235.0   -59.8   -66.5   330.0    47.8  10670.0   322.9   -----
    TRO1      229.0   -60.7   -66.7   325.0    51.9  10832.9   323.9   -----
    SIGT      227.0   -59.1   -74.1   324.7    51.7  10887.7   327.1   -----
    SIGT      210.0   -56.3   -77.3   321.8    50.6  11379.1   338.9   -----
    MAND      200.0   -55.9   -77.9   320.0    49.9  11689.4   344.3   -----
    SIGT      183.0   -55.7   -80.7   318.4    46.6  12255.1   353.4   -----
    SIGT      172.0   -53.3   -82.3   317.2    44.3  12652.3   363.7   -----
    SIGT      156.0   -55.3   -83.3   315.4    40.6  13278.4   370.6   -----
    SIGW      152.7   -55.2   -83.7   315.0    39.8  13414.0   373.1   -----
    MAND      150.0   -55.1   -84.1   315.0    42.9  13528.9   375.2   -----
    SIGW      138.9   -53.6   -83.4   325.0    36.9  14024.0   386.2   -----
    SIGT      137.0   -53.3   -83.3   320.7    36.6  14110.5   388.2   -----
    SIGW      132.4   -53.7   -83.5   310.0    35.9  14329.0   391.3   -----
    SIGW      120.3   -54.9   -83.9   305.0    31.9  14939.0   400.0   -----
    SIGW      114.7   -55.4   -84.1   315.0    30.9  15243.0   404.4   -----
    SIGW      109.4   -56.0   -84.3   325.0    29.9  15548.0   408.9   -----
    MAND      100.0   -57.1   -84.4   295.0    35.0  16120.9   417.4   -----
    SIGW       94.7   -57.6   -84.5   295.0    35.0  16463.0   423.0   -----
    SIGT       87.8   -58.3   -84.6   296.3    30.9  16942.3   430.8   -----
    MAND       70.0   -56.9   -84.6   300.0    18.8  18373.3   462.7   -----
    MAND       50.0   -54.7   -84.7   280.0    12.8  20516.2   514.6   -----
    SIGT       42.5   -53.5   -84.7   267.3    14.4  21559.3   542.0   -----
    SIGT       39.0   -55.7   -84.7   260.6    15.3  22109.6   550.0   -----
    SIGT       34.7   -52.3   -84.7   251.5    16.4  22859.8   577.5   -----
    MAND       30.0   -52.9   -84.7   240.0    17.9  23800.4   600.5   -----
    SIGT       25.0   -56.5   -84.7   266.9    16.1  24967.4   622.3   -----
    SIGT       20.7   -51.7   -84.7   294.8    14.3  26178.8   671.3   -----
    MAND       20.0   -51.5   -84.7   300.0    14.0  26402.1   678.6   -----
    SIGT       11.1   -49.7   -84.7   304.2    27.5  30241.6   809.5   -----
    MAND       10.0   -46.5   -83.5   305.0    29.9  30929.8   846.0   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 26 Apr 2024117
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -11.9 C
    Potential Temperature (Th)                   =    278.0 K
    Equivalent Potential Temperature (ThE)       =    282.3 K
    Mixing Ratio (MIX)                           =      1.6 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      781 mb
    Temperature at LCL (TLCL)                    =    -14.1 C
    Level of Free Convection (LFC)               =      781 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      9.8 C

    K Index (KI)                                 =      1.3
    Lifted Index (LI)                            =     17.8
    Severe WEAther Threat Index (SwI)            =     51.9
    Showalter Index (ShI)                        =     14.9
    Total Totals Index (TTI)                     =     31.6

    Precipitable Water (PW)                      =      6.5 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       33 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      287 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      313 K
    Pressure Level of Maximum Theta-E            =      356 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71722)