ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2017266    TIME=     0     VALID LEVELS= 93
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       996.0    19.6    17.6     0.0     0.0    170.0   293.1  12.838
    SIGT      993.0    19.8    16.9   335.7     2.1    196.1   293.5  12.309
    SIGT      990.0    23.4    17.4   311.1     4.3    222.4   297.4  12.752
    SIGT      984.0    24.0    14.0   261.4     8.6    275.7   298.5  10.279
    SIGW      980.8    23.8    13.9   235.0    10.9    304.0   298.6  10.242
    SIGW      947.0    21.5    12.8   225.0    10.9    609.0   299.3   9.844
    MAND      925.0    20.0    12.0   230.0    14.0    813.6   299.8   9.583
    SIGW      914.3    19.5    12.1   245.0    15.0    914.0   300.2   9.783
    SIGT      893.0    18.4    12.4   261.6    17.5   1117.0   301.2  10.201
    SIGW      882.5    18.8     8.6   270.0    18.8   1219.0   302.6   7.993
    SIGT      878.0    19.0     7.0   272.9    18.0   1262.7   303.2   7.185
    SIGT      853.0    16.6    13.8   289.1    13.1   1510.3   303.2  11.731
    SIGW      851.6    16.5    13.8   290.0    12.8   1524.0   303.3  11.750
    MAND      850.0    16.4    13.8   285.0    12.8   1540.5   303.3  11.774
    SIGT      826.0    15.2    11.5   289.2    12.8   1784.6   304.6  10.396
    SIGW      821.7    14.9    11.3   290.0    12.8   1829.0   304.7  10.327
    SIGW      792.5    12.6    10.1   275.0    10.9   2134.0   305.4   9.860
    SIGT      765.0    10.4     8.9   279.9     8.0   2431.3   306.1   9.418
    SIGW      764.3    10.4     8.8   280.0     8.0   2439.0   306.2   9.377
    SIGW      736.8     8.4     5.8   260.0    12.8   2743.0   307.3   7.877
    SIGT      723.0     7.4     4.2   262.6    13.4   2900.3   307.8   7.183
    SIGW      710.1     6.3     4.6   265.0    14.0   3048.0   308.2   7.540
    SIGT      705.0     5.8     4.8   267.5    14.5   3107.9   308.3   7.689
    MAND      700.0     5.6     4.5   270.0    15.0   3166.3   308.7   7.582
    SIGT      688.0     4.8     3.0   296.6    14.2   3308.0   309.3   6.933
    SIGW      684.2     4.6     1.2   305.0    14.0   3353.0   309.6   6.114
    SIGT      676.0     4.2    -2.8   303.4    14.6   3451.6   310.2   4.613
    SIGT      670.0     4.4    -9.6   302.2    15.1   3524.3   311.2   2.757
    SIGW      659.1     4.2   -17.8   300.0    15.9   3658.0   312.5   1.428
    SIGT      651.0     4.0   -24.0   309.9    14.3   3758.3   313.4   0.845
    SIGW      634.7     3.2   -22.1   330.0    10.9   3963.0   314.8   1.029
    SIGW      611.3     2.1   -19.2   315.0    16.9   4268.0   316.8   1.374
    SIGT      610.0     2.0   -19.0   315.8    17.0   4285.0   316.9   1.396
    SIGW      588.3    -0.2   -20.7   330.0    18.8   4573.0   317.7   1.250
    SIGW      566.1    -2.6   -22.5   315.0    25.8   4878.0   318.4   1.109
    SIGT      529.0    -6.7   -25.7   310.6    20.5   5416.3   319.7   0.892
    SIGW      524.2    -7.2   -18.1   310.0    19.8   5487.0   319.9   1.758
    SIGT      522.0    -7.5   -14.5   307.8    19.6   5520.2   319.9   2.383
    SIGT      521.0    -7.5   -14.5   306.7    19.4   5535.2   320.1   2.388
    SIGT      515.0    -6.9   -19.9   300.6    18.7   5625.5   321.9   1.531
    SIGT      513.0    -6.5   -24.5   298.6    18.5   5655.9   322.7   1.025
    SIGT      510.0    -6.5   -27.5   295.5    18.1   5701.8   323.3   0.785
    SIGT      501.0    -7.7   -18.7   286.1    17.0   5840.7   323.5   1.745
    MAND      500.0    -7.7   -17.7   285.0    16.9   5856.3   323.7   1.904
    SIGT      492.0    -8.7   -20.7   279.8    16.4   5981.6   323.9   1.496
    SIGT      487.0    -8.5   -29.5   276.5    16.1   6060.8   325.1   0.683
    SIGW      484.7    -8.7   -30.4   275.0    15.9   6097.0   325.4   0.633
    SIGW      466.0   -10.1   -37.5   300.0    16.9   6402.0   327.3   0.326
    SIGT      461.0   -10.5   -39.5   295.9    19.1   6484.8   327.8   0.269
    SIGW      447.7   -12.4   -40.2   285.0    24.9   6707.0   328.1   0.259
    MAND      400.0   -19.7   -42.7   275.0    23.9   7558.2   329.4   0.221
    SIGW      396.5   -20.2   -43.0   275.0    23.9   7621.0   329.5   0.216
    SIGT      331.0   -31.7   -48.7   283.6    25.6   8931.2   331.3   0.139
    SIGW      321.0   -33.5   -50.0   285.0    25.8   9146.0   331.7   0.125
    SIGT      309.0   -35.7   -51.7   285.0    24.2   9413.8   332.2   0.112
    MAND      300.0   -37.1   -55.1   285.0    22.9   9618.8   333.1   0.078
    SIGT      274.0   -41.3   -59.3   289.2    28.7  10240.3   335.8   0.056
    SIGW      269.0   -41.8   -60.9   290.0    29.9  10365.0   336.7   0.048
    SIGW      257.1   -43.2   -64.8   295.0    23.9  10670.0   339.1   -----
    SIGT      251.0   -43.9   -66.9   307.9    22.2  10832.6   340.4   -----
    MAND      250.0   -44.1   -67.1   310.0    22.0  10859.4   340.5   -----
    SIGW      234.4   -47.6   -66.3   350.0    22.9  11280.0   341.5   -----
    SIGW      213.5   -52.7   -65.1   360.0    22.0  11890.0   342.8   -----
    MAND      200.0   -56.3   -64.3   330.0    25.8  12317.1   343.6   -----
    SIGT      196.0   -57.5   -63.5   326.5    23.1  12445.1   343.7   -----
    SIGW      194.3   -57.8   -64.0   325.0    22.0  12500.0   344.1   -----
    SIGW      185.1   -59.3   -67.0    15.0    15.9  12804.0   346.4   -----
    SIGT      183.0   -59.7   -67.7    10.6    16.2  12876.6   346.9   -----
    SIGW      159.7   -65.1   -75.1   320.0    18.8  13719.0   351.6   -----
    TRO1      159.0   -65.3   -75.3   320.0    19.8  13744.3   351.7   -----
    SIGW      151.9   -64.5   -76.9   320.0    19.8  14024.0   357.7   -----
    MAND      150.0   -64.3   -77.3   285.0    14.0  14100.0   359.3   -----
    SIGW      144.5   -64.3   -78.0   270.0    17.9  14329.0   363.2   -----
    SIGW      137.5   -64.3   -79.0   295.0    18.8  14634.0   368.4   -----
    SIGW      130.8   -64.3   -79.9   295.0    12.8  14939.0   373.7   -----
    SIGW      124.4   -64.3   -80.9   280.0    15.9  15243.0   379.0   -----
    SIGW      112.6   -64.3   -82.8   320.0    11.8  15853.0   390.0   -----
    MAND      100.0   -64.3   -83.9   250.0    17.9  16581.3   403.5   -----
    SIGT       97.2   -62.1   -85.1   252.4    18.3  16756.0   411.1   -----
    SIGT       90.1   -61.9   -84.7   258.8    19.6  17225.3   420.5   -----
    SIGT       80.5   -64.7   -84.5   268.2    21.5  17918.1   428.5   -----
    MAND       70.0   -60.5   -84.4   280.0    23.9  18780.3   455.0   -----
    SIGT       66.3   -57.9   -84.4   289.8    21.0  19120.7   467.7   -----
    SIGT       59.6   -61.3   -84.3   308.8    15.2  19787.4   474.6   -----
    MAND       50.0   -62.3   -84.3   340.0     5.8  20875.0   496.7   -----
    SIGT       42.5   -62.7   -84.3   352.6     7.4  21878.1   519.3   -----
    MAND       30.0   -56.9   -84.3    20.0    10.9  24055.6   589.5   -----
    SIGT       28.1   -55.3   -84.3    19.2    10.1  24471.7   605.1   -----
    SIGT       22.1   -55.3   -84.3    16.2     7.1  26004.9   648.2   -----
    MAND       20.0   -53.3   -84.3    15.0     5.8  26645.2   673.1   -----
    SIGT       10.5   -44.9   -78.9   282.2    19.9  30875.3   840.2   -----
    MAND       10.0   -44.7   -79.7   275.0    21.0  31201.8   852.7   -----
    SIGT        9.0   -44.7   -78.7   -----   -----  31907.1   878.8   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 23 Sep 2017266
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     13.2 C
    Potential Temperature (Th)                   =    299.2 K
    Equivalent Potential Temperature (ThE)       =    326.3 K
    Mixing Ratio (MIX)                           =     10.1 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      839 mb
    Temperature at LCL (TLCL)                    =     11.4 C
    Level of Free Convection (LFC)               =    -----
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     29.5 C

    K Index (KI)                                 =     36.8
    Lifted Index (LI)                            =      5.2
    Severe WEAther Threat Index (SwI)            =    208.3
    Showalter Index (ShI)                        =      0.7
    Total Totals Index (TTI)                     =     45.6

    Precipitable Water (PW)                      =     32.3 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       51 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      330 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      335 K
    Pressure Level of Maximum Theta-E            =      850 mb
    CAPE for Maximum Theta-E                     =      147 J/kg

================================================================================

UALIST:  Done

Info & Location for this station (71722)