ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3354    DAY=2020148    TIME=     0     VALID LEVELS=112
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03354         Nottingham Weather C       GB   53:00N  001:15W  117
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1023.0    14.0     9.0   310.0     2.9    117.0   285.3   7.064
    SIGT     1014.0    14.6     7.6   317.8     5.3    191.7   286.6   6.475
    SIGT     1006.0    14.2     7.2   324.7     7.4    258.7   286.9   6.349
    SIGT     1001.0    14.4     5.4   329.1     8.7    300.9   287.5   5.628
    MAND     1000.0    14.4     5.4   330.0     8.9    309.3   287.6   5.634
    SIGT      989.0    14.0     7.0   320.7     7.9    402.8   288.1   6.370
    SIGT      985.0    13.8     8.9   317.3     7.6    437.0   288.2   7.290
    SIGT      968.0    13.4     6.4   302.8     6.0    583.9   289.2   6.244
    SIGT      966.0    13.2     4.2   301.0     5.8    601.3   289.2   5.361
    SIGT      936.0    10.8     3.8   274.8     3.0    865.8   289.4   5.379
    SIGT      932.0    10.2     6.8   271.2     2.6    901.5   289.1   6.670
    MAND      925.0     9.6     6.5   265.0     1.9    964.3   289.1   6.583
    SIGT      918.0     9.0     7.2   263.2     2.9   1027.4   289.1   6.964
    SIGT      912.0     8.6     6.3   261.6     3.8   1081.8   289.3   6.585
    SIGT      909.0     8.6     5.5   260.9     4.2   1109.1   289.6   6.247
    SIGT      906.0     8.6     1.6   260.1     4.6   1136.5   289.8   4.748
    SIGT      900.0     8.4     2.4   258.5     5.5   1191.5   290.2   5.064
    SIGT      899.0     8.6     3.6   258.2     5.6   1200.7   290.5   5.524
    SIGT      894.0     8.6     2.6   256.9     6.3   1246.9   290.9   5.172
    SIGT      874.0     7.4     3.7   251.6     9.3   1433.9   291.6   5.724
    SIGT      866.0     7.0     5.0   249.4    10.4   1509.7   291.9   6.334
    SIGT      864.0     6.8     4.4   248.8    10.7   1528.7   291.9   6.085
    MAND      850.0     6.6     5.3   245.0    12.8   1663.2   293.1   6.592
    SIGT      831.0     5.4     5.3   249.7    13.8   1848.9   293.7   6.745
    SIGT      830.0     5.4     4.9   249.9    13.8   1858.7   293.8   6.565
    SIGT      826.0     5.6     0.9   250.9    14.0   1898.3   294.4   4.954
    SIGT      822.0     5.4     3.9   251.9    14.2   1938.1   294.6   6.176
    SIGT      817.0     5.2     3.9   253.2    14.5   1988.1   294.9   6.215
    SIGT      814.0     5.4     2.0   254.0    14.7   2018.2   295.4   5.444
    SIGT      811.0     5.4     0.4   254.7    14.8   2048.4   295.8   4.866
    SIGT      808.0     5.4     1.6   255.5    15.0   2078.7   296.1   5.329
    SIGT      803.0     5.8    -1.2   256.8    15.2   2129.6   297.0   4.369
    SIGT      802.0     5.8    -0.2   257.0    15.3   2139.8   297.1   4.709
    SIGT      797.0     5.6    -0.4   258.3    15.5   2191.1   297.4   4.670
    SIGT      790.0     5.4    -2.6   260.2    15.9   2263.3   298.0   4.003
    SIGT      787.0     5.4    -1.6   261.0    16.1   2294.4   298.3   4.329
    SIGT      782.0     5.4    -4.6   262.3    16.3   2346.5   298.9   3.478
    SIGT      777.0     5.4    -4.6   263.6    16.6   2399.0   299.4   3.500
    SIGT      774.0     5.2    -4.8   264.4    16.8   2430.6   299.5   3.461
    SIGT      769.0     4.8    -4.2   265.7    17.1   2483.6   299.6   3.646
    SIGT      764.0     4.6    -7.4   267.1    17.3   2536.8   300.0   2.871
    SIGT      757.0     4.2    -6.8   269.0    17.7   2611.8   300.3   3.036
    SIGT      750.0     3.8    -5.2   270.9    18.1   2687.4   300.7   3.465
    SIGT      739.0     3.2    -6.8   273.9    18.7   2807.4   301.3   3.110
    SIGT      726.0     2.2    -5.8   277.6    19.5   2951.1   301.8   3.420
    SIGT      723.0     2.0    -8.0   278.4    19.6   2984.6   301.9   2.896
    SIGT      721.0     2.0   -11.0   279.0    19.8   3006.9   302.1   2.291
    SIGT      718.0     2.0   -11.0   279.8    19.9   3040.6   302.5   2.300
    SIGT      715.0     2.0    -8.0   280.7    20.1   3074.4   302.9   2.929
    SIGT      711.0     1.6    -6.4   281.8    20.3   3119.7   302.9   3.335
    MAND      700.0     1.0    -8.0   285.0    21.0   3245.3   303.6   2.992
    SIGT      696.0     0.8    -8.2   285.0    21.0   3291.4   303.9   2.962
    SIGT      694.0     0.8   -10.2   285.0    20.9   3314.6   304.1   2.537
    SIGT      690.0     0.6    -8.4   285.0    20.9   3361.0   304.4   2.942
    SIGT      687.0     0.6   -10.4   285.0    20.9   3396.0   304.8   2.523
    SIGT      682.0     0.0   -10.0   285.0    20.9   3454.7   304.8   2.623
    SIGT      679.0    -0.1   -11.1   285.0    20.9   3490.0   305.0   2.413
    SIGT      676.0    -0.1   -16.1   285.0    20.9   3525.5   305.4   1.610
    SIGT      673.0    -0.5   -12.5   285.0    20.8   3561.1   305.4   2.175
    SIGT      666.0    -1.3   -10.3   285.0    20.8   3644.6   305.4   2.623
    SIGT      663.0    -1.7   -10.7   285.0    20.8   3680.6   305.3   2.552
    SIGT      650.0    -2.9   -11.9   285.0    20.7   3838.0   305.7   2.364
    SIGT      647.0    -3.1   -17.1   285.0    20.7   3874.6   305.9   1.547
    SIGT      642.0    -3.3   -20.3   285.0    20.7   3936.0   306.3   1.186
    SIGT      627.0    -4.5   -26.5   285.0    20.6   4122.7   307.0   0.700
    SIGT      623.0    -4.7   -21.7   285.0    20.6   4173.1   307.4   1.082
    SIGT      617.0    -5.3   -21.3   285.0    20.5   4249.1   307.5   1.131
    SIGT      589.0    -8.1   -25.1   285.0    20.4   4612.0   308.4   0.846
    SIGT      587.0    -8.1   -28.1   285.0    20.4   4638.4   308.7   0.645
    SIGT      582.0    -8.5   -28.5   285.0    20.3   4704.8   309.0   0.627
    SIGT      578.0    -8.7   -34.7   285.0    20.3   4758.3   309.3   0.349
    SIGT      559.0   -10.3   -36.3   285.0    20.2   5016.5   310.4   0.308
    SIGT      542.0   -12.1   -36.1   285.0    20.1   5253.6   311.0   0.324
    SIGT      540.0   -12.3   -29.3   285.0    20.1   5281.9   311.1   0.627
    SIGT      512.0   -15.3   -32.3   285.0    19.9   5686.7   312.3   0.498
    MAND      500.0   -16.7   -33.7   285.0    19.8   5865.4   312.7   0.445
    SIGT      477.0   -19.5   -33.5   286.1    20.9   6217.4   313.5   0.476
    SIGT      474.0   -19.7   -30.7   286.2    21.0   6264.3   313.8   0.627
    SIGT      473.0   -19.9   -27.9   286.3    21.1   6280.0   313.7   0.816
    SIGT      472.0   -19.9   -24.8   286.3    21.1   6295.7   313.9   1.085
    SIGT      471.0   -19.9   -24.2   286.4    21.2   6311.5   314.1   1.147
    SIGT      462.0   -21.3   -23.2   286.8    21.6   6454.3   314.1   1.279
    SIGT      459.0   -21.5   -23.8   286.9    21.8   6502.4   314.4   1.220
    SIGT      457.0   -21.3   -24.5   287.0    21.9   6534.7   315.1   1.151
    SIGT      444.0   -21.9   -26.7   287.7    22.5   6747.5   316.9   0.971
    SIGT      434.0   -23.1   -28.1   288.2    23.0   6914.9   317.5   0.873
    SIGT      403.0   -27.1   -34.1   289.8    24.7   7453.8   319.1   0.531
    MAND      400.0   -27.5   -33.5   290.0    24.9   7507.6   319.3   0.567
    SIGT      393.0   -28.1   -34.1   290.0    25.9   7634.6   320.1   0.545
    SIGT      388.0   -28.9   -34.9   290.0    26.6   7726.4   320.2   0.510
    SIGT      371.0   -31.3   -38.3   290.0    29.1   8045.6   321.2   0.379
    SIGT      353.0   -34.5   -38.0   290.0    31.9   8395.8   321.5   0.411
    SIGT      347.0   -35.5   -39.9   290.0    32.9   8515.4   321.7   0.343
    MAND      300.0   -42.3   -48.3   290.0    40.8   9514.5   325.8   0.160
    MAND      250.0   -52.3   -57.3   290.0    42.9  10721.2   328.3   0.076
    MAND      200.0   -62.1   -67.1   290.0    38.9  12133.2   334.4   -----
    TRO1      189.0   -63.9   -68.9   295.0    42.0  12481.5   337.0   -----
    MAND      150.0   -58.7   -82.7   290.0    30.9  13916.1   369.0   -----
    MAND      100.0   -55.9   -83.9   315.0     7.0  16480.6   419.7   -----
    SIGT       90.5   -57.7   -84.7   313.6     7.5  17113.4   428.3   -----
    SIGT       82.9   -56.7   -84.7   312.4     8.0  17668.4   441.2   -----
    SIGT       80.9   -54.3   -84.3   312.0     8.1  17824.2   449.3   -----
    SIGT       77.4   -56.1   -84.1   311.4     8.4  18106.6   451.2   -----
    SIGT       74.6   -54.5   -84.5   310.9     8.6  18341.8   459.4   -----
    SIGT       70.5   -56.9   -84.9   310.1     8.9  18702.0   461.7   -----
    MAND       70.0   -56.7   -84.7   310.0     8.9  18747.1   463.1   -----
    SIGT       66.5   -55.1   -84.1   317.6     8.6  19073.6   473.4   -----
    SIGT       57.2   -56.7   -84.7   340.0     7.8  20032.6   490.6   -----
    MAND       50.0   -54.3   -84.3   360.0     7.0  20890.6   515.5   -----
    SIGT       43.0   -56.3   -84.3    11.8    10.2  21853.3   533.3   -----
    MAND       30.0   -51.3   -83.3    40.0    17.9  24167.1   604.8   -----
    SIGT       21.1   -47.3   -81.3   -----   -----  26475.4   680.9   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 27 May 2020148
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      6.1 C
    Potential Temperature (Th)                   =    288.3 K
    Equivalent Potential Temperature (ThE)       =    304.3 K
    Mixing Ratio (MIX)                           =      6.1 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      878 mb
    Temperature at LCL (TLCL)                    =      4.7 C
    Level of Free Convection (LFC)               =      878 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     19.9 C

    K Index (KI)                                 =     19.6
    Lifted Index (LI)                            =      9.2
    Severe WEAther Threat Index (SwI)            =    109.2
    Showalter Index (ShI)                        =      5.1
    Total Totals Index (TTI)                     =     45.3

    Precipitable Water (PW)                      =     20.2 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       57 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      307 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      323 K
    Pressure Level of Maximum Theta-E            =      353 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (03354)