ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3354    DAY=2020299    TIME=     0     VALID LEVELS=119
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03354         Nottingham Weather C       GB   53:00N  001:15W  117
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       979.0     8.4     7.2   210.0     2.9    117.0   283.3   6.525
    SIGT      975.0     8.6     7.2   212.5     4.7    150.9   283.8   6.553
    SIGT      952.0     7.4     6.3   227.3    15.3    348.4   284.5   6.306
    MAND      925.0     6.0     4.0   245.0    28.0    585.1   285.5   5.522
    SIGT      917.0     5.6     3.6   245.0    28.3    656.4   285.8   5.414
    SIGT      906.0     5.4     1.5   245.0    28.7    755.2   286.5   4.714
    SIGT      900.0     5.0     1.7   245.0    28.9    809.5   286.7   4.815
    SIGT      887.0     4.4     0.0   245.0    29.4    928.3   287.2   4.318
    MAND      850.0     1.4    -1.4   245.0    30.9   1273.9   287.6   4.065
    SIGT      839.0     0.8    -1.7   244.0    31.2   1378.8   288.1   4.029
    SIGT      833.0     0.6    -3.0   243.4    31.4   1436.5   288.4   3.683
    SIGT      825.0     0.0    -3.1   242.7    31.7   1514.0   288.6   3.691
    SIGT      818.0    -0.5    -4.0   242.0    31.9   1582.3   288.8   3.479
    SIGT      812.0    -0.7    -5.7   241.4    32.1   1641.2   289.2   3.079
    SIGT      784.0    -3.1    -6.6   238.7    33.0   1920.6   289.5   2.976
    SIGT      780.0    -3.1    -4.6   238.3    33.1   1961.2   289.9   3.487
    SIGT      777.0    -2.9    -5.5   238.0    33.2   1991.7   290.5   3.268
    SIGT      757.0    -4.7    -5.6   236.0    33.9   2198.0   290.7   3.329
    SIGT      752.0    -4.5    -7.1   235.5    34.1   2250.2   291.5   2.986
    SIGT      728.0    -6.5    -8.3   233.0    34.9   2505.0   292.0   2.809
    SIGT      715.0    -7.7    -8.2   231.6    35.4   2645.7   292.2   2.883
    SIGT      709.0    -8.1    -8.4   231.0    35.6   2711.3   292.5   2.862
    SIGT      702.0    -8.1    -9.4   230.2    35.9   2788.5   293.3   2.672
    MAND      700.0    -8.3    -9.5   230.0    35.9   2810.7   293.3   2.659
    SIGT      686.0    -9.5   -10.2   228.8    38.0   2967.4   293.7   2.567
    SIGT      677.0   -10.1   -11.0   228.0    39.4   3069.4   294.1   2.440
    SIGT      675.0   -10.1   -12.3   227.8    39.7   3092.3   294.4   2.204
    SIGT      673.0   -10.3   -12.5   227.6    40.0   3115.2   294.4   2.175
    SIGT      668.0   -10.7   -12.7   227.1    40.8   3172.6   294.6   2.156
    SIGT      663.0   -11.3   -13.9   226.7    41.6   3230.4   294.5   1.970
    SIGT      662.0   -11.3   -15.0   226.6    41.7   3242.0   294.6   1.802
    SIGT      649.0   -12.5   -15.2   225.4    43.8   3394.0   295.0   1.808
    SIGT      646.0   -12.7   -17.3   225.1    44.3   3429.4   295.1   1.523
    SIGT      642.0   -12.5   -28.5   224.7    44.9   3476.9   295.9   0.569
    SIGT      641.0   -12.5   -27.5   224.6    45.1   3488.8   296.0   0.625
    SIGT      635.0   -12.9   -30.9   224.1    46.0   3560.6   296.4   0.459
    SIGT      634.0   -12.9   -31.9   224.0    46.2   3572.6   296.5   0.418
    SIGT      630.0   -13.3   -27.3   223.6    46.8   3620.8   296.6   0.647
    SIGT      627.0   -13.5   -27.5   223.3    47.3   3657.2   296.7   0.639
    SIGT      622.0   -13.9   -22.9   222.8    48.2   3718.1   297.0   0.975
    SIGT      618.0   -14.1   -24.1   222.4    48.8   3767.1   297.3   0.882
    SIGT      615.0   -14.5   -24.5   222.1    49.3   3804.0   297.2   0.855
    SIGT      606.0   -15.5   -26.5   221.2    50.8   3915.6   297.3   0.724
    SIGT      602.0   -15.5   -43.5   220.9    51.5   3965.6   297.9   0.135
    SIGT      593.0   -16.3   -35.3   220.0    53.0   4079.1   298.3   0.321
    SIGT      583.0   -17.3   -38.3   218.9    54.7   4206.9   298.6   0.241
    SIGT      576.0   -18.3   -40.3   218.2    56.0   4297.3   298.4   0.198
    SIGT      566.0   -19.3   -39.3   217.2    57.7   4427.8   298.7   0.224
    SIGT      564.0   -19.7   -34.7   217.0    58.1   4454.2   298.6   0.358
    SIGT      563.0   -19.7   -33.7   216.9    58.2   4467.3   298.7   0.395
    SIGT      562.0   -19.9   -34.9   216.8    58.4   4480.5   298.6   0.352
    SIGT      559.0   -20.3   -35.3   216.5    59.0   4520.2   298.6   0.340
    SIGT      557.0   -20.5   -29.5   216.2    59.3   4546.8   298.7   0.597
    SIGT      552.0   -21.1   -29.1   215.7    60.2   4613.5   298.8   0.625
    SIGT      550.0   -21.5   -29.5   215.5    60.6   4640.3   298.6   0.605
    SIGT      548.0   -21.7   -26.1   215.3    60.9   4667.1   298.7   0.831
    SIGT      547.0   -21.7   -26.0   215.2    61.1   4680.6   298.8   0.840
    SIGT      542.0   -22.3   -26.3   214.7    62.0   4748.2   298.9   0.825
    SIGT      539.0   -22.7   -25.0   214.3    62.6   4789.0   298.9   0.933
    SIGT      534.0   -23.3   -28.2   213.8    63.5   4857.4   299.0   0.703
    SIGT      531.0   -23.7   -30.7   213.5    64.1   4898.6   299.0   0.559
    SIGT      530.0   -23.7   -32.7   213.4    64.2   4912.4   299.1   0.463
    SIGT      526.0   -24.3   -32.3   212.9    65.0   4967.7   299.1   0.485
    SIGT      525.0   -24.3   -33.3   212.8    65.2   4981.6   299.2   0.441
    SIGT      524.0   -24.5   -36.5   212.7    65.4   4995.5   299.1   0.322
    SIGT      523.0   -24.5   -36.5   212.6    65.5   5009.4   299.3   0.323
    SIGT      522.0   -24.7   -33.7   212.5    65.7   5023.3   299.2   0.426
    SIGT      521.0   -24.9   -37.9   212.4    65.9   5037.3   299.2   0.281
    SIGT      520.0   -24.9   -37.9   212.2    66.1   5051.3   299.3   0.281
    SIGT      516.0   -25.5   -41.5   211.8    66.9   5107.4   299.3   0.195
    SIGT      514.0   -25.7   -45.7   211.6    67.2   5135.5   299.3   0.124
    SIGT      506.0   -26.5   -43.5   210.7    68.8   5249.1   299.7   0.160
    SIGT      502.0   -26.9   -39.9   210.2    69.5   5306.4   299.9   0.237
    MAND      500.0   -27.1   -41.1   210.0    69.9   5335.2   300.0   0.210
    SIGT      492.0   -27.9   -38.9   210.0    71.8   5451.3   300.4   0.268
    SIGT      490.0   -28.1   -41.1   210.0    72.2   5480.6   300.5   0.214
    SIGT      488.0   -28.3   -41.3   210.0    72.7   5510.0   300.6   0.210
    SIGT      486.0   -28.3   -45.3   210.0    73.1   5539.4   301.0   0.137
    SIGT      484.0   -28.5   -44.5   210.0    73.6   5569.0   301.1   0.150
    SIGT      483.0   -27.7   -55.7   210.0    73.8   5583.9   302.3   0.046
    MAND      400.0   -35.9   -57.9   210.0    94.8   6917.3   308.3   0.045
    SIGT      364.0   -40.3   -61.3   213.2   110.9   7566.9   310.9   0.034
    MAXW      345.0   -42.6   -60.0   215.0   119.9   7930.1   312.6   0.040
    SIGT      338.0   -43.5   -59.5   214.3   119.2   8069.0   313.2   0.044
    SIGT      321.0   -46.3   -62.3   212.4   117.7   8414.2   314.0   0.035
    SIGT      309.0   -46.7   -65.7   211.0   116.6   8667.2   316.9   -----
    MAND      300.0   -47.5   -64.5   210.0   115.8   8863.0   318.4   -----
    SIGT      292.0   -48.3   -68.3   210.0   113.1   9041.4   319.8   -----
    TRO1      265.0   -50.5   -72.5   210.0   103.7   9677.5   325.5   -----
    MAND      250.0   -50.3   -76.3   210.0    95.8  10057.8   331.3   -----
    SIGT      247.0   -49.9   -76.9   210.5    94.5  10136.7   333.0   -----
    SIGT      213.0   -52.5   -80.5   217.2    79.3  11099.8   343.4   -----
    MAND      200.0   -49.7   -80.7   220.0    72.8  11509.6   354.1   -----
    SIGT      198.0   -49.5   -81.5   220.3    72.3  11575.4   355.4   -----
    SIGT      180.0   -49.7   -81.7   223.7    66.7  12199.7   364.9   -----
    MAND      150.0   -49.9   -81.9   230.0    55.9  13392.9   384.1   -----
    MAND      100.0   -53.5   -84.5   220.0    33.8  16023.9   424.4   -----
    SIGT       87.1   -56.3   -84.5   223.9    34.3  16907.1   435.8   -----
    SIGT       82.7   -55.3   -84.5   225.3    34.4  17237.2   444.4   -----
    SIGT       79.2   -52.5   -84.5   226.5    34.6  17515.0   455.7   -----
    SIGT       76.1   -52.5   -84.5   227.7    34.7  17773.2   460.9   -----
    MAND       70.0   -55.9   -----   230.0    35.0  18309.2   464.8   -----
    SIGT       62.3   -57.1   -----   223.1    30.1  19049.0   477.9   -----
    SIGT       54.9   -54.7   -----   215.6    24.9  19853.9   501.0   -----
    MAND       50.0   -57.5   -----   210.0    21.0  20448.5   508.0   -----
    SIGT       47.5   -59.9   -----   214.0    21.6  20770.8   509.8   -----
    SIGT       44.3   -59.7   -----   219.5    22.4  21206.8   520.5   -----
    SIGT       43.2   -58.3   -----   221.4    22.6  21364.6   527.7   -----
    SIGT       38.9   -59.9   -----   229.6    23.8  22022.2   539.7   -----
    SIGT       34.4   -57.7   -----   239.3    25.2  22794.4   564.8   -----
    MAND       30.0   -60.7   -----   250.0    26.8  23652.3   579.2   -----
    SIGT       26.1   -63.1   -----   250.0    33.7  24514.3   595.9   -----
    SIGT       23.3   -61.1   -----   250.0    39.3  25216.1   621.4   -----
    MAND       20.0   -63.9   -----   250.0    46.8  26158.8   640.6   -----
    SIGT       18.9   -65.1   -----   -----   -----  26504.6   647.3   -----
    SIGT       18.2   -63.5   -----   -----   -----  26735.6   659.4   -----
    SIGT       17.7   -64.3   -----   -----   -----  26906.4   662.1   -----
    SIGT       16.6   -60.7   -----   -----   -----  27302.4   686.0   -----
    SIGT       15.9   -60.9   -----   -----   -----  27570.5   693.9   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 25 Oct 2020299
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      4.0 C
    Potential Temperature (Th)                   =    285.5 K
    Equivalent Potential Temperature (ThE)       =    299.8 K
    Mixing Ratio (MIX)                           =      5.5 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      897 mb
    Temperature at LCL (TLCL)                    =      3.6 C
    Level of Free Convection (LFC)               =      897 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     14.4 C

    K Index (KI)                                 =     25.9
    Lifted Index (LI)                            =      1.9
    Severe WEAther Threat Index (SwI)            =    235.8
    Showalter Index (ShI)                        =      2.8
    Total Totals Index (TTI)                     =     54.2

    Precipitable Water (PW)                      =     13.6 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =     -287 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      304 K
    CAPE for Forecast Maximum Temperature        =  -314550 J/kg

    Maximum Theta-E at or below 300 mb           =      317 K
    Pressure Level of Maximum Theta-E            =      309 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (03354)